Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys. This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
Florida, United States | 27.6648274 | -81.5157535 | Ricardo J Komotar
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Schizas
|
Australia Australia | -25.274398 | 133.775136 | Kamal Dua
|
Basel Switzerland | 47.5595986 | 7.5885761 | Alexandar Tzankov
|
Beijing , China | 39.9041999 | 116.4073963 | Wei Chen
|
Beirut Lebanon | 33.8937913 | 35.5017767 | Joseph Kattan
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Toni K Choueiri
|
Brescia Italy | 45.5415526 | 10.2118019 | Marco M Fontanella
|
Changsha Hunan, China | 28.228209 | 112.938814 | Yimin Zhu
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | David Gozal
|
Chongqing , China | 29.4315861 | 106.912251 | Xiu-Wu Bian
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Brian I Rini
|
Cluj-Napoca Romania | 46.7712101 | 23.6236353 | Ioana Berindan-Neagoe
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Germany Germany | 51.165691 | 10.451526 | Thomas Efferth
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Tingbo Liang
|
Hong Kong , China | 35.86166 | 104.195397 | Yang Lin
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Md Imtaiyaz Hassan
|
Ismailia Egypt | 30.5964923 | 32.2714587 | Eman A Toraih
|
Italy Italy | 41.87194 | 12.56738 | Manuela Ceccarelli
|
Japan Japan | 36.204824 | 138.252924 | Takashi Ogura
|
Jazan Saudi Arabia | 16.8893586 | 42.5705674 | Shankargouda Patil
|
Lecco Italy | 45.8565698 | 9.3976704 | Andrea Salmaggi
|
Lisbon Portugal | 38.7222524 | -9.1393366 | Markus Maeurer
|
London United Kingdom | 51.5073509 | -0.1277583 | Justin Stebbing
|
Marseille France | 43.296482 | 5.36978 | Fabrice Barlesi
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Milan Italy | 45.4642035 | 9.189982 | Giuseppe Curigliano
|
Nanjing Jiangsu, China | 32.060255 | 118.796877 | Weiguo Dong
|
Naples Italy | 40.8517983 | 14.26812 | Giancarlo Troncone |
Paolo Antonio Ascierto |
Gerardo Botti |
New York New York, United States | 40.7127753 | -74.0059728 | Carlos Cordon-Cardo
|
Palermo Italy | 38.11569 | 13.3614868 | Domenico Albano
|
Pavia Italy | 45.1847248 | 9.1582069 | Franco Locatelli
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Harrison X Bai
|
Rome Italy | 41.9027835 | 12.4963655 | Diana Giannarelli |
Gennaro Ciliberto |
Rozzano Italy | 45.3760312 | 9.1427661 | Armando Santoro
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge |
Lu Lu |
South Korea South Korea | 35.907757 | 127.766922 | So Yeon Kim
|
Tabriz Iran | 38.096239 | 46.2738013 | Behzad Baradaran
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Jonathan C Irish
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Talha Burki
|
United States United States | 37.09024 | -95.712891 | Rajan Jain
|
Vienna Austria | 48.2081743 | 16.3738189 | Shahrokh F Shariat
|
Villejuif France | 48.792716 | 2.359279 | Jean-Charles Soria
|
Winnipeg Manitoba, Canada | 49.895136 | -97.1383744 | Saeid Ghavami
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Bo Diao |
Dao Wen Wang |
Fang Zheng |
Qinglei Gao |
Qiu Zhao |
Xinghuan Wang |
Yu Chen |
Zheng Wang |
Zhuhai Guangdong, China | 22.270978 | 113.576677 | Hong Shan
|
To return to the map,
click here.