Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Dorry L Segev
|
Bari Italy | 41.1171432 | 16.8718715 | Piero Portincasa
|
Belfort France | 47.639674 | 6.863849 | Ansgar W Lohse
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Raymond T Chung |
Catanzaro Italy | 38.9097919 | 16.5876516 | Ludovico Abenavoli
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Ross Arena
|
Cologne Germany | 50.937531 | 6.9602786 | Michael Hallek
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
DC United States | 38.9071923 | -77.0368707 | Michael Doumas
|
Essen Germany | 51.4556432 | 7.0115552 | Mengji Lu
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Xiaolong Qi
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Jifang Sheng |
Lan-Juan Li |
Tingbo Liang |
Hong Kong , China | 35.86166 | 104.195397 | George Lau
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Shiv Kumar Sarin
|
Innsbruck Austria | 47.2692124 | 11.4041024 | Herbert Tilg
|
Italy Italy | 41.87194 | 12.56738 | Alessio Aghemo |
Maurizio Pompili |
La Jolla California, United States | 32.8328112 | -117.2712717 | Rohit S Loomba
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Kamlesh Khunti
|
Lodz Poland | 51.7592485 | 19.4559833 | Maciej Banach
|
London United Kingdom | 51.5073509 | -0.1277583 | Mohamed Rela
|
Los Angeles California, United States | 34.0522342 | -118.2436849 | Kamyar Kalantar-Zadeh
|
Madrid Spain | 40.4167754 | -3.7037902 | Javier Crespo
|
Mainz Germany | 49.9928617 | 8.2472526 | Peter R Galle
|
Manhasset New York, United States | 40.7978787 | -73.6995749 | Sanjaya K Satapathy
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Milan Italy | 45.4642035 | 9.189982 | Luca Valenti |
Luciano De Carlis |
Naples Italy | 40.8517983 | 14.26812 | Ivan Gentile |
Nicola Coppola |
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Carl J Lavie
|
New York New York, United States | 40.7127753 | -74.0059728 | Elizabeth C Verna |
Gregg W Stone |
Padua Italy | 45.4064349 | 11.8767611 | Nicola Veronese
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | K Rajender Reddy |
Marina Serper |
Porto Portugal | 41.1579438 | -8.6291053 | Guilherme Macedo
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio Gasbarrini |
Fabrizio Conti |
Francesca Romana Ponziani |
Francesco Violi |
Southampton United Kingdom | 50.9097004 | -1.4043509 | Christopher D Byrne
|
Tanta Egypt | 30.7865086 | 31.0003757 | Sherief Abd-Elsalam
|
The Netherlands | 52.132633 | 5.291266 | Ton Lisman
|
Tokyo Japan | 35.6761919 | 139.6503106 | Masao Omata
|
Tübingen Germany | 48.5216364 | 9.0576448 | Andreas Peter |
Thirumalaisamy P Velavan |
Verona Italy | 45.4383842 | 10.9916215 | Giovanni Targher |
Giuseppe Lippi |
Vicenza Italy | 45.5454787 | 11.5354214 | Claudio Ronco
|
Wenzhou China | 27.993828 | 120.699361 | Ming-Hua Zheng |
Yong-Ping Chen |
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang |
Qin Ning |
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.