Co-Authors (91)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lara Danziger-Isakov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lara Danziger-Isakov (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Aslam, Saima | 9 | 2 |
Fisher, Brian | 4 | 2 |
Hui-Chin Ho, Jennifer | 1 | 1 |
Michaels, Marian | 11 | 8 |
Sester, Martina | 6 | 1 |
Paulsen, Grant | 3 | 3 |
Ardura, Monica | 5 | 3 |
L'Huillier, Arnaud | 28 | 2 |
Wolfe, Cameron | 25 | 2 |
Steinbach, William | 3 | 2 |
Kumar, Deepali | 52 | 5 |
Posfay-Barbe, Klara | 30 | 3 |
Blumberg, Emily | 24 | 3 |
Dulek, Daniel | 8 | 3 |
Englund, Janet | 96 | 3 |
Schulert, Grant | 10 | 2 |
La Hoz, Ricardo | 6 | 2 |
Madan, Rebecca | 7 | 2 |
Munoz, Flor | 43 | 2 |
Herold, Betsy | 6 | 2 |
Halasa, Natasha | 44 | 2 |
Humar, Atul | 76 | 2 |
Benden, Christian | 4 | 1 |
Frenck, Robert | 7 | 1 |
Spearman, Paul | 6 | 1 |
Phillips, Christine | 1 | 1 |
Blum, Samantha | 1 | 1 |
Khalil, Nadim | 1 | 1 |
Divanovic, Allison | 1 | 1 |
Grimley, Michael | 1 | 1 |
Iliopoulos, Ilias | 1 | 1 |
Marsh, Rebecca | 1 | 1 |
Mehra, Mandeep | 104 | 1 |
Manuel, Oriol | 38 | 1 |
Varnell, Charles | 1 | 1 |
Seifert, Michael | 2 | 1 |
Murphy, Mark | 2 | 1 |
Kittleson, Michelle | 7 | 1 |
Goldstein, Daniel | 4 | 1 |
Vos, Robin | 63 | 1 |
Gelman, Andrew | 5 | 1 |
Lobritto, Steven | 3 | 1 |
Mazariegos, George | 1 | 1 |
Downes, Kevin | 6 | 1 |
Chaudhuri, Abanti | 3 | 3 |
Green, Michael | 3 | 3 |
Avery, Robin | 46 | 1 |
Vàsquez, Luciola | 1 | 1 |
Klassen, David | 4 | 1 |
Van der Linden, Dimitri | 3 | 1 |
McCulloch, Mignon | 4 | 1 |
Verma, Anita | 6 | 1 |
Nailescu, Corina | 3 | 1 |
Ranabothu, Saritha | 3 | 1 |
Rodig, Nancy | 2 | 1 |
Harshman, Lyndsay | 1 | 1 |
Liu, Chunyan | 1 | 1 |
Chen, Shiran | 1 | 1 |
Al-Akash, Samhar | 2 | 1 |
Barletta, Gina-Marie | 1 | 1 |
Belsha, Craig | 1 | 1 |
Brakeman, Paul | 1 | 1 |
Fadakar, Paul | 1 | 1 |
Garro, Rouba | 1 | 1 |
Gluck, Caroline | 1 | 1 |
Goebel, Jens | 1 | 1 |
Kershaw, David | 1 | 1 |
Matossian, Debora | 1 | 1 |
Patel, Hiren | 1 | 1 |
Pruette, Cozumel | 1 | 1 |
Smith, Jodi | 1 | 1 |
Sebestyen VanSickle, Judith | 1 | 1 |
Weng, Patricia | 1 | 1 |
Hooper, David | 1 | 1 |
Smith, Laurie | 2 | 1 |
Clay, Gwendolyn | 2 | 1 |
Muller, William | 37 | 1 |
Cousino, Melissa | 2 | 1 |
Green, Michael | 1 | 1 |
Sharma, Tanvi | 2 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Chu, Helen | 59 |
Eckerle, Isabella | 51 |
Ison, Michael | 47 |
Marinelli, Tina | 3 |
Patel, Amit | 4 |
Boeckh, Michael | 60 |
Gubbay, Jonathan | 59 |
Martin, Emily | 49 |
Vaduganathan, Muthiah | 113 |
Ferreira, Victor | 4 |
Kaiser, Laurent | 103 |
Lacroix, Laurence | 4 |
Ceulemans, Laurens | 3 |
Garonzik-Wang, Jacqueline | 63 |
Ogimi, Chikara | 6 |
Massie, Allan | 73 |
Kates, Olivia | 10 |
Crisinel, Pierre | 2 |
Denny, Thomas | 9 |
Asner, Sandra | 5 |
Rolfe, Robert | 1 |
Ruschitzka, Frank | 78 |
Kulasingam, Vathany | 8 |
Hall, Victoria | 1 |
Kuypers, Jane | 17 |
Cypel, Marcelo | 5 |
Mazzulli, Tony | 46 |
Sayer, Gabriel | 40 |
Baggio, Stéphanie | 33 |
Gyselinck, Iwein | 6 |
Boyarsky, Brian | 35 |
Pigny, Fiona | 5 |
Ierullo, Matthew | 4 |
Ku, Terrance | 4 |
Haddadin, Zaid | 2 |
Starita, Lea | 20 |
Segev, Dorry | 129 |
Blanchard-Rohner, Géraldine | 9 |
Majchrzak-Kita, Beata | 3 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Segev, Dorry | Massie, Allan | 70 | 2022 |
Garonzik-Wang, Jacqueline | Segev, Dorry | 55 | 2021 |
Garonzik-Wang, Jacqueline | Massie, Allan | 37 | 2021 |
Englund, Janet | Chu, Helen | 34 | 2021 |
Boyarsky, Brian | Segev, Dorry | 34 | 2021 |
Kumar, Deepali | Humar, Atul | 32 | 2021 |
Boyarsky, Brian | Garonzik-Wang, Jacqueline | 30 | 2021 |
Kaiser, Laurent | Eckerle, Isabella | 27 | 2021 |
Boyarsky, Brian | Massie, Allan | 26 | 2021 |
Segev, Dorry | Avery, Robin | 25 | 2022 |
Englund, Janet | Boeckh, Michael | 24 | 2021 |
Garonzik-Wang, Jacqueline | Avery, Robin | 22 | 2021 |
Massie, Allan | Avery, Robin | 21 | 2022 |
Boyarsky, Brian | Avery, Robin | 20 | 2021 |
Starita, Lea | Chu, Helen | 14 | 2021 |
Englund, Janet | Kuypers, Jane | 14 | 2020 |
Starita, Lea | Englund, Janet | 11 | 2021 |
Englund, Janet | Halasa, Natasha | 11 | 2021 |
Vaduganathan, Muthiah | Mehra, Mandeep | 10 | 2020 |
L'Huillier, Arnaud | Kaiser, Laurent | 9 | 2021 |
Mazzulli, Tony | Gubbay, Jonathan | 9 | 2021 |
Danziger-Isakov, Lara | Michaels, Marian | 8 | 2021 |
Martin, Emily | Englund, Janet | 8 | 2020 |
L'Huillier, Arnaud | Eckerle, Isabella | 8 | 2021 |
Chu, Helen | Boeckh, Michael | 8 | 2021 |
Boeckh, Michael | Kuypers, Jane | 7 | 2020 |
Posfay-Barbe, Klara | L'Huillier, Arnaud | 7 | 2021 |
Posfay-Barbe, Klara | Kaiser, Laurent | 7 | 2021 |
Starita, Lea | Boeckh, Michael | 7 | 2021 |
Blumberg, Emily | Ison, Michael | 6 | 2021 |
Martin, Emily | Kuypers, Jane | 6 | 2013 |
Baggio, Stéphanie | Kaiser, Laurent | 6 | 2021 |
Ruschitzka, Frank | Mehra, Mandeep | 6 | 2020 |
Vos, Robin | Gyselinck, Iwein | 5 | 2021 |
Danziger-Isakov, Lara | Kumar, Deepali | 5 | 2020 |
Halasa, Natasha | Michaels, Marian | 4 | 2021 |
L'Huillier, Arnaud | Blanchard-Rohner, Géraldine | 4 | 2021 |
Kumar, Deepali | Ferreira, Victor | 4 | 2022 |
Englund, Janet | Michaels, Marian | 4 | 2021 |
Kaiser, Laurent | Pigny, Fiona | 4 | 2021 |
Eckerle, Isabella | Pigny, Fiona | 4 | 2021 |
Baggio, Stéphanie | Eckerle, Isabella | 4 | 2021 |
Kumar, Deepali | Manuel, Oriol | 4 | 2020 |
Kumar, Deepali | Ierullo, Matthew | 4 | 2022 |
Kumar, Deepali | Ku, Terrance | 4 | 2022 |
Englund, Janet | Ogimi, Chikara | 4 | 2020 |
Boeckh, Michael | Ogimi, Chikara | 4 | 2021 |
Mehra, Mandeep | Patel, Amit | 4 | 2020 |
Baggio, Stéphanie | L'Huillier, Arnaud | 4 | 2021 |
Kumar, Deepali | Kulasingam, Vathany | 4 | 2022 |
Manuel, Oriol | Humar, Atul | 4 | 2020 |
Blumberg, Emily | Kates, Olivia | 4 | 2021 |
Sayer, Gabriel | Mehra, Mandeep | 4 | 2019 |
Blumberg, Emily | Wolfe, Cameron | 3 | 2021 |
Danziger-Isakov, Lara | Ardura, Monica | 3 | 2021 |
Danziger-Isakov, Lara | Englund, Janet | 3 | 2019 |
Danziger-Isakov, Lara | Paulsen, Grant | 3 | 2021 |
L'Huillier, Arnaud | Pigny, Fiona | 3 | 2021 |
Munoz, Flor | Englund, Janet | 3 | 2019 |
Ison, Michael | Wolfe, Cameron | 3 | 2021 |
Kaiser, Laurent | Blanchard-Rohner, Géraldine | 3 | 2021 |
Humar, Atul | Ferreira, Victor | 3 | 2021 |
Eckerle, Isabella | Blanchard-Rohner, Géraldine | 3 | 2021 |
Mehra, Mandeep | Aslam, Saima | 3 | 2021 |
Posfay-Barbe, Klara | Eckerle, Isabella | 3 | 2021 |
Kumar, Deepali | Majchrzak-Kita, Beata | 3 | 2021 |
Kumar, Deepali | Marinelli, Tina | 3 | 2021 |
Humar, Atul | Ierullo, Matthew | 3 | 2021 |
Humar, Atul | Ku, Terrance | 3 | 2021 |
Humar, Atul | Majchrzak-Kita, Beata | 3 | 2021 |
Humar, Atul | Marinelli, Tina | 3 | 2021 |
Danziger-Isakov, Lara | Blumberg, Emily | 3 | 2021 |
Gubbay, Jonathan | L'Huillier, Arnaud | 3 | 2018 |
Mazzulli, Tony | Humar, Atul | 3 | 2021 |
Humar, Atul | Kulasingam, Vathany | 3 | 2021 |
Blumberg, Emily | Kumar, Deepali | 3 | 2020 |
Danziger-Isakov, Lara | Green, Michael | 3 | 2021 |
Danziger-Isakov, Lara | Dulek, Daniel | 3 | 2021 |
Danziger-Isakov, Lara | Posfay-Barbe, Klara | 3 | 2021 |
Danziger-Isakov, Lara | Chaudhuri, Abanti | 3 | 2021 |
Vos, Robin | Ceulemans, Laurens | 3 | 2021 |
Ison, Michael | Kates, Olivia | 3 | 2021 |
Halasa, Natasha | Fisher, Brian | 2 | 2019 |
Chu, Helen | Kuypers, Jane | 2 | 2020 |
Danziger-Isakov, Lara | Schulert, Grant | 2 | 2021 |
Danziger-Isakov, Lara | Fisher, Brian | 2 | 2019 |
Danziger-Isakov, Lara | Wolfe, Cameron | 2 | 2021 |
L'Huillier, Arnaud | Michaels, Marian | 2 | 2021 |
L'Huillier, Arnaud | Ardura, Monica | 2 | 2021 |
Posfay-Barbe, Klara | Michaels, Marian | 2 | 2021 |
Posfay-Barbe, Klara | Pigny, Fiona | 2 | 2021 |
Posfay-Barbe, Klara | Ardura, Monica | 2 | 2021 |
Englund, Janet | Fisher, Brian | 2 | 2019 |
Munoz, Flor | Michaels, Marian | 2 | 2019 |
Munoz, Flor | Fisher, Brian | 2 | 2019 |
Wolfe, Cameron | Denny, Thomas | 2 | 2020 |
Blumberg, Emily | Manuel, Oriol | 2 | 2021 |
Halasa, Natasha | Steinbach, William | 2 | 2019 |
Halasa, Natasha | Madan, Rebecca | 2 | 2019 |
Halasa, Natasha | Haddadin, Zaid | 2 | 2021 |
Danziger-Isakov, Lara | Steinbach, William | 2 | 2019 |
Danziger-Isakov, Lara | Madan, Rebecca | 2 | 2019 |
Danziger-Isakov, Lara | Aslam, Saima | 2 | 2021 |
Englund, Janet | Steinbach, William | 2 | 2019 |
Englund, Janet | Madan, Rebecca | 2 | 2019 |
Munoz, Flor | Steinbach, William | 2 | 2019 |
Munoz, Flor | Madan, Rebecca | 2 | 2019 |
Blumberg, Emily | La Hoz, Ricardo | 2 | 2021 |
Blumberg, Emily | Sester, Martina | 2 | 2021 |
Blumberg, Emily | Humar, Atul | 2 | 2019 |
Halasa, Natasha | Herold, Betsy | 2 | 2019 |
Danziger-Isakov, Lara | La Hoz, Ricardo | 2 | 2021 |
Danziger-Isakov, Lara | Munoz, Flor | 2 | 2019 |
Danziger-Isakov, Lara | L'Huillier, Arnaud | 2 | 2021 |
Danziger-Isakov, Lara | Herold, Betsy | 2 | 2019 |
Danziger-Isakov, Lara | Humar, Atul | 2 | 2018 |
L'Huillier, Arnaud | Lacroix, Laurence | 2 | 2021 |
L'Huillier, Arnaud | Humar, Atul | 2 | 2019 |
Kumar, Deepali | L'Huillier, Arnaud | 2 | 2019 |
Englund, Janet | Herold, Betsy | 2 | 2019 |
Munoz, Flor | Herold, Betsy | 2 | 2019 |
Kaiser, Laurent | Lacroix, Laurence | 2 | 2021 |
Manuel, Oriol | Sester, Martina | 2 | 2021 |
Ruschitzka, Frank | Patel, Amit | 2 | 2020 |
Wolfe, Cameron | Halasa, Natasha | 2 | 2021 |
Blumberg, Emily | Halasa, Natasha | 2 | 2021 |
Halasa, Natasha | Dulek, Daniel | 2 | 2019 |
Danziger-Isakov, Lara | Halasa, Natasha | 2 | 2019 |
L'Huillier, Arnaud | Green, Michael | 2 | 2021 |
L'Huillier, Arnaud | Chaudhuri, Abanti | 2 | 2021 |
Posfay-Barbe, Klara | Green, Michael | 2 | 2021 |
Posfay-Barbe, Klara | Chaudhuri, Abanti | 2 | 2021 |
Martin, Emily | Halasa, Natasha | 2 | 2021 |
Englund, Janet | Dulek, Daniel | 2 | 2019 |
Munoz, Flor | Dulek, Daniel | 2 | 2019 |
Munoz, Flor | Halasa, Natasha | 2 | 2019 |
Ison, Michael | Halasa, Natasha | 2 | 2021 |
Wolfe, Cameron | Michaels, Marian | 1 | 2020 |
Wolfe, Cameron | Goldstein, Daniel | 1 | 2021 |
Wolfe, Cameron | Kittleson, Michelle | 1 | 2021 |
Blumberg, Emily | Michaels, Marian | 1 | 2020 |
Blumberg, Emily | Englund, Janet | 1 | 2018 |
Halasa, Natasha | Paulsen, Grant | 1 | 2019 |
Muller, William | Michaels, Marian | 1 | 2020 |
Muller, William | Ardura, Monica | 1 | 2020 |
Baggio, Stéphanie | Blanchard-Rohner, Géraldine | 1 | 2021 |
Danziger-Isakov, Lara | Van der Linden, Dimitri | 1 | 2021 |
Danziger-Isakov, Lara | Lobritto, Steven | 1 | 2020 |
Danziger-Isakov, Lara | Verma, Anita | 1 | 2021 |
Danziger-Isakov, Lara | Goldstein, Daniel | 1 | 2021 |
Danziger-Isakov, Lara | McCulloch, Mignon | 1 | 2021 |
Danziger-Isakov, Lara | Kittleson, Michelle | 1 | 2021 |
Danziger-Isakov, Lara | Varnell, Charles | 1 | 2021 |
Danziger-Isakov, Lara | Al-Akash, Samhar | 1 | 2021 |
Danziger-Isakov, Lara | Belsha, Craig | 1 | 2021 |
Danziger-Isakov, Lara | Kershaw, David | 1 | 2021 |
Danziger-Isakov, Lara | Patel, Hiren | 1 | 2021 |
Danziger-Isakov, Lara | Klassen, David | 1 | 2021 |
Danziger-Isakov, Lara | Iliopoulos, Ilias | 1 | 2021 |
Danziger-Isakov, Lara | Blum, Samantha | 1 | 2021 |
Danziger-Isakov, Lara | Clay, Gwendolyn | 1 | 2021 |
L'Huillier, Arnaud | Van der Linden, Dimitri | 1 | 2021 |
L'Huillier, Arnaud | Verma, Anita | 1 | 2021 |
L'Huillier, Arnaud | McCulloch, Mignon | 1 | 2021 |
Posfay-Barbe, Klara | Van der Linden, Dimitri | 1 | 2021 |
Posfay-Barbe, Klara | Verma, Anita | 1 | 2021 |
Posfay-Barbe, Klara | McCulloch, Mignon | 1 | 2021 |
Posfay-Barbe, Klara | Blanchard-Rohner, Géraldine | 1 | 2021 |
Vos, Robin | Danziger-Isakov, Lara | 1 | 2021 |
Vos, Robin | Goldstein, Daniel | 1 | 2021 |
Vos, Robin | Kittleson, Michelle | 1 | 2021 |
Vos, Robin | Wolfe, Cameron | 1 | 2021 |
Martin, Emily | Chu, Helen | 1 | 2018 |
Kumar, Deepali | Michaels, Marian | 1 | 2020 |
Kumar, Deepali | Englund, Janet | 1 | 2018 |
Kumar, Deepali | Wolfe, Cameron | 1 | 2020 |
Englund, Janet | Paulsen, Grant | 1 | 2019 |
Munoz, Flor | Paulsen, Grant | 1 | 2019 |
Avery, Robin | Wolfe, Cameron | 1 | 2021 |
Mazzulli, Tony | Ferreira, Victor | 1 | 2021 |
Humar, Atul | Michaels, Marian | 1 | 2020 |
Humar, Atul | Wolfe, Cameron | 1 | 2021 |
Humar, Atul | Klassen, David | 1 | 2020 |
Manuel, Oriol | Ison, Michael | 1 | 2021 |
Wolfe, Cameron | Aslam, Saima | 1 | 2021 |
Wolfe, Cameron | Rolfe, Robert | 1 | 2021 |
Wolfe, Cameron | Gelman, Andrew | 1 | 2021 |
Blumberg, Emily | Avery, Robin | 1 | 2021 |
Muller, William | Cousino, Melissa | 1 | 2020 |
Muller, William | Green, Michael | 1 | 2020 |
Muller, William | Sharma, Tanvi | 1 | 2020 |
Muller, William | Downes, Kevin | 1 | 2020 |
Segev, Dorry | Aslam, Saima | 1 | 2021 |
Danziger-Isakov, Lara | Cousino, Melissa | 1 | 2020 |
Danziger-Isakov, Lara | Green, Michael | 1 | 2020 |
Danziger-Isakov, Lara | Sharma, Tanvi | 1 | 2020 |
Danziger-Isakov, Lara | Downes, Kevin | 1 | 2020 |
Danziger-Isakov, Lara | Manuel, Oriol | 1 | 2021 |
Danziger-Isakov, Lara | Rodig, Nancy | 1 | 2021 |
Danziger-Isakov, Lara | Avery, Robin | 1 | 2012 |
Danziger-Isakov, Lara | Frenck, Robert | 1 | 2021 |
Danziger-Isakov, Lara | Harshman, Lyndsay | 1 | 2021 |
Danziger-Isakov, Lara | Liu, Chunyan | 1 | 2021 |
Danziger-Isakov, Lara | Chen, Shiran | 1 | 2021 |
Danziger-Isakov, Lara | Smith, Jodi | 1 | 2021 |
Danziger-Isakov, Lara | Sebestyen VanSickle, Judith | 1 | 2021 |
Danziger-Isakov, Lara | Weng, Patricia | 1 | 2021 |
Danziger-Isakov, Lara | Hooper, David | 1 | 2021 |
Danziger-Isakov, Lara | Hui-Chin Ho, Jennifer | 1 | 2021 |
Danziger-Isakov, Lara | Gelman, Andrew | 1 | 2021 |
L'Huillier, Arnaud | Manuel, Oriol | 1 | 2020 |
Posfay-Barbe, Klara | Manuel, Oriol | 1 | 2018 |
Vos, Robin | Aslam, Saima | 1 | 2021 |
Vos, Robin | Gelman, Andrew | 1 | 2021 |
Martin, Emily | Ogimi, Chikara | 1 | 2020 |
Kumar, Deepali | Hall, Victoria | 1 | 2021 |
Englund, Janet | Haddadin, Zaid | 1 | 2021 |
Munoz, Flor | Frenck, Robert | 1 | 2021 |
Avery, Robin | Aslam, Saima | 1 | 2021 |
Ison, Michael | Avery, Robin | 1 | 2021 |
Mazzulli, Tony | Ierullo, Matthew | 1 | 2021 |
Mazzulli, Tony | Ku, Terrance | 1 | 2021 |
Mazzulli, Tony | Majchrzak-Kita, Beata | 1 | 2021 |
Humar, Atul | Hall, Victoria | 1 | 2021 |
Wolfe, Cameron | La Hoz, Ricardo | 1 | 2020 |
Blumberg, Emily | L'Huillier, Arnaud | 1 | 2019 |
Blumberg, Emily | Boeckh, Michael | 1 | 2017 |
Danziger-Isakov, Lara | Spearman, Paul | 1 | 2021 |
Danziger-Isakov, Lara | Sester, Martina | 1 | 2021 |
Danziger-Isakov, Lara | Barletta, Gina-Marie | 1 | 2021 |
Danziger-Isakov, Lara | Brakeman, Paul | 1 | 2021 |
Danziger-Isakov, Lara | Goebel, Jens | 1 | 2021 |
Danziger-Isakov, Lara | Matossian, Debora | 1 | 2021 |
Danziger-Isakov, Lara | Pruette, Cozumel | 1 | 2021 |
Danziger-Isakov, Lara | Seifert, Michael | 1 | 2021 |
Danziger-Isakov, Lara | Marsh, Rebecca | 1 | 2021 |
Danziger-Isakov, Lara | Phillips, Christine | 1 | 2021 |
L'Huillier, Arnaud | Crisinel, Pierre | 1 | 2021 |
Posfay-Barbe, Klara | Lacroix, Laurence | 1 | 2021 |
Massie, Allan | Humar, Atul | 1 | 2021 |
Kumar, Deepali | La Hoz, Ricardo | 1 | 2020 |
Kumar, Deepali | Cypel, Marcelo | 1 | 2021 |
Englund, Janet | Humar, Atul | 1 | 2018 |
Munoz, Flor | Spearman, Paul | 1 | 2021 |
Ison, Michael | La Hoz, Ricardo | 1 | 2021 |
Ison, Michael | Kaiser, Laurent | 1 | 2003 |
Ison, Michael | Sester, Martina | 1 | 2021 |
Ison, Michael | Boeckh, Michael | 1 | 2003 |
Kaiser, Laurent | Boeckh, Michael | 1 | 2003 |
Mazzulli, Tony | L'Huillier, Arnaud | 1 | 2018 |
Mazzulli, Tony | Kulasingam, Vathany | 1 | 2021 |
Humar, Atul | La Hoz, Ricardo | 1 | 2020 |
Humar, Atul | Cypel, Marcelo | 1 | 2021 |
Manuel, Oriol | Kaiser, Laurent | 1 | 2018 |
Eckerle, Isabella | Lacroix, Laurence | 1 | 2021 |
Wolfe, Cameron | Green, Michael | 1 | 2020 |
Blumberg, Emily | Green, Michael | 1 | 2020 |
Baggio, Stéphanie | Posfay-Barbe, Klara | 1 | 2021 |
Danziger-Isakov, Lara | Ranabothu, Saritha | 1 | 2021 |
Danziger-Isakov, Lara | Nailescu, Corina | 1 | 2021 |
Danziger-Isakov, Lara | Murphy, Mark | 1 | 2021 |
Danziger-Isakov, Lara | Benden, Christian | 1 | 2021 |
Danziger-Isakov, Lara | Muller, William | 1 | 2020 |
Danziger-Isakov, Lara | Mehra, Mandeep | 1 | 2021 |
Danziger-Isakov, Lara | Mazariegos, George | 1 | 2020 |
Danziger-Isakov, Lara | Fadakar, Paul | 1 | 2021 |
Danziger-Isakov, Lara | Garro, Rouba | 1 | 2021 |
Danziger-Isakov, Lara | Gluck, Caroline | 1 | 2021 |
Danziger-Isakov, Lara | Khalil, Nadim | 1 | 2021 |
Danziger-Isakov, Lara | Divanovic, Allison | 1 | 2021 |
Danziger-Isakov, Lara | Grimley, Michael | 1 | 2021 |
Danziger-Isakov, Lara | Smith, Laurie | 1 | 2021 |
Danziger-Isakov, Lara | Vàsquez, Luciola | 1 | 2021 |
L'Huillier, Arnaud | Asner, Sandra | 1 | 2020 |
L'Huillier, Arnaud | Dulek, Daniel | 1 | 2021 |
L'Huillier, Arnaud | Benden, Christian | 1 | 2021 |
L'Huillier, Arnaud | Vàsquez, Luciola | 1 | 2021 |
Posfay-Barbe, Klara | Asner, Sandra | 1 | 2021 |
Posfay-Barbe, Klara | Dulek, Daniel | 1 | 2021 |
Posfay-Barbe, Klara | Benden, Christian | 1 | 2021 |
Posfay-Barbe, Klara | Vàsquez, Luciola | 1 | 2021 |
Kumar, Deepali | Green, Michael | 1 | 2020 |
Avery, Robin | Kates, Olivia | 1 | 2020 |
Avery, Robin | Halasa, Natasha | 1 | 2021 |
Mazzulli, Tony | Kumar, Deepali | 1 | 2021 |
To return to the cluster graph,
click here.
Danziger-Isakov's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(166)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(91)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_