Co-Authors (149)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys.
This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
3125 Australia | -37.8483275 | 145.1099967 | Sheikh Mohammed Shariful Islam
|
400012 India | 18.9995407 | 72.8397089 | Avanish Saklani
|
Alain United Arab Emirates | 24.1301619 | 55.8023118 | Mohammad AlFalasi
|
Ankara Turkey | 39.9333635 | 32.8597419 | Sefik Hosal
|
Athens Greece | 37.9838096 | 23.7275388 | Efthymios Kyrodimos
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Mihir R Patel
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | David Feller-Kopman
|
Bangkok Thailand | 13.7563309 | 100.5017651 | Marcus J Schultz
|
Barcelona Spain | 41.3850639 | 2.1734035 | Jeffrey V Lazarus
|
Beijing , China | 39.9041999 | 116.4073963 | Yi-Ming Zhu
|
Bergamo Italy | 45.6982642 | 9.6772698 | Luigi Naldi
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Joshua A Salomon |
Matthew R Naunheim |
Ravindra Uppaluri |
Bournemouth United Kingdom | 50.719164 | -1.880769 | Brijesh Sathian
|
Brazil Brazil | -14.235004 | -51.92528 | Claudio Cernea |
Fernando Dias |
Luiz Paulo Kowalski |
Brescia Italy | 45.5415526 | 10.2118019 | Cesare Piazza
|
Brisbane Australia | -27.4697707 | 153.0251235 | Sandro Porceddu
|
Cochin India | 9.9312328 | 76.2673041 | Moni A Kuriakose
|
DC United States | 38.9071923 | -77.0368707 | Shailesh Advani
|
Denmark Denmark | 56.26392 | 9.501785 | Christian Godballe
|
Dublin Ireland | 53.3498053 | -6.2603097 | James Paul O\'Neill |
Paul Lennon |
Edinburgh United Kingdom | 55.953252 | -3.188267 | Aziz Sheikh |
Thomas M Drake |
Egypt Egypt | 26.820553 | 30.802498 | Ayman Amin
|
France France | 46.227638 | 2.213749 | Haitham Mirghani
|
Germany Germany | 51.165691 | 10.451526 | Johannes Zenk
|
Gujarat India | 22.258652 | 71.1923805 | Dushyant Mandlik
|
Hamadan Iran | 34.7988575 | 48.5150225 | Salman Khazaei
|
Hamilton Canada | 43.2557206 | -79.8711024 | Edward J Mills
|
Hanoi Vietnam | 21.0277644 | 105.8341598 | Bach Xuan Tran
|
Hokkaido Japan | 43.2203266 | 142.8634737 | Akihiro Homma
|
Hong Kong , China | 22.3193039 | 114.1693611 | Eddy W Y Wong |
Jason Y K Chan |
Velda Ling Yu Chow |
Houston Texas, United States | 29.7604267 | -95.3698028 | Soham Roy |
Stephen Y Lai |
India India | 20.593684 | 78.96288 | Apurva Garg |
Ramesh Bharmal |
Sharayu Mhatre |
Israel Israel | 31.046051 | 34.851612 | Jobran Mansour
|
Jönköping Sweden | 57.7826137 | 14.1617876 | Amir H Pakpour
|
Karaj Iran | 35.8400188 | 50.9390906 | Mostafa Qorbani
|
Karnataka India | 15.3172775 | 75.7138884 | Pratima Murthy
|
Kumasi Ghana | 6.6666004 | -1.6162709 | Anna Konney
|
Lausanne Switzerland | 46.5196535 | 6.6322734 | Chrisian Simon
|
Leipzig Germany | 51.3396955 | 12.3730747 | Andreas Dietz
|
Leuven Belgium | 50.8798438 | 4.7005176 | Vincent Vander Poorten
|
London Ontario, Canada | 42.9849233 | -81.2452768 | Anthonny C Nichols
|
London United Kingdom | 51.5073509 | -0.1277583 | John C Hardman |
Vinidh Paleri |
Los Angeles California, United States | 34.0522342 | -118.2436849 | Maie A St John
|
Lucknow India | 26.8466937 | 80.946166 | Narayan Prasad
|
Madrid Spain | 40.4167754 | -3.7037902 | Joan B Soriano |
José M Añón |
Josep Maria Haro |
Maharashtra India | 19.7514798 | 75.7138884 | Amita Maheshwari |
Ashish Gulia |
Ganesh Bakshi |
Jayita Deodhar |
Jigeeshu V Divatia |
Kumar Prabhash |
Mohan Joshi |
Rajesh Dikshit |
Medellin Colombia | 6.2476376 | -75.5658153 | Alvaro Sanabria
|
Meghalaya India | 25.4670308 | 91.366216 | Atanu Bhattacharjee
|
Milan Italy | 45.4642035 | 9.189982 | Giovanni Damiani |
Giuseppe Spriano |
Lisa Licitra |
Mumbai India | 19.0759837 | 72.8776559 | Ajay Puri |
Aliasgar Moiyadi |
Arjun Gurmeet Singh |
Atul M Budukh |
Burhanuddin Qayyumi |
C S Pramesh |
D S Asgaonkar |
Devendra A Chaukar |
Garvit Chitkara |
George Karimundackal |
Mahesh Goel |
Manish S Bhandare |
Pankaj Chaturvedi |
Pramesh Cs |
Prathmesh S Pai |
Prem Lakhani |
Rajendra A Badwe |
Rosemarie De Souza |
Sajid S Qureshi |
Shailesh V Shrikhande |
Sudeep Gupta |
Sudhir Nair |
Vani Parmar |
Vijay Patil |
Vinay K Shankhadhar |
Mumbai India | 19.0656329 | 72.8682238 | Nita S Nair
|
New York New York, United States | 40.7127753 | -74.0059728 | Ashok R Shaha |
Dennis Kraus |
Jatin P Shah |
Snehal G Patel |
Nottingham United Kingdom | 52.9547832 | -1.1581086 | Patrick Bradley
|
Osaka Japan | 34.6937249 | 135.5022535 | Takahiro Tabuchi
|
Oulu Finland | 65.0120888 | 25.4650772 | Petri Koivunen
|
Palo Alto California, United States | 37.4418834 | -122.1430195 | F Christopher Holsinger |
Jared A Shenson |
Michael C Topf |
Perugia Italy | 43.1107168 | 12.3908279 | Arianna Di Stadio
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Christopher H Rassekh |
David M Cognetti |
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | John D Cramer
|
Poznan Poland | 52.406374 | 16.9251681 | Wojciech Golusinski
|
Queensland Australia | -20.9175738 | 142.7027956 | Benedict J Panizza
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Sue S Yom
|
Saudi Arabia Saudi Arabia | 23.885942 | 45.079162 | Mohamad-Hani Temsah
|
Shanghai , China | 31.230416 | 121.473701 | Yu Wang
|
Singapore Singapore | 1.352083 | 103.819836 | N Gopalakrishna Iyer |
Joshua K Tay |
Woei Shyang Loh |
South Africa South Africa | -30.559482 | 22.937506 | Johannes J Fagan
|
South Korea South Korea | 35.907757 | 127.766922 | Kwang Hyun Kim |
Yoon Woo Koh |
Spain Spain | 40.463667 | -3.74922 | Pablo Parente Arias
|
Stanford California, United States | 37.424106 | -122.1660756 | Davud B Sirjani
|
Tabriz Iran | 38.096239 | 46.2738013 | Morteza Arab-Zozani
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Pei-Jen Lou |
Sheng-Po Hao |
Tehran Iran | 35.6891975 | 51.3889736 | Mohammad Ali Mansournia |
Nima Rezaei |
Reza Malekzadeh |
The Netherlands | 52.132633 | 5.291266 | C René Leemans |
Robert P Takes |
Toronto Ontario, Canada | 43.653226 | -79.3831843 | John R de Almeida |
Vijay Kumar Chattu |
Toulouse France | 43.604652 | 1.444209 | Sébastien Vergez
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Cyrus Kerawala |
David J Thomson |
Hisham Mehanna |
United States United States | 37.09024 | -95.712891 | Carol Bier-Laning |
Heather M Weinreich |
Michael J Brenner |
Patrick A Palmieri |
VIC Australia | -37.4713077 | 144.7851531 | Bernard Lyons |
Danny Rischin |
Vietnam Vietnam | 14.058324 | 108.277199 | Giang Thu Vu
|
Walsall United Kingdom | 52.586214 | -1.982919 | Ahmad K Abou-Foul
|
Wuhan Hubei, China | 30.592849 | 114.305539 | You Shang
|
To return to the map,
click here.