Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ariel Israel | 32.104637 | 35.174514 | Menachem Ben-Ezra
|
Athens Greece | 37.9838096 | 23.7275388 | Helena C Maltezou
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Ziad A Memish
|
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Matthew Greenhawt
|
Australia Australia | -25.274398 | 133.775136 | Warish Ahmed
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Allan B Massie
|
Bamako Mali | 12.6392316 | -8.0028892 | Shahul H Ebrahim
|
Beijing , China | 39.9041999 | 116.4073963 | Huaiyu Tian
|
Bonn Germany | 50.73743 | 7.0982068 | Christian Drosten
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Davidson H Hamer |
Eric J Rubin |
Frankfurt Germany | 50.1109221 | 8.6821267 | Karel Kostev |
Marek Widera |
Sandra Ciesek |
Galveston Texas, United States | 29.3013479 | -94.7976958 | Scott C Weaver
|
Georgia United States | 32.1656221 | -82.9000751 | Jesse J Waggoner
|
Germany Germany | 51.165691 | 10.451526 | Dominic Dellweg |
Sebastian Hoehl |
Hamburg Germany | 53.5510846 | 9.9936819 | André Hajek |
Hans-Helmut König |
Hong Kong , China | 22.3193039 | 114.1693611 | Daihai He |
Kwok-Yung Yuen |
Shi Zhao |
Yuguo Li |
India India | 20.593684 | 78.96288 | Kuldeep Dhama
|
Indianapolis Indiana, United States | 39.768403 | -86.158068 | Jaffar A Al-Tawfiq
|
Japan Japan | 36.204824 | 138.252924 | Hiroshi Nishiura
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Eric J Topol
|
Lalitpur Nepal | 27.6587525 | 85.3247183 | Sunil Shrestha
|
L'Aquila Italy | 42.3498479 | 13.3995091 | Franco Marinangeli
|
Lebanon New Hampshire, United States | 43.6422934 | -72.2517569 | Marcus Shaker
|
Leipzig Germany | 51.3396955 | 12.3730747 | Steffi G Riedel-Heller
|
Liverpool United Kingdom | 53.4083714 | -2.9915726 | Jeremiah Chakaya
|
London United Kingdom | 51.5073509 | -0.1277583 | Alimuddin Zumla |
Annelies Wilder-Smith |
Neil M Ferguson |
Rosalind M Eggo |
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Philippe Gautret |
NSW Australia | -31.2532183 | 146.921099 | C Raina MacIntyre
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Moritz U G Kraemer |
Nuno R Faria |
Samantha Vanderslott |
Paris France | 48.856614 | 2.3522219 | Anthony D Harries |
Louis Jacob |
Vittoria Colizza |
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Qld Australia | -20.9175738 | 142.7027956 | Lidia Morawska
|
Risaralda Colombia | 5.3158475 | -75.9927652 | Alfonso J Rodriguez-Morales
|
Seongnam South Korea | 37.4449168 | 127.1388684 | Dong Keon Yon
|
Stanford California, United States | 37.424106 | -122.1660756 | Benjamin A Pinsky
|
Sydney Australia | -33.8688197 | 151.2092955 | Smriti Mallapaty
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
the Netherlands | 52.132633 | 5.291266 | Chantal B E M Reusken |
Marion P G Koopmans |
Tokyo Japan | 35.6761919 | 139.6503106 | Norio Ohmagari
|
Toronto Canada | 43.653226 | -79.3831843 | Isaac I Bogoch
|
United States United States | 37.09024 | -95.712891 | Joseph R Hageman
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wellington New Zealand | -41.2768778 | 174.7731458 | Nick Wilson
|
Zürich Switzerland | 47.3768866 | 8.541694 | Patricia Schlagenhauf
|
To return to the map,
click here.