Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys. This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
Stanford, California, United States | 37.424106 | -122.1660756 | Kari C Nadeau
|
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Andrés F Henao-Martínez
|
Australia Australia | -25.274398 | 133.775136 | Vitali Sintchenko
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Arturo Casadevall
|
Bangkok Thailand | 13.7563309 | 100.5017651 | Sora Yasri
|
Beijing , China | 39.9041999 | 116.4073963 | Kunling Shen |
Luo Zhang |
Bonn Germany | 50.73743 | 7.0982068 | Natalija Novak
|
Bronx New York, United States | 40.8447819 | -73.8648268 | Liise-Anne Pirofski |
Michael Aschner |
Cambridge United Kingdom | 52.205337 | 0.121817 | Sharon J Peacock
|
Chandigarh India | 30.7333148 | 76.7794179 | Ritesh Agarwal
|
Davos Switzerland | 46.8027453 | 9.8359701 | Cezmi A Akdis |
M Akdis |
Edinburgh United Kingdom | 55.953252 | -3.188267 | Aziz Sheikh
|
France France | 46.227638 | 2.213749 | Marc Humbert
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Christiane S Eberhardt
|
Germany Germany | 51.165691 | 10.451526 | Thilo Jakob
|
Ghent Belgium | 51.0543422 | 3.7174243 | Bart N Lambrecht |
Claus Bachert |
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Baoqing Sun |
Nanshan Zhong |
India India | 20.593684 | 78.96288 | Rakesh Lodha
|
Italy Italy | 41.87194 | 12.56738 | Alessandro Fiocchi
|
Johannesburg South Africa | -26.2041028 | 28.0473051 | Shabir A Madhi
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Alessandro Sette
|
London United Kingdom | 51.5073509 | -0.1277583 | Gayatri Amirthalingam
|
Madrid Spain | 40.4167754 | -3.7037902 | Antonio Vena
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Dave Singh |
Nikolaos G Papadopoulos |
Marburg Germany | 50.8021728 | 8.7667933 | Harald Renz
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Pierre-Edouard Fournier |
Mexico Mexico | 23.634501 | -102.552784 | Carlos Franco-Paredes
|
Milan Italy | 45.4642035 | 9.189982 | Angelo Valerio Marzano |
Nicola Principi |
Montpellier France | 43.610769 | 3.876716 | Jean Bousquet
|
Munich Germany | 48.1351253 | 11.5819805 | Tilo Biedermann
|
Naples Italy | 40.8517983 | 14.26812 | Matteo Megna
|
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | Kathryn M Edwards
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Saad B Omer
|
Paris France | 48.856614 | 2.3522219 | Bruno Mégarbane
|
Pavia Italy | 45.1847248 | 9.1582069 | Amelia Licari |
Gian Luigi Marseglia |
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Aaron J Tande |
M Rizwan Sohail |
Rome Italy | 41.9027835 | 12.4963655 | Paola Stefanelli |
Paolo Martelletti |
Salerno Italy | 43.1107168 | 12.3908279 | Susanna Esposito
|
Singapore Singapore | 1.352083 | 103.819836 | Vijay K Sharma
|
Spain Spain | 40.463667 | -3.74922 | Jesús Porta-Etessam
|
Stillwater Oklahoma, United States | 36.1156071 | -97.0583681 | José de la Fuente
|
The Netherlands | 52.132633 | 5.291266 | Leo A B Joosten
|
Tokyo Japan | 35.6761919 | 139.6503106 | Haruhito Sugiyama |
Keiji Nakamura |
Norio Ohmagari |
Valladolid Spain | 41.652251 | -4.7245321 | Ángel L Guerrero
|
Vancouver British Columbia, Canada | 49.2827291 | -123.1207375 | Edmond S Chan
|
Vicenza Italy | 45.5454787 | 11.5354214 | Claudio Ronco
|
Vienna Austria | 48.2081743 | 16.3738189 | Karin Hoffmann-Sommergruber
|
To return to the map,
click here.