Concepts (80)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Liability, Legal | 2 | 2020 | 198 | 1.33 | Why? |
Occupational Health Physicians | 1 | 2021 | 3 | 0.94 | Why? |
Beginning of Human Life | 1 | 2019 | 1 | 0.84 | Why? |
Professional Autonomy | 1 | 2020 | 48 | 0.83 | Why? |
Patient Rights | 1 | 2021 | 84 | 0.81 | Why? |
Women's Health Services | 1 | 2020 | 51 | 0.79 | Why? |
Personhood | 1 | 2019 | 62 | 0.78 | Why? |
Abortion, Legal | 1 | 2020 | 67 | 0.77 | Why? |
Forensic Psychiatry | 1 | 2019 | 54 | 0.75 | Why? |
Forensic Medicine | 1 | 2020 | 116 | 0.74 | Why? |
Crime | 1 | 2020 | 127 | 0.73 | Why? |
Restraint, Physical | 1 | 2019 | 74 | 0.73 | Why? |
Malpractice | 1 | 2020 | 165 | 0.65 | Why? |
Labor, Obstetric | 1 | 2019 | 257 | 0.64 | Why? |
Fetus | 1 | 2019 | 484 | 0.61 | Why? |
Prisoners | 2 | 2021 | 738 | 0.56 | Why? |
Standard of Care | 1 | 2021 | 1297 | 0.54 | Why? |
Professional Role | 1 | 2021 | 1280 | 0.45 | Why? |
Waiting Lists | 1 | 2020 | 1388 | 0.45 | Why? |
Maxillary Sinus | 1 | 2011 | 51 | 0.43 | Why? |
Dental Implants | 1 | 2011 | 101 | 0.40 | Why? |
Foreign Bodies | 1 | 2011 | 171 | 0.35 | Why? |
Health Services Accessibility | 2 | 2020 | 10697 | 0.31 | Why? |
Italy | 7 | 2021 | 38444 | 0.26 | Why? |
Healthcare Disparities | 1 | 2020 | 3893 | 0.23 | Why? |
Vaccines | 1 | 2021 | 3692 | 0.23 | Why? |
Occupational Medicine | 1 | 2021 | 75 | 0.21 | Why? |
Women's Rights | 1 | 2020 | 61 | 0.19 | Why? |
Internship and Residency | 1 | 2020 | 4987 | 0.19 | Why? |
Hospitals, Private | 1 | 2020 | 198 | 0.19 | Why? |
Viral Vaccines | 1 | 2020 | 7560 | 0.19 | Why? |
Homicide | 1 | 2019 | 115 | 0.18 | Why? |
Cross Infection | 1 | 2020 | 8675 | 0.17 | Why? |
Delivery of Health Care | 1 | 2021 | 15909 | 0.14 | Why? |
Public Health | 1 | 2020 | 16359 | 0.13 | Why? |
Hospitals, Public | 1 | 2020 | 774 | 0.13 | Why? |
Primary Prevention | 1 | 2021 | 778 | 0.13 | Why? |
Osteotomy | 1 | 2011 | 30 | 0.11 | Why? |
Ultrasonics | 1 | 2011 | 41 | 0.11 | Why? |
Dental Implantation, Endosseous | 1 | 2011 | 41 | 0.11 | Why? |
Vibration | 1 | 2011 | 68 | 0.11 | Why? |
Coronavirus | 1 | 2020 | 18339 | 0.11 | Why? |
Hand Disinfection | 1 | 2021 | 1671 | 0.11 | Why? |
Health Personnel | 1 | 2020 | 29646 | 0.10 | Why? |
Organizational Innovation | 1 | 2020 | 2468 | 0.10 | Why? |
Pandemics | 8 | 2021 | 389249 | 0.10 | Why? |
Physician-Patient Relations | 1 | 2020 | 1266 | 0.10 | Why? |
Suture Techniques | 1 | 2011 | 138 | 0.10 | Why? |
Surgical Flaps | 1 | 2011 | 188 | 0.10 | Why? |
Humans | 14 | 2021 | 930598 | 0.09 | Why? |
Campylobacter coli | 1 | 2007 | 6 | 0.09 | Why? |
Housing, Animal | 1 | 2007 | 53 | 0.09 | Why? |
Campylobacter jejuni | 1 | 2007 | 27 | 0.09 | Why? |
Campylobacter Infections | 1 | 2007 | 37 | 0.09 | Why? |
Pneumonia, Viral | 3 | 2020 | 243684 | 0.08 | Why? |
Pregnancy | 2 | 2020 | 23879 | 0.08 | Why? |
Coronavirus Infections | 3 | 2020 | 253789 | 0.08 | Why? |
State Medicine | 1 | 2020 | 2847 | 0.08 | Why? |
Adipose Tissue | 1 | 2011 | 612 | 0.07 | Why? |
Longitudinal Studies | 1 | 2021 | 9893 | 0.07 | Why? |
Health Services Needs and Demand | 1 | 2020 | 3419 | 0.07 | Why? |
Aging | 1 | 2021 | 3581 | 0.07 | Why? |
Brazil | 1 | 2021 | 12582 | 0.06 | Why? |
Socioeconomic Factors | 1 | 2020 | 8495 | 0.06 | Why? |
Primary Health Care | 1 | 2020 | 4839 | 0.06 | Why? |
Poultry Diseases | 1 | 2007 | 588 | 0.06 | Why? |
Chickens | 1 | 2007 | 1010 | 0.06 | Why? |
Physicians | 1 | 2020 | 4214 | 0.05 | Why? |
Behavioral Sciences | 1 | 2020 | 78 | 0.05 | Why? |
Telemedicine | 2 | 2020 | 25032 | 0.05 | Why? |
Masks | 1 | 2021 | 8528 | 0.04 | Why? |
Infectious Disease Transmission, Patient-to-Professional | 1 | 2020 | 9706 | 0.04 | Why? |
United States | 1 | 2020 | 46150 | 0.03 | Why? |
Follow-Up Studies | 1 | 2011 | 17020 | 0.03 | Why? |
Female | 2 | 2020 | 380317 | 0.02 | Why? |
Animal Husbandry | 1 | 2007 | 162 | 0.02 | Why? |
Betacoronavirus | 2 | 2020 | 204454 | 0.02 | Why? |
Aged | 1 | 2021 | 215776 | 0.02 | Why? |
Prevalence | 1 | 2007 | 25773 | 0.00 | Why? |
Animals | 1 | 2007 | 78931 | 0.00 | Why? |
Cioffi's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(80)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_