Co-Authors (49)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Silvio Ñamendys-Silva (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Silvio Ñamendys-Silva (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Romero-González, Juan | 4 | 2 |
| Domínguez-Cherit, Guillermo | 9 | 2 |
| Porres-Aguilar, Mateo | 9 | 1 |
| Perez-Nieto, Orlando | 1 | 1 |
| Cherit, Guillermo | 1 | 1 |
| Gutiérrez-Villaseñor, Alan | 2 | 2 |
| Perez-Nieto, Orlando | 1 | 1 |
| Zamarrón-López, Éder | 1 | 1 |
| Pérez-Nieto, Orlando | 2 | 1 |
| Alvarado-Ávila, Pedro | 1 | 1 |
| Sánchez-Hurtado, Luis | 1 | 1 |
| Rodríguez-Bautista, Heber | 1 | 1 |
| Garnica-Camacho, César | 1 | 1 |
| Cruz-Ruiz, Néstor | 1 | 1 |
| González-Herrera, María | 1 | 1 |
| García-Guillén, Francisco | 1 | 1 |
| Guerrero-Gutiérrez, Manuel | 2 | 1 |
| Salmerón-González, José | 1 | 1 |
| Romero-Gutiérrez, Laura | 1 | 1 |
| Canto-Castro, José | 1 | 1 |
| Cervantes, Victor | 1 | 1 |
| Rivero-Sigarroa, Eduardo | 7 | 1 |
| García-Briones, Alondra | 3 | 1 |
| Guerrero-Gutiérrez, Manuel | 1 | 1 |
| Zamarron-Lopez, Eder | 1 | 1 |
| Deloya-Tomas, Ernesto | 1 | 1 |
| Gasca Aldama, Jose | 1 | 1 |
| Ramirez, Raymundo | 1 | 1 |
| Medina-Estrada, Josue | 1 | 1 |
| Escarraman-Martinez, Diego | 1 | 1 |
| Zamarron-Lopez, Eder | 1 | 1 |
| Martinez-Camacho, Miguel | 1 | 1 |
| Deloya-Tomás, Ernesto | 1 | 1 |
| Sanchez-Diaz, Jesús | 1 | 1 |
| Macías-García, Luis | 1 | 1 |
| Soriano-Orozco, Raúl | 1 | 1 |
| Cruz-Sánchez, Gabriel | 1 | 1 |
| Salmeron-Gonzalez, José | 1 | 1 |
| Toledo-Rivera, Marco | 1 | 1 |
| Mata-Maqueda, Ivette | 1 | 1 |
| Morgado-Villaseñor, Luis | 1 | 1 |
| Martinez-Mazariegos, Jenner | 1 | 1 |
| Guerrero-Gutierrez, Manuel | 2 | 1 |
| Mancilla-Galindo, Javier | 7 | 1 |
| Kammar-García, Ashuin | 7 | 1 |
| Martin-Loeches, Ignacio | 119 | 1 |
| Leone, Marc | 79 | 1 |
| Vincent, Jean-Louis | 150 | 1 |
| Szakmany, Tamas | 26 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Taccone, Fabio | 123 |
| Nseir, Saad | 60 |
| Torres, Antoni | 146 |
| Povoa, Pedro | 52 |
| Lopez, Alexandre | 6 |
| Grimaldi, David | 29 |
| Artigas, Antonio | 48 |
| Townsend, Liam | 17 |
| Ronco, Claudio | 196 |
| O'Donnell, James | 33 |
| Einav, Sharon | 64 |
| Mege, Jean-Louis | 36 |
| De Pascale, Gennaro | 30 |
| Cecconi, Maurizio | 105 |
| Creteur, Jacques | 9 |
| Bos, Lieuwe | 66 |
| Ranieri, V | 72 |
| Slutsky, Arthur | 89 |
| Bannan, Ciaran | 15 |
| Richards, Owen | 3 |
| Verweij, Paul | 63 |
| Lakbar, Ines | 2 |
| Bassetti, Matteo | 174 |
| Citerio, Giuseppe | 52 |
| Zampieri, Fernando | 39 |
| Culver, Aurélien | 2 |
| Brochard, Laurent | 107 |
| Pesenti, Antonio | 98 |
| Zieleskiewicz, Laurent | 9 |
| Sinha, Pratik | 16 |
| James, Christie | 1 |
| Boyd, Sean | 1 |
| De Backer, Daniel | 4 |
| Al Hassan, Haamed | 2 |
| Baumer, Thomas | 1 |
| Azoulay, Elie | 147 |
| Shrestha, Gentle | 33 |
| Blake, A | 1 |
| Constantin, Jean-Michel | 67 |
| Kazatchkine, Michel | 4 |
| Fogarty, Helen | 8 |
| Duclos, Gary | 8 |
| Brodie, Daniel | 117 |
| Schultz, Marcus | 162 |
| Montravers, Philippe | 51 |
| Bergin, Colm | 39 |
| Ferrer, Ricard | 62 |
| Chiumello, Davide | 62 |
| Papazian, Laurent | 115 |
| Pène, Frédéric | 52 |
| Meziani, Ferhat | 53 |
| Conlon, Niall | 17 |
| Jaber, Samir | 85 |
| Das, Ritankar | 9 |
| Hraiech, Sami | 27 |
| Marini, John | 45 |
| Rello, Jordi | 106 |
| Rouzé, Anahita | 5 |
| Ward, Soracha | 6 |
| Pickkers, Peter | 112 |
| Estella, Ángel | 26 |
| Timsit, Jean-François | 104 |
| Burdick, Hoyt | 3 |
| Aliberti, Stefano | 95 |
| Mebazaa, Alexandre | 137 |
| Raoult, Didier | 603 |
| Boyer, Laurent | 5 |
| Fond, Guillaume | 8 |
| Zaragoza, Rafael | 5 |
| Rodriguez, Alejandro | 2 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Taccone, Fabio | Vincent, Jean-Louis | 40 | 2021 |
| Schultz, Marcus | Bos, Lieuwe | 33 | 2021 |
| Ranieri, V | Pesenti, Antonio | 23 | 2021 |
| Martin-Loeches, Ignacio | Torres, Antoni | 21 | 2021 |
| Martin-Loeches, Ignacio | Povoa, Pedro | 19 | 2021 |
| Brodie, Daniel | Slutsky, Arthur | 18 | 2021 |
| Martin-Loeches, Ignacio | Nseir, Saad | 18 | 2021 |
| Hraiech, Sami | Papazian, Laurent | 17 | 2021 |
| Brochard, Laurent | Slutsky, Arthur | 17 | 2020 |
| Pène, Frédéric | Azoulay, Elie | 16 | 2019 |
| Jaber, Samir | Constantin, Jean-Michel | 15 | 2020 |
| Azoulay, Elie | Jaber, Samir | 14 | 2021 |
| Pesenti, Antonio | Cecconi, Maurizio | 14 | 2021 |
| Nseir, Saad | Povoa, Pedro | 13 | 2021 |
| Timsit, Jean-François | Azoulay, Elie | 13 | 2021 |
| Leone, Marc | Jaber, Samir | 12 | 2019 |
| Torres, Antoni | Povoa, Pedro | 12 | 2021 |
| Bergin, Colm | Bannan, Ciaran | 12 | 2021 |
| Bannan, Ciaran | Townsend, Liam | 12 | 2021 |
| Mege, Jean-Louis | Raoult, Didier | 12 | 2021 |
| Bergin, Colm | Townsend, Liam | 12 | 2021 |
| Ranieri, V | Slutsky, Arthur | 11 | 2020 |
| Artigas, Antonio | Martin-Loeches, Ignacio | 11 | 2021 |
| Townsend, Liam | Martin-Loeches, Ignacio | 11 | 2021 |
| Papazian, Laurent | Azoulay, Elie | 11 | 2021 |
| Bergin, Colm | Martin-Loeches, Ignacio | 11 | 2021 |
| Artigas, Antonio | Cecconi, Maurizio | 10 | 2021 |
| Artigas, Antonio | Povoa, Pedro | 10 | 2021 |
| Bassetti, Matteo | Rello, Jordi | 10 | 2019 |
| Leone, Marc | Constantin, Jean-Michel | 10 | 2019 |
| Martin-Loeches, Ignacio | Bos, Lieuwe | 10 | 2021 |
| Bergin, Colm | Conlon, Niall | 10 | 2021 |
| Martin-Loeches, Ignacio | Ferrer, Ricard | 9 | 2021 |
| Ranieri, V | Cecconi, Maurizio | 9 | 2021 |
| Martin-Loeches, Ignacio | Rello, Jordi | 9 | 2020 |
| Artigas, Antonio | Torres, Antoni | 9 | 2021 |
| Ranieri, V | Vincent, Jean-Louis | 9 | 2020 |
| Cecconi, Maurizio | Citerio, Giuseppe | 9 | 2021 |
| Martin-Loeches, Ignacio | Schultz, Marcus | 8 | 2021 |
| Pesenti, Antonio | Slutsky, Arthur | 8 | 2020 |
| Martin-Loeches, Ignacio | Bassetti, Matteo | 8 | 2021 |
| O'Donnell, James | Fogarty, Helen | 8 | 2021 |
| Artigas, Antonio | Bos, Lieuwe | 8 | 2021 |
| Bannan, Ciaran | Martin-Loeches, Ignacio | 8 | 2021 |
| Artigas, Antonio | Schultz, Marcus | 7 | 2021 |
| Chiumello, Davide | Marini, John | 7 | 2021 |
| Timsit, Jean-François | Bassetti, Matteo | 7 | 2020 |
| Brochard, Laurent | Pesenti, Antonio | 7 | 2018 |
| Aliberti, Stefano | Pesenti, Antonio | 7 | 2021 |
| Mebazaa, Alexandre | Leone, Marc | 7 | 2019 |
| Nseir, Saad | Torres, Antoni | 7 | 2021 |
| Torres, Antoni | Aliberti, Stefano | 7 | 2018 |
| Martin-Loeches, Ignacio | O'Donnell, James | 7 | 2021 |
| Townsend, Liam | Conlon, Niall | 7 | 2021 |
| Vincent, Jean-Louis | Cecconi, Maurizio | 6 | 2021 |
| Torres, Antoni | Ferrer, Ricard | 6 | 2021 |
| Artigas, Antonio | Ferrer, Ricard | 6 | 2020 |
| Brochard, Laurent | Jaber, Samir | 6 | 2021 |
| Ranieri, V | Brochard, Laurent | 6 | 2018 |
| Papazian, Laurent | Jaber, Samir | 6 | 2020 |
| O'Donnell, James | Ward, Soracha | 6 | 2021 |
| Martin-Loeches, Ignacio | Fogarty, Helen | 6 | 2021 |
| Taccone, Fabio | Creteur, Jacques | 6 | 2021 |
| Leone, Marc | Duclos, Gary | 6 | 2021 |
| Leone, Marc | Zieleskiewicz, Laurent | 6 | 2021 |
| Bergin, Colm | Fogarty, Helen | 6 | 2021 |
| Mege, Jean-Louis | Leone, Marc | 6 | 2021 |
| Martin-Loeches, Ignacio | Leone, Marc | 6 | 2019 |
| Martin-Loeches, Ignacio | Vincent, Jean-Louis | 6 | 2018 |
| Taccone, Fabio | Grimaldi, David | 6 | 2020 |
| Ronco, Claudio | Vincent, Jean-Louis | 6 | 2020 |
| Leone, Marc | Lopez, Alexandre | 6 | 2021 |
| Martin-Loeches, Ignacio | Conlon, Niall | 6 | 2021 |
| Povoa, Pedro | Bos, Lieuwe | 6 | 2019 |
| Azoulay, Elie | Citerio, Giuseppe | 6 | 2021 |
| Jaber, Samir | Citerio, Giuseppe | 6 | 2020 |
| Bergin, Colm | O'Donnell, James | 6 | 2021 |
| Brochard, Laurent | Brodie, Daniel | 5 | 2020 |
| Mebazaa, Alexandre | Jaber, Samir | 5 | 2019 |
| Ranieri, V | Brodie, Daniel | 5 | 2019 |
| Nseir, Saad | Rouzé, Anahita | 5 | 2021 |
| Timsit, Jean-François | Montravers, Philippe | 5 | 2021 |
| Vincent, Jean-Louis | Creteur, Jacques | 5 | 2021 |
| Vincent, Jean-Louis | Slutsky, Arthur | 5 | 2020 |
| Torres, Antoni | Bassetti, Matteo | 5 | 2021 |
| Townsend, Liam | Fogarty, Helen | 5 | 2021 |
| Einav, Sharon | Leone, Marc | 5 | 2021 |
| Brodie, Daniel | Vincent, Jean-Louis | 5 | 2020 |
| Brochard, Laurent | Vincent, Jean-Louis | 5 | 2020 |
| Marini, John | Vincent, Jean-Louis | 5 | 2018 |
| Azoulay, Elie | Vincent, Jean-Louis | 5 | 2021 |
| Azoulay, Elie | Constantin, Jean-Michel | 5 | 2021 |
| Papazian, Laurent | Leone, Marc | 5 | 2021 |
| Grimaldi, David | Vincent, Jean-Louis | 5 | 2020 |
| Torres, Antoni | Bos, Lieuwe | 5 | 2019 |
| Martin-Loeches, Ignacio | Aliberti, Stefano | 5 | 2019 |
| Taccone, Fabio | Citerio, Giuseppe | 5 | 2019 |
| Townsend, Liam | O'Donnell, James | 5 | 2021 |
| Vincent, Jean-Louis | Jaber, Samir | 4 | 2020 |
| Artigas, Antonio | Rouzé, Anahita | 4 | 2021 |
| Martin-Loeches, Ignacio | Estella, Ángel | 4 | 2021 |
| Martin-Loeches, Ignacio | Rouzé, Anahita | 4 | 2021 |
| Martin-Loeches, Ignacio | Ward, Soracha | 4 | 2021 |
| Taccone, Fabio | Brodie, Daniel | 4 | 2021 |
| Ronco, Claudio | Pickkers, Peter | 4 | 2020 |
| Mebazaa, Alexandre | Montravers, Philippe | 4 | 2021 |
| Mebazaa, Alexandre | Pickkers, Peter | 4 | 2019 |
| Povoa, Pedro | Rouzé, Anahita | 4 | 2021 |
| Schultz, Marcus | Jaber, Samir | 4 | 2021 |
| Leone, Marc | Montravers, Philippe | 4 | 2019 |
| Timsit, Jean-François | Papazian, Laurent | 4 | 2019 |
| Bergin, Colm | Ward, Soracha | 4 | 2021 |
| Artigas, Antonio | Nseir, Saad | 4 | 2021 |
| Schultz, Marcus | Povoa, Pedro | 4 | 2019 |
| Taccone, Fabio | Rello, Jordi | 4 | 2019 |
| Verweij, Paul | Bassetti, Matteo | 4 | 2021 |
| Timsit, Jean-François | Rello, Jordi | 4 | 2020 |
| Brodie, Daniel | Pesenti, Antonio | 4 | 2021 |
| Hraiech, Sami | Leone, Marc | 4 | 2021 |
| Pickkers, Peter | Vincent, Jean-Louis | 4 | 2018 |
| Pesenti, Antonio | Vincent, Jean-Louis | 4 | 2020 |
| Ranieri, V | De Pascale, Gennaro | 4 | 2021 |
| Grimaldi, David | Hraiech, Sami | 4 | 2021 |
| Einav, Sharon | Martin-Loeches, Ignacio | 4 | 2019 |
| Bannan, Ciaran | Conlon, Niall | 4 | 2021 |
| Bassetti, Matteo | Azoulay, Elie | 4 | 2021 |
| Martin-Loeches, Ignacio | Azoulay, Elie | 4 | 2021 |
| Timsit, Jean-François | Martin-Loeches, Ignacio | 4 | 2020 |
| Timsit, Jean-François | Citerio, Giuseppe | 4 | 2021 |
| Torres, Antoni | Schultz, Marcus | 3 | 2020 |
| Torres, Antoni | Rouzé, Anahita | 3 | 2021 |
| Ferrer, Ricard | Cecconi, Maurizio | 3 | 2020 |
| Ranieri, V | Marini, John | 3 | 2017 |
| De Pascale, Gennaro | Cecconi, Maurizio | 3 | 2021 |
| Papazian, Laurent | Brochard, Laurent | 3 | 2019 |
| Montravers, Philippe | Jaber, Samir | 3 | 2019 |
| Shrestha, Gentle | Schultz, Marcus | 3 | 2021 |
| Townsend, Liam | Ward, Soracha | 3 | 2021 |
| Aliberti, Stefano | Cecconi, Maurizio | 3 | 2021 |
| Schultz, Marcus | Brochard, Laurent | 3 | 2021 |
| Azoulay, Elie | Cecconi, Maurizio | 3 | 2021 |
| Pesenti, Antonio | Marini, John | 3 | 2020 |
| Nseir, Saad | Jaber, Samir | 3 | 2021 |
| Pène, Frédéric | Papazian, Laurent | 3 | 2018 |
| Torres, Antoni | Rello, Jordi | 3 | 2020 |
| Povoa, Pedro | Bassetti, Matteo | 3 | 2020 |
| Conlon, Niall | Fogarty, Helen | 3 | 2021 |
| Vincent, Jean-Louis | Das, Ritankar | 3 | 2021 |
| Chiumello, Davide | Pesenti, Antonio | 3 | 2021 |
| De Pascale, Gennaro | Pesenti, Antonio | 3 | 2021 |
| Nseir, Saad | Constantin, Jean-Michel | 3 | 2018 |
| Timsit, Jean-François | Torres, Antoni | 3 | 2019 |
| Vincent, Jean-Louis | Burdick, Hoyt | 3 | 2021 |
| Vincent, Jean-Louis | Citerio, Giuseppe | 3 | 2021 |
| Torres, Antoni | Chiumello, Davide | 3 | 2021 |
| Bassetti, Matteo | Aliberti, Stefano | 3 | 2020 |
| Martin-Loeches, Ignacio | Taccone, Fabio | 3 | 2019 |
| Martin-Loeches, Ignacio | Zampieri, Fernando | 3 | 2018 |
| Taccone, Fabio | Azoulay, Elie | 3 | 2019 |
| Mebazaa, Alexandre | Azoulay, Elie | 3 | 2021 |
| Rello, Jordi | Azoulay, Elie | 3 | 2019 |
| Povoa, Pedro | Zampieri, Fernando | 3 | 2018 |
| Conlon, Niall | O'Donnell, James | 3 | 2021 |
| Pickkers, Peter | Azoulay, Elie | 3 | 2019 |
| Schultz, Marcus | Ranieri, V | 3 | 2018 |
| Pesenti, Antonio | Citerio, Giuseppe | 3 | 2021 |
| Brochard, Laurent | Azoulay, Elie | 3 | 2021 |
| Leone, Marc | Raoult, Didier | 3 | 2020 |
| Sinha, Pratik | Bos, Lieuwe | 3 | 2020 |
| Einav, Sharon | Cecconi, Maurizio | 2 | 2020 |
| Einav, Sharon | Jaber, Samir | 2 | 2021 |
| Bannan, Ciaran | Ward, Soracha | 2 | 2021 |
| Bassetti, Matteo | Montravers, Philippe | 2 | 2018 |
| Hraiech, Sami | Montravers, Philippe | 2 | 2018 |
| Meziani, Ferhat | Jaber, Samir | 2 | 2018 |
| Martin-Loeches, Ignacio | Zaragoza, Rafael | 2 | 2021 |
| Martin-Loeches, Ignacio | Pickkers, Peter | 2 | 2019 |
| Taccone, Fabio | Cecconi, Maurizio | 2 | 2018 |
| Estella, Ángel | Zaragoza, Rafael | 2 | 2021 |
| Papazian, Laurent | Marini, John | 2 | 2020 |
| Povoa, Pedro | Ferrer, Ricard | 2 | 2020 |
| Povoa, Pedro | Cecconi, Maurizio | 2 | 2020 |
| Marini, John | Jaber, Samir | 2 | 2020 |
| Nseir, Saad | Papazian, Laurent | 2 | 2018 |
| Nseir, Saad | Montravers, Philippe | 2 | 2018 |
| Pène, Frédéric | Jaber, Samir | 2 | 2018 |
| Timsit, Jean-François | Ferrer, Ricard | 2 | 2018 |
| Timsit, Jean-François | Jaber, Samir | 2 | 2021 |
| Bannan, Ciaran | Fogarty, Helen | 2 | 2021 |
| Szakmany, Tamas | Richards, Owen | 2 | 2021 |
| Pickkers, Peter | Rello, Jordi | 2 | 2019 |
| Taccone, Fabio | Bassetti, Matteo | 2 | 2019 |
| Taccone, Fabio | Ronco, Claudio | 2 | 2018 |
| Ranieri, V | Duclos, Gary | 2 | 2020 |
| Ranieri, V | Zieleskiewicz, Laurent | 2 | 2020 |
| Leone, Marc | Culver, Aurélien | 2 | 2021 |
| Grimaldi, David | Creteur, Jacques | 2 | 2020 |
| Timsit, Jean-François | Nseir, Saad | 2 | 2021 |
| Torres, Antoni | Pesenti, Antonio | 2 | 2021 |
| Einav, Sharon | Vincent, Jean-Louis | 2 | 2019 |
| Bassetti, Matteo | De Pascale, Gennaro | 2 | 2017 |
| Brochard, Laurent | Constantin, Jean-Michel | 2 | 2018 |
| Schultz, Marcus | Pesenti, Antonio | 2 | 2018 |
| Pesenti, Antonio | Constantin, Jean-Michel | 2 | 2018 |
| Martin-Loeches, Ignacio | De Pascale, Gennaro | 2 | 2018 |
| Martin-Loeches, Ignacio | Rodriguez, Alejandro | 2 | 2021 |
| Taccone, Fabio | Torres, Antoni | 2 | 2019 |
| Taccone, Fabio | Leone, Marc | 2 | 2019 |
| Mebazaa, Alexandre | Constantin, Jean-Michel | 2 | 2018 |
| Ranieri, V | Constantin, Jean-Michel | 2 | 2018 |
| Papazian, Laurent | Pesenti, Antonio | 2 | 2020 |
| Papazian, Laurent | Vincent, Jean-Louis | 2 | 2017 |
| Papazian, Laurent | Constantin, Jean-Michel | 2 | 2018 |
| Leone, Marc | Fond, Guillaume | 2 | 2021 |
| Nseir, Saad | Hraiech, Sami | 2 | 2018 |
| Nseir, Saad | Leone, Marc | 2 | 2018 |
| Pène, Frédéric | Constantin, Jean-Michel | 2 | 2018 |
| Sinha, Pratik | Szakmany, Tamas | 2 | 2020 |
| Ñamendys-Silva, Silvio | Gutiérrez-Villaseñor, Alan | 2 | 2020 |
| Ñamendys-Silva, Silvio | Romero-González, Juan | 2 | 2020 |
| Ñamendys-Silva, Silvio | Domínguez-Cherit, Guillermo | 2 | 2020 |
| Torres, Antoni | Zampieri, Fernando | 2 | 2017 |
| Artigas, Antonio | Chiumello, Davide | 2 | 2019 |
| Artigas, Antonio | Azoulay, Elie | 2 | 2020 |
| Bannan, Ciaran | O'Donnell, James | 2 | 2021 |
| Martin-Loeches, Ignacio | Chiumello, Davide | 2 | 2018 |
| Martin-Loeches, Ignacio | Citerio, Giuseppe | 2 | 2021 |
| Taccone, Fabio | Pène, Frédéric | 2 | 2018 |
| Ronco, Claudio | Ranieri, V | 2 | 2020 |
| Ranieri, V | Aliberti, Stefano | 2 | 2021 |
| Ranieri, V | Citerio, Giuseppe | 2 | 2021 |
| Povoa, Pedro | Aliberti, Stefano | 2 | 2017 |
| Povoa, Pedro | Chiumello, Davide | 2 | 2018 |
| Povoa, Pedro | Azoulay, Elie | 2 | 2020 |
| Schultz, Marcus | Chiumello, Davide | 2 | 2019 |
| Brochard, Laurent | Citerio, Giuseppe | 2 | 2020 |
| Meziani, Ferhat | Azoulay, Elie | 2 | 2018 |
| Ferrer, Ricard | Azoulay, Elie | 2 | 2020 |
| Bos, Lieuwe | Aliberti, Stefano | 2 | 2017 |
| Papazian, Laurent | Raoult, Didier | 2 | 2018 |
| Zampieri, Fernando | Bos, Lieuwe | 2 | 2017 |
| Zampieri, Fernando | Aliberti, Stefano | 2 | 2017 |
| Verweij, Paul | Martin-Loeches, Ignacio | 2 | 2021 |
| Verweij, Paul | Azoulay, Elie | 2 | 2021 |
| Leone, Marc | Boyer, Laurent | 2 | 2021 |
| Leone, Marc | Ranieri, V | 2 | 2020 |
| Leone, Marc | Lakbar, Ines | 2 | 2021 |
| Nseir, Saad | Pène, Frédéric | 2 | 2018 |
| Nseir, Saad | Zampieri, Fernando | 2 | 2018 |
| Nseir, Saad | Azoulay, Elie | 2 | 2018 |
| Timsit, Jean-François | Pène, Frédéric | 2 | 2021 |
| Ñamendys-Silva, Silvio | Cherit, Guillermo | 1 | 2020 |
| Ñamendys-Silva, Silvio | Rodríguez-Bautista, Heber | 1 | 2020 |
| Ñamendys-Silva, Silvio | Garnica-Camacho, César | 1 | 2020 |
| Ñamendys-Silva, Silvio | Cruz-Ruiz, Néstor | 1 | 2020 |
| Ñamendys-Silva, Silvio | González-Herrera, María | 1 | 2020 |
| Ñamendys-Silva, Silvio | Martinez-Camacho, Miguel | 1 | 2022 |
| Ñamendys-Silva, Silvio | Deloya-Tomás, Ernesto | 1 | 2022 |
| Ñamendys-Silva, Silvio | Sanchez-Diaz, Jesús | 1 | 2022 |
| Ñamendys-Silva, Silvio | Macías-García, Luis | 1 | 2022 |
| Ñamendys-Silva, Silvio | Guerrero-Gutierrez, Manuel | 1 | 2022 |
| Ñamendys-Silva, Silvio | Pérez-Nieto, Orlando | 1 | 2021 |
| Brodie, Daniel | Marini, John | 1 | 2020 |
| Martin-Loeches, Ignacio | Montravers, Philippe | 1 | 2019 |
| Taccone, Fabio | Ferrer, Ricard | 1 | 2020 |
| Taccone, Fabio | Jaber, Samir | 1 | 2019 |
| Ronco, Claudio | Brodie, Daniel | 1 | 2018 |
| Papazian, Laurent | Brodie, Daniel | 1 | 2017 |
| Pickkers, Peter | Jaber, Samir | 1 | 2020 |
| Chiumello, Davide | Brochard, Laurent | 1 | 2017 |
| Chiumello, Davide | Jaber, Samir | 1 | 2020 |
| Bos, Lieuwe | Brodie, Daniel | 1 | 2021 |
| Ñamendys-Silva, Silvio | Perez-Nieto, Orlando | 1 | 2020 |
| Ñamendys-Silva, Silvio | Guerrero-Gutiérrez, Manuel | 1 | 2020 |
| Ñamendys-Silva, Silvio | Zamarron-Lopez, Eder | 1 | 2020 |
| Ñamendys-Silva, Silvio | Deloya-Tomas, Ernesto | 1 | 2020 |
| Ñamendys-Silva, Silvio | García-Briones, Alondra | 1 | 2020 |
| Ñamendys-Silva, Silvio | Rivero-Sigarroa, Eduardo | 1 | 2020 |
| Ñamendys-Silva, Silvio | Canto-Castro, José | 1 | 2020 |
| Ñamendys-Silva, Silvio | Cervantes, Victor | 1 | 2020 |
| Ñamendys-Silva, Silvio | Mata-Maqueda, Ivette | 1 | 2022 |
| Ñamendys-Silva, Silvio | Morgado-Villaseñor, Luis | 1 | 2022 |
| Ñamendys-Silva, Silvio | Martinez-Mazariegos, Jenner | 1 | 2022 |
| Ñamendys-Silva, Silvio | Ramirez, Raymundo | 1 | 2022 |
| Ñamendys-Silva, Silvio | Medina-Estrada, Josue | 1 | 2022 |
| Vincent, Jean-Louis | Kazatchkine, Michel | 1 | 2020 |
| Brochard, Laurent | Meziani, Ferhat | 1 | 2021 |
| Hraiech, Sami | Meziani, Ferhat | 1 | 2020 |
| Szakmany, Tamas | Baumer, Thomas | 1 | 2020 |
| Pickkers, Peter | Meziani, Ferhat | 1 | 2018 |
| Chiumello, Davide | Slutsky, Arthur | 1 | 2017 |
| Citerio, Giuseppe | Slutsky, Arthur | 1 | 2020 |
| Martin-Loeches, Ignacio | Blake, A | 1 | 2020 |
| Ronco, Claudio | Slutsky, Arthur | 1 | 2018 |
| Jaber, Samir | Slutsky, Arthur | 1 | 2020 |
| Papazian, Laurent | Meziani, Ferhat | 1 | 2020 |
| Bergin, Colm | Blake, A | 1 | 2020 |
| Sinha, Pratik | Richards, Owen | 1 | 2020 |
| Cecconi, Maurizio | Creteur, Jacques | 1 | 2021 |
| Ñamendys-Silva, Silvio | Kammar-García, Ashuin | 1 | 2022 |
| Ñamendys-Silva, Silvio | Gasca Aldama, Jose | 1 | 2020 |
| Ñamendys-Silva, Silvio | Leone, Marc | 1 | 2018 |
| Ñamendys-Silva, Silvio | Szakmany, Tamas | 1 | 2018 |
| Ñamendys-Silva, Silvio | Vincent, Jean-Louis | 1 | 2018 |
| Ñamendys-Silva, Silvio | Sánchez-Hurtado, Luis | 1 | 2020 |
| Ñamendys-Silva, Silvio | García-Guillén, Francisco | 1 | 2020 |
| Ñamendys-Silva, Silvio | Salmerón-González, José | 1 | 2020 |
| Ñamendys-Silva, Silvio | Perez-Nieto, Orlando | 1 | 2022 |
| Ñamendys-Silva, Silvio | Zamarron-Lopez, Eder | 1 | 2022 |
| Ñamendys-Silva, Silvio | Soriano-Orozco, Raúl | 1 | 2022 |
| Ñamendys-Silva, Silvio | Salmeron-Gonzalez, José | 1 | 2022 |
| Ñamendys-Silva, Silvio | Zamarrón-López, Éder | 1 | 2021 |
| Vincent, Jean-Louis | De Backer, Daniel | 1 | 2020 |
| Torres, Antoni | De Pascale, Gennaro | 1 | 2017 |
| Einav, Sharon | Pesenti, Antonio | 1 | 2021 |
| Hraiech, Sami | Lopez, Alexandre | 1 | 2021 |
| Meziani, Ferhat | Vincent, Jean-Louis | 1 | 2017 |
| Ferrer, Ricard | De Backer, Daniel | 1 | 2021 |
| Ferrer, Ricard | Rodriguez, Alejandro | 1 | 2021 |
| Szakmany, Tamas | Al Hassan, Haamed | 1 | 2020 |
| Szakmany, Tamas | James, Christie | 1 | 2021 |
| Povoa, Pedro | De Pascale, Gennaro | 1 | 2017 |
| Aliberti, Stefano | De Pascale, Gennaro | 1 | 2017 |
| Chiumello, Davide | Vincent, Jean-Louis | 1 | 2017 |
| Schultz, Marcus | Vincent, Jean-Louis | 1 | 2017 |
| Azoulay, Elie | De Backer, Daniel | 1 | 2020 |
| Bos, Lieuwe | De Pascale, Gennaro | 1 | 2017 |
| Mege, Jean-Louis | Lopez, Alexandre | 1 | 2020 |
| Martin-Loeches, Ignacio | Grimaldi, David | 1 | 2017 |
