Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Abuja Nigeria | 9.0764785 | 7.398574 | Chikwe Ihekweazu
|
Argenteuil France | 48.9472096 | 2.2466847 | Damien Contou
|
Athens Greece | 37.9838096 | 23.7275388 | Athanasios Tsakris
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Daniel M Sciubba
|
Barcelona Spain | 41.3850639 | 2.1734035 | Jordi Carratalà
|
Basel Switzerland | 47.5595986 | 7.5885761 | Adrian Egli
|
Bath United Kingdom | 51.3810641 | -2.3590167 | Tim M Cook
|
Beijing , China | 39.9041999 | 116.4073963 | Yingchun Xu
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Michael R Hamblin
|
Catania Italy | 37.5078772 | 15.0830304 | Massimiliano Sorbello
|
Catanzaro Italy | 38.9097919 | 16.5876516 | Paolo Navalesi
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Curtis J Donskey
|
Florence Italy | 43.7695604 | 11.2558136 | Gian Maria Rossolini
|
France France | 46.227638 | 2.213749 | Marc Garnier
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Stephan Harbarth
|
Genoa Italy | 44.4056499 | 8.946256 | Daniele Roberto Giacobbe |
Paolo Pelosi |
Ghent Belgium | 51.0543422 | 3.7174243 | Bart N Lambrecht
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li |
Qiang Fang |
Hong Kong , China | 22.3193039 | 114.1693611 | Pak-Leung Ho
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Franklin Dexter
|
Kaohsiung Taiwan | 22.6272784 | 120.3014353 | Po-Liang Lu
|
Lausanne Switzerland | 46.5196535 | 6.6322734 | Gilbert Greub
|
London United Kingdom | 51.5073509 | -0.1277583 | Kariem El-Boghdadly |
Paul T Heath |
Los Angeles California, United States | 34.0522342 | -118.2436849 | Jeffrey D Klausner
|
Madrid Spain | 40.4167754 | -3.7037902 | Rafael Cantón
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Dave Singh
|
Manchester United Kingdom | 55.378051 | -3.435973 | Ray Borrow
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Jean-Marc Rolain |
Milan Italy | 45.4642035 | 9.189982 | Davide Chiumello |
Giacomo Grasselli |
Milwaukee Wisconsin, United States | 43.0389025 | -87.9064736 | L Silvia Munoz-Price
|
New York New York, United States | 40.7127753 | -74.0059728 | Philip K Louie
|
Okinawa Japan | 26.1201911 | 127.7025012 | Jiro Fujita
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Andrew J Pollard
|
Palo Alto California, United States | 37.4418834 | -122.1430195 | Ban C H Tsui
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Eleftherios Mylonakis
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Robin Patel
|
Rome Italy | 41.9027835 | 12.4963655 | Alessandra Oliva |
Maurizio Sanguinetti |
Paola Stefanelli |
Patrizio Pezzotti |
San Francisco California, United States | 37.7749295 | -122.4194155 | Michael A Matthay
|
Seoul South Korea | 37.566535 | 126.9779692 | Eu Suk Kim
|
Seville Spain | 37.3890924 | -5.9844589 | Jesús Rodríguez-Baño
|
South Korea South Korea | 35.907757 | 127.766922 | Kyong Ran Peck |
So Yeon Kim |
Spain Spain | 40.463667 | -3.74922 | Antoni Torres
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Po-Ren Hsueh
|
Tehran Iran | 35.6891975 | 51.3889736 | Setareh Mamishi
|
The Netherlands | 52.132633 | 5.291266 | Marc Bonten
|
Tokyo Japan | 35.6761919 | 139.6503106 | Norio Ohmagari
|
Tübingen Germany | 48.5216364 | 9.0576448 | Evelina Tacconelli
|
Udine Italy | 46.0710668 | 13.2345794 | Matteo Bassetti
|
United States United States | 37.09024 | -95.712891 | Alan D Kaye
|
Victoria Australia | -37.4713077 | 144.7851531 | Benjamin P Howden
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Yu Chen
|
To return to the map,
click here.