Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ankara Turkey | 39.9333635 | 32.8597419 | Rahmet Guner
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Ziad A Memish
|
Austria Austria | 47.516231 | 14.550072 | Christoph Pieh
|
Bialystok Poland | 53.1324886 | 23.1688403 | Robert Flisiak
|
Bologna Italy | 44.494887 | 11.3426162 | Pierluigi Viale
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Raymond T Chung
|
Brazil Brazil | -14.235004 | -51.92528 | Maria Cassia Mendes-Correa
|
Cologne Germany | 50.937531 | 6.9602786 | Oliver A Cornely
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Créteil France | 48.790367 | 2.455572 | Jean-Michel Pawlotsky
|
Doha Qatar | 25.2854473 | 51.5310398 | Adeel A Butt
|
Dublin Ireland | 53.3498053 | -6.2603097 | Ignacio Martin-Loeches
|
Foster City California, United States | 37.5585465 | -122.2710788 | Anu O Osinusi
|
Genoa Italy | 44.4056499 | 8.946256 | Bianca Bruzzone |
Daniele Roberto Giacobbe |
Malgorzata Mikulska |
Graz Austria | 47.070714 | 15.439504 | Robert Krause
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Xiaolong Qi
|
Hamilton Ontario, Canada | 43.2557206 | -79.8711024 | Holger J Schünemann
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
India India | 20.593684 | 78.96288 | Shiv Kumar Sarin
|
Indianapolis Indiana, United States | 39.768403 | -86.158068 | Jaffar A Al-Tawfiq
|
Italy Italy | 41.87194 | 12.56738 | Alessio Aghemo |
Marco Metra |
Maurizio Pompili |
Kansas City Missouri, United States | 39.0997265 | -94.5785667 | John D Lantos
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Rohit S Loomba
|
Madrid Spain | 40.4167754 | -3.7037902 | Antonio Vena |
Javier Crespo |
Milan Italy | 45.4642035 | 9.189982 | Spinello Antinori
|
Naples Italy | 40.8517983 | 14.26812 | Carlo Tascini |
Ivan Gentile |
Nicola Coppola |
Nîmes France | 43.836699 | 4.360054 | Jordi Rello
|
Paris France | 48.856614 | 2.3522219 | Karine Lacombe |
Patrice Cacoub |
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | K Rajender Reddy
|
Pisa Italy | 43.7228386 | 10.4016888 | Francesco Menichetti
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Cornelius J Clancy |
Douglas B White |
M Hong Nguyen |
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Eleftherios Mylonakis
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio Gasbarrini |
Francesca Romana Ponziani |
Gianpiero D\'Offizi |
Giuseppe Ippolito |
Mario Venditti |
South Korea South Korea | 35.907757 | 127.766922 | Kyong Ran Peck
|
Spain Spain | 40.463667 | -3.74922 | Pilar Escribano Subías
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Po-Ren Hsueh
|
Tanta Egypt | 30.7865086 | 31.0003757 | Sherief Abd-Elsalam
|
Texas United States | 31.9685988 | -99.9018131 | Brit Long
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Eddy Fan
|
Toulouse France | 43.604652 | 1.444209 | Nassim Kamar
|
Turin Italy | 45.0703393 | 7.686864 | Giovanni Di Perri |
Jessica Cusato |
Udine Italy | 46.0710668 | 13.2345794 | Matteo Bassetti
|
Vienna Austria | 48.2081743 | 16.3738189 | Hermann Laferl |
Tamara Seitz |
Wuhan Hubei, China | 30.592849 | 114.305539 | Qin Ning
|
To return to the map,
click here.