Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
3125 Australia | -37.8483275 | 145.1099967 | Sheikh Mohammed Shariful Islam
|
Abuja Nigeria | 9.0764785 | 7.398574 | Nadia A Sam-Agudu
|
Ankara Turkey | 39.9333635 | 32.8597419 | Ozlem Moraloglu Tekin
|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Abram L Wagner
|
Assiut Egypt | 27.1783117 | 31.1859257 | Ahmed M Abbas
|
Australia Australia | -25.274398 | 133.775136 | Caroline S E Homer |
Cynda H Rushton |
Kim Usher |
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Rita Rubin
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Cindy H Liu |
Davidson H Hamer |
Emily S Miller |
Calgary Alberta, Canada | 51.0447331 | -114.0718831 | Nicole Racine
|
Canada Canada | 56.130366 | -106.346771 | Lauren Vogel |
Sheri Madigan |
Chandigarh India | 30.7333148 | 76.7794179 | Sandeep Grover
|
Cologne Germany | 50.937531 | 6.9602786 | Guido Michels
|
Durban South Africa | -29.8586804 | 31.0218404 | Jagidesa Moodley
|
Fayetteville Arkansas, United States | 36.082156 | -94.1718542 | Pearl A McElfish
|
Hamburg Germany | 53.5510846 | 9.9936819 | André Hajek |
Hans-Helmut König |
Hempstead New York, United States | 40.7062128 | -73.6187397 | Burton Rochelson |
Frank A Chervenak |
Hong Kong Hong Kong | 22.3193039 | 114.1693611 | Karen A Grépin
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Eduardo Bruera |
Hamisu M Salihu |
Laurence B McCullough |
Michael J Zvolensky |
India India | 20.593684 | 78.96288 | P Sarat Chandra
|
Israel Israel | 31.046051 | 34.851612 | Heidi Preis |
Liat Ayalon |
London United Kingdom | 51.5073509 | -0.1277583 | Asma Khalil |
Laura A Magee |
Peter von Dadelszen |
Melbourne Australia | -37.8136276 | 144.9630576 | Alyce N Wilson
|
Milan Italy | 45.4642035 | 9.189982 | Fabio Mosca
|
Naples Italy | 40.8517983 | 14.26812 | Gabriele Saccone
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Marc N Potenza |
Saad B Omer |
New York New York, United States | 40.7127753 | -74.0059728 | Dena Goffman |
Laura E Riley |
Mary E D\'Alton |
Norwich United Kingdom | 52.6308859 | 1.297355 | Edward Morris
|
NSW Australia | -31.2532183 | 146.921099 | Debra Jackson
|
Ottawa Ontario, Canada | 45.4215296 | -75.6971931 | Sanni Yaya
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Edwine Barasa
|
Paris France | 48.856614 | 2.3522219 | Anthony D Harries |
Valéry Ridde |
Pavia Italy | 45.1847248 | 9.1582069 | Livio Provenzi
|
Pelotas Brazil | -31.7653989 | -52.3375886 | Cesar G Victora |
Mariângela F Silveira |
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Vincenzo Berghella
|
South Africa South Africa | -30.559482 | 22.937506 | Charles Shey Wiysonge
|
Stony Brook New York, United States | 40.9256538 | -73.1409429 | Marci Lobel
|
Toronto Canada | 43.653226 | -79.3831843 | Zulfiqar A Bhutta
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Alan Glasper |
Jacqui Wise |
Tim Draycott |
United States United States | 37.09024 | -95.712891 | Denise J Jamieson |
Sonja A Rasmussen |
Victoria Australia | -37.4713077 | 144.7851531 | Christopher K Fairley
|
To return to the map,
click here.