Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Schizas |
Dimitrios Tousoulis |
Bologna Italy | 44.494887 | 11.3426162 | Salomone Di Saverio
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Joseph D Feuerstein |
Mandeep R Mehra |
Mohammad Bilal |
Chicago Illinois, United States | 41.8781136 | -87.6297982 | David T Rubin |
Nir Uriel |
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Erlangen Germany | 49.5896744 | 11.0119611 | Markus F Neurath
|
Ferrara Italy | 44.8381237 | 11.619787 | Marco Zuin
|
Hong Kong , China | 22.3193039 | 114.1693611 | Martin C S Wong
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
Israel Israel | 31.046051 | 34.851612 | Yehuda Shoenfeld
|
Italy Italy | 41.87194 | 12.56738 | Luca Saba
|
Krakow Poland | 50.0646501 | 19.9449799 | Dariusz Dudek |
Michal Pedziwiatr |
Liverpool United Kingdom | 53.4083714 | -2.9915726 | Amer Harky
|
London United Kingdom | 51.5073509 | -0.1277583 | Hutan Ashrafian |
Keith Siau |
Sheraz R Markar |
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Milan Italy | 45.4642035 | 9.189982 | Antonino Spinelli |
Roberto Chiesa |
Silvio Danese |
Alessandro Repici |
Monza Italy | 45.5845001 | 9.2744485 | Michele Augusto Riva
|
Naples Italy | 40.8517983 | 14.26812 | Gianluca Pellino
|
New York New York, United States | 40.7127753 | -74.0059728 | Benjamin Lebwohl |
Gregg W Stone |
Jason D Wright |
Arvind J Trindade |
Padova Italy | 45.4064349 | 11.8767611 | Gino Gerosa |
Giuseppe Tarantini |
Parma Italy | 44.801485 | 10.3279036 | Fausto Catena |
Paolo Del Rio |
Porto Portugal | 41.1579438 | -8.6291053 | Guilherme Macedo
|
Portsmouth United Kingdom | 50.8197675 | -1.0879769 | Pradeep Bhandari
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | M Hassan Murad
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio V Sterpetti |
Cesare Hassan |
Filippo Crea |
Guido Costamagna |
Rovigo Italy | 45.0698118 | 11.7902158 | Loris Roncon
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Elizabeth C Wick
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Singapore Singapore | 1.352083 | 103.819836 | Min-Hoe Chew
|
Stoke-on-Trent United Kingdom | 53.002668 | -2.179404 | Mamas A Mamas
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Hsiu-Hsi Chen
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
Toledo Ohio, United States | 41.6528052 | -83.5378674 | Osama Zaidat
|
Torino Italy | 45.0703393 | 7.686864 | Alberto Arezzo
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Clare Dyer |
Talha Burki |
United States United States | 37.09024 | -95.712891 | Ron Waksman
|
Vandoeuvre-lès-Nancy France | 48.661118 | 6.17376 | Laurent Peyrin-Biroulet
|
Weston Florida, United States | 26.1003654 | -80.3997748 | Steven D Wexner
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Qiu Zhao
|
To return to the map,
click here.