Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
ACT Australia | -35.4734679 | 149.0123679 | Jeffrey Cl Looi
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Stefan Baral
|
Bengaluru India | 12.9715987 | 77.5945627 | Debanjan Banerjee
|
Boca Raton Florida, United States | 26.3683064 | -80.1289321 | Joseph G Ouslander
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Eric J Rubin |
John Torous |
Sandro Galea |
Brisbane Australia | -27.4697707 | 153.0251235 | Diego De Leo
|
Bristol United Kingdom | 51.454513 | -2.58791 | David Gunnell
|
Bronx New York, United States | 40.8447819 | -73.8648268 | Linda S Sher
|
Canada Canada | 56.130366 | -106.346771 | Lauren Vogel
|
Chandigarh India | 30.7333148 | 76.7794179 | Sandeep Grover
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Benjamin Mason Meier
|
Coventry United Kingdom | 52.406822 | -1.519693 | Afzal Javed
|
Créteil France | 48.790367 | 2.455572 | Philippe Courtet
|
Dhaka Bangladesh | 23.810332 | 90.4125181 | S M Yasir Arafat
|
Dublin Ireland | 53.3498053 | -6.2603097 | Brendan D Kelly
|
Foggia Italy | 41.4621984 | 15.5446302 | Antonio Ventriglio
|
Genoa Italy | 44.4056499 | 8.946256 | Mario Amore
|
Haifa Israel | 32.7940463 | 34.989571 | Yuval Palgi
|
Hamburg Germany | 53.5510846 | 9.9936819 | André Hajek |
Hans-Helmut König |
Hong Kong , China | 22.3193039 | 114.1693611 | Emily Ying Yang Chan |
Chung-Ying Lin |
Houston Texas, United States | 29.7604267 | -95.3698028 | Eduardo Bruera |
Michael J Zvolensky |
India India | 20.593684 | 78.96288 | P Sarat Chandra
|
Ireland Ireland | 53.1423672 | -7.6920536 | Fiona McNicholas
|
Israel Israel | 31.046051 | 34.851612 | Liat Ayalon
|
Italy Italy | 41.87194 | 12.56738 | Maurizio Pompili
|
Jönköping Sweden | 57.7826137 | 14.1617876 | Amir H Pakpour
|
Karnataka India | 15.3172775 | 75.7138884 | Pratima Murthy |
Suresh Bada Math |
Leipzig Germany | 51.3396955 | 12.3730747 | Steffi G Riedel-Heller
|
London United Kingdom | 51.5073509 | -0.1277583 | Andrew Steptoe |
Daisy Fancourt |
Graham Thornicroft |
Martin Mckee |
Macao China | 22.198745 | 113.543873 | Yu-Tao Xiang
|
Memphis Tennessee, United States | 35.1495343 | -90.0489801 | Georgios Tsivgoulis
|
Milan Italy | 45.4642035 | 9.189982 | Giuseppe Bellelli
|
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | E Wesley Ely
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Jack Tsai |
Robert H Pietrzak |
Nottingham United Kingdom | 52.9547832 | -1.1581086 | Mark D Griffiths
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Julian Savulescu
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Charles F Reynolds
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Ramat-Gan Israel | 32.068424 | 34.824785 | Amit Shrira
|
SA Australia | -30.0002315 | 136.2091547 | Tarun Bastiampillai
|
Stanford California, United States | 37.424106 | -122.1660756 | John P A Ioannidis
|
Toulouse France | 43.604652 | 1.444209 | Matteo Cesari
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Clare Dyer |
Gareth Iacobucci |
Talha Burki |
United States United States | 37.09024 | -95.712891 | Amy Maxmen |
Lawrence O Gostin |
Utah United States | 39.3209801 | -111.0937311 | Adi V Gundlapalli
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Bao-Liang Zhong
|
To return to the map,
click here.