Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aalborg Denmark | 57.0488195 | 9.921747 | Christian Torp-Pedersen
|
Akron Ohio, United States | 41.0814447 | -81.5190053 | Ankur Kalra
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Basel Switzerland | 47.5595986 | 7.5885761 | Raphael Twerenbold
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Ersilia M DeFilippis |
Jagmeet Singh |
Mandeep R Mehra |
Scott D Solomon |
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Nir Uriel
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Mina K Chung
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Emil L Fosbøl |
Gunnar Gislason |
Lars Køber |
Tor Biering-Sørensen |
Durham North Carolina, United States | 35.9940329 | -78.898619 | Renato D Lopes
|
Ferrara Italy | 44.8381237 | 11.619787 | Marco Zuin
|
Freiburg Germany | 47.9990077 | 7.8421043 | Christoph Bode
|
Italy Italy | 41.87194 | 12.56738 | Marco Metra
|
Kingston Ontario, Canada | 44.2311717 | -76.4859544 | Adrian Baranchuk
|
Krakow Poland | 50.0646501 | 19.9449799 | Dariusz Dudek
|
Leipzig Germany | 51.3396955 | 12.3730747 | Andreas Bollmann |
Gerhard Hindricks |
Los Angeles California, United States | 34.0522342 | -118.2436849 | Christine M Albert |
Timothy D Henry |
Madrid Spain | 40.4167754 | -3.7037902 | José Luis López-Sendón
|
Manhasset New York, United States | 40.7978787 | -73.6995749 | Laurence M Epstein
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult
|
Milan Italy | 45.4642035 | 9.189982 | Eustachio Agricola |
Gianfranco Parati |
Giuseppe Mancia |
Munich Germany | 48.1351253 | 11.5819805 | Steffen Massberg
|
Murcia Spain | 37.9922399 | -1.1306544 | Francisco Marín
|
Naples Italy | 40.8517983 | 14.26812 | Antonello D\'Andrea
|
New Jersey | 40.0583238 | -74.4056612 | Andrea M Russo
|
New York New York, United States | 40.7127753 | -74.0059728 | Elaine Y Wan |
Gregg W Stone |
Mitchell S V Elkind |
Overland Park Kansas, United States | 38.9822282 | -94.6707917 | Dhanunjaya R Lakkireddy
|
Padova Italy | 45.4064349 | 11.8767611 | Dario Gregori |
Gino Gerosa |
Giuseppe Tarantini |
Paris France | 48.856614 | 2.3522219 | Joe-Elie Salem
|
Perugia Italy | 43.1107168 | 12.3908279 | Paolo Verdecchia
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Pavan Atluri
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Shadi Yaghi
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Joseph A Dearani
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea |
Giuseppe Patti |
Rovigo Italy | 45.0698118 | 11.7902158 | Gianluca Rigatelli
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Shizuoka Japan | 35.0929397 | 138.3190276 | Hisato Takagi
|
Spain Spain | 40.463667 | -3.74922 | José Ramón González-Juanatey
|
Stoke-on-Trent United Kingdom | 53.002668 | -2.179404 | Mamas A Mamas
|
Trieste Italy | 45.6495264 | 13.7768182 | Gianfranco Sinagra
|
United States United States | 37.09024 | -95.712891 | Gregg C Fonarow |
Ron Waksman |
Valladolid Spain | 41.652251 | -4.7245321 | Ignacio J Amat-Santos
|
Vancouver British Columbia, Canada | 49.2827291 | -123.1207375 | Andrew D Krahn
|
Verona Italy | 45.4383842 | 10.9916215 | Giovanni Targher
|
Zabrze Poland | 50.3249278 | 18.7857186 | Mariusz Gasior
|
To return to the map,
click here.