Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
160012 India | 30.7680494 | 76.782702 | Ashish K Khanna
|
Alexandroupolis Greece | 40.8457193 | 25.873962 | Stavros V Konstantinides
|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Hallie C Prescott
|
Australia Australia | -25.274398 | 133.775136 | Emmanuel J Favaloro
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Daniel M Sciubba
|
Berlin Germany | 52.5200066 | 13.404954 | Wolfgang M Kuebler
|
Boca Raton Florida, United States | 26.3683064 | -80.1289321 | Joseph G Ouslander
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Aaron S Kesselheim |
David C Grabowski |
Deepak L Bhatt |
Jean M Connors |
Brazil Brazil | -14.235004 | -51.92528 | Edson Marchiori |
Patricia R M Rocco |
Catalonia Spain | 41.5911589 | 1.5208624 | Òscar Miró
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Corpus Christi United States | 27.8005828 | -97.396381 | Salim Surani
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Jerrold H Levy
|
Ferrara Italy | 44.8381237 | 11.619787 | Marco Zuin
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Franklin Dexter
|
London United Kingdom | 51.5073509 | -0.1277583 | Marcel Levi |
Martin Mckee |
Prokar Dasgupta |
Los Angeles California, United States | 34.0522342 | -118.2436849 | Victor F Tapson
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Jecko Thachil
|
Maywood Illinois, United States | 41.8791979 | -87.8431155 | Jawed Fareed
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Khurram Nasir
|
Milan Italy | 45.4642035 | 9.189982 | Daniele Andreini |
Gianluca Pontone |
Monza Italy | 45.5845001 | 9.2744485 | Michele Augusto Riva
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Arjun K Venkatesh
|
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Emad Kandil
|
New York New York, United States | 40.7127753 | -74.0059728 | Jagat Narula |
Leora I Horwitz |
Oxford United Kingdom | 51.7520209 | -1.2577263 | David Stuckler
|
Padua Italy | 45.4064349 | 11.8767611 | Paolo Simioni
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Vincent Mor
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio Chiaretti |
Danilo Buonsenso |
Francesco Esperto |
Francesco Violi |
Rovigo Italy | 45.0698118 | 11.7902158 | Loris Roncon
|
San Diego California, United States | 32.715738 | -117.1610838 | Tim K Mackey
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Michael A Matthay
|
Shanghai , China | 31.230416 | 121.473701 | Yuanlin Song
|
Spain Spain | 40.463667 | -3.74922 | Antoni Torres
|
Stoke-on-Trent United Kingdom | 53.002668 | -2.179404 | Mamas A Mamas
|
The Netherlands | 52.132633 | 5.291266 | Frederikus A Klok |
Saskia Middeldorp |
Tokyo Japan | 35.6761919 | 139.6503106 | Toshiaki Iba
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Paula A Rochon
|
Toulouse France | 43.604652 | 1.444209 | Yves Rolland
|
Trieste Italy | 45.6495264 | 13.7768182 | Carlo Trombetta
|
Turin Italy | 45.0703393 | 7.686864 | Cristian Fiori |
Marco Denina |
United Kingdom United Kingdom | 55.378051 | -3.435973 | Talha Burki
|
United States United States | 37.09024 | -95.712891 | Gregg C Fonarow |
Lawrence O Gostin |
Lee H Schwamm |
Varese Italy | 45.8205989 | 8.8250576 | Giulio Carcano
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Zurich Switzerland | 47.3768866 | 8.541694 | Stefano Barco
|
To return to the map,
click here.