Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
NC, United States | 35.7595731 | -79.0192997 | Steven R Feldman
|
Aalborg Denmark | 57.0488195 | 9.921747 | Firas Al-Niaimi
|
Ancona Italy | 43.6158299 | 13.518915 | Annamaria Offidani
|
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Robert P Dellavalle
|
Bari Italy | 41.1171432 | 16.8718715 | Michelangelo Vestita
|
Basel Switzerland | 47.5595986 | 7.5885761 | Mohamad Goldust
|
Beijing , China | 39.9041999 | 116.4073963 | Jie Qiao
|
Bergamo Italy | 45.6982642 | 9.6772698 | Luigi Naldi
|
Berlin Germany | 52.5200066 | 13.404954 | Torsten Zuberbier
|
Bologna Italy | 44.494887 | 11.3426162 | Annalisa Patrizi
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Esther E Freeman |
| Michael R Hamblin |
Brazil Brazil | -14.235004 | -51.92528 | George Kroumpouzos
|
Bristol United Kingdom | 51.454513 | -2.58791 | David Gunnell
|
Cagliari Italy | 39.2238411 | 9.1216613 | Franco Rongioletti
|
Campobasso Italy | 41.5602544 | 14.6627161 | Maddalena Napolitano
|
Catanzaro Italy | 38.9097919 | 16.5876516 | Cataldo Patruno
|
Detroit Michigan, United States | 42.331427 | -83.0457538 | Henry W Lim
|
Doha Qatar | 25.2854473 | 51.5310398 | Stephen L Atkin
|
Dresden Germany | 51.0504088 | 13.7372621 | Uwe Wollina
|
Farmington Connecticut, United States | 41.7360305 | -72.795027 | Jane M Grant-Kels
|
Genoa Italy | 44.4056499 | 8.946256 | Aurora Parodi
|
India India | 20.593684 | 78.96288 | Deepak Jakhar |
| Ishmeet Kaur |
Irvine California, United States | 33.6845673 | -117.8265049 | Andy Goren |
| Jashin J Wu |
| John McCoy |
Macao China | 22.198745 | 113.543873 | Yu-Tao Xiang
|
Madrid Spain | 40.4167754 | -3.7037902 | Ignacio García-Doval |
| Montserrat Fernandez-Guarino |
| Sergio Vaño-Galván |
Mansoura Egypt | 31.0409483 | 31.3784704 | Ayman Abdelmaksoud
|
Mersin Turkey | 36.8121041 | 34.6414811 | Ümit Türsen
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Antonella Tosti
|
Milan Italy | 45.4642035 | 9.189982 | Angelo Valerio Marzano |
| Giovanni Damiani |
Munich Germany | 48.1351253 | 11.5819805 | Tilo Biedermann
|
Naples Italy | 40.8517983 | 14.26812 | Claudio Marasca |
| Gabriella Fabbrocini |
| Giuseppe Argenziano |
| Matteo Megna |
| Paolo Antonio Ascierto |
New Jersey | 40.0583238 | -74.4056612 | Robert A Schwartz
|
New York New York, United States | 40.7127753 | -74.0059728 | Shari R Lipner
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Jules B Lipoff
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rome Italy | 41.9027835 | 12.4963655 | Luca Bianchi |
| Torello Lotti |
Saginaw Michigan, United States | 43.4194699 | -83.9508068 | Mohammad Jafferany
|
St. Petersburg Florida, United States | 27.7676008 | -82.6402915 | Eric A Storch
|
Sydney Australia | -33.8688197 | 151.2092955 | Dedee F Murrell
|
Tehran Iran | 35.6891975 | 51.3889736 | Maryam Daneshpazhooh
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Roger S McIntyre
|
Tucson Arizona, United States | 32.2226066 | -110.9747108 | Vivian Y Shi
|
Turin Italy | 45.0703393 | 7.686864 | Simone Ribero
|
Ujjain India | 23.1764665 | 75.7885163 | Shashank Bhargava
|
Verona Italy | 45.4383842 | 10.9916215 | Dario Bertossi |
| Paolo Gisondi |
VIC Australia | -37.4713077 | 144.7851531 | Susan L Rossell
|
Warsaw Poland | 52.2296756 | 21.0122287 | Lidia Rudnicka
|
Wroclaw Poland | 51.1078852 | 17.0385376 | Jacek C Szepietowski
|
To return to the map,
click here.