Co-Authors (114)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carlos Franco-Paredes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carlos Franco-Paredes (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Henao-Martínez, Andrés | 34 | 28 |
| Krsak, Martin | 10 | 9 |
| Mortaji, Parisa | 2 | 2 |
| Quan, Nicolas | 2 | 2 |
| Poeschla, Eric | 5 | 2 |
| Mujica, Graciela | 1 | 1 |
| Rodriguez-Morales, Alfonso | 222 | 4 |
| Solis, Jamie | 3 | 3 |
| Chastain, Daniel | 6 | 5 |
| Schultz, Jonathan | 6 | 4 |
| Wand, Taylor | 4 | 3 |
| Shapiro, Leland | 5 | 3 |
| Corbisiero, Michaele | 2 | 2 |
| Latif, Hassan | 2 | 2 |
| Ghandnoosh, Nazgol | 2 | 2 |
| Kon, Shelley | 2 | 2 |
| Osae, Sharmon | 3 | 3 |
| Gharamti, Amal | 2 | 2 |
| Jankousky, Katherine | 2 | 2 |
| Saifee, Jessica | 1 | 1 |
| Lowenstein, Steven | 1 | 1 |
| Rosolanka, Robert | 1 | 1 |
| Harry, Brian | 1 | 1 |
| Palmer, Brent | 1 | 1 |
| Suarez, Jose | 1 | 1 |
| Vrolijk, Michael | 1 | 1 |
| Vrolijk, Michael | 1 | 1 |
| Carrasco, Peter | 1 | 1 |
| Sternberg, Zane | 1 | 1 |
| Bonfiglio, Genna | 1 | 1 |
| Young, Janine | 1 | 1 |
| Robins, Megan | 1 | 1 |
| Vargas Barahona, Lilian | 1 | 1 |
| Young, Henry | 2 | 1 |
| Shapiro, L | 1 | 1 |
| Scherger, S | 1 | 1 |
| Cullen, Kimberly | 1 | 1 |
| Jankousky, Katherine | 1 | 1 |
| Bernfeld, Jessica | 1 | 1 |
| Hotez, Peter | 144 | 1 |
| Canfield, Gregory | 1 | 1 |
| Zimmer, Shanta | 3 | 1 |
| Pritchett, Michael | 2 | 1 |
| Folch, Erik | 5 | 1 |
| Meyer, Jaimie | 2 | 1 |
| Gartland, Matthew | 1 | 1 |
| Cimerman, Sergio | 7 | 1 |
| Guarner, Jeannette | 38 | 1 |
| Hyson, Peter | 2 | 2 |
| Scherger, Sias | 2 | 2 |
| Sah, Ranjit | 54 | 2 |
| Henao-Martinez, Andrés | 2 | 2 |
| Escalera-Antezana, Juan | 7 | 2 |
| Suárez, Jose | 3 | 2 |
| Zambrano, Lysien | 19 | 2 |
| Santos-Preciado, José | 5 | 1 |
| Kuri-Morales, Pablo | 2 | 1 |
| Pisney, Larissa | 2 | 1 |
| Millan-Oñate, Jose | 2 | 1 |
| Gonzalez, Angel | 2 | 1 |
| Montenegro-Idrogo, Juan | 6 | 1 |
| Huang, Jin | 1 | 1 |
| Scherger, Sias | 1 | 1 |
| Erlandson, Kristine | 4 | 1 |
| Montoya, Jose | 3 | 1 |
| Mei, Fei | 2 | 1 |
| Fan, Jiawei | 2 | 1 |
| Zhang, Wayne | 2 | 1 |
| Rosal, Kaylin | 1 | 1 |
| Henao-Martínez, Andrés | 1 | 1 |
| Moo-Young, Jaime | 1 | 1 |
| Seefeldt, Trina | 1 | 1 |
| Dunlevy, Hillary | 1 | 1 |
| Haas, Michelle | 1 | 1 |
| Chastain, Joeanna | 1 | 1 |
| Henao-Martínez, A | 1 | 1 |
| Windham, Sam | 1 | 1 |
| Windham, Samuel | 2 | 1 |
| Stitt, Tia | 1 | 1 |
| Ly, Phong | 1 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Arteaga-Livias, Kovy | 21 |
| Tiwari, Ruchi | 83 |
| Patel, Shailesh | 25 |
| Bottazzi, Maria | 54 |
| Ortiz-Martínez, Yeimer | 4 |
| Díaz-Guio, Diego | 3 |
| Esposito, Silvano | 11 |
| Esposito, Susanna | 227 |
| Pecho-Silva, Samuel | 13 |
| Ramírez, Juan | 2 |
| Pathak, Mamta | 13 |
| Schlagenhauf, Patricia | 38 |
| Henriquez-Marquez, Karla | 3 |
| Díaz-Guio, Diego | 3 |
| Choudhary, Om | 12 |
| Alvarado-Socarras, Jorge | 2 |
| Muñoz-Lara, Fausto | 9 |
| Malik, Yashpal | 54 |
| Sánchez-Duque, Jorge | 4 |
| Shrestha, Sunil | 15 |
| Al-Tawfiq, Jaffar | 161 |
| Sharun, Khan | 39 |
| Panduro-Correa, Vicky | 6 |
| Al-Ahmed, Shamsah | 12 |
| Bastola, Anup | 6 |
| Navarro, Juan-Carlos | 5 |
| Escobedo, Angel | 3 |
| Valenzuela-Rodriguez, German | 3 |
| Vasquez-Bonilla, Walter | 2 |
| Mousavi, Sayed | 9 |
| Yatoo, Mohd | 19 |
| Plasencia-Dueñas, Rubí | 1 |
| Abanto-Urbano, Sebastian | 1 |
| Copaja-Corzo, Cesar | 2 |
| Palou, Elsa | 1 |
| Hashimoto, Takanao | 4 |
| Haque, Shafiul | 10 |
| Núñez-Zapata, Susy | 1 |
| Chacin-Bonilla, Leonor | 1 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Bottazzi, Maria | Hotez, Peter | 49 | 2021 |
| Sah, Ranjit | Rodriguez-Morales, Alfonso | 39 | 2021 |
| Sharun, Khan | Tiwari, Ruchi | 29 | 2021 |
| Henao-Martínez, Andrés | Franco-Paredes, Carlos | 28 | 2021 |
| Malik, Yashpal | Tiwari, Ruchi | 25 | 2021 |
| Patel, Shailesh | Tiwari, Ruchi | 22 | 2021 |
| Tiwari, Ruchi | Rodriguez-Morales, Alfonso | 19 | 2021 |
| Zambrano, Lysien | Rodriguez-Morales, Alfonso | 18 | 2021 |
| Arteaga-Livias, Kovy | Rodriguez-Morales, Alfonso | 17 | 2021 |
| Yatoo, Mohd | Tiwari, Ruchi | 17 | 2021 |
| Sah, Ranjit | Tiwari, Ruchi | 14 | 2021 |
| Patel, Shailesh | Rodriguez-Morales, Alfonso | 13 | 2021 |
| Pathak, Mamta | Patel, Shailesh | 13 | 2021 |
| Malik, Yashpal | Patel, Shailesh | 12 | 2021 |
| Pathak, Mamta | Rodriguez-Morales, Alfonso | 11 | 2021 |
| Malik, Yashpal | Rodriguez-Morales, Alfonso | 11 | 2020 |
| Pathak, Mamta | Tiwari, Ruchi | 11 | 2021 |
| Patel, Shailesh | Yatoo, Mohd | 11 | 2021 |
| Sah, Ranjit | Patel, Shailesh | 10 | 2021 |
| Pathak, Mamta | Sah, Ranjit | 10 | 2021 |
| Sharun, Khan | Malik, Yashpal | 10 | 2021 |
| Esposito, Susanna | Esposito, Silvano | 10 | 2020 |
| Arteaga-Livias, Kovy | Pecho-Silva, Samuel | 9 | 2021 |
| Rodriguez-Morales, Alfonso | Pecho-Silva, Samuel | 9 | 2021 |
| Zambrano, Lysien | Muñoz-Lara, Fausto | 9 | 2021 |
| Malik, Yashpal | Pathak, Mamta | 9 | 2020 |
| Malik, Yashpal | Sah, Ranjit | 9 | 2020 |
| Franco-Paredes, Carlos | Krsak, Martin | 9 | 2021 |
| Malik, Yashpal | Yatoo, Mohd | 9 | 2021 |
| Schlagenhauf, Patricia | Rodriguez-Morales, Alfonso | 8 | 2021 |
| Sharun, Khan | Patel, Shailesh | 8 | 2021 |
| Rodriguez-Morales, Alfonso | Muñoz-Lara, Fausto | 8 | 2021 |
| Rodriguez-Morales, Alfonso | Escalera-Antezana, Juan | 7 | 2020 |
| Yatoo, Mohd | Rodriguez-Morales, Alfonso | 7 | 2021 |
| Sharun, Khan | Rodriguez-Morales, Alfonso | 7 | 2021 |
| Sah, Ranjit | Al-Ahmed, Shamsah | 7 | 2021 |
| Rodriguez-Morales, Alfonso | Al-Ahmed, Shamsah | 6 | 2021 |
| Tiwari, Ruchi | Al-Ahmed, Shamsah | 6 | 2021 |
| Arteaga-Livias, Kovy | Panduro-Correa, Vicky | 6 | 2021 |
| Henao-Martínez, Andrés | Krsak, Martin | 6 | 2021 |
| Sah, Ranjit | Yatoo, Mohd | 6 | 2021 |
| Pathak, Mamta | Yatoo, Mohd | 6 | 2021 |
| Sharun, Khan | Yatoo, Mohd | 6 | 2021 |
| Henao-Martínez, Andrés | Chastain, Daniel | 5 | 2021 |
| Franco-Paredes, Carlos | Chastain, Daniel | 5 | 2021 |
| Al-Tawfiq, Jaffar | Al-Ahmed, Shamsah | 5 | 2021 |
| Rodriguez-Morales, Alfonso | Haque, Shafiul | 5 | 2021 |
| Sah, Ranjit | Haque, Shafiul | 5 | 2021 |
| Shrestha, Sunil | Sah, Ranjit | 5 | 2021 |
| Pecho-Silva, Samuel | Panduro-Correa, Vicky | 5 | 2021 |
| Franco-Paredes, Carlos | Rodriguez-Morales, Alfonso | 4 | 2021 |
| Shrestha, Sunil | Rodriguez-Morales, Alfonso | 4 | 2021 |
| Arteaga-Livias, Kovy | Sah, Ranjit | 4 | 2021 |
| Sharun, Khan | Pathak, Mamta | 4 | 2020 |
| Sharun, Khan | Sah, Ranjit | 4 | 2020 |
| Rodriguez-Morales, Alfonso | Panduro-Correa, Vicky | 4 | 2021 |
| Franco-Paredes, Carlos | Schultz, Jonathan | 4 | 2020 |
| Rodriguez-Morales, Alfonso | Al-Tawfiq, Jaffar | 4 | 2021 |
| Zambrano, Lysien | Arteaga-Livias, Kovy | 4 | 2020 |
| Rodriguez-Morales, Alfonso | Cimerman, Sergio | 3 | 2021 |
| Rodriguez-Morales, Alfonso | Díaz-Guio, Diego | 3 | 2020 |
| Rodriguez-Morales, Alfonso | Montenegro-Idrogo, Juan | 3 | 2021 |
| Franco-Paredes, Carlos | Shapiro, Leland | 3 | 2021 |
| Esposito, Susanna | Rodriguez-Morales, Alfonso | 3 | 2020 |
| Arteaga-Livias, Kovy | Valenzuela-Rodriguez, German | 3 | 2021 |
| Arteaga-Livias, Kovy | Muñoz-Lara, Fausto | 3 | 2020 |
| Pecho-Silva, Samuel | Valenzuela-Rodriguez, German | 3 | 2021 |
| Rodriguez-Morales, Alfonso | Navarro, Juan-Carlos | 3 | 2021 |
| Zambrano, Lysien | Sah, Ranjit | 3 | 2020 |
| Franco-Paredes, Carlos | Solis, Jamie | 3 | 2021 |
| Tiwari, Ruchi | Haque, Shafiul | 3 | 2021 |
| Henao-Martínez, Andrés | Schultz, Jonathan | 3 | 2020 |
| Rodriguez-Morales, Alfonso | Bastola, Anup | 3 | 2020 |
| Rodriguez-Morales, Alfonso | Díaz-Guio, Diego | 3 | 2020 |
| Rodriguez-Morales, Alfonso | Ortiz-Martínez, Yeimer | 3 | 2021 |
| Sah, Ranjit | Bastola, Anup | 3 | 2020 |
| Franco-Paredes, Carlos | Wand, Taylor | 3 | 2021 |
| Henao-Martínez, Andrés | Osae, Sharmon | 3 | 2021 |
| Rodriguez-Morales, Alfonso | Henriquez-Marquez, Karla | 3 | 2021 |
| Rodriguez-Morales, Alfonso | Suárez, Jose | 3 | 2021 |
| Rodriguez-Morales, Alfonso | Esposito, Silvano | 3 | 2020 |
| Sah, Ranjit | Mousavi, Sayed | 3 | 2021 |
| Sah, Ranjit | Al-Tawfiq, Jaffar | 3 | 2021 |
| Zambrano, Lysien | Henriquez-Marquez, Karla | 3 | 2021 |
| Franco-Paredes, Carlos | Osae, Sharmon | 3 | 2021 |
| Henao-Martínez, Andrés | Young, Henry | 2 | 2020 |
| Henao-Martínez, Andrés | Shapiro, Leland | 2 | 2021 |
| Henao-Martínez, Andrés | Rodriguez-Morales, Alfonso | 2 | 2021 |
| Henao-Martínez, Andrés | Hyson, Peter | 2 | 2021 |
| Henao-Martínez, Andrés | Gharamti, Amal | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Vasquez-Bonilla, Walter | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Sánchez-Duque, Jorge | 2 | 2020 |
| Rodriguez-Morales, Alfonso | Alvarado-Socarras, Jorge | 2 | 2021 |
| Sah, Ranjit | Hashimoto, Takanao | 2 | 2021 |
| Sah, Ranjit | Pecho-Silva, Samuel | 2 | 2021 |
| Sah, Ranjit | Montenegro-Idrogo, Juan | 2 | 2021 |
| Zambrano, Lysien | Vasquez-Bonilla, Walter | 2 | 2021 |
| Zambrano, Lysien | Escalera-Antezana, Juan | 2 | 2020 |
| Zambrano, Lysien | Pecho-Silva, Samuel | 2 | 2020 |
| Franco-Paredes, Carlos | Ghandnoosh, Nazgol | 2 | 2021 |
| Franco-Paredes, Carlos | Latif, Hassan | 2 | 2021 |
| Franco-Paredes, Carlos | Escalera-Antezana, Juan | 2 | 2020 |
| Franco-Paredes, Carlos | Hyson, Peter | 2 | 2021 |
| Franco-Paredes, Carlos | Gharamti, Amal | 2 | 2021 |
| Henao-Martínez, Andrés | Solis, Jamie | 2 | 2020 |
| Arteaga-Livias, Kovy | Al-Ahmed, Shamsah | 2 | 2021 |
| Arteaga-Livias, Kovy | Navarro, Juan-Carlos | 2 | 2021 |
| Pecho-Silva, Samuel | Muñoz-Lara, Fausto | 2 | 2020 |
| Al-Tawfiq, Jaffar | Haque, Shafiul | 2 | 2020 |
| Rodriguez-Morales, Alfonso | Valenzuela-Rodriguez, German | 2 | 2020 |
| Zambrano, Lysien | Valenzuela-Rodriguez, German | 2 | 2020 |
| Patel, Shailesh | Al-Ahmed, Shamsah | 2 | 2021 |
| Patel, Shailesh | Haque, Shafiul | 2 | 2021 |
| Pathak, Mamta | Al-Ahmed, Shamsah | 2 | 2021 |
| Pathak, Mamta | Haque, Shafiul | 2 | 2021 |
| Yatoo, Mohd | Al-Ahmed, Shamsah | 2 | 2021 |
| Yatoo, Mohd | Haque, Shafiul | 2 | 2021 |
| Franco-Paredes, Carlos | Quan, Nicolas | 2 | 2021 |
| Franco-Paredes, Carlos | Kon, Shelley | 2 | 2021 |
| Franco-Paredes, Carlos | Scherger, Sias | 2 | 2021 |
| Franco-Paredes, Carlos | Poeschla, Eric | 2 | 2020 |
| Franco-Paredes, Carlos | Sah, Ranjit | 2 | 2021 |
| Franco-Paredes, Carlos | Corbisiero, Michaele | 2 | 2021 |
| Hotez, Peter | Navarro, Juan-Carlos | 2 | 2021 |
| Esposito, Susanna | Sah, Ranjit | 2 | 2020 |
| Malik, Yashpal | Al-Ahmed, Shamsah | 2 | 2020 |
| Malik, Yashpal | Haque, Shafiul | 2 | 2020 |
| Sharun, Khan | Al-Ahmed, Shamsah | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Escobedo, Angel | 2 | 2021 |
| Zambrano, Lysien | Franco-Paredes, Carlos | 2 | 2020 |
| Franco-Paredes, Carlos | Henao-Martinez, Andrés | 2 | 2020 |
| Henao-Martínez, Andrés | Jankousky, Katherine | 2 | 2021 |
| Arteaga-Livias, Kovy | Henriquez-Marquez, Karla | 2 | 2020 |
| Arteaga-Livias, Kovy | Al-Tawfiq, Jaffar | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Millan-Oñate, Jose | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Mousavi, Sayed | 2 | 2021 |
| Rodriguez-Morales, Alfonso | Choudhary, Om | 2 | 2021 |
| Sah, Ranjit | Esposito, Silvano | 2 | 2020 |
| Zambrano, Lysien | Suárez, Jose | 2 | 2020 |
| Franco-Paredes, Carlos | Jankousky, Katherine | 2 | 2021 |
| Franco-Paredes, Carlos | Suárez, Jose | 2 | 2020 |
| Franco-Paredes, Carlos | Mortaji, Parisa | 2 | 2021 |
| Henao-Martínez, Andrés | Chastain, Joeanna | 1 | 2020 |
| Henao-Martínez, Andrés | Windham, Samuel | 1 | 2020 |
| Henao-Martínez, Andrés | Ghandnoosh, Nazgol | 1 | 2020 |
| Henao-Martínez, Andrés | Latif, Hassan | 1 | 2020 |
| Henao-Martínez, Andrés | Mei, Fei | 1 | 2021 |
| Henao-Martínez, Andrés | Fan, Jiawei | 1 | 2021 |
| Henao-Martínez, Andrés | Hotez, Peter | 1 | 2020 |
| Henao-Martínez, Andrés | Mujica, Graciela | 1 | 2020 |
| Henao-Martínez, Andrés | Sternberg, Zane | 1 | 2020 |
| Henao-Martínez, Andrés | Carrasco, Peter | 1 | 2020 |
| Henao-Martínez, Andrés | Suarez, Jose | 1 | 2021 |
| Henao-Martínez, Andrés | Vrolijk, Michael | 1 | 2021 |
| Henao-Martínez, Andrés | Montenegro-Idrogo, Juan | 1 | 2021 |
| Arteaga-Livias, Kovy | Vasquez-Bonilla, Walter | 1 | 2020 |
| Arteaga-Livias, Kovy | Sánchez-Duque, Jorge | 1 | 2020 |
| Arteaga-Livias, Kovy | Patel, Shailesh | 1 | 2020 |
| Al-Tawfiq, Jaffar | Pecho-Silva, Samuel | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Hashimoto, Takanao | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Abanto-Urbano, Sebastian | 1 | 2021 |
| Sah, Ranjit | Escalera-Antezana, Juan | 1 | 2020 |
| Zambrano, Lysien | Cimerman, Sergio | 1 | 2020 |
| Zambrano, Lysien | Alvarado-Socarras, Jorge | 1 | 2021 |
| Zambrano, Lysien | Montenegro-Idrogo, Juan | 1 | 2021 |
| Franco-Paredes, Carlos | Meyer, Jaimie | 1 | 2020 |
| Franco-Paredes, Carlos | Chastain, Joeanna | 1 | 2020 |
| Franco-Paredes, Carlos | Young, Henry | 1 | 2020 |
| Franco-Paredes, Carlos | Windham, Samuel | 1 | 2020 |
| Franco-Paredes, Carlos | Mei, Fei | 1 | 2021 |
| Franco-Paredes, Carlos | Fan, Jiawei | 1 | 2021 |
| Franco-Paredes, Carlos | Cimerman, Sergio | 1 | 2020 |
| Franco-Paredes, Carlos | Hotez, Peter | 1 | 2020 |
| Franco-Paredes, Carlos | Bonfiglio, Genna | 1 | 2020 |
| Franco-Paredes, Carlos | Rosal, Kaylin | 1 | 2020 |
| Franco-Paredes, Carlos | Mujica, Graciela | 1 | 2020 |
| Franco-Paredes, Carlos | Sternberg, Zane | 1 | 2020 |
| Franco-Paredes, Carlos | Carrasco, Peter | 1 | 2020 |
| Franco-Paredes, Carlos | Suarez, Jose | 1 | 2021 |
| Franco-Paredes, Carlos | Vrolijk, Michael | 1 | 2021 |
| Franco-Paredes, Carlos | Folch, Erik | 1 | 2020 |
| Franco-Paredes, Carlos | Montenegro-Idrogo, Juan | 1 | 2021 |
| Shrestha, Sunil | Hashimoto, Takanao | 1 | 2021 |
| Shrestha, Sunil | Montenegro-Idrogo, Juan | 1 | 2021 |
| Henao-Martínez, Andrés | Quan, Nicolas | 1 | 2020 |
| Henao-Martínez, Andrés | Kon, Shelley | 1 | 2020 |
| Henao-Martínez, Andrés | Scherger, Sias | 1 | 2021 |
| Henao-Martínez, Andrés | Pisney, Larissa | 1 | 2021 |
| Henao-Martínez, Andrés | Poeschla, Eric | 1 | 2020 |
| Henao-Martínez, Andrés | Sah, Ranjit | 1 | 2021 |
| Henao-Martínez, Andrés | Montoya, Jose | 1 | 2021 |
| Henao-Martínez, Andrés | Corbisiero, Michaele | 1 | 2021 |
| Henao-Martínez, Andrés | Navarro, Juan-Carlos | 1 | 2021 |
| Arteaga-Livias, Kovy | Haque, Shafiul | 1 | 2020 |
| Pecho-Silva, Samuel | Al-Ahmed, Shamsah | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Scherger, Sias | 1 | 2021 |
| Sah, Ranjit | Scherger, Sias | 1 | 2021 |
| Franco-Paredes, Carlos | Windham, Sam | 1 | 2020 |
| Franco-Paredes, Carlos | Shapiro, L | 1 | 2020 |
| Franco-Paredes, Carlos | Pisney, Larissa | 1 | 2021 |
| Franco-Paredes, Carlos | Montoya, Jose | 1 | 2021 |
| Franco-Paredes, Carlos | Young, Janine | 1 | 2020 |
| Hotez, Peter | Quan, Nicolas | 1 | 2020 |
| Hotez, Peter | Kon, Shelley | 1 | 2020 |
| Schlagenhauf, Patricia | Sah, Ranjit | 1 | 2020 |
| Henao-Martínez, Andrés | Cullen, Kimberly | 1 | 2020 |
| Henao-Martínez, Andrés | Wand, Taylor | 1 | 2020 |
| Henao-Martínez, Andrés | Zimmer, Shanta | 1 | 2020 |
| Henao-Martínez, Andrés | Stitt, Tia | 1 | 2020 |
| Henao-Martínez, Andrés | Vargas Barahona, Lilian | 1 | 2020 |
| Henao-Martínez, Andrés | Zhang, Wayne | 1 | 2021 |
| Henao-Martínez, Andrés | Escobedo, Angel | 1 | 2021 |
| Henao-Martínez, Andrés | Huang, Jin | 1 | 2021 |
| Henao-Martínez, Andrés | Scherger, Sias | 1 | 2021 |
| Henao-Martínez, Andrés | Rosolanka, Robert | 1 | 2021 |
| Arteaga-Livias, Kovy | Escobedo, Angel | 1 | 2021 |
| Arteaga-Livias, Kovy | Tiwari, Ruchi | 1 | 2020 |
| Rodriguez-Morales, Alfonso | Henao-Martinez, Andrés | 1 | 2020 |
| Rodriguez-Morales, Alfonso | Núñez-Zapata, Susy | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Copaja-Corzo, Cesar | 1 | 2021 |
| Sah, Ranjit | Henao-Martinez, Andrés | 1 | 2020 |
| Zambrano, Lysien | Henao-Martinez, Andrés | 1 | 2020 |
| Zambrano, Lysien | Bastola, Anup | 1 | 2020 |
| Franco-Paredes, Carlos | Cullen, Kimberly | 1 | 2020 |
| Franco-Paredes, Carlos | Canfield, Gregory | 1 | 2020 |
| Franco-Paredes, Carlos | Scherger, S | 1 | 2020 |
| Franco-Paredes, Carlos | Zimmer, Shanta | 1 | 2020 |
| Franco-Paredes, Carlos | Stitt, Tia | 1 | 2020 |
| Franco-Paredes, Carlos | Vargas Barahona, Lilian | 1 | 2020 |
| Franco-Paredes, Carlos | Zhang, Wayne | 1 | 2021 |
| Franco-Paredes, Carlos | Santos-Preciado, José | 1 | 2003 |
| Franco-Paredes, Carlos | Henao-Martínez, Andrés | 1 | 2020 |
| Franco-Paredes, Carlos | Seefeldt, Trina | 1 | 2020 |
| Franco-Paredes, Carlos | Haas, Michelle | 1 | 2020 |
| Franco-Paredes, Carlos | Vrolijk, Michael | 1 | 2021 |
| Franco-Paredes, Carlos | Huang, Jin | 1 | 2021 |
| Franco-Paredes, Carlos | Scherger, Sias | 1 | 2021 |
| Franco-Paredes, Carlos | Palmer, Brent | 1 | 2021 |
| Franco-Paredes, Carlos | Saifee, Jessica | 1 | 2021 |
| Franco-Paredes, Carlos | Rosolanka, Robert | 1 | 2021 |
| Hotez, Peter | Cullen, Kimberly | 1 | 2020 |
| Hotez, Peter | Schultz, Jonathan | 1 | 2020 |
| Guarner, Jeannette | Franco-Paredes, Carlos | 1 | 2017 |
| Shrestha, Sunil | Tiwari, Ruchi | 1 | 2021 |
| Henao-Martínez, Andrés | Jankousky, Katherine | 1 | 2020 |
| Henao-Martínez, Andrés | Bernfeld, Jessica | 1 | 2020 |
| Henao-Martínez, Andrés | Millan-Oñate, Jose | 1 | 2021 |
| Henao-Martínez, Andrés | Erlandson, Kristine | 1 | 2021 |
| Henao-Martínez, Andrés | Ly, Phong | 1 | 2020 |
| Henao-Martínez, Andrés | Robins, Megan | 1 | 2020 |
| Henao-Martínez, Andrés | Suárez, Jose | 1 | 2021 |
| Henao-Martínez, Andrés | Arteaga-Livias, Kovy | 1 | 2021 |
| Henao-Martínez, Andrés | Mortaji, Parisa | 1 | 2021 |
| Henao-Martínez, Andrés | Ramírez, Juan | 1 | 2021 |
| Henao-Martínez, Andrés | Gonzalez, Angel | 1 | 2021 |
| Arteaga-Livias, Kovy | Millan-Oñate, Jose | 1 | 2020 |
| Arteaga-Livias, Kovy | Mousavi, Sayed | 1 | 2020 |
| Arteaga-Livias, Kovy | Suárez, Jose | 1 | 2021 |
| Arteaga-Livias, Kovy | Ramírez, Juan | 1 | 2021 |
| Pecho-Silva, Samuel | Henriquez-Marquez, Karla | 1 | 2020 |
| Rodriguez-Morales, Alfonso | Ramírez, Juan | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Gonzalez, Angel | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Chacin-Bonilla, Leonor | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Palou, Elsa | 1 | 2021 |
| Rodriguez-Morales, Alfonso | Plasencia-Dueñas, Rubí | 1 | 2021 |
| Sah, Ranjit | Millan-Oñate, Jose | 1 | 2021 |
| Sah, Ranjit | Suárez, Jose | 1 | 2020 |
| Sah, Ranjit | Gonzalez, Angel | 1 | 2021 |
| Zambrano, Lysien | Palou, Elsa | 1 | 2021 |
| Franco-Paredes, Carlos | Gartland, Matthew | 1 | 2020 |
| Franco-Paredes, Carlos | Jankousky, Katherine | 1 | 2020 |
| Franco-Paredes, Carlos | Bernfeld, Jessica | 1 | 2020 |
| Franco-Paredes, Carlos | Kuri-Morales, Pablo | 1 | 2003 |
| Franco-Paredes, Carlos | Millan-Oñate, Jose | 1 | 2021 |
| Franco-Paredes, Carlos | Henao-Martínez, A | 1 | 2020 |
| Franco-Paredes, Carlos | Erlandson, Kristine | 1 | 2021 |
| Franco-Paredes, Carlos | Ly, Phong | 1 | 2020 |
| Franco-Paredes, Carlos | Robins, Megan | 1 | 2020 |
| Franco-Paredes, Carlos | Pritchett, Michael | 1 | 2020 |
| Franco-Paredes, Carlos | Moo-Young, Jaime | 1 | 2020 |
| Franco-Paredes, Carlos | Dunlevy, Hillary | 1 | 2020 |
| Franco-Paredes, Carlos | Gonzalez, Angel | 1 | 2021 |
| Franco-Paredes, Carlos | Harry, Brian | 1 | 2021 |
| Franco-Paredes, Carlos | Lowenstein, Steven | 1 | 2021 |
| Hotez, Peter | Jankousky, Katherine | 1 | 2020 |
| Hotez, Peter | Bernfeld, Jessica | 1 | 2020 |
| Hotez, Peter | Krsak, Martin | 1 | 2020 |
| Shrestha, Sunil | Mousavi, Sayed | 1 | 2021 |
To return to the cluster graph,
click here.
Franco-Paredes's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(210)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(114)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_