Co-Authors (364)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mário Morais-Almeida (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mário Morais-Almeida (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Bousquet, Jean | 194 | 17 |
Aguiar, Rita | 7 | 7 |
Barbosa, Miguel | 5 | 5 |
Benito-Garcia, Filipe | 2 | 2 |
Camacho, Bernardo | 3 | 1 |
Sabina Sousa, C | 1 | 1 |
Ansotegui, Ignacio | 10 | 7 |
Agache, Ioana | 74 | 10 |
Bleecker, Eugene | 3 | 1 |
Papadopoulos, Nikolaos | 65 | 8 |
Zuberbier, Torsten | 96 | 10 |
Sousa, Cláudia | 4 | 4 |
Klimek, Ludger | 73 | 6 |
Tanno, Luciana | 7 | 3 |
Wong, Gary | 112 | 6 |
Kuna, Piotr | 69 | 13 |
Mullol, Joaquim | 94 | 13 |
Samolinski, Boleslaw | 47 | 13 |
Pfaar, Oliver | 91 | 8 |
Bachert, Claus | 111 | 11 |
Fiocchi, Alessandro | 41 | 6 |
Larenas-Linnemann, Désirée | 47 | 10 |
Passalacqua, Giovanni | 10 | 5 |
Ebisawa, Motohiro | 7 | 5 |
Caminati, Marco | 42 | 2 |
Sheikh, Aziz | 187 | 8 |
Valiulis, Arunas | 24 | 7 |
Klimek, L | 60 | 8 |
Canonica, Giorgio | 10 | 3 |
Haahtela, Tari | 47 | 6 |
Bedbrook, Anna | 21 | 6 |
Martin, Bryan | 4 | 3 |
Chikhladze, Manana | 3 | 3 |
Peden, David | 4 | 3 |
Chang, Yoon-Seok | 8 | 3 |
Czarlewski, Wienczyslawa | 17 | 5 |
Rouadi, Philip | 5 | 2 |
Caraballo, Luis | 3 | 2 |
Yáñez, Anahí | 2 | 2 |
Sánchez-Borges, Mario | 2 | 2 |
Sublett, James | 2 | 2 |
Bilò, Maria | 7 | 1 |
Hagemann, Jan | 5 | 1 |
Patella, Vincenzo | 9 | 4 |
Wang, De | 51 | 4 |
Akdis, Cezmi | 83 | 4 |
Okamoto, Yoshitaka | 7 | 4 |
Regateiro, Frederico | 6 | 4 |
Gotua, Maia | 5 | 4 |
Chivato, Tomas | 10 | 4 |
Fokkens, Wytske | 11 | 4 |
Del Giacco, Stefano | 28 | 4 |
Kvedariene, Violeta | 4 | 4 |
O'Hehir, Robyn | 8 | 4 |
Cardona, Victoria | 7 | 4 |
Jutel, Marek | 50 | 4 |
Yorgancioglu, Arzu | 10 | 4 |
Fonseca, Joao | 9 | 4 |
Trigueiro Barbosa, M | 1 | 1 |
Almeida, Isabel | 1 | 1 |
Pimenta, Lara | 1 | 1 |
Gemicioglu, Bilun | 27 | 4 |
Cruz, Alvaro | 33 | 4 |
Mendes, Pedro | 3 | 1 |
Pité, Helena | 1 | 1 |
Dávila, Ignacio | 2 | 1 |
Corren, Jonathan | 1 | 1 |
Arruda, L | 3 | 1 |
Bernstein, Jonathan | 1 | 1 |
González-Diaz, Sandra | 1 | 1 |
Levin, Michael | 1 | 1 |
Ortega-Martell, Jose | 1 | 1 |
Hanania, Nicola | 3 | 1 |
Virchow, J | 5 | 1 |
Rosenwasser, Lanny | 2 | 1 |
Chupp, Geoffrey | 5 | 1 |
Park, Hae | 3 | 1 |
Carr, Tara | 2 | 1 |
Levin, Michael | 1 | 1 |
Ivancevich, Juan | 8 | 3 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Anto, Aram | 4 |
Iaccarino, Guido | 47 |
Zhong, Nanshan | 272 |
Tuaillon, Edouard | 44 |
Cristol, Jean-Paul | 6 |
Pisoni, Amandine | 7 |
Gamon, Lucie | 3 |
Picot, Marie-Christine | 9 |
de la Torre, Rafael | 8 |
Pizarro Lozano, Nieves | 3 |
Choi, Hak-Jong | 3 |
Kim, Hyun | 3 |
Giacosa, Nadia | 3 |
Albrand, Mylène | 3 |
Benetos, Athanase | 6 |
Gao, George | 170 |
Alobid, Isam | 50 |
Czarlewski, Wienia | 3 |
Bi, Yuhai | 78 |
Fonseca, Susana | 2 |
Martineau, Adrian | 10 |
Fonseca, Susana | 2 |
Vidal, Alain | 2 |
Fonseca, João | 4 |
Illario, Maddalena | 6 |
Laune, Daniel | 2 |
Akdis, Cezmi | 6 |
Khaltaev, Nikolai | 4 |
Schünemann, Holger | 110 |
Simpson, Colin | 27 |
Vogelmeier, Claus | 93 |
Werfel, Thomas | 58 |
Lu, Xiaoxia | 41 |
Cresswell, Kathrin | 6 |
Fokkens, Wytske | 7 |
Chaker, Adam | 29 |
Teresa Ventura, Maria | 2 |
Canonica, Giorgio | 2 |
Ring, Johannes | 10 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bousquet, Jean | Bachert, Claus | 47 | 2021 |
Bousquet, Jean | Zuberbier, Torsten | 41 | 2021 |
Bousquet, Jean | Mullol, Joaquim | 40 | 2021 |
Gao, George | Bi, Yuhai | 39 | 2021 |
Bousquet, Jean | Agache, Ioana | 39 | 2021 |
Bousquet, Jean | Samolinski, Boleslaw | 35 | 2021 |
Bousquet, Jean | Pfaar, Oliver | 34 | 2021 |
Agache, Ioana | Jutel, Marek | 34 | 2022 |
Agache, Ioana | Pfaar, Oliver | 33 | 2021 |
Jutel, Marek | Pfaar, Oliver | 33 | 2021 |
Bachert, Claus | Mullol, Joaquim | 32 | 2021 |
Bousquet, Jean | Kuna, Piotr | 31 | 2021 |
Kuna, Piotr | Samolinski, Boleslaw | 30 | 2021 |
Mullol, Joaquim | Samolinski, Boleslaw | 30 | 2021 |
Mullol, Joaquim | Zuberbier, Torsten | 30 | 2021 |
Kuna, Piotr | Mullol, Joaquim | 29 | 2021 |
Klimek, Ludger | Pfaar, Oliver | 29 | 2021 |
Wong, Gary | Gao, George | 28 | 2020 |
Mullol, Joaquim | Alobid, Isam | 27 | 2021 |
Wong, Gary | Bi, Yuhai | 27 | 2021 |
Bousquet, Jean | Klimek, Ludger | 27 | 2021 |
Sheikh, Aziz | Pfaar, Oliver | 26 | 2021 |
Kuna, Piotr | Zuberbier, Torsten | 26 | 2021 |
Samolinski, Boleslaw | Zuberbier, Torsten | 26 | 2021 |
Bachert, Claus | Samolinski, Boleslaw | 25 | 2021 |
Bachert, Claus | Agache, Ioana | 25 | 2021 |
Bousquet, Jean | Haahtela, Tari | 25 | 2021 |
Pfaar, Oliver | Zuberbier, Torsten | 25 | 2021 |
Sheikh, Aziz | Agache, Ioana | 24 | 2021 |
Bachert, Claus | Zuberbier, Torsten | 24 | 2021 |
Agache, Ioana | Mullol, Joaquim | 23 | 2021 |
Mullol, Joaquim | Pfaar, Oliver | 23 | 2021 |
Bachert, Claus | Kuna, Piotr | 23 | 2021 |
Sheikh, Aziz | Bousquet, Jean | 23 | 2021 |
Agache, Ioana | Samolinski, Boleslaw | 22 | 2021 |
Larenas-Linnemann, Désirée | Pfaar, Oliver | 22 | 2021 |
Klimek, L | Pfaar, Oliver | 22 | 2021 |
Klimek, Ludger | Zuberbier, Torsten | 22 | 2021 |
Larenas-Linnemann, Désirée | Mullol, Joaquim | 21 | 2021 |
Pfaar, Oliver | Samolinski, Boleslaw | 21 | 2021 |
Bousquet, Jean | Larenas-Linnemann, Désirée | 21 | 2021 |
Bousquet, Jean | Bedbrook, Anna | 21 | 2021 |
Agache, Ioana | Zuberbier, Torsten | 21 | 2021 |
Klimek, L | Bousquet, Jean | 21 | 2021 |
Larenas-Linnemann, Désirée | Zuberbier, Torsten | 21 | 2021 |
Bousquet, Jean | Jutel, Marek | 21 | 2021 |
Kuna, Piotr | Pfaar, Oliver | 20 | 2021 |
Larenas-Linnemann, Désirée | Samolinski, Boleslaw | 20 | 2021 |
Kuna, Piotr | Larenas-Linnemann, Désirée | 20 | 2021 |
Klimek, Ludger | Jutel, Marek | 20 | 2022 |
Bachert, Claus | Pfaar, Oliver | 19 | 2021 |
Klimek, L | Mullol, Joaquim | 19 | 2021 |
Agache, Ioana | Kuna, Piotr | 19 | 2021 |
Klimek, Ludger | Agache, Ioana | 19 | 2022 |
Jutel, Marek | Zuberbier, Torsten | 19 | 2021 |
Klimek, Ludger | Mullol, Joaquim | 18 | 2021 |
Bousquet, Jean | Valiulis, Arunas | 18 | 2021 |
Bousquet, Jean | Cruz, Alvaro | 18 | 2021 |
Klimek, L | Bachert, Claus | 18 | 2021 |
Akdis, Cezmi | Jutel, Marek | 18 | 2022 |
Sheikh, Aziz | Kuna, Piotr | 17 | 2021 |
Sheikh, Aziz | Larenas-Linnemann, Désirée | 17 | 2021 |
Valiulis, Arunas | Kuna, Piotr | 17 | 2021 |
Akdis, Cezmi | Agache, Ioana | 17 | 2022 |
Klimek, L | Zuberbier, Torsten | 17 | 2021 |
Bousquet, Jean | Morais-Almeida, Mário | 17 | 2021 |
Bousquet, Jean | Czarlewski, Wienczyslawa | 17 | 2021 |
Sheikh, Aziz | Zuberbier, Torsten | 17 | 2021 |
Akdis, Cezmi | Bousquet, Jean | 17 | 2021 |
Sheikh, Aziz | Mullol, Joaquim | 16 | 2021 |
Sheikh, Aziz | Samolinski, Boleslaw | 16 | 2021 |
Klimek, L | Samolinski, Boleslaw | 16 | 2021 |
Valiulis, Arunas | Mullol, Joaquim | 16 | 2021 |
Klimek, Ludger | Valiulis, Arunas | 16 | 2021 |
Klimek, Ludger | Kuna, Piotr | 16 | 2021 |
Sheikh, Aziz | Jutel, Marek | 16 | 2021 |
Haahtela, Tari | Zuberbier, Torsten | 16 | 2021 |
Klimek, Ludger | Samolinski, Boleslaw | 15 | 2021 |
Valiulis, Arunas | Samolinski, Boleslaw | 15 | 2021 |
Haahtela, Tari | Mullol, Joaquim | 15 | 2021 |
Bachert, Claus | Haahtela, Tari | 15 | 2021 |
Bachert, Claus | Larenas-Linnemann, Désirée | 15 | 2021 |
Klimek, L | Agache, Ioana | 15 | 2021 |
Klimek, Ludger | Bedbrook, Anna | 15 | 2021 |
Valiulis, Arunas | Haahtela, Tari | 15 | 2021 |
Akdis, Cezmi | Klimek, Ludger | 15 | 2022 |
Sheikh, Aziz | Bachert, Claus | 15 | 2021 |
Sheikh, Aziz | Simpson, Colin | 15 | 2021 |
Haahtela, Tari | Samolinski, Boleslaw | 14 | 2021 |
Agache, Ioana | Papadopoulos, Nikolaos | 14 | 2021 |
Kuna, Piotr | Papadopoulos, Nikolaos | 14 | 2021 |
Bachert, Claus | Papadopoulos, Nikolaos | 14 | 2021 |
Bousquet, Jean | Papadopoulos, Nikolaos | 14 | 2021 |
Haahtela, Tari | Cruz, Alvaro | 14 | 2021 |
Pfaar, Oliver | Papadopoulos, Nikolaos | 14 | 2021 |
Valiulis, Arunas | Cruz, Alvaro | 14 | 2021 |
Valiulis, Arunas | Papadopoulos, Nikolaos | 14 | 2021 |
Agache, Ioana | Larenas-Linnemann, Désirée | 14 | 2021 |
Agache, Ioana | Bedbrook, Anna | 14 | 2021 |
Samolinski, Boleslaw | Bedbrook, Anna | 14 | 2021 |
Klimek, L | Kuna, Piotr | 14 | 2021 |
Klimek, Ludger | Haahtela, Tari | 14 | 2021 |
Zuberbier, Torsten | Bedbrook, Anna | 14 | 2021 |
Valiulis, Arunas | Agache, Ioana | 14 | 2021 |
Haahtela, Tari | Kuna, Piotr | 14 | 2021 |
Valiulis, Arunas | Zuberbier, Torsten | 14 | 2021 |
Morais-Almeida, Mário | Mullol, Joaquim | 13 | 2021 |
Morais-Almeida, Mário | Samolinski, Boleslaw | 13 | 2021 |
Valiulis, Arunas | Pfaar, Oliver | 13 | 2021 |
Cruz, Alvaro | Mullol, Joaquim | 13 | 2021 |
Cruz, Alvaro | Samolinski, Boleslaw | 13 | 2021 |
Akdis, Cezmi | Pfaar, Oliver | 13 | 2021 |
Klimek, Ludger | Cruz, Alvaro | 13 | 2021 |
Klimek, Ludger | Papadopoulos, Nikolaos | 13 | 2021 |
Mullol, Joaquim | Papadopoulos, Nikolaos | 13 | 2021 |
Morais-Almeida, Mário | Kuna, Piotr | 13 | 2021 |
Kuna, Piotr | Bedbrook, Anna | 13 | 2021 |
Bachert, Claus | Bedbrook, Anna | 13 | 2021 |
Klimek, Ludger | Larenas-Linnemann, Désirée | 13 | 2021 |
Mullol, Joaquim | Bedbrook, Anna | 13 | 2021 |
Valiulis, Arunas | Bedbrook, Anna | 13 | 2021 |
Cruz, Alvaro | Kuna, Piotr | 13 | 2021 |
Haahtela, Tari | Bedbrook, Anna | 13 | 2021 |
Klimek, Ludger | Bachert, Claus | 13 | 2021 |
Klimek, Ludger | Czarlewski, Wienczyslawa | 13 | 2021 |
Sheikh, Aziz | Klimek, L | 13 | 2019 |
Haahtela, Tari | Czarlewski, Wienczyslawa | 13 | 2021 |
Akdis, Cezmi | Zuberbier, Torsten | 13 | 2021 |
Zuberbier, Torsten | Czarlewski, Wienczyslawa | 13 | 2021 |
Haahtela, Tari | Pfaar, Oliver | 12 | 2021 |
Samolinski, Boleslaw | Papadopoulos, Nikolaos | 12 | 2021 |
Larenas-Linnemann, Désirée | Papadopoulos, Nikolaos | 12 | 2021 |
Haahtela, Tari | Papadopoulos, Nikolaos | 12 | 2021 |
Zuberbier, Torsten | Papadopoulos, Nikolaos | 12 | 2021 |
Agache, Ioana | Haahtela, Tari | 12 | 2021 |
Jutel, Marek | Kuna, Piotr | 12 | 2021 |
Jutel, Marek | Larenas-Linnemann, Désirée | 12 | 2021 |
Pfaar, Oliver | Bedbrook, Anna | 12 | 2021 |
Valiulis, Arunas | Larenas-Linnemann, Désirée | 12 | 2021 |
Cruz, Alvaro | Bedbrook, Anna | 12 | 2021 |
Kuna, Piotr | Czarlewski, Wienczyslawa | 12 | 2021 |
Mullol, Joaquim | Czarlewski, Wienczyslawa | 12 | 2021 |
Pfaar, Oliver | Czarlewski, Wienczyslawa | 12 | 2021 |
Valiulis, Arunas | Bachert, Claus | 12 | 2021 |
Valiulis, Arunas | Czarlewski, Wienczyslawa | 12 | 2021 |
Cruz, Alvaro | Zuberbier, Torsten | 12 | 2021 |
Jutel, Marek | Mullol, Joaquim | 11 | 2021 |
Jutel, Marek | Samolinski, Boleslaw | 11 | 2021 |
Cruz, Alvaro | Pfaar, Oliver | 11 | 2021 |
Agache, Ioana | Del Giacco, Stefano | 11 | 2021 |
Klimek, L | Chaker, Adam | 11 | 2021 |
Klimek, Ludger | Werfel, Thomas | 11 | 2021 |
Czarlewski, Wienczyslawa | Papadopoulos, Nikolaos | 11 | 2021 |
Jutel, Marek | Del Giacco, Stefano | 11 | 2021 |
Jutel, Marek | Papadopoulos, Nikolaos | 11 | 2021 |
Bedbrook, Anna | Papadopoulos, Nikolaos | 11 | 2021 |
Cruz, Alvaro | Larenas-Linnemann, Désirée | 11 | 2021 |
Haahtela, Tari | Larenas-Linnemann, Désirée | 11 | 2021 |
Bachert, Claus | Morais-Almeida, Mário | 11 | 2021 |
Samolinski, Boleslaw | Czarlewski, Wienczyslawa | 11 | 2021 |
Bedbrook, Anna | Czarlewski, Wienczyslawa | 11 | 2021 |
Cruz, Alvaro | Papadopoulos, Nikolaos | 11 | 2021 |
Klimek, Ludger | Ring, Johannes | 10 | 2021 |
Morais-Almeida, Mário | Agache, Ioana | 10 | 2021 |
Morais-Almeida, Mário | Larenas-Linnemann, Désirée | 10 | 2021 |
Jutel, Marek | Bedbrook, Anna | 10 | 2021 |
Bousquet, Jean | Gemicioglu, Bilun | 10 | 2021 |
Akdis, Cezmi | Haahtela, Tari | 10 | 2021 |
Morais-Almeida, Mário | Zuberbier, Torsten | 10 | 2021 |
Haahtela, Tari | Jutel, Marek | 10 | 2021 |
Akdis, Cezmi | Czarlewski, Wienczyslawa | 10 | 2021 |
Valiulis, Arunas | Jutel, Marek | 10 | 2021 |
Bousquet, Jean | Yorgancioglu, Arzu | 9 | 2021 |
Werfel, Thomas | Pfaar, Oliver | 9 | 2021 |
Valiulis, Arunas | Yorgancioglu, Arzu | 9 | 2021 |
Agache, Ioana | Cruz, Alvaro | 9 | 2021 |
Klimek, Ludger | Del Giacco, Stefano | 9 | 2021 |
Agache, Ioana | Chivato, Tomas | 9 | 2021 |
Sheikh, Aziz | Haahtela, Tari | 9 | 2021 |
Bousquet, Jean | Fonseca, Joao | 9 | 2021 |
Akdis, Cezmi | Bachert, Claus | 9 | 2021 |
Morais-Almeida, Mário | Pfaar, Oliver | 8 | 2021 |
Klimek, Ludger | Yorgancioglu, Arzu | 8 | 2021 |
Pfaar, Oliver | Yorgancioglu, Arzu | 8 | 2021 |
Wang, De | Mullol, Joaquim | 8 | 2021 |
Cruz, Alvaro | Yorgancioglu, Arzu | 8 | 2021 |
Morais-Almeida, Mário | Papadopoulos, Nikolaos | 8 | 2021 |
Bousquet, Jean | Ivancevich, Juan | 8 | 2021 |
Bousquet, Jean | Del Giacco, Stefano | 8 | 2021 |
Klimek, Ludger | Ivancevich, Juan | 8 | 2021 |
Pfaar, Oliver | Ivancevich, Juan | 8 | 2021 |
Pfaar, Oliver | Del Giacco, Stefano | 8 | 2021 |
Del Giacco, Stefano | Chivato, Tomas | 8 | 2021 |
Jutel, Marek | Chivato, Tomas | 8 | 2021 |
Klimek, Ludger | Chivato, Tomas | 8 | 2021 |
Pfaar, Oliver | Chivato, Tomas | 8 | 2021 |
Agache, Ioana | Fonseca, Joao | 8 | 2021 |
Agache, Ioana | Czarlewski, Wienczyslawa | 8 | 2021 |
Klimek, L | Morais-Almeida, Mário | 8 | 2021 |
Klimek, Ludger | Fonseca, Joao | 8 | 2021 |
Werfel, Thomas | Zuberbier, Torsten | 8 | 2021 |
Sheikh, Aziz | Morais-Almeida, Mário | 8 | 2021 |
Pfaar, Oliver | Fonseca, Joao | 8 | 2021 |
Agache, Ioana | Okamoto, Yoshitaka | 7 | 2021 |
Bousquet, Jean | Okamoto, Yoshitaka | 7 | 2021 |
Bousquet, Jean | Iaccarino, Guido | 7 | 2021 |
Klimek, Ludger | Okamoto, Yoshitaka | 7 | 2021 |
Chaker, Adam | Pfaar, Oliver | 7 | 2021 |
Wong, Gary | Lu, Xiaoxia | 7 | 2021 |
Pfaar, Oliver | Okamoto, Yoshitaka | 7 | 2021 |
Agache, Ioana | O'Hehir, Robyn | 7 | 2022 |
Fiocchi, Alessandro | Papadopoulos, Nikolaos | 7 | 2021 |
Morais-Almeida, Mário | Aguiar, Rita | 7 | 2021 |
Bousquet, Jean | Chivato, Tomas | 7 | 2021 |
Zuberbier, Torsten | Chivato, Tomas | 7 | 2021 |
Bedbrook, Anna | Chivato, Tomas | 7 | 2021 |
Morais-Almeida, Mário | Ansotegui, Ignacio | 7 | 2021 |
Tuaillon, Edouard | Pisoni, Amandine | 7 | 2021 |
Valiulis, Arunas | Morais-Almeida, Mário | 7 | 2021 |
Akdis, Cezmi | O'Hehir, Robyn | 7 | 2022 |
Agache, Ioana | Yorgancioglu, Arzu | 6 | 2021 |
Bousquet, Jean | Cardona, Victoria | 6 | 2021 |
Klimek, Ludger | Chaker, Adam | 6 | 2021 |
Klimek, Ludger | Wang, De | 6 | 2021 |
Klimek, Ludger | Cardona, Victoria | 6 | 2021 |
Klimek, Ludger | O'Hehir, Robyn | 6 | 2022 |
Morais-Almeida, Mário | Haahtela, Tari | 6 | 2021 |
Morais-Almeida, Mário | Bedbrook, Anna | 6 | 2021 |
Klimek, Ludger | Gemicioglu, Bilun | 6 | 2021 |
Wang, De | Agache, Ioana | 6 | 2021 |
Agache, Ioana | Fokkens, Wytske | 6 | 2021 |
Bousquet, Jean | Fokkens, Wytske | 6 | 2021 |
Klimek, Ludger | Morais-Almeida, Mário | 6 | 2021 |
Klimek, Ludger | Fokkens, Wytske | 6 | 2021 |
Fiocchi, Alessandro | Morais-Almeida, Mário | 6 | 2021 |
Akdis, Cezmi | Fokkens, Wytske | 6 | 2021 |
Wong, Gary | Fiocchi, Alessandro | 6 | 2021 |
Wong, Gary | Morais-Almeida, Mário | 6 | 2021 |
Morais-Almeida, Mário | Ebisawa, Motohiro | 5 | 2021 |
Morais-Almeida, Mário | Passalacqua, Giovanni | 5 | 2021 |
Morais-Almeida, Mário | Barbosa, Miguel | 5 | 2020 |
Bousquet, Jean | Wang, De | 5 | 2021 |
Bousquet, Jean | O'Hehir, Robyn | 5 | 2021 |
Sheikh, Aziz | Cresswell, Kathrin | 5 | 2021 |
Wong, Gary | Papadopoulos, Nikolaos | 5 | 2021 |
Agache, Ioana | Regateiro, Frederico | 5 | 2021 |
Bousquet, Jean | Regateiro, Frederico | 5 | 2021 |
Klimek, Ludger | Regateiro, Frederico | 5 | 2021 |
Klimek, Ludger | Hagemann, Jan | 5 | 2021 |
Morais-Almeida, Mário | Czarlewski, Wienczyslawa | 5 | 2021 |
Bousquet, Jean | Fiocchi, Alessandro | 5 | 2021 |
Bousquet, Jean | Ansotegui, Ignacio | 5 | 2021 |
Tuaillon, Edouard | Bousquet, Jean | 5 | 2021 |
Morais-Almeida, Mário | Okamoto, Yoshitaka | 4 | 2021 |
Morais-Almeida, Mário | Patella, Vincenzo | 4 | 2021 |
Morais-Almeida, Mário | Yorgancioglu, Arzu | 4 | 2021 |
Morais-Almeida, Mário | Sousa, Cláudia | 4 | 2020 |
Agache, Ioana | Patella, Vincenzo | 4 | 2021 |
Bousquet, Jean | Patella, Vincenzo | 4 | 2021 |
Klimek, Ludger | Patella, Vincenzo | 4 | 2021 |
Morais-Almeida, Mário | Gotua, Maia | 4 | 2021 |
Morais-Almeida, Mário | Wang, De | 4 | 2021 |
Morais-Almeida, Mário | Cardona, Victoria | 4 | 2021 |
Morais-Almeida, Mário | Cruz, Alvaro | 4 | 2021 |
Morais-Almeida, Mário | Del Giacco, Stefano | 4 | 2021 |
Morais-Almeida, Mário | Kvedariene, Violeta | 4 | 2021 |
Morais-Almeida, Mário | O'Hehir, Robyn | 4 | 2021 |
Agache, Ioana | Gotua, Maia | 4 | 2021 |
Agache, Ioana | Cardona, Victoria | 4 | 2021 |
Agache, Ioana | Kvedariene, Violeta | 4 | 2021 |
Klimek, L | Werfel, Thomas | 4 | 2021 |
Bousquet, Jean | Gotua, Maia | 4 | 2021 |
Bousquet, Jean | Rouadi, Philip | 4 | 2021 |
Bousquet, Jean | Cristol, Jean-Paul | 4 | 2021 |
Bousquet, Jean | Kvedariene, Violeta | 4 | 2021 |
Klimek, Ludger | Gotua, Maia | 4 | 2021 |
Klimek, Ludger | Kvedariene, Violeta | 4 | 2021 |
Caminati, Marco | Passalacqua, Giovanni | 4 | 2021 |
Morais-Almeida, Mário | Regateiro, Frederico | 4 | 2021 |
Morais-Almeida, Mário | Chivato, Tomas | 4 | 2021 |
Zuberbier, Torsten | Khaltaev, Nikolai | 4 | 2020 |
Morais-Almeida, Mário | Jutel, Marek | 4 | 2021 |
Morais-Almeida, Mário | Fonseca, Joao | 4 | 2021 |
Morais-Almeida, Mário | Fokkens, Wytske | 4 | 2021 |
Agache, Ioana | Ansotegui, Ignacio | 4 | 2021 |
Bousquet, Jean | Anto, Aram | 4 | 2021 |
Bousquet, Jean | Pisoni, Amandine | 4 | 2021 |
Klimek, Ludger | Akdis, Cezmi | 4 | 2020 |
Akdis, Cezmi | Morais-Almeida, Mário | 4 | 2021 |
Zuberbier, Torsten | Vogelmeier, Claus | 4 | 2020 |
Gemicioglu, Bilun | Morais-Almeida, Mário | 4 | 2021 |
Morais-Almeida, Mário | Chikhladze, Manana | 3 | 2021 |
Morais-Almeida, Mário | Canonica, Giorgio | 3 | 2021 |
Morais-Almeida, Mário | Peden, David | 3 | 2021 |
Morais-Almeida, Mário | Ivancevich, Juan | 3 | 2021 |
Bousquet, Jean | Benetos, Athanase | 3 | 2020 |
Bousquet, Jean | de la Torre, Rafael | 3 | 2021 |
Bousquet, Jean | Choi, Hak-Jong | 3 | 2021 |
Bousquet, Jean | Kim, Hyun | 3 | 2021 |
Bousquet, Jean | Gamon, Lucie | 3 | 2021 |
Morais-Almeida, Mário | Chang, Yoon-Seok | 3 | 2021 |
Bousquet, Jean | Albrand, Mylène | 3 | 2021 |
Morais-Almeida, Mário | Martin, Bryan | 3 | 2021 |
Morais-Almeida, Mário | Tanno, Luciana | 3 | 2021 |
Bousquet, Jean | Czarlewski, Wienia | 3 | 2020 |
Bousquet, Jean | Giacosa, Nadia | 3 | 2021 |
Bousquet, Jean | Pizarro Lozano, Nieves | 3 | 2021 |
Bousquet, Jean | Picot, Marie-Christine | 3 | 2021 |
Caminati, Marco | Tanno, Luciana | 3 | 2021 |
Morais-Almeida, Mário | Yáñez, Anahí | 2 | 2021 |
Morais-Almeida, Mário | Caraballo, Luis | 2 | 2021 |
Morais-Almeida, Mário | Benito-Garcia, Filipe | 2 | 2020 |
Bousquet, Jean | Martineau, Adrian | 2 | 2021 |
Bousquet, Jean | Canonica, Giorgio | 2 | 2020 |
Morais-Almeida, Mário | Rouadi, Philip | 2 | 2021 |
Bousquet, Jean | Teresa Ventura, Maria | 2 | 2020 |
Bousquet, Jean | Barbosa, Miguel | 2 | 2020 |
Bousquet, Jean | Illario, Maddalena | 2 | 2020 |
Klimek, L | Klimek, Ludger | 2 | 2021 |
Bousquet, Jean | Fonseca, Susana | 2 | 2020 |
Bousquet, Jean | Schünemann, Holger | 2 | 2019 |
Bousquet, Jean | Fonseca, Susana | 2 | 2021 |
Morais-Almeida, Mário | Sánchez-Borges, Mario | 2 | 2021 |
Morais-Almeida, Mário | Sublett, James | 2 | 2021 |
Klimek, L | Fokkens, Wytske | 2 | 2021 |
Bousquet, Jean | Fonseca, João | 2 | 2020 |
Bousquet, Jean | Vidal, Alain | 2 | 2020 |
Bousquet, Jean | Laune, Daniel | 2 | 2020 |
Bousquet, Jean | Zhong, Nanshan | 2 | 2017 |
Klimek, Ludger | Fokkens, Wytske | 2 | 2021 |
Caminati, Marco | Morais-Almeida, Mário | 2 | 2021 |
Morais-Almeida, Mário | Bilò, Maria | 1 | 2021 |
Morais-Almeida, Mário | Bernstein, Jonathan | 1 | 2020 |
Morais-Almeida, Mário | Sabina Sousa, C | 1 | 2020 |
Morais-Almeida, Mário | Trigueiro Barbosa, M | 1 | 2020 |
Morais-Almeida, Mário | Park, Hae | 1 | 2020 |
Bousquet, Jean | Bilò, Maria | 1 | 2021 |
Klimek, Ludger | Bilò, Maria | 1 | 2021 |
Caminati, Marco | Patella, Vincenzo | 1 | 2020 |
Morais-Almeida, Mário | Pité, Helena | 1 | 2020 |
Morais-Almeida, Mário | Arruda, L | 1 | 2020 |
Morais-Almeida, Mário | Ortega-Martell, Jose | 1 | 2020 |
Morais-Almeida, Mário | Hanania, Nicola | 1 | 2020 |
Morais-Almeida, Mário | Almeida, Isabel | 1 | 2020 |
Morais-Almeida, Mário | Pimenta, Lara | 1 | 2020 |
