Co-Authors (157)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Maryland, United States | 39.0457549 | -76.6412712 | Nitin Seam
|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Hallie C Prescott
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Alfonso C Hernandez-Romieu |
Chad J Robichaux |
Chad Robichaux |
Colleen S Kraft |
Craig M Coopersmith |
Craig S Jabaley |
David Carpenter |
David J Murphy |
Edward S Mocarski |
Eileen M Burd |
Elizabeth Overton |
Gavin H Harris |
Greg S Martin |
James M Blum |
Jeffrey L Lennox |
Jesse T Jacob |
John D Lyons |
John T Brooks |
Mark Caridi-Scheible |
Max W Adelman |
Michael Koval |
Pratyusha Mandal |
Roberta Kaplow |
Sara C Auld |
Timothy M Uyeki |
Ziad A Memish |
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Magdalena Serpa
|
Australia Australia | -25.274398 | 133.775136 | Danielle M Campbell
|
Barcelona Spain | 41.3850639 | 2.1734035 | Ricard Ferrer
|
Beijing , China | 39.9041999 | 116.4073963 | Bin Du
|
Beirut Lebanon | 33.8937913 | 35.5017767 | Elie A Akl
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Alice K Pau |
Alison Han |
Andrea M Lerner |
Daniel S Chertow |
H Clifford Lane |
Henry Masur |
Kanal Singh |
Martha Nason |
Page Crew |
Richard T Davey |
Robert W Eisinger |
Safia Kuriakose |
Elizabeth S Higgs |
Bologna Italy | 44.494887 | 11.3426162 | V Marco Ranieri
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Daniel Talmor |
Jonathan Z Li |
Kevin C Wilson |
Brazil Brazil | -14.235004 | -51.92528 | Flavia Machado
|
Bronx New York, United States | 40.8447819 | -73.8648268 | Marla J Keller |
Michelle Ng Gong |
Brussels Belgium | 50.8503396 | 4.3517103 | Daniel De Backer |
Jean-Louis Vincent |
Buffalo New York, United States | 42.8864468 | -78.8783689 | Manoj J Mammen
|
Catanzaro Italy | 38.9097919 | 16.5876516 | Paolo Navalesi
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Adaora A Adimora
|
Charlottesville Virginia, United States | 38.0293059 | -78.4766781 | Frederick G Hayden
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Seth R Bauer
|
Columbia South Carolina, United States | 34.0007104 | -81.0348144 | Elizabeth Bridges
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Anders Perner |
Morten Hylander Møller |
Dallas Texas, United States | 32.7766642 | -96.7969879 | Roger Bedimo
|
Dammam Saudi Arabia | 26.4206828 | 50.0887943 | Muhammed Alshahrani
|
Denver Colorado, United States | 39.7392358 | -104.990251 | Stephen V Cantrill
|
Dublin Ireland | 53.3498053 | -6.2603097 | Ignacio Martin-Loeches
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Brenna L Hughes |
Susanna Naggie |
El Salvador El Salvador | 13.794185 | -88.89653 | Luis Camputaro |
Manuel Bello |
Mauricio Maza |
Víctor Segura |
William Hoyos |
Xochitl Sandoval |
Everett Washington, United States | 47.9789848 | -122.2020795 | Carl R Hinkson
|
France France | 46.227638 | 2.213749 | Pierre Tissieres
|
Garches France | 48.846066 | 2.188703 | Djillali Annane
|
Geneva Illinois, United States | 37.09024 | -95.712891 | Susan L Davis |
Alpana Waghmare |
Amy Arrington |
Andrew T Pavia |
Arthur Y Kim |
B Taylor Thompson |
David V Glidden |
Derek C Angus |
Jinoos Yazdany |
Kristin R V Harrington |
Leonard A Mermel |
Rajesh T Gandhi |
Steven Q Simpson |
Timothy H Burgess |
Hamilton Canada | 43.2557206 | -79.8711024 | Emilie Belley-Cote |
Simon Oczkowski |
Waleed Alhazzani |
Bram Rochwerg |
Kimberley Lewis |
Mark Crowther |
Mark Loeb |
Hempstead New York, United States | 40.7062128 | -73.6187397 | Clifford S Deutschman
|
Italy Italy | 41.87194 | 12.56738 | Maurizio Cecconi
|
Kraków Poland | 50.0646501 | 19.9449799 | Wojciech Szczeklik
|
London United Kingdom | 51.5073509 | -0.1277583 | Andrew Rhodes |
Mervyn Singer |
Maharashtra India | 19.7514798 | 75.7138884 | Sameer Jog
|
Milan Italy | 45.4642035 | 9.189982 | Giuseppe Citerio |
Massimiliano Greco |
Milwaukee United States | 43.0389025 | -87.9064736 | Lisa Baumann Kreuziger
|
Minneapolis Minnesota, United States | 44.977753 | -93.2650108 | Birgit Grund |
Jason Baker |
Mumbai India | 19.0759837 | 72.8776559 | Sheila Nainan Myatra
|
Nanjing Jiangsu, China | 32.060255 | 118.796877 | Jianfeng Xie
|
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | Ruth Kleinpell
|
New York New York, United States | 40.7127753 | -74.0059728 | Amy L Dzierba |
Carly Harrison |
Judith A Aberg |
Laura Evans |
Mark E Nunnally |
Philip Zachariah |
Roy M Gulick |
Omaha Nebraska, United States | 41.2565369 | -95.9345034 | Susan Swindells
|
Palo Alto California, United States | 37.4418834 | -122.1430195 | Pamela S Belperio
|
Pennsylvania United States | 41.2033216 | -77.1945247 | John J Gallagher
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Lewis J Kaplan |
Pablo Tebas |
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Christopher W Seymour
|
Poland Poland | 51.919438 | 19.145136 | Malgorzata M Bala
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Erica J Hardy |
Mitchell M Levy |
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Yaseen M Arabi |
Zainab Al Duhailib |
Rome Italy | 41.9027835 | 12.4963655 | Massimo Antonelli
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Judith Hellman |
Phyllis Tien |
Silver Spring Maryland, United States | 38.9906657 | -77.026088 | Virginia Sheikh
|
South Korea South Korea | 35.907757 | 127.766922 | Younsuck Koh
|
St. Paul Minnesota, United States | 44.9537029 | -93.0899578 | John J Marini
|
Sydney Australia | -33.8688197 | 151.2092955 | Naomi Hammond
|
The Netherlands | 52.132633 | 5.291266 | Jozef Kesecioglu |
Lennie Derde |
W Joost Wiersinga |
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Allison McGeer |
Eddy Fan |
Hannah Wunsch |
Lisa Burry |
Torrance California, United States | 33.8358492 | -118.3406288 | Eric Daar
|
United Arab Emirates United Arab Emirates | 23.424076 | 53.847818 | Fayez Alshamsi
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Marlies Ostermann
|
Vancouver Canada | 49.2827291 | -123.1207375 | Niranjan Kissoon
|
Winnipeg Manitoba, Canada | 49.895136 | -97.1383744 | Ryan Zarychanski
|
To return to the map,
click here.