Concepts (266)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Crime Victims | 6 | 2019 | 148 | 3.62 | Why? |
Child Abuse | 9 | 2019 | 504 | 3.46 | Why? |
Child Development | 3 | 2018 | 352 | 1.57 | Why? |
Hong Kong | 25 | 2021 | 3361 | 1.56 | Why? |
Father-Child Relations | 2 | 2018 | 9 | 1.46 | Why? |
Attention Deficit Disorder with Hyperactivity | 7 | 2019 | 441 | 1.43 | Why? |
Fathers | 2 | 2018 | 114 | 1.28 | Why? |
Adolescent Health | 2 | 2018 | 227 | 1.09 | Why? |
Intimate Partner Violence | 3 | 2018 | 363 | 1.03 | Why? |
Parent-Child Relations | 5 | 2018 | 384 | 0.96 | Why? |
Mothers | 8 | 2021 | 1624 | 0.86 | Why? |
Bullying | 2 | 2019 | 98 | 0.84 | Why? |
Reactive Attachment Disorder | 1 | 2017 | 4 | 0.73 | Why? |
Pediatric Obesity | 3 | 2018 | 492 | 0.70 | Why? |
Adolescent Development | 1 | 2017 | 55 | 0.69 | Why? |
Sleep Deprivation | 1 | 2019 | 175 | 0.67 | Why? |
Peer Group | 2 | 2019 | 402 | 0.67 | Why? |
Problem Behavior | 1 | 2019 | 176 | 0.66 | Why? |
Video Games | 2 | 2017 | 270 | 0.63 | Why? |
Suicide, Attempted | 3 | 2019 | 599 | 0.62 | Why? |
Men's Health | 1 | 2017 | 80 | 0.61 | Why? |
Environment Design | 1 | 2017 | 183 | 0.60 | Why? |
Computers | 1 | 2017 | 199 | 0.60 | Why? |
Television | 1 | 2017 | 224 | 0.59 | Why? |
Adult Survivors of Child Abuse | 1 | 2015 | 34 | 0.59 | Why? |
Papillomavirus Vaccines | 2 | 2017 | 405 | 0.58 | Why? |
Parenting | 2 | 2017 | 486 | 0.56 | Why? |
Child | 39 | 2021 | 70012 | 0.55 | Why? |
Physical Fitness | 1 | 2017 | 334 | 0.53 | Why? |
Behavior, Addictive | 2 | 2018 | 535 | 0.53 | Why? |
Violence | 1 | 2018 | 534 | 0.47 | Why? |
Child Health | 2 | 2018 | 940 | 0.46 | Why? |
Postpartum Period | 1 | 2018 | 936 | 0.45 | Why? |
Quality of Life | 5 | 2019 | 9820 | 0.45 | Why? |
Mentoring | 1 | 2017 | 432 | 0.45 | Why? |
Domestic Violence | 1 | 2018 | 522 | 0.44 | Why? |
Child, Preschool | 20 | 2021 | 36283 | 0.44 | Why? |
Social Work | 1 | 2018 | 598 | 0.42 | Why? |
Schools | 5 | 2018 | 4187 | 0.41 | Why? |
Autism Spectrum Disorder | 1 | 2018 | 587 | 0.41 | Why? |
Social Support | 3 | 2021 | 3183 | 0.39 | Why? |
Sports | 1 | 2017 | 690 | 0.39 | Why? |
Wounds and Injuries | 3 | 2018 | 1708 | 0.38 | Why? |
Self-Injurious Behavior | 3 | 2018 | 391 | 0.36 | Why? |
Methylphenidate | 2 | 2018 | 36 | 0.36 | Why? |
Cognition | 1 | 2017 | 1394 | 0.35 | Why? |
Depressive Disorder | 1 | 2018 | 1236 | 0.34 | Why? |
Family Characteristics | 2 | 2021 | 2551 | 0.34 | Why? |
Cross-Sectional Studies | 20 | 2021 | 53120 | 0.33 | Why? |
Vitamin D Deficiency | 1 | 2021 | 1782 | 0.33 | Why? |
Health Promotion | 2 | 2017 | 2020 | 0.33 | Why? |
Adolescent | 23 | 2021 | 86841 | 0.32 | Why? |
Mother-Child Relations | 2 | 2018 | 148 | 0.31 | Why? |
Mental Disorders | 3 | 2018 | 6742 | 0.30 | Why? |
Vitamin D | 1 | 2021 | 2904 | 0.29 | Why? |
Dietary Supplements | 1 | 2017 | 2251 | 0.28 | Why? |
Public Health Surveillance | 2 | 2020 | 3129 | 0.28 | Why? |
Substance-Related Disorders | 1 | 2019 | 2038 | 0.28 | Why? |
Female | 41 | 2021 | 380317 | 0.26 | Why? |
Exercise | 4 | 2019 | 6771 | 0.26 | Why? |
Child Behavior | 2 | 2017 | 266 | 0.26 | Why? |
Prenatal Exposure Delayed Effects | 2 | 2017 | 319 | 0.26 | Why? |
HLA Antigens | 3 | 2018 | 830 | 0.26 | Why? |
Male | 38 | 2021 | 367725 | 0.25 | Why? |
Central Nervous System Stimulants | 3 | 2018 | 111 | 0.25 | Why? |
China | 15 | 2021 | 50654 | 0.25 | Why? |
Sex Distribution | 3 | 2018 | 2083 | 0.24 | Why? |
Antidepressive Agents | 2 | 2017 | 509 | 0.23 | Why? |
Surveys and Questionnaires | 7 | 2021 | 43792 | 0.22 | Why? |
Humans | 55 | 2021 | 930598 | 0.21 | Why? |
Life Style | 3 | 2021 | 2708 | 0.20 | Why? |
Socioeconomic Factors | 6 | 2021 | 8495 | 0.20 | Why? |
Attention Deficit and Disruptive Behavior Disorders | 1 | 2019 | 29 | 0.20 | Why? |
Child Abuse, Sexual | 1 | 2019 | 42 | 0.19 | Why? |
Cranial Irradiation | 1 | 2018 | 20 | 0.19 | Why? |
Patient Outcome Assessment | 2 | 2020 | 707 | 0.19 | Why? |
Social Class | 2 | 2017 | 1360 | 0.19 | Why? |
Physical Abuse | 1 | 2019 | 78 | 0.18 | Why? |
Anger | 1 | 2019 | 123 | 0.18 | Why? |
Aggression | 1 | 2019 | 126 | 0.18 | Why? |
Pregnancy | 6 | 2021 | 23879 | 0.18 | Why? |
Students, Medical | 1 | 2017 | 4032 | 0.17 | Why? |
Poverty | 3 | 2018 | 2302 | 0.17 | Why? |
Needs Assessment | 2 | 2018 | 2352 | 0.17 | Why? |
Academic Performance | 1 | 2019 | 102 | 0.17 | Why? |
Child Behavior Disorders | 1 | 2018 | 107 | 0.17 | Why? |
Sickness Impact Profile | 1 | 2017 | 56 | 0.17 | Why? |
Neoplasms, Germ Cell and Embryonal | 1 | 2018 | 106 | 0.17 | Why? |
Papua New Guinea | 1 | 2017 | 63 | 0.17 | Why? |
Interrupted Time Series Analysis | 1 | 2021 | 868 | 0.17 | Why? |
Elder Abuse | 1 | 2018 | 60 | 0.17 | Why? |
Infant | 8 | 2021 | 30274 | 0.17 | Why? |
Cambodia | 1 | 2017 | 190 | 0.16 | Why? |
Cord Blood Stem Cell Transplantation | 1 | 2018 | 143 | 0.16 | Why? |
Diet | 2 | 2021 | 2052 | 0.16 | Why? |
Risk Factors | 10 | 2020 | 71621 | 0.16 | Why? |
Parents | 3 | 2020 | 2758 | 0.16 | Why? |
Severe Acute Respiratory Syndrome | 1 | 2020 | 12361 | 0.16 | Why? |
Mental Health | 5 | 2021 | 15770 | 0.16 | Why? |
Sri Lanka | 1 | 2017 | 241 | 0.16 | Why? |
Isoantibodies | 1 | 2017 | 134 | 0.15 | Why? |
Nutrition Surveys | 1 | 2017 | 287 | 0.15 | Why? |
Pregnancy Complications | 2 | 2017 | 1388 | 0.15 | Why? |
Factor Analysis, Statistical | 1 | 2018 | 538 | 0.15 | Why? |
Disabled Children | 1 | 2018 | 178 | 0.15 | Why? |
Vaccination | 2 | 2017 | 19050 | 0.14 | Why? |
Craniocerebral Trauma | 1 | 2017 | 160 | 0.14 | Why? |
Sleep | 2 | 2018 | 2695 | 0.14 | Why? |
Upper Extremity | 1 | 2017 | 193 | 0.14 | Why? |
Health Knowledge, Attitudes, Practice | 1 | 2017 | 8811 | 0.14 | Why? |
Drug Hypersensitivity | 1 | 2020 | 401 | 0.14 | Why? |
United Nations | 1 | 2017 | 367 | 0.13 | Why? |
Bone Marrow | 1 | 2017 | 492 | 0.13 | Why? |
Family Relations | 1 | 2017 | 288 | 0.13 | Why? |
Logistic Models | 3 | 2018 | 9089 | 0.13 | Why? |
Depression | 4 | 2018 | 14116 | 0.13 | Why? |
Histocompatibility Testing | 3 | 2018 | 219 | 0.12 | Why? |
Adult | 16 | 2018 | 244371 | 0.12 | Why? |
Risk Assessment | 6 | 2020 | 25439 | 0.12 | Why? |
Indonesia | 1 | 2017 | 1022 | 0.12 | Why? |
Accidental Falls | 1 | 2017 | 448 | 0.12 | Why? |
Adolescent Behavior | 1 | 2018 | 400 | 0.12 | Why? |
Brain Neoplasms | 1 | 2018 | 669 | 0.11 | Why? |
Overweight | 1 | 2018 | 916 | 0.11 | Why? |
Asymptomatic Infections | 2 | 2021 | 7218 | 0.11 | Why? |
Educational Status | 1 | 2018 | 1451 | 0.11 | Why? |
Protective Factors | 1 | 2017 | 1720 | 0.11 | Why? |
Developing Countries | 2 | 2017 | 4283 | 0.11 | Why? |
Fractures, Bone | 1 | 2017 | 487 | 0.11 | Why? |
Bangladesh | 1 | 2017 | 1620 | 0.11 | Why? |
Donor Selection | 1 | 2017 | 804 | 0.10 | Why? |
Psychometrics | 1 | 2018 | 1269 | 0.10 | Why? |
Graft Rejection | 2 | 2018 | 1766 | 0.10 | Why? |
Social Behavior | 1 | 2019 | 882 | 0.10 | Why? |
Residence Characteristics | 2 | 2018 | 1927 | 0.10 | Why? |
Regression Analysis | 1 | 2017 | 2484 | 0.10 | Why? |
Proportional Hazards Models | 2 | 2019 | 6543 | 0.10 | Why? |
Prevalence | 4 | 2020 | 25773 | 0.10 | Why? |
Emotions | 2 | 2019 | 2418 | 0.10 | Why? |
Papillomavirus Infections | 1 | 2017 | 861 | 0.09 | Why? |
Uterine Cervical Neoplasms | 1 | 2017 | 842 | 0.09 | Why? |
Age Distribution | 1 | 2018 | 3567 | 0.09 | Why? |
Mucocutaneous Lymph Node Syndrome | 1 | 2020 | 1645 | 0.09 | Why? |
Intention | 1 | 2017 | 1380 | 0.09 | Why? |
Sexual Behavior | 1 | 2017 | 1322 | 0.09 | Why? |
Histocompatibility | 2 | 2018 | 53 | 0.09 | Why? |
Tissue Donors | 1 | 2017 | 1679 | 0.09 | Why? |
Symptom Assessment | 1 | 2021 | 4967 | 0.08 | Why? |
Sleep Wake Disorders | 1 | 2018 | 1463 | 0.08 | Why? |
Tissue and Organ Procurement | 1 | 2017 | 1277 | 0.08 | Why? |
Serologic Tests | 1 | 2020 | 4359 | 0.08 | Why? |
Longitudinal Studies | 2 | 2018 | 9893 | 0.08 | Why? |
Hospitalization | 5 | 2021 | 54280 | 0.08 | Why? |
Young Adult | 6 | 2018 | 93724 | 0.07 | Why? |
Multivariate Analysis | 1 | 2017 | 5440 | 0.07 | Why? |
Internet | 3 | 2018 | 6204 | 0.07 | Why? |
Saliva | 1 | 2021 | 4679 | 0.07 | Why? |
Retrospective Studies | 8 | 2020 | 105322 | 0.07 | Why? |
Gastrointestinal Diseases | 1 | 2020 | 2580 | 0.07 | Why? |
Length of Stay | 2 | 2020 | 11042 | 0.07 | Why? |
Stress, Psychological | 2 | 2018 | 10231 | 0.07 | Why? |
Immunoassay | 1 | 2020 | 4485 | 0.07 | Why? |
Suicide | 1 | 2017 | 1500 | 0.07 | Why? |
Zika Virus | 1 | 2017 | 1924 | 0.07 | Why? |
Chronic Disease | 1 | 2018 | 5139 | 0.07 | Why? |
Internationality | 1 | 2017 | 3297 | 0.07 | Why? |
Family | 1 | 2018 | 2909 | 0.06 | Why? |
Pregnant Women | 1 | 2017 | 2535 | 0.06 | Why? |
Hematopoietic Stem Cell Transplantation | 1 | 2017 | 2426 | 0.06 | Why? |
Databases, Factual | 1 | 2018 | 6248 | 0.06 | Why? |
Zika Virus Infection | 1 | 2017 | 1920 | 0.06 | Why? |
Cohort Studies | 4 | 2020 | 36005 | 0.06 | Why? |
Clinical Competence | 1 | 2017 | 3263 | 0.06 | Why? |
Health Behavior | 2 | 2018 | 4449 | 0.06 | Why? |
Pandemics | 7 | 2021 | 389249 | 0.06 | Why? |
Contact Tracing | 1 | 2021 | 8448 | 0.05 | Why? |
Body Mass Index | 3 | 2018 | 4306 | 0.05 | Why? |
Incidence | 3 | 2018 | 25622 | 0.05 | Why? |
Viral Load | 1 | 2021 | 15850 | 0.05 | Why? |
Registries | 2 | 2017 | 12327 | 0.05 | Why? |
Practice Patterns, Physicians' | 1 | 2018 | 4927 | 0.05 | Why? |
Students | 1 | 2018 | 5255 | 0.05 | Why? |
Atomoxetine Hydrochloride | 1 | 2018 | 10 | 0.05 | Why? |
Adrenergic Uptake Inhibitors | 1 | 2018 | 11 | 0.05 | Why? |
Age Factors | 2 | 2018 | 21039 | 0.05 | Why? |
Attitude of Health Personnel | 1 | 2017 | 4741 | 0.05 | Why? |
Isoantigens | 1 | 2018 | 21 | 0.05 | Why? |
Age of Onset | 1 | 2020 | 557 | 0.05 | Why? |
Patient Acceptance of Health Care | 1 | 2017 | 5002 | 0.05 | Why? |
Games, Recreational | 1 | 2017 | 18 | 0.04 | Why? |
Psychomotor Performance | 1 | 2018 | 110 | 0.04 | Why? |
Multiple Chronic Conditions | 1 | 2018 | 115 | 0.04 | Why? |
Beverages | 1 | 2018 | 87 | 0.04 | Why? |
Pneumonia, Viral | 3 | 2020 | 243684 | 0.04 | Why? |
Transplantation Immunology | 1 | 2017 | 99 | 0.04 | Why? |
Immunoglobulin E | 1 | 2020 | 557 | 0.04 | Why? |
Coronavirus Infections | 3 | 2020 | 253789 | 0.04 | Why? |
Kidney Transplantation | 1 | 2017 | 5397 | 0.04 | Why? |
Radiotherapy Dosage | 1 | 2018 | 428 | 0.04 | Why? |
Odds Ratio | 2 | 2020 | 5861 | 0.04 | Why? |
Obesity | 1 | 2017 | 7388 | 0.04 | Why? |
Prospective Studies | 2 | 2019 | 43301 | 0.04 | Why? |
SARS Virus | 1 | 2020 | 13021 | 0.04 | Why? |
HLA-B Antigens | 1 | 2017 | 166 | 0.04 | Why? |
Telomere | 1 | 2018 | 146 | 0.04 | Why? |
Organ Specificity | 1 | 2020 | 1070 | 0.04 | Why? |
Siblings | 1 | 2017 | 226 | 0.04 | Why? |
HLA-DRB1 Chains | 1 | 2017 | 196 | 0.04 | Why? |
Confidence Intervals | 1 | 2018 | 744 | 0.04 | Why? |
Vegetables | 1 | 2018 | 340 | 0.04 | Why? |
Emergency Service, Hospital | 2 | 2017 | 14232 | 0.04 | Why? |
Social Media | 1 | 2017 | 5798 | 0.04 | Why? |
False Positive Reactions | 1 | 2020 | 1338 | 0.04 | Why? |
Statistics as Topic | 1 | 2017 | 370 | 0.04 | Why? |
Influenza, Human | 1 | 2019 | 10779 | 0.03 | Why? |
Graft Survival | 1 | 2017 | 587 | 0.03 | Why? |
Choice Behavior | 1 | 2017 | 319 | 0.03 | Why? |
Travel-Related Illness | 1 | 2021 | 1357 | 0.03 | Why? |
Neuropsychological Tests | 1 | 2018 | 954 | 0.03 | Why? |
Antibodies, Neutralizing | 1 | 2020 | 25288 | 0.03 | Why? |
Immune Tolerance | 1 | 2018 | 608 | 0.03 | Why? |
Child Welfare | 1 | 2018 | 405 | 0.03 | Why? |
Office Visits | 1 | 2017 | 489 | 0.03 | Why? |
Body Weight | 1 | 2018 | 1074 | 0.03 | Why? |
Coronavirus | 1 | 2021 | 18339 | 0.03 | Why? |
Cancer Survivors | 1 | 2018 | 588 | 0.03 | Why? |
Language | 1 | 2017 | 655 | 0.03 | Why? |
Communicable Disease Control | 1 | 2021 | 29620 | 0.03 | Why? |
Asia | 1 | 2018 | 2399 | 0.03 | Why? |
Latin America | 1 | 2017 | 1721 | 0.03 | Why? |
Phosphoproteins | 1 | 2020 | 4346 | 0.02 | Why? |
Lymphocyte Count | 1 | 2021 | 4758 | 0.02 | Why? |
Health Care Costs | 1 | 2017 | 1007 | 0.02 | Why? |
Nucleocapsid Proteins | 1 | 2020 | 3120 | 0.02 | Why? |
Betacoronavirus | 3 | 2020 | 204454 | 0.02 | Why? |
Republic of Korea | 1 | 2020 | 5858 | 0.02 | Why? |
Africa | 1 | 2017 | 2986 | 0.02 | Why? |
Antibodies, Viral | 1 | 2020 | 51949 | 0.02 | Why? |
Time Factors | 2 | 2020 | 31397 | 0.02 | Why? |
Genotype | 1 | 2018 | 4697 | 0.02 | Why? |
Health Communication | 1 | 2017 | 1120 | 0.02 | Why? |
Infant, Newborn | 2 | 2017 | 23105 | 0.02 | Why? |
Quality of Health Care | 1 | 2017 | 1948 | 0.02 | Why? |
Feeding Behavior | 1 | 2018 | 1909 | 0.02 | Why? |
Polymerase Chain Reaction | 1 | 2020 | 6740 | 0.02 | Why? |
Australia | 1 | 2018 | 6306 | 0.02 | Why? |
Middle Aged | 3 | 2018 | 270681 | 0.02 | Why? |
Quality Improvement | 1 | 2017 | 2435 | 0.02 | Why? |
Molecular Diagnostic Techniques | 1 | 2020 | 4239 | 0.02 | Why? |
Survival Analysis | 1 | 2017 | 7592 | 0.02 | Why? |
Computer Simulation | 1 | 2018 | 4982 | 0.02 | Why? |
Nasopharynx | 1 | 2021 | 10224 | 0.01 | Why? |
Fear | 1 | 2017 | 3607 | 0.01 | Why? |
Europe | 1 | 2018 | 12702 | 0.01 | Why? |
Research Design | 1 | 2018 | 5830 | 0.01 | Why? |
Aged | 1 | 2018 | 215776 | 0.01 | Why? |
Treatment Outcome | 2 | 2018 | 51732 | 0.01 | Why? |
Sex Factors | 1 | 2018 | 11014 | 0.01 | Why? |
Host-Pathogen Interactions | 1 | 2020 | 11041 | 0.01 | Why? |
Follow-Up Studies | 1 | 2018 | 17020 | 0.01 | Why? |
Disease Transmission, Infectious | 1 | 2021 | 9044 | 0.01 | Why? |
Biomarkers | 1 | 2020 | 23361 | 0.01 | Why? |
Severity of Illness Index | 1 | 2021 | 48226 | 0.01 | Why? |
United States | 1 | 2018 | 46150 | 0.01 | Why? |
Anxiety | 1 | 2017 | 17311 | 0.01 | Why? |
Spike Glycoprotein, Coronavirus | 1 | 2020 | 37182 | 0.01 | Why? |
Ip's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(266)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(203)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_