Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Florida, United States | 27.6648274 | -81.5157535 | Ricardo J Komotar
|
Aalborg Denmark | 57.0488195 | 9.921747 | Firas Al-Niaimi
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Erin D Michos
|
Basel Switzerland | 47.5595986 | 7.5885761 | Michael T Hirschmann
|
Beijing , China | 39.9041999 | 116.4073963 | Hongjun Li
|
Berlin Germany | 52.5200066 | 13.404954 | Daniel Zickler
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Baris Turkbey
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Michael R Hamblin |
Ron Blankstein |
Mannudeep K Kalra |
Brazil Brazil | -14.235004 | -51.92528 | Bruno Hochhegger |
Edson Marchiori |
Patricia R M Rocco |
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Daegu South Korea | 35.8714354 | 128.601445 | Ji Young Park
|
Detroit Michigan, United States | 42.331427 | -83.0457538 | Iltefat H Hamzavi
|
Essen Germany | 51.4556432 | 7.0115552 | Karl-Heinz Jöckel
|
Florence Italy | 43.7695604 | 11.2558136 | Oreste Gallo |
Sergio Serni |
France France | 46.227638 | 2.213749 | Marc Humbert
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
Italy Italy | 41.87194 | 12.56738 | Gianluigi Patelli
|
Kraków Poland | 50.0646501 | 19.9449799 | Michal Pedziwiatr
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Ehtisham Mahmud
|
London United Kingdom | 51.5073509 | -0.1277583 | Prokar Dasgupta |
Sebastien Ourselin |
Macclesfield United Kingdom | 53.258663 | -2.119287 | Faisal R Ali
|
MB Italy | 45.623599 | 9.2588015 | Davide Ippolito |
Sandro Sironi |
Messina Italy | 38.1937335 | 15.5542057 | Vincenzo Ficarra
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Khurram Nasir
|
Milan Italy | 45.4642035 | 9.189982 | Andrea Salonia |
Antonio Esposito |
Daniele Andreini |
Francesco Bandello |
Gianluca Pontone |
Nanjing Jiangsu, China | 32.060255 | 118.796877 | Long Jiang Zhang
|
Naples Italy | 40.8517983 | 14.26812 | Roberto Grassi
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone |
J Mocco |
Jagat Narula |
Shari R Lipner |
Padova Italy | 45.4064349 | 11.8767611 | Gino Gerosa |
Giacomo Novara |
Parma Italy | 44.801485 | 10.3279036 | Nicola Sverzellati
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Gerard J Criner
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Mouaz H Al-Mallah
|
Rome Italy | 41.9027835 | 12.4963655 | Giovanni Scambia |
Guido Costamagna |
Marco De Vincentiis |
Torello Lotti |
South Korea South Korea | 35.907757 | 127.766922 | Young-Jae Kim
|
Switzerland Switzerland | 46.818188 | 8.227512 | Andreas Widmer
|
Tours France | 47.394144 | 0.68484 | Benjamin Pradere
|
Turin Italy | 45.0703393 | 7.686864 | Cristian Fiori |
Daniele Amparore |
Enrico Checcucci |
Francesco Porpiglia |
United States United States | 37.09024 | -95.712891 | Ron Waksman
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Xian-Tao Zeng |
Xinghuan Wang |
To return to the map,
click here.