Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Ziad A Memish
|
Australia Australia | -25.274398 | 133.775136 | David Isaacs
|
Basel Switzerland | 47.5595986 | 7.5885761 | Philipp Schuetz
|
Berlin Germany | 52.5200066 | 13.404954 | Marcus A Mall
|
Brazil Brazil | -14.235004 | -51.92528 | Fernando Augusto Lima Marson
|
Bronx New York, United States | 40.8447819 | -73.8648268 | Priya Nori
|
Cambridge United Kingdom | 52.205337 | 0.121817 | Sharon J Peacock
|
Canada Canada | 56.130366 | -106.346771 | Lauren Vogel
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Curtis J Donskey
|
Dublin Ireland | 53.3498053 | -6.2603097 | Noel G McElvaney
|
Dundee United Kingdom | 56.462018 | -2.970721 | James D Chalmers
|
Florence Italy | 43.7695604 | 11.2558136 | Gian Maria Rossolini
|
Garches France | 48.846066 | 2.188703 | Benjamin Davido
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Alison Holmes |
| Didier Pittet |
| Stephan Harbarth |
Genova Italy | 44.4056499 | 8.946256 | Elio Castagnola
|
Hannover Germany | 52.3758916 | 9.7320104 | Tobias Welte
|
Hong Kong , China | 22.3193039 | 114.1693611 | Benjamin J Cowling |
| Kwok-Yung Yuen |
| Pak-Leung Ho |
| Vincent C C Cheng |
India India | 20.593684 | 78.96288 | Sushil K Kabra
|
Indianapolis Indiana, United States | 39.768403 | -86.158068 | Jaffar A Al-Tawfiq
|
Jena Germany | 50.927054 | 11.5892372 | Mathias W Pletz
|
Johannesburg South Africa | -26.2041028 | 28.0473051 | Shabir A Madhi
|
Kansas City Missouri, United States | 39.0997265 | -94.5785667 | John D Lantos
|
Madison Wisconsin, United States | 43.0730517 | -89.4012302 | Nasia Safdar
|
Madrid Spain | 40.4167754 | -3.7037902 | Rafael Cantón
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
| Jean-Marc Rolain |
| Philippe Gautret |
Milan Italy | 45.4642035 | 9.189982 | Francesco Blasi |
| Nicola Principi |
New York New York, United States | 40.7127753 | -74.0059728 | Dena Goffman |
| Philip Zachariah |
NewYork-Presbyterian Hospital New York, United States | 40.9423709 | -73.8370295 | Lisa Saiman
|
Nîmes France | 43.836699 | 4.360054 | Jordi Rello
|
NSW Australia | -31.2532183 | 146.921099 | C Raina MacIntyre
|
Paris France | 48.856614 | 2.3522219 | Pierre-Régis Burgel
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Eleftherios Mylonakis
|
Richmond Virginia, United States | 37.5407246 | -77.4360481 | Gonzalo Bearman |
| Michael P Stevens |
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Robin Patel
|
Sacramento California, United States | 38.5815719 | -121.4943996 | Satyan Lakshminrusimha
|
Salerno Italy | 43.1107168 | 12.3908279 | Susanna Esposito
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | Michael Boeckh
|
Seoul South Korea | 37.566535 | 126.9779692 | Hong Bin Kim
|
Seville Spain | 37.3890924 | -5.9844589 | Jesús Rodríguez-Baño
|
Singapore Singapore | 1.352083 | 103.819836 | Angela Chow
|
South Korea South Korea | 35.907757 | 127.766922 | Kyong Ran Peck
|
Spain Spain | 40.463667 | -3.74922 | Antoni Torres
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Po-Ren Hsueh |
| Shan-Chwen Chang |
Toronto Canada | 43.653226 | -79.3831843 | Zulfiqar A Bhutta
|
Tübingen Germany | 48.5216364 | 9.0576448 | Evelina Tacconelli
|
Udine Italy | 46.0710668 | 13.2345794 | Matteo Bassetti
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Talha Burki
|
United States United States | 37.09024 | -95.712891 | Janet A Englund
|
Victoria Australia | -37.4713077 | 144.7851531 | Benjamin P Howden
|
To return to the map,
click here.