Concepts (74)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Central Nervous System Cysts | 1 | 2017 | 3 | 0.70 | Why? |
Hypophysitis | 1 | 2017 | 11 | 0.68 | Why? |
Microfluidics | 1 | 2017 | 171 | 0.61 | Why? |
Pituitary Neoplasms | 1 | 2017 | 130 | 0.58 | Why? |
Antibodies | 1 | 2017 | 846 | 0.43 | Why? |
Perivascular Epithelioid Cell Neoplasms | 1 | 2018 | 3 | 0.19 | Why? |
Tuberous Sclerosis | 1 | 2018 | 63 | 0.18 | Why? |
Xanthomatosis | 1 | 2017 | 11 | 0.17 | Why? |
Protein Processing, Post-Translational | 1 | 2020 | 634 | 0.17 | Why? |
Immunization, Passive | 4 | 2021 | 10067 | 0.17 | Why? |
Rupture, Spontaneous | 1 | 2017 | 115 | 0.16 | Why? |
Viral Structural Proteins | 1 | 2020 | 491 | 0.16 | Why? |
Antigens | 1 | 2017 | 267 | 0.15 | Why? |
Immunogenicity, Vaccine | 2 | 2021 | 4624 | 0.15 | Why? |
Diabetes Mellitus | 1 | 2017 | 8207 | 0.14 | Why? |
Neuroendocrine Tumors | 1 | 2018 | 241 | 0.14 | Why? |
Rectal Neoplasms | 1 | 2018 | 278 | 0.13 | Why? |
Vaccines, Inactivated | 4 | 2021 | 1562 | 0.13 | Why? |
Plasma Exchange | 1 | 2020 | 763 | 0.13 | Why? |
Polyethylene Glycols | 1 | 2017 | 574 | 0.12 | Why? |
Virion | 1 | 2020 | 1444 | 0.12 | Why? |
Antibodies, Neutralizing | 4 | 2021 | 25288 | 0.11 | Why? |
Limit of Detection | 1 | 2017 | 2698 | 0.10 | Why? |
Injections, Intramuscular | 2 | 2021 | 800 | 0.09 | Why? |
Betacoronavirus | 3 | 2020 | 204454 | 0.08 | Why? |
Antibodies, Viral | 5 | 2021 | 51949 | 0.08 | Why? |
Cross Reactions | 1 | 2017 | 4374 | 0.08 | Why? |
Receptors, Virus | 1 | 2021 | 5659 | 0.07 | Why? |
Pneumonia, Viral | 3 | 2020 | 243684 | 0.06 | Why? |
Antibodies, Monoclonal | 1 | 2021 | 8041 | 0.06 | Why? |
Immunoassay | 1 | 2017 | 4485 | 0.06 | Why? |
Propiolactone | 1 | 2020 | 83 | 0.05 | Why? |
Aluminum Hydroxide | 1 | 2020 | 133 | 0.05 | Why? |
Double-Blind Method | 2 | 2021 | 5988 | 0.05 | Why? |
Viral Load | 1 | 2020 | 15850 | 0.05 | Why? |
Viral Vaccines | 1 | 2020 | 7560 | 0.05 | Why? |
Dose-Response Relationship, Immunologic | 1 | 2020 | 593 | 0.05 | Why? |
Lymphangioleiomyomatosis | 1 | 2018 | 39 | 0.04 | Why? |
Coronavirus Infections | 3 | 2020 | 253789 | 0.04 | Why? |
Immunoglobulin G | 1 | 2021 | 21571 | 0.04 | Why? |
Rabbits | 1 | 2020 | 1171 | 0.04 | Why? |
Middle East | 1 | 2021 | 1418 | 0.04 | Why? |
Immunity, Humoral | 2 | 2021 | 4849 | 0.04 | Why? |
Cattle | 1 | 2020 | 1336 | 0.04 | Why? |
Cell Line | 2 | 2021 | 12040 | 0.04 | Why? |
Humans | 10 | 2021 | 930598 | 0.04 | Why? |
Female | 7 | 2021 | 380317 | 0.04 | Why? |
Male | 6 | 2021 | 367725 | 0.03 | Why? |
Datasets as Topic | 1 | 2021 | 1404 | 0.03 | Why? |
Vero Cells | 2 | 2021 | 14117 | 0.03 | Why? |
Time Factors | 1 | 2017 | 31397 | 0.03 | Why? |
Spike Glycoprotein, Coronavirus | 2 | 2021 | 37182 | 0.03 | Why? |
Clinical Laboratory Techniques | 1 | 2020 | 23402 | 0.03 | Why? |
RNA, Viral | 1 | 2020 | 32276 | 0.03 | Why? |
Middle Aged | 3 | 2021 | 270681 | 0.03 | Why? |
Animals | 4 | 2021 | 78931 | 0.03 | Why? |
Adjuvants, Immunologic | 1 | 2020 | 1709 | 0.03 | Why? |
Convalescence | 1 | 2021 | 2829 | 0.03 | Why? |
Immunologic Memory | 1 | 2021 | 3362 | 0.02 | Why? |
Adult | 4 | 2021 | 244371 | 0.02 | Why? |
Pandemics | 3 | 2020 | 389249 | 0.02 | Why? |
Blood Donors | 1 | 2021 | 2956 | 0.02 | Why? |
HEK293 Cells | 1 | 2021 | 8394 | 0.02 | Why? |
Neutralization Tests | 1 | 2021 | 6698 | 0.02 | Why? |
Longitudinal Studies | 1 | 2021 | 9893 | 0.02 | Why? |
Retrospective Studies | 1 | 2017 | 105322 | 0.02 | Why? |
Sex Factors | 1 | 2021 | 11014 | 0.02 | Why? |
Antigens, Viral | 1 | 2020 | 6298 | 0.02 | Why? |
Mice | 1 | 2021 | 21357 | 0.01 | Why? |
United Kingdom | 1 | 2021 | 18046 | 0.01 | Why? |
Adolescent | 2 | 2020 | 86841 | 0.01 | Why? |
Vaccination | 1 | 2021 | 19050 | 0.01 | Why? |
China | 1 | 2021 | 50654 | 0.01 | Why? |
Young Adult | 1 | 2020 | 93724 | 0.01 | Why? |
Duan's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(74)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(251)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_