Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ariel Israel | 32.104637 | 35.174514 | Menachem Ben-Ezra
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Brian J Hall |
Carl A Latkin |
Beer-Sheva Israel | 31.252973 | 34.791462 | Nadav Davidovitch
|
Bengaluru India | 12.9715987 | 77.5945627 | Debanjan Banerjee
|
Boca Raton Florida, United States | 26.3683064 | -80.1289321 | Joseph G Ouslander
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Sandro Galea
|
Brazil Brazil | -14.235004 | -51.92528 | Maria Fernanda Lima-Costa
|
Brisbane Australia | -27.4697707 | 153.0251235 | Diego De Leo
|
Canada Canada | 56.130366 | -106.346771 | Lauren Vogel |
Sheri Madigan |
Catalonia Spain | 41.5911589 | 1.5208624 | Eduard Vieta
|
Chandigarh India | 30.7333148 | 76.7794179 | Sandeep Grover
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Sheryl Zimmerman
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Dublin Ireland | 53.3498053 | -6.2603097 | Rose Anne Kenny
|
Edinburgh United Kingdom | 55.953252 | -3.188267 | Ben Jackson
|
Guayaquil Ecuador | -2.1894128 | -79.8890662 | Oscar H Del Brutto
|
Haifa Israel | 32.7940463 | 34.989571 | Yuval Palgi
|
Halifax Nova Scotia, Canada | 44.6487635 | -63.5752387 | Kenneth Rockwood
|
Hamburg Germany | 53.5510846 | 9.9936819 | André Hajek |
Hans-Helmut König |
Hong Kong Hong Kong | 22.3193039 | 114.1693611 | Chung-Ying Lin
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Eduardo Bruera |
Michael J Zvolensky |
Israel Israel | 31.046051 | 34.851612 | Liat Ayalon
|
Italy Italy | 41.87194 | 12.56738 | Maurizio Pompili
|
Jönköping Sweden | 57.7826137 | 14.1617876 | Amir H Pakpour
|
Kaohsiung Taiwan | 22.6272784 | 120.3014353 | Cheng-Fang Yen
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Kamlesh Khunti
|
Leipzig Germany | 51.3396955 | 12.3730747 | Steffi G Riedel-Heller
|
London United Kingdom | 51.5073509 | -0.1277583 | Andrew Steptoe |
Daisy Fancourt |
Graham Thornicroft |
Martin Mckee |
Sally Hargreaves |
Macao China | 22.198745 | 113.543873 | Yu-Tao Xiang
|
Madrid Spain | 40.4167754 | -3.7037902 | Ai Koyanagi |
Josep Maria Haro |
Milan Italy | 45.4642035 | 9.189982 | Andrea Salonia
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Robert H Pietrzak
|
New York New York, United States | 40.7127753 | -74.0059728 | Katherine A Ornstein
|
Nottingham United Kingdom | 52.9547832 | -1.1581086 | Mark D Griffiths
|
NSW Australia | -31.2532183 | 146.921099 | Debra Jackson
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Julian Savulescu
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Charles F Reynolds
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Ramat-Gan Israel | 32.068424 | 34.824785 | Amit Shrira
|
Rome Italy | 41.9027835 | 12.4963655 | Francesco Landi |
Graziano Onder |
Sheffield United Kingdom | 53.381129 | -1.470085 | Richard P Bentall
|
Toronto Canada | 43.653226 | -79.3831843 | Benoit H Mulsant |
Roger S McIntyre |
Toulouse France | 43.604652 | 1.444209 | Matteo Cesari
|
Udine Italy | 46.0710668 | 13.2345794 | Alvisa Palese
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Eric Robinson |
Sam Foster |
Talha Burki |
United States United States | 37.09024 | -95.712891 | Angelina R Sutin |
Philip D Sloane |
Wuhan Hubei, China | 30.592849 | 114.305539 | Bao-Liang Zhong
|
To return to the map,
click here.