Concepts (58)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
BCG Vaccine | 2 | 2020 | 1137 | 0.79 | Why? |
SARS Virus | 3 | 2021 | 13021 | 0.36 | Why? |
Patient Selection | 1 | 2020 | 4560 | 0.30 | Why? |
Pediatrics | 1 | 2021 | 2969 | 0.29 | Why? |
Vaccines | 1 | 2021 | 3692 | 0.23 | Why? |
Hydroxychloroquine | 2 | 2021 | 12447 | 0.21 | Why? |
Social Isolation | 1 | 2020 | 5932 | 0.21 | Why? |
Biomedical Research | 1 | 2020 | 5270 | 0.20 | Why? |
Nephrosis | 1 | 2018 | 13 | 0.19 | Why? |
Hernia, Hiatal | 1 | 2018 | 16 | 0.19 | Why? |
Viral Vaccines | 1 | 2020 | 7560 | 0.18 | Why? |
GTP-Binding Proteins | 1 | 2018 | 132 | 0.17 | Why? |
Severe Acute Respiratory Syndrome | 1 | 2020 | 12361 | 0.16 | Why? |
Microcephaly | 1 | 2018 | 181 | 0.16 | Why? |
Chloroquine | 2 | 2021 | 3152 | 0.15 | Why? |
Advisory Committees | 1 | 2021 | 1418 | 0.13 | Why? |
Pneumonia, Viral | 5 | 2020 | 243684 | 0.12 | Why? |
Coronavirus Infections | 5 | 2020 | 253789 | 0.12 | Why? |
Pandemics | 7 | 2021 | 389249 | 0.11 | Why? |
Immunization | 1 | 2021 | 2019 | 0.11 | Why? |
Betacoronavirus | 5 | 2020 | 204454 | 0.10 | Why? |
Child | 6 | 2021 | 70012 | 0.10 | Why? |
Mothers | 1 | 2020 | 1624 | 0.10 | Why? |
Infant | 3 | 2021 | 30274 | 0.09 | Why? |
Infectious Disease Transmission, Vertical | 2 | 2021 | 5164 | 0.08 | Why? |
Symptom Assessment | 1 | 2020 | 4967 | 0.08 | Why? |
Vaccination | 2 | 2021 | 19050 | 0.07 | Why? |
Humans | 14 | 2021 | 930598 | 0.07 | Why? |
RNA, Viral | 2 | 2021 | 32276 | 0.06 | Why? |
Infant, Newborn | 2 | 2021 | 23105 | 0.06 | Why? |
Communicable Diseases | 1 | 2017 | 2148 | 0.06 | Why? |
Reverse Transcriptase Polymerase Chain Reaction | 1 | 2021 | 13720 | 0.05 | Why? |
Middle East Respiratory Syndrome Coronavirus | 1 | 2021 | 8843 | 0.05 | Why? |
Genes, Recessive | 1 | 2018 | 35 | 0.05 | Why? |
Child, Preschool | 2 | 2020 | 36283 | 0.05 | Why? |
Mutation | 1 | 2018 | 12376 | 0.04 | Why? |
Whole Exome Sequencing | 1 | 2018 | 437 | 0.04 | Why? |
Quarantine | 2 | 2020 | 18418 | 0.04 | Why? |
Pregnancy Complications, Infectious | 1 | 2021 | 11559 | 0.04 | Why? |
Mosquito Control | 1 | 2017 | 237 | 0.04 | Why? |
China | 1 | 2020 | 50654 | 0.03 | Why? |
Adolescent | 2 | 2020 | 86841 | 0.03 | Why? |
Antiviral Agents | 2 | 2021 | 41703 | 0.03 | Why? |
Cesarean Section | 1 | 2021 | 2089 | 0.03 | Why? |
Public Health Practice | 1 | 2017 | 945 | 0.02 | Why? |
Pregnancy Outcome | 1 | 2021 | 3803 | 0.02 | Why? |
Feces | 1 | 2021 | 4235 | 0.02 | Why? |
Communicable Disease Control | 1 | 2017 | 29620 | 0.02 | Why? |
Health Education | 1 | 2017 | 1539 | 0.02 | Why? |
Saliva | 1 | 2021 | 4679 | 0.02 | Why? |
Radiography, Thoracic | 1 | 2021 | 5486 | 0.02 | Why? |
Female | 2 | 2021 | 380317 | 0.02 | Why? |
India | 1 | 2017 | 11875 | 0.01 | Why? |
Pregnancy | 1 | 2021 | 23879 | 0.01 | Why? |
Tomography, X-Ray Computed | 1 | 2021 | 25144 | 0.01 | Why? |
Treatment Outcome | 1 | 2021 | 51732 | 0.01 | Why? |
Lung | 1 | 2021 | 31049 | 0.01 | Why? |
Animals | 1 | 2017 | 78931 | 0.01 | Why? |
Meena's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(58)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(17)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_