Concepts (183)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Anti-HIV Agents | 4 | 2018 | 2209 | 0.94 | Why? |
Mycoses | 2 | 2020 | 589 | 0.75 | Why? |
Nevirapine | 1 | 2018 | 57 | 0.75 | Why? |
Anti-Retroviral Agents | 4 | 2018 | 1099 | 0.68 | Why? |
Macrophage Activation Syndrome | 1 | 2020 | 342 | 0.62 | Why? |
Onchocerciasis | 1 | 2017 | 64 | 0.61 | Why? |
Malaria, Falciparum | 2 | 2018 | 377 | 0.60 | Why? |
Candidemia | 1 | 2020 | 353 | 0.60 | Why? |
Chemical and Drug Induced Liver Injury | 1 | 2018 | 451 | 0.52 | Why? |
HIV Infections | 8 | 2020 | 11620 | 0.50 | Why? |
Drug-Related Side Effects and Adverse Reactions | 1 | 2018 | 1261 | 0.35 | Why? |
AIDS-Related Opportunistic Infections | 1 | 2009 | 260 | 0.32 | Why? |
Bacterial Infections | 1 | 2020 | 2229 | 0.31 | Why? |
Ambulatory Care Facilities | 1 | 2017 | 2063 | 0.30 | Why? |
Calcium Channel Blockers | 2 | 2018 | 367 | 0.28 | Why? |
Transients and Migrants | 1 | 2017 | 1468 | 0.28 | Why? |
Drug Interactions | 4 | 2021 | 1653 | 0.28 | Why? |
Influenza Vaccines | 1 | 2020 | 2941 | 0.27 | Why? |
Acquired Immunodeficiency Syndrome | 1 | 2009 | 533 | 0.25 | Why? |
Travel | 3 | 2018 | 7220 | 0.24 | Why? |
Klebsiella pneumoniae | 2 | 2018 | 658 | 0.23 | Why? |
Italy | 17 | 2021 | 38444 | 0.22 | Why? |
Enterococcus | 1 | 2021 | 73 | 0.21 | Why? |
Sex Ratio | 1 | 2021 | 69 | 0.21 | Why? |
Hypotrichosis | 1 | 2020 | 40 | 0.21 | Why? |
Escherichia coli | 2 | 2018 | 1547 | 0.21 | Why? |
Skin Diseases, Genetic | 1 | 2020 | 65 | 0.20 | Why? |
beta-Lactamases | 4 | 2018 | 759 | 0.20 | Why? |
HIV Seronegativity | 1 | 2018 | 112 | 0.18 | Why? |
CD4 Lymphocyte Count | 3 | 2018 | 1517 | 0.17 | Why? |
Carbapenems | 2 | 2018 | 343 | 0.17 | Why? |
Antipyretics | 1 | 2018 | 107 | 0.17 | Why? |
Lost to Follow-Up | 1 | 2017 | 79 | 0.17 | Why? |
Genes, Bacterial | 1 | 2018 | 207 | 0.17 | Why? |
Escherichia coli Infections | 2 | 2018 | 348 | 0.17 | Why? |
Calcinosis | 1 | 2020 | 240 | 0.17 | Why? |
Tenofovir | 2 | 2018 | 449 | 0.17 | Why? |
Comorbidity | 2 | 2020 | 34796 | 0.17 | Why? |
Escherichia coli Proteins | 1 | 2018 | 168 | 0.16 | Why? |
Gram-Positive Bacterial Infections | 1 | 2021 | 323 | 0.16 | Why? |
Osteonecrosis | 1 | 2017 | 55 | 0.16 | Why? |
Klebsiella Infections | 2 | 2018 | 466 | 0.16 | Why? |
Reverse Transcriptase Inhibitors | 1 | 2018 | 309 | 0.16 | Why? |
Influenza, Human | 1 | 2020 | 10779 | 0.15 | Why? |
Heart Valve Diseases | 1 | 2020 | 355 | 0.15 | Why? |
Compassionate Use Trials | 1 | 2020 | 632 | 0.15 | Why? |
Drug Prescriptions | 2 | 2021 | 1062 | 0.14 | Why? |
HIV | 2 | 2018 | 1116 | 0.14 | Why? |
Drug Therapy, Combination | 2 | 2018 | 7268 | 0.14 | Why? |
Ghana | 1 | 2017 | 763 | 0.13 | Why? |
Psychotropic Drugs | 1 | 2018 | 396 | 0.13 | Why? |
Health Services Accessibility | 1 | 2017 | 10697 | 0.13 | Why? |
Invasive Pulmonary Aspergillosis | 1 | 2020 | 634 | 0.12 | Why? |
Immunocompromised Host | 1 | 2009 | 5150 | 0.12 | Why? |
Middle Aged | 21 | 2021 | 270681 | 0.12 | Why? |
Drug Utilization | 1 | 2018 | 619 | 0.12 | Why? |
Receptors, Interleukin-6 | 1 | 2020 | 1383 | 0.12 | Why? |
Emigrants and Immigrants | 2 | 2018 | 888 | 0.11 | Why? |
Vaccination Coverage | 1 | 2020 | 1249 | 0.11 | Why? |
Fractures, Bone | 1 | 2017 | 487 | 0.11 | Why? |
Ritonavir | 3 | 2020 | 4212 | 0.11 | Why? |
Male | 23 | 2021 | 367725 | 0.11 | Why? |
Hepatitis B, Chronic | 1 | 2018 | 616 | 0.11 | Why? |
Drug Resistance, Multiple, Bacterial | 1 | 2018 | 1115 | 0.10 | Why? |
Female | 23 | 2021 | 380317 | 0.10 | Why? |
Shock, Septic | 1 | 2020 | 1313 | 0.10 | Why? |
Communicable Diseases, Imported | 1 | 2018 | 843 | 0.10 | Why? |
Anti-Bacterial Agents | 4 | 2020 | 10083 | 0.10 | Why? |
Humans | 33 | 2021 | 930598 | 0.10 | Why? |
Diagnosis | 1 | 2009 | 71 | 0.09 | Why? |
Lopinavir | 2 | 2020 | 4308 | 0.09 | Why? |
Adenosine Monophosphate | 3 | 2021 | 5652 | 0.09 | Why? |
Alanine | 3 | 2021 | 5687 | 0.09 | Why? |
Retrospective Studies | 10 | 2021 | 105322 | 0.09 | Why? |
Malaria | 1 | 2018 | 1097 | 0.09 | Why? |
Antibodies, Monoclonal, Humanized | 2 | 2020 | 9335 | 0.09 | Why? |
Aged | 14 | 2021 | 215776 | 0.09 | Why? |
Aminoglycosides | 2 | 2018 | 94 | 0.09 | Why? |
Hospitals | 4 | 2020 | 11793 | 0.09 | Why? |
Drug Resistance, Bacterial | 1 | 2017 | 1414 | 0.09 | Why? |
Cross Infection | 2 | 2020 | 8675 | 0.08 | Why? |
Adult | 12 | 2021 | 244371 | 0.08 | Why? |
Fluoroquinolones | 2 | 2018 | 235 | 0.08 | Why? |
Intensive Care Units | 4 | 2021 | 29594 | 0.08 | Why? |
Family | 1 | 2020 | 2909 | 0.08 | Why? |
Respiration, Artificial | 2 | 2021 | 22116 | 0.07 | Why? |
Risk Factors | 6 | 2020 | 71621 | 0.07 | Why? |
Pneumonia, Viral | 7 | 2020 | 243684 | 0.07 | Why? |
Sex Factors | 2 | 2021 | 11014 | 0.07 | Why? |
Coronavirus Infections | 7 | 2020 | 253789 | 0.07 | Why? |
Referral and Consultation | 1 | 2020 | 4816 | 0.07 | Why? |
Genetic Predisposition to Disease | 1 | 2018 | 4027 | 0.07 | Why? |
Sepsis | 1 | 2021 | 3517 | 0.06 | Why? |
Age Factors | 3 | 2021 | 21039 | 0.06 | Why? |
Logistic Models | 1 | 2018 | 9089 | 0.06 | Why? |
Whole Genome Sequencing | 3 | 2018 | 3239 | 0.06 | Why? |
Length of Stay | 1 | 2021 | 11042 | 0.06 | Why? |
Aged, 80 and over | 4 | 2021 | 88759 | 0.06 | Why? |
Hospitalization | 4 | 2021 | 54280 | 0.06 | Why? |
Interleukin-6 | 1 | 2020 | 7522 | 0.06 | Why? |
Potentially Inappropriate Medication List | 1 | 2021 | 55 | 0.05 | Why? |
Pneumonia | 1 | 2020 | 5652 | 0.05 | Why? |
Critical Illness | 2 | 2021 | 17281 | 0.05 | Why? |
Hydroxychloroquine | 2 | 2020 | 12447 | 0.05 | Why? |
Transaminases | 1 | 2020 | 152 | 0.05 | Why? |
Microbial Sensitivity Tests | 2 | 2018 | 2886 | 0.05 | Why? |
Health Status Disparities | 1 | 2017 | 4072 | 0.05 | Why? |
Prescriptions | 1 | 2020 | 258 | 0.05 | Why? |
Bacterial Proteins | 2 | 2018 | 1318 | 0.05 | Why? |
Respiratory Insufficiency | 1 | 2020 | 7301 | 0.05 | Why? |
Tetracyclines | 1 | 2018 | 82 | 0.04 | Why? |
Gene Expression Regulation, Bacterial | 1 | 2018 | 143 | 0.04 | Why? |
Cytokines | 1 | 2020 | 15010 | 0.04 | Why? |
Autopsy | 1 | 2009 | 3495 | 0.04 | Why? |
Polypharmacy | 1 | 2020 | 347 | 0.04 | Why? |
Organophosphonates | 1 | 2018 | 85 | 0.04 | Why? |
Penicillins | 1 | 2018 | 132 | 0.04 | Why? |
Cobicistat | 1 | 2018 | 172 | 0.04 | Why? |
Guanine | 1 | 2018 | 146 | 0.04 | Why? |
Multilocus Sequence Typing | 1 | 2017 | 264 | 0.04 | Why? |
Hypertension | 1 | 2018 | 8895 | 0.04 | Why? |
Cephalosporins | 1 | 2018 | 250 | 0.04 | Why? |
Lamivudine | 1 | 2018 | 210 | 0.04 | Why? |
Pandemics | 9 | 2020 | 389249 | 0.04 | Why? |
Clinical Laboratory Techniques | 2 | 2020 | 23402 | 0.04 | Why? |
HIV Seropositivity | 1 | 2018 | 320 | 0.04 | Why? |
Femoral Fractures | 1 | 2017 | 104 | 0.04 | Why? |
Hepatitis B Surface Antigens | 1 | 2018 | 305 | 0.04 | Why? |
Macrolides | 1 | 2018 | 369 | 0.04 | Why? |
Antiviral Agents | 4 | 2020 | 41703 | 0.04 | Why? |
Colistin | 1 | 2017 | 217 | 0.04 | Why? |
Vaccination | 1 | 2020 | 19050 | 0.04 | Why? |
Adenine | 1 | 2018 | 463 | 0.04 | Why? |
Gene Expression Regulation, Enzymologic | 1 | 2018 | 436 | 0.04 | Why? |
Rectum | 1 | 2018 | 495 | 0.04 | Why? |
Betacoronavirus | 6 | 2020 | 204454 | 0.04 | Why? |
Cross-Sectional Studies | 2 | 2020 | 53120 | 0.03 | Why? |
Bone Density | 1 | 2017 | 335 | 0.03 | Why? |
Genome, Bacterial | 1 | 2017 | 446 | 0.03 | Why? |
Adolescent | 3 | 2020 | 86841 | 0.03 | Why? |
Antidepressive Agents | 1 | 2018 | 509 | 0.03 | Why? |
Polyethylene Glycols | 1 | 2018 | 574 | 0.03 | Why? |
Quarantine | 1 | 2020 | 18418 | 0.03 | Why? |
Surgical Wound Infection | 1 | 2018 | 501 | 0.03 | Why? |
Switzerland | 1 | 2020 | 2738 | 0.03 | Why? |
Antiretroviral Therapy, Highly Active | 1 | 2018 | 952 | 0.03 | Why? |
Drug Resistance, Viral | 1 | 2018 | 1083 | 0.03 | Why? |
Coronavirus | 1 | 2020 | 18339 | 0.03 | Why? |
Drug Combinations | 1 | 2020 | 3852 | 0.03 | Why? |
Europe | 2 | 2018 | 12702 | 0.03 | Why? |
Severity of Illness Index | 1 | 2018 | 48226 | 0.03 | Why? |
Prospective Studies | 3 | 2021 | 43301 | 0.03 | Why? |
Hepatitis B virus | 1 | 2018 | 882 | 0.03 | Why? |
Young Adult | 2 | 2020 | 93724 | 0.02 | Why? |
Antipsychotic Agents | 1 | 2018 | 887 | 0.02 | Why? |
Regression Analysis | 1 | 2017 | 2484 | 0.02 | Why? |
Interferon-alpha | 1 | 2018 | 1442 | 0.02 | Why? |
Taste Disorders | 1 | 2020 | 1720 | 0.02 | Why? |
Lymphocyte Count | 1 | 2020 | 4758 | 0.02 | Why? |
Self Report | 1 | 2020 | 3802 | 0.02 | Why? |
Gene Expression | 1 | 2018 | 3332 | 0.02 | Why? |
Workplace | 1 | 2020 | 2075 | 0.02 | Why? |
Data Collection | 1 | 2017 | 1769 | 0.02 | Why? |
Asymptomatic Diseases | 1 | 2020 | 3444 | 0.02 | Why? |
Recombinant Proteins | 1 | 2018 | 3786 | 0.02 | Why? |
Coinfection | 2 | 2018 | 6820 | 0.02 | Why? |
DNA, Viral | 1 | 2018 | 2521 | 0.02 | Why? |
Antimalarials | 1 | 2018 | 2505 | 0.02 | Why? |
Genotype | 1 | 2017 | 4697 | 0.02 | Why? |
Patient Discharge | 1 | 2021 | 5696 | 0.02 | Why? |
Polymorphism, Single Nucleotide | 1 | 2017 | 3607 | 0.02 | Why? |
Treatment Outcome | 2 | 2021 | 51732 | 0.02 | Why? |
Fever | 1 | 2020 | 7795 | 0.02 | Why? |
Asymptomatic Infections | 1 | 2020 | 7218 | 0.01 | Why? |
Health Policy | 1 | 2020 | 6242 | 0.01 | Why? |
Acute Kidney Injury | 1 | 2020 | 5762 | 0.01 | Why? |
Phylogeny | 1 | 2018 | 13341 | 0.01 | Why? |
Prognosis | 1 | 2020 | 32490 | 0.01 | Why? |
Child, Preschool | 1 | 2020 | 36283 | 0.01 | Why? |
Mental Disorders | 1 | 2018 | 6742 | 0.01 | Why? |
Cohort Studies | 1 | 2017 | 36005 | 0.01 | Why? |
China | 1 | 2020 | 50654 | 0.01 | Why? |
Practice Guidelines as Topic | 1 | 2018 | 15421 | 0.01 | Why? |
Ridolfo's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(183)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(106)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_