Co-Authors (52)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Venkatesh L Murthy
|
Argentina Argentina | -38.416097 | -63.616672 | Roxana Campisi
|
Australia Australia | -25.274398 | 133.775136 | Nathan Better
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Erin D Michos |
Vasken Dilsizian |
Barcelona Spain | 41.3850639 | 2.1734035 | Ignasi Carrio
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Donna M Polk |
Hicham Skali |
Ron Blankstein |
Sharmila Dorbala |
Bronx New York, United States | 40.8447819 | -73.8648268 | Akanksha N Thakkar
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Dennis A Calnon
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Robert Pagnanelli
|
Edmonton Alberta, Canada | 53.5461245 | -113.4938229 | Paolo Raggi |
Zakariya Kashour |
Houston Texas, United States | 29.7604267 | -95.3698028 | Ahmed Ibrahim Ahmed |
Isaac Tea |
Salim S Virani |
Kansas City Missouri, United States | 39.0997265 | -94.5785667 | Anas Noman |
McGhie A Iain |
Randall C Thompson |
Timothy M Bateman |
London United Kingdom | 51.5073509 | -0.1277583 | Puja Mehta
|
Maiduguri Nigeria | 11.8310981 | 13.1509672 | Musa A Garbati
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Khurram Nasir
|
Milan Italy | 45.4642035 | 9.189982 | Daniele Andreini |
Gianluca Pontone |
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Ala Mohsen
|
New York New York, United States | 40.7127753 | -74.0059728 | Andrew J Einstein |
Jagat Narula |
Ottawa Canada | 45.4215296 | -75.6971931 | Rob Beanlands
|
Padua Italy | 45.4064349 | 11.8767611 | Giovanni Di Salvo
|
Pakistan Pakistan | 30.375321 | 69.345116 | Muhammad Riaz
|
Pisa Italy | 43.7228386 | 10.4016888 | Alessia Gimelli
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Prem Soman
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Haytham Tlayjeh |
Imad M Tleyjeh |
Mouaz H Al-Mallah |
Oweida AlDosary |
Rana Tleyjeh |
Tarek Kashour |
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Dana Gerberi |
John R Giudicessi |
Leslie C Hassett |
M Rizwan Sohail |
Michael J Ackerman |
Seattle Washington, United States | 47.6062095 | -122.3320708 | Aref A Bin Abdulhak
|
Singapore Singapore | 1.352083 | 103.819836 | Felix Y J Keng
|
Somerville Massachusetts, United States | 42.3875968 | -71.0994968 | Elisa M Choi
|
United States United States | 37.09024 | -95.712891 | Tim M Bateman
|
Vienna Austria | 48.2081743 | 16.3738189 | Diana Paez |
Jolanta M Siller-Matula |
Maurizio Dondi |
To return to the map,
click here.