Concepts (169)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Aromatase Inhibitors | 2 | 2019 | 45 | 0.97 | Why? |
Tamoxifen | 2 | 2019 | 83 | 0.92 | Why? |
Pericarditis | 3 | 2018 | 417 | 0.72 | Why? |
Breast Neoplasms | 3 | 2019 | 3633 | 0.61 | Why? |
Cancer Survivors | 2 | 2019 | 588 | 0.57 | Why? |
Acidosis, Lactic | 1 | 2013 | 83 | 0.52 | Why? |
Clinical Medicine | 1 | 2013 | 93 | 0.47 | Why? |
Overweight | 1 | 2018 | 916 | 0.47 | Why? |
Herpes Zoster | 1 | 2017 | 331 | 0.46 | Why? |
Body Mass Index | 2 | 2021 | 4306 | 0.38 | Why? |
Adjuvants, Immunologic | 1 | 2018 | 1709 | 0.37 | Why? |
Blood Cell Count | 1 | 2013 | 1101 | 0.35 | Why? |
Hemoglobins | 1 | 2013 | 958 | 0.34 | Why? |
Obesity | 4 | 2020 | 7388 | 0.31 | Why? |
Decision Support Techniques | 1 | 2013 | 903 | 0.31 | Why? |
United Kingdom | 13 | 2020 | 18046 | 0.31 | Why? |
Dementia | 1 | 2019 | 1861 | 0.30 | Why? |
England | 9 | 2021 | 5116 | 0.28 | Why? |
Cohort Studies | 20 | 2021 | 36005 | 0.26 | Why? |
Malaria | 1 | 2013 | 1097 | 0.26 | Why? |
Proportional Hazards Models | 6 | 2021 | 6543 | 0.24 | Why? |
Mortality | 2 | 2018 | 7132 | 0.24 | Why? |
Creatinine | 3 | 2017 | 1443 | 0.23 | Why? |
Neoplasms | 4 | 2018 | 17251 | 0.23 | Why? |
fms-Like Tyrosine Kinase 3 | 1 | 2019 | 43 | 0.20 | Why? |
Clinical Coding | 1 | 2021 | 172 | 0.20 | Why? |
Blood Glucose | 1 | 2013 | 3642 | 0.19 | Why? |
Leukemia, Promyelocytic, Acute | 1 | 2019 | 60 | 0.19 | Why? |
Smoking | 4 | 2020 | 3358 | 0.19 | Why? |
Angiotensin-Converting Enzyme Inhibitors | 4 | 2017 | 5277 | 0.19 | Why? |
Lansoprazole | 1 | 2017 | 7 | 0.18 | Why? |
Osteoarthritis | 1 | 2021 | 205 | 0.18 | Why? |
Floxacillin | 1 | 2017 | 14 | 0.18 | Why? |
Postmenopause | 1 | 2019 | 160 | 0.17 | Why? |
Potassium | 2 | 2017 | 325 | 0.17 | Why? |
Secondary Care | 1 | 2018 | 160 | 0.17 | Why? |
Morphine | 1 | 2017 | 71 | 0.17 | Why? |
Antineoplastic Agents, Hormonal | 1 | 2019 | 203 | 0.17 | Why? |
Primary Health Care | 7 | 2021 | 4839 | 0.17 | Why? |
Spironolactone | 1 | 2017 | 114 | 0.16 | Why? |
Cardiovascular Diseases | 2 | 2018 | 11497 | 0.16 | Why? |
Angiotensin Receptor Antagonists | 3 | 2017 | 3892 | 0.16 | Why? |
Mineralocorticoid Receptor Antagonists | 1 | 2017 | 203 | 0.15 | Why? |
Aged, 80 and over | 14 | 2021 | 88759 | 0.15 | Why? |
HIV Infections | 1 | 2020 | 11620 | 0.14 | Why? |
Observational Studies as Topic | 2 | 2021 | 1887 | 0.14 | Why? |
Mental Disorders | 1 | 2017 | 6742 | 0.14 | Why? |
Incidence | 8 | 2019 | 25622 | 0.13 | Why? |
Gambia | 1 | 2013 | 145 | 0.13 | Why? |
Risk Factors | 13 | 2021 | 71621 | 0.13 | Why? |
Age Factors | 6 | 2021 | 21039 | 0.13 | Why? |
Aged | 20 | 2021 | 215776 | 0.12 | Why? |
Female | 24 | 2021 | 380317 | 0.12 | Why? |
Adolescent | 11 | 2021 | 86841 | 0.12 | Why? |
Chemical and Drug Induced Liver Injury | 1 | 2017 | 451 | 0.12 | Why? |
Social Class | 1 | 2020 | 1360 | 0.12 | Why? |
Diabetic Retinopathy | 1 | 2017 | 347 | 0.12 | Why? |
Pulmonary Disease, Chronic Obstructive | 2 | 2020 | 3832 | 0.11 | Why? |
Middle Aged | 20 | 2021 | 270681 | 0.11 | Why? |
Drug Administration Schedule | 1 | 2018 | 2324 | 0.11 | Why? |
Anti-Inflammatory Agents, Non-Steroidal | 1 | 2021 | 1454 | 0.11 | Why? |
Mental Health | 1 | 2017 | 15770 | 0.11 | Why? |
Family Characteristics | 1 | 2021 | 2551 | 0.10 | Why? |
Databases, Factual | 4 | 2018 | 6248 | 0.10 | Why? |
Drug Monitoring | 1 | 2017 | 1408 | 0.10 | Why? |
Renin-Angiotensin System | 4 | 2017 | 3661 | 0.10 | Why? |
Humans | 32 | 2021 | 930598 | 0.09 | Why? |
Male | 21 | 2021 | 367725 | 0.09 | Why? |
Renal Insufficiency, Chronic | 3 | 2018 | 2654 | 0.09 | Why? |
Bariatric Surgery | 1 | 2018 | 1298 | 0.08 | Why? |
Arthritis, Rheumatoid | 1 | 2021 | 2043 | 0.08 | Why? |
Acute Kidney Injury | 2 | 2018 | 5762 | 0.08 | Why? |
Regression Analysis | 3 | 2020 | 2484 | 0.08 | Why? |
Adult | 15 | 2021 | 244371 | 0.08 | Why? |
Young Adult | 9 | 2021 | 93724 | 0.08 | Why? |
Hospitalization | 3 | 2021 | 54280 | 0.07 | Why? |
Kidney Diseases | 1 | 2017 | 1434 | 0.07 | Why? |
HIV-1 | 1 | 2020 | 3365 | 0.07 | Why? |
Acute Disease | 1 | 2018 | 6029 | 0.07 | Why? |
Odds Ratio | 1 | 2017 | 5861 | 0.07 | Why? |
Follow-Up Studies | 3 | 2018 | 17020 | 0.07 | Why? |
Asthma | 2 | 2020 | 4383 | 0.07 | Why? |
Prospective Studies | 2 | 2021 | 43301 | 0.07 | Why? |
Cause of Death | 1 | 2018 | 4823 | 0.07 | Why? |
Antihypertensive Agents | 1 | 2016 | 1962 | 0.07 | Why? |
Intensive Care Units | 2 | 2021 | 29594 | 0.07 | Why? |
Patient Admission | 1 | 2021 | 5250 | 0.07 | Why? |
Survival Rate | 1 | 2018 | 9206 | 0.07 | Why? |
Cardiac Surgical Procedures | 1 | 2017 | 1931 | 0.07 | Why? |
Atrial Fibrillation | 1 | 2018 | 2320 | 0.06 | Why? |
Sex Factors | 1 | 2020 | 11014 | 0.06 | Why? |
Adrenal Cortex Hormones | 1 | 2020 | 6537 | 0.06 | Why? |
Heart Diseases | 2 | 2017 | 3503 | 0.06 | Why? |
Liver | 1 | 2017 | 4007 | 0.06 | Why? |
Diabetes Mellitus, Type 1 | 1 | 2017 | 1969 | 0.06 | Why? |
Tuberculosis | 1 | 2017 | 2895 | 0.06 | Why? |
ROC Curve | 1 | 2013 | 6024 | 0.06 | Why? |
Coinfection | 1 | 2020 | 6820 | 0.05 | Why? |
Prognosis | 3 | 2018 | 32490 | 0.05 | Why? |
Drug Prescriptions | 2 | 2021 | 1062 | 0.05 | Why? |
Cerebral Palsy | 1 | 2021 | 156 | 0.05 | Why? |
Randomized Controlled Trials as Topic | 1 | 2018 | 10649 | 0.05 | Why? |
Age Distribution | 2 | 2020 | 3567 | 0.05 | Why? |
Muscarinic Antagonists | 1 | 2020 | 176 | 0.05 | Why? |
Medical History Taking | 1 | 2021 | 350 | 0.05 | Why? |
2-Pyridinylmethylsulfinylbenzimidazoles | 1 | 2017 | 17 | 0.05 | Why? |
Omeprazole | 1 | 2017 | 21 | 0.05 | Why? |
Case-Control Studies | 1 | 2017 | 17671 | 0.04 | Why? |
Injections, Spinal | 1 | 2017 | 61 | 0.04 | Why? |
Pneumonia | 1 | 2017 | 5652 | 0.04 | Why? |
Time Factors | 2 | 2018 | 31397 | 0.04 | Why? |
State Medicine | 2 | 2021 | 2847 | 0.04 | Why? |
Down Syndrome | 1 | 2021 | 397 | 0.04 | Why? |
Respiratory Insufficiency | 1 | 2017 | 7301 | 0.04 | Why? |
Prescriptions | 1 | 2017 | 258 | 0.04 | Why? |
Diabetes Mellitus, Type 2 | 1 | 2017 | 6166 | 0.04 | Why? |
Infant | 2 | 2021 | 30274 | 0.04 | Why? |
Electronic Health Records | 2 | 2020 | 3492 | 0.04 | Why? |
Anti-Bacterial Agents | 1 | 2017 | 10083 | 0.04 | Why? |
Kidney Function Tests | 1 | 2017 | 520 | 0.03 | Why? |
Pandemics | 3 | 2020 | 389249 | 0.03 | Why? |
Child, Preschool | 2 | 2021 | 36283 | 0.03 | Why? |
Administration, Inhalation | 1 | 2020 | 1647 | 0.03 | Why? |
Administration, Intravenous | 1 | 2017 | 1115 | 0.03 | Why? |
Proton Pump Inhibitors | 1 | 2017 | 377 | 0.03 | Why? |
Hypertension | 3 | 2020 | 8895 | 0.03 | Why? |
Weight Loss | 1 | 2018 | 826 | 0.03 | Why? |
Sex Characteristics | 1 | 2020 | 1120 | 0.03 | Why? |
Child | 3 | 2021 | 70012 | 0.03 | Why? |
Peripheral Arterial Disease | 1 | 2017 | 471 | 0.03 | Why? |
Retrospective Studies | 2 | 2020 | 105322 | 0.03 | Why? |
Health Status Disparities | 2 | 2021 | 4072 | 0.03 | Why? |
Withholding Treatment | 1 | 2017 | 798 | 0.03 | Why? |
Disabled Persons | 1 | 2021 | 1152 | 0.03 | Why? |
Residence Characteristics | 1 | 2021 | 1927 | 0.03 | Why? |
Denmark | 1 | 2017 | 2654 | 0.02 | Why? |
Sex Distribution | 1 | 2017 | 2083 | 0.02 | Why? |
Propensity Score | 1 | 2018 | 2690 | 0.02 | Why? |
Switzerland | 1 | 2017 | 2738 | 0.02 | Why? |
Glycated Hemoglobin A | 1 | 2017 | 1316 | 0.02 | Why? |
General Practice | 1 | 2017 | 718 | 0.02 | Why? |
Survival Analysis | 1 | 2021 | 7592 | 0.02 | Why? |
Diabetes Mellitus | 2 | 2020 | 8207 | 0.02 | Why? |
Comorbidity | 2 | 2021 | 34796 | 0.02 | Why? |
Diabetes Complications | 1 | 2017 | 2358 | 0.02 | Why? |
Risk Assessment | 2 | 2020 | 25439 | 0.02 | Why? |
Animals | 1 | 2013 | 78931 | 0.02 | Why? |
Aging | 1 | 2020 | 3581 | 0.02 | Why? |
Drug Therapy, Combination | 1 | 2017 | 7268 | 0.02 | Why? |
Guideline Adherence | 1 | 2017 | 2309 | 0.02 | Why? |
Pneumonia, Viral | 2 | 2020 | 243684 | 0.01 | Why? |
Coronavirus Infections | 2 | 2020 | 253789 | 0.01 | Why? |
Spain | 1 | 2019 | 15545 | 0.01 | Why? |
Myocardial Infarction | 1 | 2017 | 3361 | 0.01 | Why? |
Population Surveillance | 1 | 2017 | 4967 | 0.01 | Why? |
Infant, Newborn | 1 | 2021 | 23105 | 0.01 | Why? |
Length of Stay | 1 | 2017 | 11042 | 0.01 | Why? |
Socioeconomic Factors | 1 | 2017 | 8495 | 0.01 | Why? |
Betacoronavirus | 2 | 2020 | 204454 | 0.01 | Why? |
Mutation | 1 | 2019 | 12376 | 0.01 | Why? |
Postoperative Complications | 1 | 2017 | 5861 | 0.01 | Why? |
Registries | 1 | 2017 | 12327 | 0.01 | Why? |
Heart Failure | 1 | 2017 | 6638 | 0.01 | Why? |
Italy | 1 | 2019 | 38444 | 0.01 | Why? |
Biomarkers | 1 | 2018 | 23361 | 0.01 | Why? |
Severity of Illness Index | 1 | 2021 | 48226 | 0.01 | Why? |
Practice Guidelines as Topic | 1 | 2017 | 15421 | 0.01 | Why? |
Cross-Sectional Studies | 1 | 2019 | 53120 | 0.01 | Why? |
Treatment Outcome | 1 | 2017 | 51732 | 0.01 | Why? |
Bhaskaran's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(169)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(101)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_