Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Adana Turkey | 36.9914194 | 35.3308285 | Timur Ekiz
|
Alcorcón Spain | 40.3468454 | -3.8278443 | César Fernández-de-Las-Peñas
|
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Robert P Dellavalle
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | David M Greer
|
Brescia Italy | 45.5415526 | 10.2118019 | Michele Vitacca
|
Cagliari Italy | 39.2238411 | 9.1216613 | Mauro Giovanni Carta
|
Calgary Alberta, Canada | 51.0447331 | -114.0718831 | Kirsten M Fiest
|
Catalonia Spain | 41.5911589 | 1.5208624 | Eduard Vieta
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Daegu South Korea | 35.8714354 | 128.601445 | Min Cheol Chang
|
Düsseldorf Germany | 51.2277411 | 6.7734556 | Hans-Peter Hartung
|
Foggia Italy | 41.4621984 | 15.5446302 | Antonio Ventriglio
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Gilles Allali
|
Genoa Italy | 44.4056499 | 8.946256 | Maria Pia Sormani |
Matilde Inglese |
Göttingen Germany | 51.5412804 | 9.9158035 | Tim Friede
|
Hamburg Germany | 53.5510846 | 9.9936819 | Hans-Helmut König
|
Hong Kong Hong Kong | 22.3193039 | 114.1693611 | Julien S Baker
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Eduardo Bruera
|
Kaohsiung Taiwan | 22.6272784 | 120.3014353 | Cheng-Fang Yen
|
Lecco Italy | 45.8565698 | 9.3976704 | Andrea Salmaggi
|
Leipzig Germany | 51.3396955 | 12.3730747 | Steffi G Riedel-Heller
|
London United Kingdom | 51.5073509 | -0.1277583 | Sebastien Ourselin
|
Macao China | 22.198745 | 113.543873 | Yu-Tao Xiang
|
Madrid Spain | 40.4167754 | -3.7037902 | Jordi A Matias-Guiu |
Jorge Matías-Guiu |
José Vivancos |
Julián Benito-León |
Memphis Tennessee, United States | 35.1495343 | -90.0489801 | Georgios Tsivgoulis
|
Messina Italy | 38.1937335 | 15.5542057 | Rocco Salvatore Calabrò
|
Milan Italy | 45.4642035 | 9.189982 | Alessandro Protti |
Ettore Beghi |
Letizia Leocani |
Mario Clerici |
Massimo Filippi |
Naples Italy | 40.8517983 | 14.26812 | Gioacchino Tedeschi |
Luigi Lavorgna |
Simona Bonavita |
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Marc N Potenza
|
New York New York, United States | 40.7127753 | -74.0059728 | Steven Galetta
|
Nottingham United Kingdom | 52.9547832 | -1.1581086 | Mark D Griffiths
|
Perugia Italy | 43.1107168 | 12.3908279 | Arianna Di Stadio
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio Pisani |
Loredana Sarmati |
Marco Iannetta |
Marina Davoli |
Paolo Calabresi |
Salzburg Austria | 47.80949 | 13.05501 | Johann Sellner
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Milena Gianfrancesco
|
Strasbourg France | 48.5734053 | 7.7521113 | Jérôme de Sèze
|
Tehran Iran | 35.6891975 | 51.3889736 | Abdorreza Naser Moghadasi |
Hossein Keyvani |
Mohammad Ali Mansournia |
Mohammad Ali Sahraian |
Nima Rezaei |
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Roger S McIntyre
|
United States United States | 37.09024 | -95.712891 | Laura Balcer
|
Venice Italy | 45.4408474 | 12.3155151 | Angelo Antonini
|
VIC Australia | -37.4713077 | 144.7851531 | Vasso Apostolopoulos
|
Zurich Switzerland | 47.3768866 | 8.541694 | Milo A Puhan
|
To return to the map,
click here.