Co-Authors (118)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aachen Germany | 50.7753455 | 6.0838868 | André Calero Valdez |
André Calero Valdez |
Athens Greece | 37.9838096 | 23.7275388 | Sotirios Tsiodras
|
Basel Switzerland | 47.5595986 | 7.5885761 | Emma B Hodcroft
|
Bath United Kingdom | 51.3810641 | -2.3590167 | Christian Yates
|
Belgium Belgium | 50.503887 | 4.469936 | Guntram B Wolff
|
Belvaux Luxembourg | 49.5095817 | 5.9221177 | Rudi Balling
|
Bergen Norway | 60.3912628 | 5.3220544 | Jenny Krutzinna
|
Bern Switzerland | 46.9479739 | 7.4474468 | Nicola Low
|
Birmingham Alabama, United States | 33.5185892 | -86.8103567 | Zdenek Hel
|
Birmingham United Kingdom | 52.486243 | -1.890401 | Alan McNally
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Maimuna S Majumder |
Nahid Bhadelia |
Rochelle P Walensky |
William P Hanage |
Marc Lipsitch |
Braga Portugal | 41.5454486 | -8.426507 | Helena Machado
|
Braunschweig Germany | 52.2688736 | 10.5267696 | Melanie M Brinkmann |
Michael Meyer-Hermann |
Brighton United Kingdom | 50.82253 | -0.137163 | John Drury
|
Brussels Belgium | 50.8503396 | 4.3517103 | Steven Van Gucht
|
Cambridge United Kingdom | 52.205337 | 0.121817 | Deepti Gurdasani |
Hisham Ziauddeen |
Peter Willeit |
Charleston South Carolina, United States | 32.7764749 | -79.9310512 | Krutika Kuppalli
|
Crete Greece | 35.240117 | 24.8092691 | Elena Petelos
|
DC United States | 38.9071923 | -77.0368707 | Ali Nouri |
Lynn R Goldman |
DeKalb Illinois, United States | 41.9294736 | -88.7503647 | Peter Klimek
|
Diepenbeek Belgium | 50.91083 | 5.41336 | Niel Hens
|
Dublin Ireland | 53.3498053 | -6.2603097 | Anthony Staines
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Gavin Yamey
|
Edinburgh United Kingdom | 55.953252 | -3.188267 | Debby Bogaert |
Devi Sridhar |
Esch-sur-Alzette Luxembourg | 49.5008805 | 5.9860925 | Enrico Glaab
|
Fairfax Virginia, United States | 38.8462236 | -77.3063733 | Saskia Popescu
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Sandra Ciesek
|
Frederick Maryland, United States | 39.4142688 | -77.4105409 | George N Pavlakis
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Isabella Eckerle
|
Germany Germany | 51.165691 | 10.451526 | Alexander Schmidt |
Eva Grill |
F Paul Spitzner |
Iris Pigeot |
Joao Pinheiro Neto |
Johannes Zierenberg |
Jonas Dehning |
Martin Hellwig |
Michael Wibral |
Michael Wilczek |
Reinhard Busse |
Sebastian Contreras |
Emil N Iftekhar |
Emil Nafis Iftekhar |
Sebastian Bernd Mohr |
Simon Bauer |
Göttingen Germany | 51.5412804 | 9.9158035 | Alexander Schmidt |
Jorge H Urrea-Quintero |
Matthias Loidolt |
Sebastian B Mohr |
Viola Priesemann |
Hannover Germany | 52.3758916 | 9.7320104 | Matthias Linden
|
Helsinki Finland | 60.1698557 | 24.9383791 | Pirta Hotulainen
|
Heraklion Greece | 35.3387352 | 25.1442126 | Christos Lionis
|
Italy Italy | 41.87194 | 12.56738 | Giulia Giordano
|
Kent United States | 41.1536674 | -81.3578859 | Tara C Smith
|
London United Kingdom | 51.5073509 | -0.1277583 | Charles Swanton |
Christina Pagel |
Clare Wenham |
Dominic Pimenta |
Elias Mossialos |
Harry Rutter |
Karl J Friston |
Laura Bear |
Martin Mckee |
Paul Kellam |
Robert West |
Rochelle A Burgess |
Rochelle Ann Burgess |
Rupert Beale |
Simon Ashworth |
Susan Michie |
Tim Colbourn |
Valentina Gallo |
Msida Malta | 35.8956388 | 14.4868883 | Sarah Cuschieri
|
Munich Germany | 48.1351253 | 11.5819805 | Andreas Peichl |
Armin Nassehi |
New York New York, United States | 40.7127753 | -74.0059728 | Angela L Rasmussen |
Florian Krammer |
Odense Denmark | 55.403756 | 10.40237 | Francesco Sannino
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Joshua Silver |
Trisha Greenhalgh |
Paris France | 48.856614 | 2.3522219 | Yves Charpak
|
Perth Washington, United States | -31.9568575 | 115.8644116 | Zoë Hyde
|
Porto Portugal | 41.1579438 | -8.6291053 | Carlos Martins |
Carlos Martins |
Riga Latvia | 56.9496487 | 24.1051865 | Uga Dumpis
|
Rome Italy | 41.9027835 | 12.4963655 | Walter Ricciardi
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Adam Hamdy
|
Saudi Arabia Saudi Arabia | 23.885942 | 45.079162 | Roberto Cacciola
|
Slovenia Slovenia | 46.151241 | 14.995463 | Matjaž Perc
|
Stockholm Sweden | 59.3293235 | 18.0685808 | Claudia Hanson
|
Sydney Australia | -33.8711542 | 151.2059056 | Philippe Beutels
|
The Netherlands | 52.132633 | 5.291266 | Mirjam E Kretzschmar
|
Toulouse France | 43.604652 | 1.444209 | Michelle Kelly-Irving
|
Umeå Sweden | 63.8258471 | 20.2630354 | Joacim Rocklöv
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Jennifer Beam Dowd |
Ken Rice |
Martyn Pickersgill |
Nisreen A Alwan |
Stephen Reicher |
Utrecht Netherlands | 52.0907374 | 5.1214201 | Emil Iftekhar
|
Valencia Spain | 39.4699075 | -0.3762881 | Jose M Martin-Moreno
|
Vienna Austria | 48.2081743 | 16.3738189 | Barbara Prainsack |
Eva S Schernhammer |
Thomas Czypionka |
Warsaw Poland | 52.2296756 | 21.0122287 | Ewa Szczurek
|
Wroclaw Poland | 51.1078852 | 17.0385376 | Tyll Krüger
|
To return to the map,
click here.