Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys.
This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
Aalborg Denmark | 57.0488195 | 9.921747 | Christian Torp-Pedersen
|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Yongqun He
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis |
Konstantinos Tsioufis |
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Erin D Michos
|
Bologna Italy | 44.494887 | 11.3426162 | Claudio Borghi
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Muthiah Vaduganathan |
Scott D Solomon |
Catalonia Spain | 41.5911589 | 1.5208624 | Òscar Miró
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Emil L Fosbøl |
Gunnar Gislason |
Lars Køber |
Dallas Texas, United States | 32.7766642 | -96.7969879 | Peter A McCullough
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Renato D Lopes
|
Edinburgh United Kingdom | 55.953252 | -3.188267 | Aziz Sheikh
|
Florence Italy | 43.7695604 | 11.2558136 | Aldo P Maggioni
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Karel Kostev
|
Gainesville Florida, United States | 29.6516344 | -82.3248262 | Islam Y Elgendy
|
Glasgow United Kingdom | 55.864237 | -4.251806 | Naveed Sattar
|
Guildford United Kingdom | 51.23622 | -0.570409 | Simon de Lusignan
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Salim S Virani
|
Italy Italy | 41.87194 | 12.56738 | Marco Metra
|
Kingston Ontario, Canada | 44.2311717 | -76.4859544 | Adrian Baranchuk
|
Latina Italy | 41.4675671 | 12.9035965 | Giuseppe Biondi-Zoccai
|
Leeds United Kingdom | 53.8007554 | -1.5490774 | Chris P Gale
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Kamlesh Khunti
|
Lodz Poland | 51.7592485 | 19.4559833 | Maciej Banach
|
London United Kingdom | 51.5073509 | -0.1277583 | Harry Hemingway |
Jennifer K Quint |
Los Angeles California, United States | 34.0522342 | -118.2436849 | Timothy D Henry
|
Loughborough United Kingdom | 52.772099 | -1.206166 | Mark Hamer
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Evangelos Kontopantelis
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Khurram Nasir
|
Milan Italy | 45.4642035 | 9.189982 | Gianfranco Parati |
Giuseppe Mancia |
Guido Grassi |
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Carl J Lavie
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone |
Jagat Narula |
Jeffrey S Berger |
Perugia Italy | 43.1107168 | 12.3908279 | Gianpaolo Reboldi |
Paolo Verdecchia |
Pozzilli Italy | 41.5110422 | 14.0636381 | Massimo Volpe
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Mouaz H Al-Mallah
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Stoke-on-Trent United Kingdom | 53.002668 | -2.179404 | Mamas A Mamas
|
Stony Brook New York, United States | 40.9256538 | -73.1409429 | Javed Butler
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Jürgen Rehm
|
Trieste Italy | 45.6495264 | 13.7768182 | Gianfranco Sinagra
|
Turin Italy | 45.0703393 | 7.686864 | Fabrizio D\'Ascenzo
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Gareth Iacobucci
|
United States United States | 37.09024 | -95.712891 | Clyde W Yancy |
Gregg C Fonarow |
Ron Waksman |
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang
|
Zabrze Poland | 50.3249278 | 18.7857186 | Mariusz Gasior
|
To return to the map,
click here.