Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
169608 Singapore | 1.278978 | 103.834207 | Bien Soo Tan
|
Alcorcón Spain | 40.3468454 | -3.8278443 | César Fernández-de-Las-Peñas
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Bradford J Wood
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Ivan Urits |
Joshua A Hirsch |
Brazil Brazil | -14.235004 | -51.92528 | Edson Marchiori
|
Brescia Italy | 45.5415526 | 10.2118019 | Stefano Negrini
|
Cesena Italy | 44.1396438 | 12.2464292 | Vanni Agnoletti
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Michael Gottlieb
|
Daegu South Korea | 35.8714354 | 128.601445 | Donghwi Park |
Min Cheol Chang |
Dijon France | 46.227638 | 2.213749 | Belaid Bouhemad
|
Fairfax Virginia, United States | 38.8462236 | -77.3063733 | Paul A Gurbel
|
Göttingen Germany | 51.5412804 | 9.9158035 | Tommaso Tonetti
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Xiaolong Qi
|
Hong Kong , China | 22.3193039 | 114.1693611 | Jason Y K Chan |
Kwok-Yung Yuen |
Houston Texas, United States | 29.7604267 | -95.3698028 | Eduardo Bruera |
Wei Wang |
India India | 20.593684 | 78.96288 | Namrata Sharma |
Puneet Khanna |
Sushma Bhatnagar |
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Karnataka India | 15.3172775 | 75.7138884 | Rohit Shetty
|
L'Aquila Italy | 42.3498479 | 13.3995091 | Franco Marinangeli
|
Liverpool United Kingdom | 53.4083714 | -2.9915726 | Amer Harky
|
London United Kingdom | 51.5073509 | -0.1277583 | Kariem El-Boghdadly |
Prokar Dasgupta |
Lucca Italy | 43.8429197 | 10.5026977 | Gino Soldati
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone |
Joshua B Bederson |
Overland Park Kansas, United States | 38.9822282 | -94.6707917 | Dhanunjaya R Lakkireddy
|
Padua Italy | 45.4064349 | 11.8767611 | Giuseppe Tarantini
|
Palo Alto California, United States | 37.4418834 | -122.1430195 | Ban C H Tsui |
Edward R Mariano |
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | William E Rosa
|
Porto Portugal | 41.1579438 | -8.6291053 | Guilherme Macedo
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea |
Gianluca Vanni |
Oreste Claudio Buonomo |
Valentino Valentini |
Sassari Italy | 40.7259269 | 8.5556826 | Giacomo De Riu |
Luigi Angelo Vaira |
Sergipe Brazil | -10.5740934 | -37.3856581 | Lucindo José Quintans-Júnior
|
South Korea South Korea | 35.907757 | 127.766922 | Sang-Soo Lee
|
St. Cloud Minnesota, United States | 45.5579451 | -94.1632404 | Adnan I Qureshi
|
Texas United States | 31.9685988 | -99.9018131 | Brit Long
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Jonathan C Irish
|
Trento Italy | 46.0747793 | 11.1217486 | Libertario Demi
|
Trieste Italy | 45.6495264 | 13.7768182 | Carlo Trombetta |
Egidio Barbi |
Turin Italy | 45.0703393 | 7.686864 | Annamaria Iagnocco |
Cristian Fiori |
Enrico Checcucci |
Francesco Porpiglia |
Luca Brazzi |
United States United States | 37.09024 | -95.712891 | Alan D Kaye
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Xinghuan Wang
|
To return to the map,
click here.