Co-Authors (162)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Detlef Kindgen-Milles (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Detlef Kindgen-Milles (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Matuschek, Christiane | 9 | 7 |
| Wetzchewald, Dietmar | 1 | 1 |
| Fischer, Johannes | 10 | 7 |
| Haussmann, Jan | 7 | 6 |
| Feldt, Torsten | 28 | 10 |
| Brandenburger, Timo | 5 | 4 |
| Keitel, Verena | 34 | 4 |
| Bölke, Edwin | 10 | 7 |
| Budach, Wilfried | 8 | 7 |
| Timm, Jörg | 33 | 3 |
| Tamaskovics, Balint | 7 | 6 |
| Knoefel, Wolfram | 7 | 6 |
| Corradini, Stefanie | 8 | 6 |
| Häussinger, Dieter | 8 | 6 |
| Luedde, Tom | 57 | 2 |
| Jensen, Björn | 8 | 5 |
| Lichtenberg, Artur | 5 | 5 |
| Peiper, Matthias | 5 | 5 |
| Walker, Andreas | 8 | 2 |
| Dilthey, Alexander | 4 | 2 |
| van Griensven, Martijn | 6 | 5 |
| Zänker, Kurt | 5 | 5 |
| Marx, Gernot | 67 | 2 |
| Rosenberger, Peter | 8 | 1 |
| Magunia, Harry | 3 | 1 |
| Jensen, Bjoern | 1 | 1 |
| Braun, Julian | 6 | 1 |
| Moussazadeh, Kian | 1 | 1 |
| Mrosewski, Ingo | 1 | 1 |
| Cleff, Corvin | 1 | 1 |
| Grebe, Olaf | 5 | 4 |
| Groiss, Stefan | 1 | 1 |
| Albrecht, Philipp | 2 | 1 |
| Djiepmo-Njanang, Freddy | 4 | 4 |
| Schneider, Marion | 5 | 4 |
| Stockmann, Helena | 6 | 1 |
| Tschöpe, Carsten | 80 | 1 |
| Maas, Kitti | 4 | 3 |
| Ganswindt, Ute | 5 | 3 |
| Pelka, Rainer | 3 | 3 |
| Freise, Noemi | 3 | 2 |
| Plettenberg, Christian | 2 | 2 |
| Scheckenbach, Kathrin | 2 | 2 |
| Schneider, E | 3 | 2 |
| Gerber, Peter | 3 | 2 |
| Spies, Claudia | 82 | 2 |
| Adams, Ortwin | 33 | 2 |
| Pedoto, Alessia | 3 | 2 |
| Schelzig, Hubert | 2 | 2 |
| Bojar, Hans | 2 | 2 |
| Moll, Friedrich | 2 | 2 |
| Fangerau, Heiner | 3 | 2 |
| Orth, Klaus | 2 | 2 |
| Zacharowski, Kai | 85 | 2 |
| Meybohm, Patrick | 67 | 1 |
| Herrmann, Johannes | 8 | 1 |
| Meiser, Andreas | 3 | 1 |
| Malek, Nisar | 7 | 1 |
| Koeppen, Michael | 4 | 1 |
| Jungwirth, Bettina | 4 | 1 |
| Moerer, Onnen | 37 | 1 |
| Schiefenhövel, Fridtjof | 3 | 1 |
| Häberle, Helene | 7 | 1 |
| Adam, Elisabeth | 3 | 1 |
| Koch, Thea | 2 | 1 |
| Lederer, Simone | 3 | 1 |
| Mirakaj, Valbona | 5 | 1 |
| Kohlbacher, Oliver | 5 | 1 |
| Wiesmann, Thomas | 5 | 1 |
| Schneider, Gerhard | 5 | 1 |
| Bickenbach, Johannes | 6 | 1 |
| Weigand, Markus | 65 | 1 |
| Lahmer, Tobias | 28 | 1 |
| Sedding, Daniel | 3 | 1 |
| Brenner, Thorsten | 46 | 1 |
| Fichtner, Falk | 8 | 1 |
| Weiss, Manfred | 2 | 1 |
| Scheer, Christian | 3 | 1 |
| Verbuecheln, Raphael | 1 | 1 |
| Gilot, Bryant | 1 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Klindt, Caroline | 2 |
| Van Linthout, Sophie | 4 |
| Dreher, Michael | 48 |
| Kluge, Stefan | 108 |
| Karagiannidis, Christian | 39 |
| Ciesek, Sandra | 72 |
| Welte, Tobias | 167 |
| Anker, Markus | 5 |
| Dommasch, Michael | 10 |
| Kelle, Sebastian | 5 |
| Janssens, Uwe | 64 |
| Antoch, Gerald | 5 |
| Rieg, Siegbert | 36 |
| Karolyi, Mario | 20 |
| Killer, Alexander | 2 |
| Pawelka, Erich | 18 |
| Marx, Nikolaus | 78 |
| Klingel, Karin | 56 |
| Lotz, Christopher | 21 |
| Schmid, Roland | 76 |
| Pappritz, Kathleen | 1 |
| Rasch, Sebastian | 8 |
| Simon, Tim-Philipp | 4 |
| Schaal, Heiner | 5 |
| Adam, Elisabeth | 8 |
| Lübke, Nadine | 5 |
| Laufs, Ulrich | 81 |
| Roderburg, Christoph | 6 |
| Hoff, Norman-Philipp | 1 |
| Notz, Quirin | 9 |
| Kranke, Peter | 74 |
| Flanigan, Timothy | 6 |
| Grein, Jonathan | 4 |
| Seitz, Tamara | 23 |
| Kersten, Alex | 2 |
| Cornelissen, Christian | 23 |
| Balfanz, Paul | 9 |
| Loosen, Sven | 7 |
| Huber, Wolfgang | 9 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Zacharowski, Kai | Meybohm, Patrick | 26 | 2021 |
| Weigand, Markus | Brenner, Thorsten | 23 | 2021 |
| Schmid, Roland | Lahmer, Tobias | 22 | 2021 |
| Kranke, Peter | Meybohm, Patrick | 17 | 2021 |
| Cornelissen, Christian | Dreher, Michael | 17 | 2021 |
| Marx, Nikolaus | Dreher, Michael | 17 | 2021 |
| Pawelka, Erich | Karolyi, Mario | 15 | 2021 |
| Janssens, Uwe | Karagiannidis, Christian | 15 | 2021 |
| Kluge, Stefan | Karagiannidis, Christian | 13 | 2021 |
| Welte, Tobias | Karagiannidis, Christian | 12 | 2021 |
| Lotz, Christopher | Meybohm, Patrick | 12 | 2021 |
| Kluge, Stefan | Janssens, Uwe | 12 | 2021 |
| Pawelka, Erich | Seitz, Tamara | 12 | 2021 |
| Marx, Gernot | Dreher, Michael | 12 | 2021 |
| Karolyi, Mario | Seitz, Tamara | 11 | 2021 |
| Lotz, Christopher | Kranke, Peter | 11 | 2021 |
| Marx, Gernot | Marx, Nikolaus | 10 | 2021 |
| Kindgen-Milles, Detlef | Feldt, Torsten | 10 | 2021 |
| Kluge, Stefan | Welte, Tobias | 10 | 2021 |
| Meybohm, Patrick | Notz, Quirin | 9 | 2021 |
| Lotz, Christopher | Notz, Quirin | 9 | 2021 |
| Kranke, Peter | Notz, Quirin | 9 | 2021 |
| Cornelissen, Christian | Marx, Nikolaus | 9 | 2021 |
| Marx, Gernot | Janssens, Uwe | 9 | 2021 |
| Feldt, Torsten | Fischer, Johannes | 9 | 2021 |
| Marx, Gernot | Kluge, Stefan | 9 | 2021 |
| Dreher, Michael | Balfanz, Paul | 9 | 2021 |
| Janssens, Uwe | Welte, Tobias | 9 | 2021 |
| Feldt, Torsten | Bölke, Edwin | 9 | 2021 |
| Timm, Jörg | Adams, Ortwin | 8 | 2021 |
| Feldt, Torsten | Matuschek, Christiane | 8 | 2021 |
| Lahmer, Tobias | Rasch, Sebastian | 8 | 2021 |
| Feldt, Torsten | Häussinger, Dieter | 8 | 2021 |
| Meybohm, Patrick | Herrmann, Johannes | 8 | 2021 |
| Feldt, Torsten | Budach, Wilfried | 8 | 2021 |
| Marx, Nikolaus | Balfanz, Paul | 8 | 2021 |
| Kindgen-Milles, Detlef | Matuschek, Christiane | 7 | 2021 |
| Feldt, Torsten | Jensen, Björn | 7 | 2021 |
| Feldt, Torsten | Knoefel, Wolfram | 7 | 2021 |
| Keitel, Verena | Feldt, Torsten | 7 | 2021 |
| Marx, Gernot | Karagiannidis, Christian | 7 | 2021 |
| Schmid, Roland | Huber, Wolfgang | 7 | 2021 |
| Zacharowski, Kai | Adam, Elisabeth | 7 | 2021 |
| Lahmer, Tobias | Huber, Wolfgang | 7 | 2021 |
| Adams, Ortwin | Walker, Andreas | 7 | 2021 |
| Kindgen-Milles, Detlef | Fischer, Johannes | 7 | 2021 |
| Kindgen-Milles, Detlef | Budach, Wilfried | 7 | 2021 |
| Timm, Jörg | Walker, Andreas | 7 | 2021 |
| Lotz, Christopher | Herrmann, Johannes | 7 | 2021 |
| Kranke, Peter | Herrmann, Johannes | 7 | 2021 |
| Feldt, Torsten | Tamaskovics, Balint | 7 | 2021 |
| Feldt, Torsten | Haussmann, Jan | 7 | 2021 |
| Kindgen-Milles, Detlef | Bölke, Edwin | 7 | 2021 |
| Kindgen-Milles, Detlef | Knoefel, Wolfram | 6 | 2021 |
| Schmid, Roland | Rasch, Sebastian | 6 | 2021 |
| Feldt, Torsten | van Griensven, Martijn | 6 | 2021 |
| Luedde, Tom | Keitel, Verena | 6 | 2021 |
| Kindgen-Milles, Detlef | Häussinger, Dieter | 6 | 2021 |
| Timm, Jörg | Keitel, Verena | 6 | 2021 |
| Marx, Gernot | Bickenbach, Johannes | 6 | 2021 |
| Kindgen-Milles, Detlef | Tamaskovics, Balint | 6 | 2021 |
| Kindgen-Milles, Detlef | Haussmann, Jan | 6 | 2021 |
| Kindgen-Milles, Detlef | Corradini, Stefanie | 6 | 2021 |
| Cornelissen, Christian | Balfanz, Paul | 6 | 2021 |
| Klingel, Karin | Tschöpe, Carsten | 6 | 2020 |
| Feldt, Torsten | Corradini, Stefanie | 6 | 2021 |
| Kindgen-Milles, Detlef | Jensen, Björn | 5 | 2021 |
| Kindgen-Milles, Detlef | van Griensven, Martijn | 5 | 2020 |
| Kindgen-Milles, Detlef | Lichtenberg, Artur | 5 | 2021 |
| Luedde, Tom | Roderburg, Christoph | 5 | 2021 |
| Feldt, Torsten | Lichtenberg, Artur | 5 | 2021 |
| Feldt, Torsten | Schneider, Marion | 5 | 2021 |
| Lahmer, Tobias | Schneider, Gerhard | 5 | 2021 |
| Luedde, Tom | Feldt, Torsten | 5 | 2021 |
| Marx, Gernot | Cornelissen, Christian | 5 | 2021 |
| Timm, Jörg | Feldt, Torsten | 5 | 2021 |
| Kindgen-Milles, Detlef | Peiper, Matthias | 5 | 2021 |
| Kranke, Peter | Zacharowski, Kai | 5 | 2020 |
| Feldt, Torsten | Peiper, Matthias | 5 | 2021 |
| Kindgen-Milles, Detlef | Zänker, Kurt | 5 | 2020 |
| Marx, Gernot | Balfanz, Paul | 5 | 2021 |
| Feldt, Torsten | Grebe, Olaf | 5 | 2021 |
| Feldt, Torsten | Zänker, Kurt | 5 | 2020 |
| Kindgen-Milles, Detlef | Schneider, Marion | 4 | 2020 |
| Keitel, Verena | Jensen, Björn | 4 | 2021 |
| Keitel, Verena | Kindgen-Milles, Detlef | 4 | 2021 |
| Keitel, Verena | Adams, Ortwin | 4 | 2021 |
| Marx, Gernot | Spies, Claudia | 4 | 2021 |
| Feldt, Torsten | Adams, Ortwin | 4 | 2021 |
| Tschöpe, Carsten | Van Linthout, Sophie | 4 | 2021 |
| Adams, Ortwin | Schaal, Heiner | 4 | 2021 |
| Kindgen-Milles, Detlef | Brandenburger, Timo | 4 | 2021 |
| Kluge, Stefan | Meybohm, Patrick | 4 | 2018 |
| Timm, Jörg | Lübke, Nadine | 4 | 2021 |
| Timm, Jörg | Schaal, Heiner | 4 | 2021 |
| Feldt, Torsten | Maas, Kitti | 4 | 2021 |
| Keitel, Verena | Walker, Andreas | 4 | 2021 |
| Keitel, Verena | Fischer, Johannes | 4 | 2021 |
| Marx, Gernot | Simon, Tim-Philipp | 4 | 2021 |
| Kranke, Peter | Fichtner, Falk | 4 | 2021 |
| Moerer, Onnen | Fichtner, Falk | 4 | 2021 |
| Kindgen-Milles, Detlef | Grebe, Olaf | 4 | 2021 |
| Kindgen-Milles, Detlef | Djiepmo-Njanang, Freddy | 4 | 2020 |
| Timm, Jörg | Ciesek, Sandra | 4 | 2020 |
| Keitel, Verena | Bölke, Edwin | 4 | 2021 |
| Marx, Gernot | Welte, Tobias | 4 | 2021 |
| Feldt, Torsten | Djiepmo-Njanang, Freddy | 4 | 2020 |
| Schmid, Roland | Schneider, Gerhard | 3 | 2021 |
| Keitel, Verena | Matuschek, Christiane | 3 | 2021 |
| Keitel, Verena | Freise, Noemi | 3 | 2021 |
| Luedde, Tom | Jensen, Björn | 3 | 2021 |
| Adams, Ortwin | Dilthey, Alexander | 3 | 2021 |
| Timm, Jörg | Kindgen-Milles, Detlef | 3 | 2021 |
| Timm, Jörg | Dilthey, Alexander | 3 | 2021 |
| Spies, Claudia | Schiefenhövel, Fridtjof | 3 | 2021 |
| Feldt, Torsten | Freise, Noemi | 3 | 2021 |
| Keitel, Verena | Antoch, Gerald | 3 | 2021 |
| Luedde, Tom | Timm, Jörg | 3 | 2021 |
| Adams, Ortwin | Lübke, Nadine | 3 | 2021 |
| Kindgen-Milles, Detlef | Maas, Kitti | 3 | 2021 |
| Kindgen-Milles, Detlef | Ganswindt, Ute | 3 | 2020 |
| Timm, Jörg | Antoch, Gerald | 3 | 2021 |
| Feldt, Torsten | Gerber, Peter | 3 | 2021 |
| Feldt, Torsten | Ganswindt, Ute | 3 | 2020 |
| Feldt, Torsten | Brandenburger, Timo | 3 | 2021 |
| Keitel, Verena | Budach, Wilfried | 3 | 2021 |
| Luedde, Tom | Fischer, Johannes | 3 | 2021 |
| Marx, Gernot | Zacharowski, Kai | 3 | 2021 |
| Cornelissen, Christian | Bickenbach, Johannes | 3 | 2021 |
| Spies, Claudia | Zacharowski, Kai | 3 | 2021 |
| Dreher, Michael | Simon, Tim-Philipp | 3 | 2021 |
| Dreher, Michael | Bickenbach, Johannes | 3 | 2021 |
| Feldt, Torsten | Pedoto, Alessia | 3 | 2021 |
| Feldt, Torsten | Walker, Andreas | 3 | 2021 |
| Marx, Nikolaus | Bickenbach, Johannes | 3 | 2021 |
| Kindgen-Milles, Detlef | Pelka, Rainer | 3 | 2020 |
| Spies, Claudia | Kranke, Peter | 3 | 2019 |
| Zacharowski, Kai | Adam, Elisabeth | 3 | 2021 |
| Luedde, Tom | Loosen, Sven | 3 | 2021 |
| Luedde, Tom | Bölke, Edwin | 3 | 2021 |
| Feldt, Torsten | Pelka, Rainer | 3 | 2020 |
| Tschöpe, Carsten | Kelle, Sebastian | 3 | 2021 |
| Tschöpe, Carsten | Anker, Markus | 3 | 2021 |
| Moerer, Onnen | Kluge, Stefan | 3 | 2021 |
| Moerer, Onnen | Kranke, Peter | 3 | 2021 |
| Kindgen-Milles, Detlef | Dilthey, Alexander | 2 | 2021 |
| Kindgen-Milles, Detlef | Freise, Noemi | 2 | 2021 |
| Kindgen-Milles, Detlef | Plettenberg, Christian | 2 | 2021 |
| Kindgen-Milles, Detlef | Adams, Ortwin | 2 | 2021 |
| Keitel, Verena | Knoefel, Wolfram | 2 | 2021 |
| Keitel, Verena | Dilthey, Alexander | 2 | 2021 |
| Keitel, Verena | Plettenberg, Christian | 2 | 2021 |
| Luedde, Tom | Kindgen-Milles, Detlef | 2 | 2021 |
| Luedde, Tom | Matuschek, Christiane | 2 | 2021 |
| Luedde, Tom | Freise, Noemi | 2 | 2021 |
| Luedde, Tom | Adams, Ortwin | 2 | 2021 |
| Marx, Gernot | Brenner, Thorsten | 2 | 2021 |
| Marx, Gernot | Kindgen-Milles, Detlef | 2 | 2021 |
| Timm, Jörg | Jensen, Björn | 2 | 2021 |
| Spies, Claudia | Kindgen-Milles, Detlef | 2 | 2021 |
| Zacharowski, Kai | Rosenberger, Peter | 2 | 2021 |
| Ciesek, Sandra | Adams, Ortwin | 2 | 2020 |
| Klingel, Karin | Van Linthout, Sophie | 2 | 2020 |
| Feldt, Torsten | Dilthey, Alexander | 2 | 2021 |
| Feldt, Torsten | Plettenberg, Christian | 2 | 2021 |
| Keitel, Verena | Maas, Kitti | 2 | 2021 |
| Keitel, Verena | Gerber, Peter | 2 | 2021 |
| Keitel, Verena | Lübke, Nadine | 2 | 2021 |
| Keitel, Verena | Schaal, Heiner | 2 | 2021 |
| Keitel, Verena | Häussinger, Dieter | 2 | 2021 |
| Keitel, Verena | Brandenburger, Timo | 2 | 2021 |
| Luedde, Tom | Antoch, Gerald | 2 | 2021 |
| Luedde, Tom | Brandenburger, Timo | 2 | 2021 |
| Marx, Gernot | Meybohm, Patrick | 2 | 2021 |
| Marx, Gernot | Kersten, Alex | 2 | 2021 |
| Meybohm, Patrick | Adam, Elisabeth | 2 | 2020 |
| Brenner, Thorsten | Meybohm, Patrick | 2 | 2021 |
| Kindgen-Milles, Detlef | Gerber, Peter | 2 | 2021 |
| Kindgen-Milles, Detlef | Schelzig, Hubert | 2 | 2020 |
| Weigand, Markus | Marx, Gernot | 2 | 2021 |
| Timm, Jörg | Brandenburger, Timo | 2 | 2021 |
| Spies, Claudia | Meybohm, Patrick | 2 | 2021 |
| Dreher, Michael | Kersten, Alex | 2 | 2021 |
| Kranke, Peter | Adam, Elisabeth | 2 | 2020 |
| Feldt, Torsten | Antoch, Gerald | 2 | 2021 |
| Feldt, Torsten | Schelzig, Hubert | 2 | 2020 |
| Moerer, Onnen | Meybohm, Patrick | 2 | 2021 |
| Marx, Nikolaus | Kersten, Alex | 2 | 2021 |
| Keitel, Verena | Tamaskovics, Balint | 2 | 2021 |
| Keitel, Verena | Haussmann, Jan | 2 | 2021 |
| Keitel, Verena | Klindt, Caroline | 2 | 2021 |
| Keitel, Verena | Scheckenbach, Kathrin | 2 | 2021 |
| Luedde, Tom | Walker, Andreas | 2 | 2021 |
| Luedde, Tom | Budach, Wilfried | 2 | 2021 |
| Luedde, Tom | Klindt, Caroline | 2 | 2021 |
| Marx, Gernot | Fichtner, Falk | 2 | 2021 |
| Kindgen-Milles, Detlef | Moll, Friedrich | 2 | 2020 |
| Kindgen-Milles, Detlef | Pedoto, Alessia | 2 | 2020 |
| Kindgen-Milles, Detlef | Walker, Andreas | 2 | 2021 |
| Kindgen-Milles, Detlef | Zacharowski, Kai | 2 | 2021 |
| Kindgen-Milles, Detlef | Schneider, E | 2 | 2021 |
| Kindgen-Milles, Detlef | Scheckenbach, Kathrin | 2 | 2021 |
| Kluge, Stefan | Simon, Tim-Philipp | 2 | 2021 |
| Schmid, Roland | Dommasch, Michael | 2 | 2020 |
| Timm, Jörg | Fischer, Johannes | 2 | 2021 |
| Timm, Jörg | Klindt, Caroline | 2 | 2021 |
| Spies, Claudia | Stockmann, Helena | 2 | 2021 |
| Spies, Claudia | Janssens, Uwe | 2 | 2021 |
| Zacharowski, Kai | Wiesmann, Thomas | 2 | 2021 |
| Zacharowski, Kai | Herrmann, Johannes | 2 | 2021 |
| Zacharowski, Kai | Weiss, Manfred | 2 | 2021 |
| Feldt, Torsten | Moll, Friedrich | 2 | 2020 |
| Feldt, Torsten | Schneider, E | 2 | 2021 |
| Feldt, Torsten | Klindt, Caroline | 2 | 2021 |
| Feldt, Torsten | Scheckenbach, Kathrin | 2 | 2021 |
| Lahmer, Tobias | Dommasch, Michael | 2 | 2020 |
| Kindgen-Milles, Detlef | Fangerau, Heiner | 2 | 2020 |
| Kindgen-Milles, Detlef | Orth, Klaus | 2 | 2020 |
| Kindgen-Milles, Detlef | Bojar, Hans | 2 | 2020 |
| Kluge, Stefan | Dreher, Michael | 2 | 2021 |
| Timm, Jörg | Bölke, Edwin | 2 | 2021 |
| Timm, Jörg | Killer, Alexander | 2 | 2021 |
| Zacharowski, Kai | Jungwirth, Bettina | 2 | 2021 |
| Keitel, Verena | Grebe, Olaf | 2 | 2021 |
| Keitel, Verena | Killer, Alexander | 2 | 2021 |
| Luedde, Tom | Killer, Alexander | 2 | 2021 |
| Marx, Gernot | Loosen, Sven | 2 | 2020 |
| Feldt, Torsten | Fangerau, Heiner | 2 | 2020 |
| Feldt, Torsten | Orth, Klaus | 2 | 2020 |
| Feldt, Torsten | Bojar, Hans | 2 | 2020 |
| Feldt, Torsten | Albrecht, Philipp | 2 | 2021 |
| Feldt, Torsten | Killer, Alexander | 2 | 2021 |
| Kindgen-Milles, Detlef | Schiefenhövel, Fridtjof | 1 | 2021 |
| Kindgen-Milles, Detlef | Häberle, Helene | 1 | 2021 |
| Kindgen-Milles, Detlef | Schneider, Gerhard | 1 | 2021 |
| Kindgen-Milles, Detlef | Rosenberger, Peter | 1 | 2021 |
| Kindgen-Milles, Detlef | Magunia, Harry | 1 | 2021 |
| Weigand, Markus | Schiefenhövel, Fridtjof | 1 | 2021 |
| Weigand, Markus | Häberle, Helene | 1 | 2021 |
| Weigand, Markus | Schneider, Gerhard | 1 | 2021 |
| Weigand, Markus | Rosenberger, Peter | 1 | 2021 |
| Weigand, Markus | Spies, Claudia | 1 | 2021 |
| Weigand, Markus | Kindgen-Milles, Detlef | 1 | 2021 |
| Weigand, Markus | Magunia, Harry | 1 | 2021 |
| Keitel, Verena | van Griensven, Martijn | 1 | 2021 |
| Keitel, Verena | Schneider, Marion | 1 | 2021 |
| Luedde, Tom | van Griensven, Martijn | 1 | 2021 |
| Luedde, Tom | Knoefel, Wolfram | 1 | 2021 |
| Luedde, Tom | Schneider, Marion | 1 | 2021 |
| Luedde, Tom | Dilthey, Alexander | 1 | 2021 |
| Marx, Gernot | Schiefenhövel, Fridtjof | 1 | 2021 |
| Marx, Gernot | Häberle, Helene | 1 | 2021 |
| Marx, Gernot | Schneider, Gerhard | 1 | 2021 |
| Marx, Gernot | Rosenberger, Peter | 1 | 2021 |
| Marx, Gernot | Magunia, Harry | 1 | 2021 |
| Adams, Ortwin | Jensen, Björn | 1 | 2021 |
| Meybohm, Patrick | Schiefenhövel, Fridtjof | 1 | 2021 |
| Meybohm, Patrick | Häberle, Helene | 1 | 2021 |
| Meybohm, Patrick | Schneider, Gerhard | 1 | 2021 |
| Meybohm, Patrick | Rosenberger, Peter | 1 | 2021 |
| Meybohm, Patrick | Magunia, Harry | 1 | 2021 |
| Brenner, Thorsten | Schiefenhövel, Fridtjof | 1 | 2021 |
| Brenner, Thorsten | Häberle, Helene | 1 | 2021 |
| Brenner, Thorsten | Schneider, Gerhard | 1 | 2021 |
| Brenner, Thorsten | Rosenberger, Peter | 1 | 2021 |
| Brenner, Thorsten | Kindgen-Milles, Detlef | 1 | 2021 |
| Brenner, Thorsten | Magunia, Harry | 1 | 2021 |
| Spies, Claudia | Häberle, Helene | 1 | 2021 |
| Spies, Claudia | Schneider, Gerhard | 1 | 2021 |
| Spies, Claudia | Rosenberger, Peter | 1 | 2021 |
| Spies, Claudia | Brenner, Thorsten | 1 | 2021 |
| Spies, Claudia | Magunia, Harry | 1 | 2021 |
| Zacharowski, Kai | Schiefenhövel, Fridtjof | 1 | 2021 |
| Zacharowski, Kai | Häberle, Helene | 1 | 2021 |
| Zacharowski, Kai | Schneider, Gerhard | 1 | 2021 |
| Zacharowski, Kai | Magunia, Harry | 1 | 2021 |
| Feldt, Torsten | Grein, Jonathan | 1 | 2020 |
| Tschöpe, Carsten | Kindgen-Milles, Detlef | 1 | 2018 |
| Moerer, Onnen | Schiefenhövel, Fridtjof | 1 | 2021 |
| Moerer, Onnen | Häberle, Helene | 1 | 2021 |
| Moerer, Onnen | Schneider, Gerhard | 1 | 2021 |
| Moerer, Onnen | Rosenberger, Peter | 1 | 2021 |
| Moerer, Onnen | Spies, Claudia | 1 | 2021 |
| Moerer, Onnen | Brenner, Thorsten | 1 | 2021 |
| Moerer, Onnen | Kindgen-Milles, Detlef | 1 | 2021 |
| Moerer, Onnen | Magunia, Harry | 1 | 2021 |
| Lahmer, Tobias | Schiefenhövel, Fridtjof | 1 | 2021 |
| Lahmer, Tobias | Häberle, Helene | 1 | 2021 |
| Lahmer, Tobias | Rosenberger, Peter | 1 | 2021 |
| Lahmer, Tobias | Kindgen-Milles, Detlef | 1 | 2021 |
| Lahmer, Tobias | Magunia, Harry | 1 | 2021 |
| Luedde, Tom | Maas, Kitti | 1 | 2021 |
| Luedde, Tom | Gerber, Peter | 1 | 2021 |
| Luedde, Tom | Häussinger, Dieter | 1 | 2021 |
| Marx, Gernot | Koch, Thea | 1 | 2021 |
| Marx, Gernot | Lederer, Simone | 1 | 2021 |
| Kindgen-Milles, Detlef | Koch, Thea | 1 | 2021 |
| Kindgen-Milles, Detlef | Lederer, Simone | 1 | 2021 |
| Kindgen-Milles, Detlef | Meybohm, Patrick | 1 | 2021 |
| Kindgen-Milles, Detlef | Groiss, Stefan | 1 | 2020 |
| Kindgen-Milles, Detlef | Malek, Nisar | 1 | 2021 |
| Kindgen-Milles, Detlef | Wetzchewald, Dietmar | 1 | 2021 |
| Kindgen-Milles, Detlef | Scheer, Christian | 1 | 2021 |
| Timm, Jörg | Wetzchewald, Dietmar | 1 | 2021 |
| Spies, Claudia | Karagiannidis, Christian | 1 | 2021 |
| Lotz, Christopher | Adam, Elisabeth | 1 | 2020 |
| Feldt, Torsten | Groiss, Stefan | 1 | 2020 |
| Rieg, Siegbert | Scheer, Christian | 1 | 2021 |
| Keitel, Verena | Pedoto, Alessia | 1 | 2021 |
| Keitel, Verena | Jensen, Bjoern | 1 | 2021 |
| Luedde, Tom | Pedoto, Alessia | 1 | 2021 |
| Luedde, Tom | Tamaskovics, Balint | 1 | 2021 |
| Luedde, Tom | Haussmann, Jan | 1 | 2021 |
| Luedde, Tom | Jensen, Bjoern | 1 | 2021 |
| Marx, Gernot | Wiesmann, Thomas | 1 | 2021 |
| Marx, Gernot | Mirakaj, Valbona | 1 | 2021 |
| Marx, Gernot | Kohlbacher, Oliver | 1 | 2021 |
| Marx, Gernot | Herrmann, Johannes | 1 | 2021 |
| Marx, Gernot | Meiser, Andreas | 1 | 2021 |
| Marx, Gernot | Koeppen, Michael | 1 | 2021 |
| Marx, Gernot | Verbuecheln, Raphael | 1 | 2021 |
| Marx, Gernot | Weiss, Manfred | 1 | 2021 |
| Adams, Ortwin | Jensen, Bjoern | 1 | 2021 |
| Meybohm, Patrick | Wiesmann, Thomas | 1 | 2021 |
| Meybohm, Patrick | Mirakaj, Valbona | 1 | 2021 |
| Meybohm, Patrick | Kohlbacher, Oliver | 1 | 2021 |
| Meybohm, Patrick | Bickenbach, Johannes | 1 | 2021 |
| Kindgen-Milles, Detlef | Stockmann, Helena | 1 | 2020 |
| Kindgen-Milles, Detlef | Wiesmann, Thomas | 1 | 2021 |
| Kindgen-Milles, Detlef | Mirakaj, Valbona | 1 | 2021 |
| Kindgen-Milles, Detlef | Kohlbacher, Oliver | 1 | 2021 |
| Kindgen-Milles, Detlef | Bickenbach, Johannes | 1 | 2021 |
| Kindgen-Milles, Detlef | Herrmann, Johannes | 1 | 2021 |
| Kindgen-Milles, Detlef | Meiser, Andreas | 1 | 2021 |
| Kindgen-Milles, Detlef | Koeppen, Michael | 1 | 2021 |
| Kindgen-Milles, Detlef | Cleff, Corvin | 1 | 2021 |
| Kindgen-Milles, Detlef | Mrosewski, Ingo | 1 | 2021 |
| Kindgen-Milles, Detlef | Verbuecheln, Raphael | 1 | 2021 |
