Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys.
This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
099253 Singapore | 1.264553 | 103.819304 | Qin Xiang Ng
|
Aalborg Denmark | 57.0488195 | 9.921747 | Christian Torp-Pedersen
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Australia Australia | -25.274398 | 133.775136 | Emmanuel J Favaloro
|
Babol Iran | 36.5386629 | 52.6764543 | Soheil Ebrahimpour
|
Barcelona Spain | 41.3850639 | 2.1734035 | Alex Soriano
|
Bari Italy | 41.1171432 | 16.8718715 | Piero Portincasa
|
Basel Switzerland | 47.5595986 | 7.5885761 | Michael T Hirschmann |
Philipp Schuetz |
Beijing , China | 39.9041999 | 116.4073963 | Qing-Bin Lu |
Wei Chen |
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Carlos A Camargo |
Deepak L Bhatt |
Scott D Solomon |
Catalonia Spain | 41.5911589 | 1.5208624 | Òscar Miró
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi |
Nir Uriel |
Cincinnati Ohio, United States | 44.761662 | -88.2514908 | Brandon Michael Henry
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Emil L Fosbøl |
Lars Køber |
Glasgow United Kingdom | 55.864237 | -4.251806 | David A McAllister
|
Halifax Nova Scotia, Canada | 44.6487635 | -63.5752387 | Kenneth Rockwood
|
Hamilton Ontario, Canada | 43.2557206 | -79.8711024 | Theodore E Warkentin
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li
|
Hong Kong , China | 22.3193039 | 114.1693611 | Siew C Ng
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
Italy Italy | 41.87194 | 12.56738 | Carlo Salvarani |
Marco Metra |
Kingston Ontario, Canada | 44.2311717 | -76.4859544 | Adrian Baranchuk
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Rohit S Loomba
|
Leipzig Germany | 51.3396955 | 12.3730747 | Gerhard Hindricks
|
London United Kingdom | 51.5073509 | -0.1277583 | Fares S Haddad
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Jecko Thachil
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Milan Italy | 45.4642035 | 9.189982 | Francesco Bandello |
Silvio Danese |
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone
|
Novara Italy | 45.44693 | 8.6221612 | Gianmaria Cammarota
|
Overland Park Kansas, United States | 38.9822282 | -94.6707917 | Dhanunjaya R Lakkireddy
|
Palermo Italy | 38.11569 | 13.3614868 | Claudio Costantino
|
Pécs Hungary | 46.0727345 | 18.232266 | Péter Hegyi
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | M Rizwan Sohail |
Robin Patel |
Rome Italy | 41.9027835 | 12.4963655 | Antonio Gasbarrini |
Filippo Crea |
Francesco Franceschi |
Salerno Italy | 43.1107168 | 12.3908279 | Susanna Esposito
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Singapore Singapore | 1.352083 | 103.819836 | Tien Yin Wong
|
Tehran Iran | 35.6891975 | 51.3889736 | Alireza Zali |
Reza Ranjbar |
The Netherlands | 52.132633 | 5.291266 | Christian Taube
|
Toulouse France | 43.604652 | 1.444209 | Matteo Cesari
|
Trieste Italy | 45.6495264 | 13.7768182 | Gianfranco Sinagra
|
United States United States | 37.09024 | -95.712891 | Gregg C Fonarow |
Ron Waksman |
Varese Italy | 45.8205989 | 8.8250576 | Walter Ageno
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
To return to the map,
click here.