Concepts (328)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Denise Jamieson's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Denise Jamieson has written about over time.
HIV SeronegativityFamily Planning ServicesReproductive Techniques, AssistedContraceptives, Oral, CombinedContraceptives, Oral, HormonalContraceptive Agents, FemaleLong-Acting Reversible ContraceptionSterilization, ReproductivePregnancyZika Virus InfectionPregnancy Complications, InfectiousInfectious Disease Transmission, VerticalFertilizationHemorrhagic Fever, EbolaContraceptionObstetricsDiphtheria-Tetanus-acellular Pertussis VaccinesPregnant WomenReproductive Medicine
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
HIV Seronegativity | 2 | 2002 | 2017 | November 2009 |
Family Planning Services | 5 | 1992 | 2020 | September 2013 |
Reproductive Techniques, Assisted | 9 | 2012 | 2018 | August 2016 |
Contraceptives, Oral, Combined | 2 | 2016 | 2017 | January 2017 |
Contraceptives, Oral, Hormonal | 2 | 2016 | 2017 | April 2017 |
Contraceptive Agents, Female | 2 | 2017 | 2017 | May 2017 |
Long-Acting Reversible Contraception | 1 | 2017 | 2017 | August 2017 |
Sterilization, Reproductive | 1 | 2017 | 2017 | August 2017 |
Pregnancy | 61 | 2003 | 2021 | November 2017 |
Zika Virus Infection | 15 | 2017 | 2019 | November 2017 |
Pregnancy Complications, Infectious | 40 | 2003 | 2021 | November 2017 |
Infectious Disease Transmission, Vertical | 14 | 2007 | 2021 | December 2017 |
Fertilization | 2 | 2017 | 2018 | December 2017 |
Hemorrhagic Fever, Ebola | 3 | 2017 | 2018 | April 2018 |
Contraception | 5 | 2017 | 2020 | July 2018 |
Obstetrics | 3 | 2018 | 2020 | March 2019 |
Diphtheria-Tetanus-acellular Pertussis Vaccines | 1 | 2019 | 2019 | August 2019 |
Pregnant Women | 6 | 2017 | 2021 | October 2019 |
Reproductive Medicine | 1 | 2021 | 2021 | January 2021 |
To return to the timeline,
click here.
Jamieson's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(328)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(81)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_