Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Andrew G Shuman
|
Aviano Italy | 46.0695445 | 12.5881394 | Jerry Polesel
|
Barcelona Spain | 41.3850639 | 2.1734035 | Joaquim Mullol
|
Bari Italy | 41.1171432 | 16.8718715 | Matteo Gelardi
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Alan D Workman
|
Brazil Brazil | -14.235004 | -51.92528 | Luiz Paulo Kowalski
|
Brussels Belgium | 50.8503396 | 4.3517103 | Serge-Daniel Le Bon
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | David Gozal
|
Cologne Germany | 50.937531 | 6.9602786 | Jan Christoffer Luers
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Christian von Buchwald
|
Dresden Germany | 51.0504088 | 13.7372621 | Thomas Hummel
|
Florence Italy | 43.7695604 | 11.2558136 | Luca Giovanni Locatello |
Oreste Gallo |
Hong Kong , China | 22.3193039 | 114.1693611 | Jason Y K Chan
|
India India | 20.593684 | 78.96288 | Archana Kumari |
Gargi S Sarode |
Pirabu Sakthivel |
Indianapolis Indiana, United States | 39.768403 | -86.158068 | Jonathan Y Ting
|
Istanbul Turkey | 41.0082376 | 28.9783589 | Aytug Altundag
|
Jazan Saudi Arabia | 16.8893586 | 42.5705674 | Shankargouda Patil
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Carol H Yan
|
London Ontario, Canada | 42.9849233 | -81.2452768 | Leigh J Sowerby
|
London United Kingdom | 51.5073509 | -0.1277583 | Claire Hopkins |
Daniele Borsetto |
Marseille France | 43.296482 | 5.36978 | Nicolas Fakhry |
Tareck Ayad |
Thomas Radulesco |
MH India | 19.7514798 | 75.7138884 | Sachin C Sarode
|
Milan Italy | 45.4642035 | 9.189982 | Lorenzo Pignataro |
Pasquale Capaccio |
Sara Torretta |
Mons Belgium | 50.4542408 | 3.956659 | Jerome R Lechien |
Sven Saussez |
Mumbai India | 19.0759837 | 72.8776559 | Pankaj Chaturvedi
|
Naples Italy | 40.8517983 | 14.26812 | Giovanni Salzano
|
Norwich United Kingdom | 52.6308859 | 1.297355 | Carl Philpott
|
Palo Alto California, United States | 37.4418834 | -122.1430195 | Zara M Patel
|
Paris France | 48.856614 | 2.3522219 | Charlotte Hautefort |
Giovanni Cammaroto |
Maria Rosaria Barillari |
Stephane Hans |
Perugia Italy | 43.1107168 | 12.3908279 | Arianna Di Stadio
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Christopher H Rassekh |
Karthik Rajasekaran |
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rome Italy | 41.9027835 | 12.4963655 | Marco De Vincentiis |
Massimo Ralli |
Sassari Italy | 40.7259269 | 8.5556826 | Giacomo De Riu |
Luigi Angelo Vaira |
Shanghai , China | 31.230416 | 121.473701 | Hongzhou Lu
|
South Africa South Africa | -30.559482 | 22.937506 | Johannes J Fagan
|
Spain Spain | 40.463667 | -3.74922 | Carlos M Chiesa-Estomba |
Christian Calvo-Henriquez |
Isam Alobid |
Treviso Italy | 45.6668893 | 12.2430437 | Cristoforo Fabbris |
Giacomo Spinato |
Paolo Boscolo-Rizzo |
United Kingdom United Kingdom | 55.378051 | -3.435973 | Brendan A McGrath
|
United States United States | 37.09024 | -95.712891 | Michael J Brenner
|
Varese Italy | 45.8205989 | 8.8250576 | Paolo Castelnuovo
|
Wiesbaden Germany | 50.0782184 | 8.2397608 | Ludger Klimek
|
To return to the map,
click here.