Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Antwerp Belgium | 51.2194475 | 4.4024643 | Herman Goossens
|
Athens Greece | 37.9838096 | 23.7275388 | Athanasios Tsakris
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | John A Jernigan
|
Australia Australia | -25.274398 | 133.775136 | Steven Y C Tong
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Eili Klein
|
Barcelona Spain | 41.3850639 | 2.1734035 | Jordi Carratalà
|
Basel Switzerland | 47.5595986 | 7.5885761 | Philipp Schuetz
|
Bologna Italy | 44.494887 | 11.3426162 | Pierluigi Viale
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Aaron S Kesselheim |
Kimberly G Blumenthal |
Michael L Barnett |
Michael R Hamblin |
Yonatan H Grad |
Cambridge United Kingdom | 52.205337 | 0.121817 | Sharon J Peacock
|
Canada Canada | 56.130366 | -106.346771 | Owen Dyer
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Curtis J Donskey
|
Detroit Michigan, United States | 42.331427 | -83.0457538 | Marcus Zervos
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Deverick J Anderson
|
Florence Italy | 43.7695604 | 11.2558136 | Gian Maria Rossolini
|
Garches France | 48.846066 | 2.188703 | Benjamin Davido
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Alison Holmes |
Stephan Harbarth |
Germany Germany | 51.165691 | 10.451526 | Siegbert Rieg |
Winfried V Kern |
Hong Kong , China | 22.3193039 | 114.1693611 | Pak-Leung Ho
|
Jena Germany | 50.927054 | 11.5892372 | Mathias W Pletz
|
London United Kingdom | 51.5073509 | -0.1277583 | Jonathan D Edgeworth |
Koen B Pouwels |
Madison Wisconsin, United States | 43.0730517 | -89.4012302 | Nasia Safdar
|
Madrid Spain | 40.4167754 | -3.7037902 | Rafael Cantón
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Jean-Marc Rolain |
Milan Italy | 45.4642035 | 9.189982 | Nicola Principi
|
Montréal Canada | 45.5016889 | -73.567256 | Todd C Lee
|
New York New York, United States | 40.7127753 | -74.0059728 | Anne-Catrin Uhlemann |
David U Himmelstein |
Steffie Woolhandler |
Oxford United Kingdom | 51.7520209 | -1.2577263 | Christopher C Butler
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Eleftherios Mylonakis
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Robin Patel
|
Rome Italy | 41.9027835 | 12.4963655 | Mario Venditti
|
Salerno Italy | 43.1107168 | 12.3908279 | Susanna Esposito
|
Seoul South Korea | 37.566535 | 126.9779692 | Hong Bin Kim |
Kyoung-Ho Song |
Seville Spain | 37.3890924 | -5.9844589 | Jesús Rodríguez-Baño
|
Singapore Singapore | 1.352083 | 103.819836 | Li Yang Hsu
|
South Korea South Korea | 35.907757 | 127.766922 | Hyukmin Lee |
Kyong Ran Peck |
Spain Spain | 40.463667 | -3.74922 | Antoni Torres
|
Switzerland Switzerland | 46.818188 | 8.227512 | Andreas Widmer
|
Tainan Taiwan | 22.9997281 | 120.2270277 | Chih-Cheng Lai |
Wen-Chien Ko |
Taipei Taiwan | 25.0329694 | 121.5654177 | Po-Ren Hsueh
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Nick Daneman |
Paula A Rochon |
Tübingen Germany | 48.5216364 | 9.0576448 | Evelina Tacconelli
|
Udine Italy | 46.0710668 | 13.2345794 | Matteo Bassetti
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Brian Godman
|
Victoria Australia | -37.4713077 | 144.7851531 | Benjamin P Howden
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Hongping Wei
|
To return to the map,
click here.