Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aachen Germany | 50.7753455 | 6.0838868 | Nikolaus Marx
|
Aurora Colorado, United States | 39.7294319 | -104.8319195 | Matthew Greenhawt |
Robert P Dellavalle |
Austria Austria | 47.516231 | 14.550072 | Thomas Probst
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Carl A Latkin
|
Beer-Sheva Israel | 31.252973 | 34.791462 | Nadav Davidovitch
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Eric J Rubin |
Kimberly G Blumenthal |
Michael L Barnett |
Pria Anand |
Brazil Brazil | -14.235004 | -51.92528 | Carlos Gustavo Wambier |
Deborah Carvalho Malta |
Maria Fernanda Lima-Costa |
Canada Canada | 56.130366 | -106.346771 | Lauren Vogel
|
Chandigarh India | 30.7333148 | 76.7794179 | Rimesh Pal
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi
|
Cologne Germany | 50.937531 | 6.9602786 | Guido Michels
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Daegu South Korea | 35.8714354 | 128.601445 | Donghwi Park
|
Edinburgh United Kingdom | 55.953252 | -3.188267 | Aziz Sheikh
|
Firenze Italy | 43.7695604 | 11.2558136 | Peiman Nazerian
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Karel Kostev
|
Germany Germany | 51.165691 | 10.451526 | Margitta Worm
|
Guildford United Kingdom | 51.23622 | -0.570409 | Simon de Lusignan
|
Hamburg Germany | 53.5510846 | 9.9936819 | André Hajek |
Hans-Helmut König |
Houston Texas, United States | 29.7604267 | -95.3698028 | Michael J Zvolensky
|
Italy Italy | 41.87194 | 12.56738 | Alessandro Miani |
Annalisa Capuano |
Lebanon New Hampshire, United States | 43.6422934 | -72.2517569 | Marcus Shaker
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Kamlesh Khunti
|
London United Kingdom | 51.5073509 | -0.1277583 | Azeem Majeed |
James H Hull |
Odense Denmark | 55.403756 | 10.40237 | Isik Somuncu Johansen
|
Paris France | 48.856614 | 2.3522219 | Valéry Ridde
|
Perugia Italy | 43.1107168 | 12.3908279 | Arianna Di Stadio
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Grace Salacup |
Janani Rangaswami |
Srikrishna V Malayala |
Pisa Italy | 43.7228386 | 10.4016888 | Liliana Dell\'Osso
|
South Korea South Korea | 35.907757 | 127.766922 | Hyun Ah Kim |
Jeong-Min Kim |
Southampton United Kingdom | 50.9097004 | -1.4043509 | Lucy Yardley
|
Spain Spain | 40.463667 | -3.74922 | Jesús Porta-Etessam
|
Staffordshire United Kingdom | 52.8792745 | -2.0571868 | Carolyn A Chew-Graham
|
Sydney Australia | -33.8688197 | 151.2092955 | Kristine Macartney
|
Tehran Iran | 35.6891975 | 51.3889736 | Mahboobeh Karimi-Galougahi
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Roger S McIntyre
|
Trieste Italy | 45.6495264 | 13.7768182 | Egidio Barbi
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Abi Rimmer |
Clare Dyer |
Cristina Menni |
United States United States | 37.09024 | -95.712891 | Drew Weissman |
Ezekiel J Emanuel |
José R Romero |
Stephen Morrissey |
Victoria Australia | -37.4713077 | 144.7851531 | Nigel W Crawford
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang |
Fang Zheng |
To return to the map,
click here.