Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Ann Arbor Michigan, United States | 42.2808256 | -83.7430378 | Hallie C Prescott
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Craig M Coopersmith |
Greg S Martin |
Bangkok Thailand | 13.7563309 | 100.5017651 | Marcus J Schultz
|
Barcelona Spain | 41.3850639 | 2.1734035 | Ricard Ferrer
|
Bergamo Italy | 45.6982642 | 9.6772698 | Michele Senni
|
Berlin Germany | 52.5200066 | 13.404954 | Carsten Tschöpe
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Chanu Rhee |
Nathan I Shapiro |
Scott D Solomon |
Brussels Belgium | 50.8503396 | 4.3517103 | Fabio Silvio Taccone |
Jean-Louis Vincent |
Catanzaro Italy | 38.9097919 | 16.5876516 | Paolo Navalesi
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Nir Uriel |
Ross Arena |
Copenhagen Denmark | 55.6760968 | 12.5683372 | Anders Perner |
Tor Biering-Sørensen |
Florence Italy | 43.7695604 | 11.2558136 | Adriano Peris
|
Garches France | 48.846066 | 2.188703 | Djillali Annane
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Karim Bendjelid
|
Genoa Italy | 44.4056499 | 8.946256 | Paolo Pelosi
|
Göttingen Germany | 51.5412804 | 9.9158035 | Luciano Gattinoni
|
Hamilton Ontario, Canada | 43.2557206 | -79.8711024 | Bram Rochwerg
|
Italy Italy | 41.87194 | 12.56738 | Marco Metra |
Maurizio Cecconi |
Lausanne Switzerland | 46.5196535 | 6.6322734 | Grégoire P Millet
|
London United Kingdom | 51.5073509 | -0.1277583 | Mervyn Singer |
Susanna Price |
Madrid Spain | 40.4167754 | -3.7037902 | José Luis López-Sendón
|
Milan Italy | 45.4642035 | 9.189982 | Antonio Pesenti |
Davide Chiumello |
Gianfranco Parati |
Marco Guazzi |
Piergiuseppe Agostoni |
Montpellier France | 43.610769 | 3.876716 | Samir Jaber
|
Naples Italy | 40.8517983 | 14.26812 | Antonello D\'Andrea
|
Norfolk Virginia, United States | 36.8507689 | -76.2858726 | Paul E Marik
|
Paris France | 48.856614 | 2.3522219 | Alain Combes |
Alexandre Mebazaa |
Benjamin G Chousterman |
Perugia Italy | 43.1107168 | 12.3908279 | Francesco Ferrara
|
Queensland Australia | -20.9175738 | 142.7027956 | John F Fraser
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Yaseen M Arabi
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Michael J Joyner
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea |
Massimo Antonelli |
St. Paul Minnesota, United States | 44.9537029 | -93.0899578 | John J Marini
|
Stony Brook New York, United States | 40.9256538 | -73.1409429 | Javed Butler
|
Texas United States | 31.9685988 | -99.9018131 | Brit Long
|
the Netherlands | 52.132633 | 5.291266 | Iwan C C van der Horst |
Peter Pickkers |
Toronto Canada | 43.653226 | -79.3831843 | Laurent Brochard |
Eddy Fan |
Trieste Italy | 45.6495264 | 13.7768182 | Gianfranco Sinagra
|
United States United States | 37.09024 | -95.712891 | Derek C Angus |
Gregg C Fonarow |
Vancouver Canada | 49.2827291 | -123.1207375 | Niranjan Kissoon
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Vicenza Italy | 45.5454787 | 11.5354214 | Claudio Ronco
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Mingxing Xie
|
To return to the map,
click here.