Concepts (99)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Hematinics | 1 | 2020 | 48 | 0.84 | Why? |
Erythropoiesis | 1 | 2020 | 71 | 0.81 | Why? |
Acute Kidney Injury | 4 | 2020 | 5762 | 0.35 | Why? |
New York | 9 | 2021 | 2488 | 0.27 | Why? |
Respiratory Insufficiency | 3 | 2021 | 7301 | 0.24 | Why? |
Thinness | 1 | 2020 | 99 | 0.21 | Why? |
Kidney Failure, Chronic | 3 | 2020 | 3222 | 0.20 | Why? |
Erythropoietin | 1 | 2020 | 167 | 0.18 | Why? |
Peritonitis | 1 | 2020 | 217 | 0.18 | Why? |
Acute-On-Chronic Liver Failure | 1 | 2021 | 237 | 0.17 | Why? |
Hospitalization | 11 | 2021 | 54280 | 0.14 | Why? |
New York City | 4 | 2021 | 7432 | 0.14 | Why? |
Gastrointestinal Hemorrhage | 1 | 2021 | 669 | 0.14 | Why? |
Overweight | 1 | 2020 | 916 | 0.14 | Why? |
Peritoneal Dialysis | 1 | 2020 | 498 | 0.14 | Why? |
Troponin | 1 | 2020 | 1058 | 0.13 | Why? |
Hospital Mortality | 7 | 2021 | 22087 | 0.13 | Why? |
United States Food and Drug Administration | 1 | 2021 | 1276 | 0.13 | Why? |
Anemia | 1 | 2020 | 789 | 0.12 | Why? |
Venous Thromboembolism | 2 | 2021 | 4273 | 0.12 | Why? |
Inpatients | 4 | 2021 | 5161 | 0.12 | Why? |
Retrospective Studies | 12 | 2021 | 105322 | 0.09 | Why? |
Body Mass Index | 1 | 2020 | 4306 | 0.08 | Why? |
Pneumonia, Viral | 6 | 2020 | 243684 | 0.08 | Why? |
Coronavirus Infections | 6 | 2020 | 253789 | 0.08 | Why? |
Transplant Recipients | 2 | 2021 | 4982 | 0.08 | Why? |
Organ Transplantation | 1 | 2021 | 2616 | 0.07 | Why? |
Venous Thrombosis | 1 | 2021 | 2739 | 0.07 | Why? |
Intubation, Intratracheal | 1 | 2021 | 3962 | 0.07 | Why? |
Middle Aged | 16 | 2021 | 270681 | 0.07 | Why? |
Risk Factors | 10 | 2021 | 71621 | 0.07 | Why? |
Machine Learning | 1 | 2021 | 4395 | 0.07 | Why? |
Aged | 13 | 2021 | 215776 | 0.06 | Why? |
Renal Dialysis | 1 | 2020 | 4358 | 0.06 | Why? |
Male | 17 | 2021 | 367725 | 0.06 | Why? |
Betacoronavirus | 5 | 2020 | 204454 | 0.06 | Why? |
Asthma | 1 | 2021 | 4383 | 0.06 | Why? |
Propensity Score | 2 | 2021 | 2690 | 0.06 | Why? |
Pulmonary Embolism | 1 | 2021 | 4775 | 0.06 | Why? |
Respiration, Artificial | 3 | 2021 | 22116 | 0.06 | Why? |
Female | 15 | 2021 | 380317 | 0.05 | Why? |
Kidney Transplantation | 1 | 2020 | 5397 | 0.05 | Why? |
Humans | 21 | 2021 | 930598 | 0.05 | Why? |
Treatment Outcome | 3 | 2021 | 51732 | 0.05 | Why? |
Odds Ratio | 2 | 2020 | 5861 | 0.05 | Why? |
Kidney Function Tests | 1 | 2020 | 520 | 0.04 | Why? |
Intensive Care Units | 2 | 2021 | 29594 | 0.04 | Why? |
Risk Assessment | 1 | 2021 | 25439 | 0.04 | Why? |
Hydroxychloroquine | 1 | 2021 | 12447 | 0.04 | Why? |
Electronic Health Records | 2 | 2020 | 3492 | 0.04 | Why? |
Aged, 80 and over | 6 | 2021 | 88759 | 0.04 | Why? |
Adult | 10 | 2021 | 244371 | 0.04 | Why? |
Logistic Models | 2 | 2021 | 9089 | 0.04 | Why? |
Comorbidity | 1 | 2020 | 34796 | 0.04 | Why? |
Protective Factors | 1 | 2021 | 1720 | 0.04 | Why? |
Renal Insufficiency | 1 | 2021 | 810 | 0.03 | Why? |
Sex Distribution | 1 | 2021 | 2083 | 0.03 | Why? |
Medicare | 1 | 2021 | 1048 | 0.03 | Why? |
Pandemics | 7 | 2021 | 389249 | 0.03 | Why? |
Platelet Aggregation Inhibitors | 1 | 2021 | 1671 | 0.03 | Why? |
Hospitals, Pediatric | 1 | 2021 | 1792 | 0.03 | Why? |
Adolescent | 4 | 2021 | 86841 | 0.03 | Why? |
Young Adult | 4 | 2021 | 93724 | 0.02 | Why? |
Liver Cirrhosis | 1 | 2021 | 1810 | 0.02 | Why? |
Hydroxymethylglutaryl-CoA Reductase Inhibitors | 1 | 2021 | 1510 | 0.02 | Why? |
Hypertension | 2 | 2021 | 8895 | 0.02 | Why? |
Prevalence | 2 | 2021 | 25773 | 0.02 | Why? |
Incidence | 2 | 2021 | 25622 | 0.02 | Why? |
ROC Curve | 1 | 2021 | 6024 | 0.02 | Why? |
Outpatients | 1 | 2021 | 3417 | 0.02 | Why? |
Diabetes Complications | 1 | 2020 | 2358 | 0.02 | Why? |
Blood Coagulation | 1 | 2021 | 2768 | 0.02 | Why? |
Cohort Studies | 2 | 2021 | 36005 | 0.02 | Why? |
Liver | 1 | 2021 | 4007 | 0.02 | Why? |
Survival Analysis | 1 | 2020 | 7592 | 0.02 | Why? |
Survival Rate | 1 | 2020 | 9206 | 0.02 | Why? |
Predictive Value of Tests | 1 | 2020 | 9537 | 0.02 | Why? |
Fibrin Fibrinogen Degradation Products | 1 | 2021 | 5993 | 0.02 | Why? |
Patient Admission | 1 | 2021 | 5250 | 0.02 | Why? |
Mortality | 1 | 2021 | 7132 | 0.02 | Why? |
Sex Factors | 1 | 2021 | 11014 | 0.02 | Why? |
Immunocompromised Host | 1 | 2020 | 5150 | 0.02 | Why? |
Length of Stay | 1 | 2020 | 11042 | 0.01 | Why? |
Triage | 1 | 2021 | 7151 | 0.01 | Why? |
Child | 2 | 2021 | 70012 | 0.01 | Why? |
Hospitals | 1 | 2021 | 11793 | 0.01 | Why? |
Obesity | 1 | 2020 | 7388 | 0.01 | Why? |
Age Factors | 1 | 2021 | 21039 | 0.01 | Why? |
Infant, Newborn | 1 | 2020 | 23105 | 0.01 | Why? |
Infant | 1 | 2020 | 30274 | 0.01 | Why? |
Prognosis | 1 | 2021 | 32490 | 0.01 | Why? |
Biomarkers | 1 | 2020 | 23361 | 0.01 | Why? |
Critical Care | 1 | 2020 | 14081 | 0.01 | Why? |
Child, Preschool | 1 | 2020 | 36283 | 0.01 | Why? |
Emergency Service, Hospital | 1 | 2021 | 14232 | 0.01 | Why? |
United States | 1 | 2021 | 46150 | 0.01 | Why? |
Cross-Sectional Studies | 1 | 2021 | 53120 | 0.01 | Why? |
Clinical Laboratory Techniques | 1 | 2020 | 23402 | 0.01 | Why? |
RNA, Viral | 1 | 2020 | 32276 | 0.01 | Why? |
Hirsch's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(99)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(146)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_