Concepts (216)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Paul Heath's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Paul Heath has written about over time.
Meningitis, HaemophilusPolysaccharides, BacterialHaemophilus VaccinesMeningitis, MeningococcalMeningococcal VaccinesNeisseria meningitidis, Serogroup CStreptococcal InfectionsStreptococcus agalactiaeInfant, Newborn, DiseasesInfant, NewbornBacterial InfectionsStreptococcal VaccinesAnti-Bacterial AgentsNeisseria meningitidis, Serogroup BNeonatal SepsisMeningitis, BacterialPregnancy Complications, InfectiousIntensive Care Units, NeonatalSingle-Blind MethodImmunogenicity, Vaccine
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Meningitis, Haemophilus | 1 | 2003 | 2003 | May 2003 |
Polysaccharides, Bacterial | 2 | 2003 | 2005 | September 2004 |
Haemophilus Vaccines | 2 | 2003 | 2016 | February 2010 |
Meningitis, Meningococcal | 3 | 2005 | 2017 | October 2011 |
Meningococcal Vaccines | 4 | 2005 | 2018 | May 2013 |
Neisseria meningitidis, Serogroup C | 2 | 2011 | 2016 | February 2014 |
Streptococcal Infections | 9 | 1998 | 2019 | September 2015 |
Streptococcus agalactiae | 9 | 1998 | 2019 | September 2015 |
Infant, Newborn, Diseases | 6 | 2013 | 2019 | November 2016 |
Infant, Newborn | 22 | 1998 | 2021 | November 2016 |
Bacterial Infections | 3 | 2015 | 2018 | March 2017 |
Streptococcal Vaccines | 4 | 2013 | 2019 | June 2017 |
Anti-Bacterial Agents | 11 | 2015 | 2018 | November 2017 |
Neisseria meningitidis, Serogroup B | 2 | 2017 | 2018 | January 2018 |
Neonatal Sepsis | 6 | 2017 | 2018 | March 2018 |
Meningitis, Bacterial | 3 | 2017 | 2018 | April 2018 |
Pregnancy Complications, Infectious | 10 | 2013 | 2021 | October 2018 |
Intensive Care Units, Neonatal | 6 | 2017 | 2021 | October 2018 |
Single-Blind Method | 5 | 2020 | 2021 | February 2021 |
Immunogenicity, Vaccine | 3 | 2020 | 2021 | March 2021 |
To return to the timeline,
click here.
Heath's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(216)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(208)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_