Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Guillermo E Umpierrez
|
Bangkok Thailand | 13.7563309 | 100.5017651 | Beuy Joob
|
Belgium Belgium | 50.503887 | 4.469936 | André J Scheen
|
Birmingham United Kingdom | 52.486243 | -1.890401 | Abd A Tahrani
|
Bologna Italy | 44.494887 | 11.3426162 | Federico Semeraro
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt |
Michael R Hamblin |
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi
|
Dublin Ireland | 53.3498053 | -6.2603097 | Rose Anne Kenny
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Karel Kostev
|
Glasgow United Kingdom | 55.864237 | -4.251806 | Naveed Sattar
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Anoop Misra |
Namrata Sharma |
P Sarat Chandra |
Tapan Behl |
Ismailia Egypt | 30.5964923 | 32.2714587 | Eman A Toraih
|
Israel Israel | 31.046051 | 34.851612 | Anat Loewenstein
|
Italy Italy | 41.87194 | 12.56738 | Antonella Agodi |
Marco Metra |
Karnal India | 29.6856929 | 76.9904825 | Sanjay Kalra
|
Karnataka India | 15.3172775 | 75.7138884 | Chaitra Jayadev |
Rohit Shetty |
Kowloon Hong Kong | 22.3185673 | 114.1796057 | Kenneth K W Li
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Kamlesh Khunti |
Melanie J Davies |
Lodz Poland | 51.7592485 | 19.4559833 | Maciej Banach
|
Macao China | 22.198745 | 113.543873 | Yu-Tao Xiang
|
Madrid Spain | 40.4167754 | -3.7037902 | Barbara Burgos-Blasco |
Julian Garcia-Feijoo |
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Khurram Nasir
|
Milan Italy | 45.4642035 | 9.189982 | Antonio Ceriello |
Francesco Bandello |
Guido Grassi |
Naples Italy | 40.8517983 | 14.26812 | Annamaria Colao
|
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Carl J Lavie
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone
|
Padova Italy | 45.4064349 | 11.8767611 | Angelo Avogaro |
Gian Paolo Fadini |
Paris France | 48.856614 | 2.3522219 | Louis Jacob
|
Princeton New Jersey, United States | 40.3572976 | -74.6672226 | Sang Woo Park
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea
|
Seoul South Korea | 37.566535 | 126.9779692 | Eun Young Choi
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Shenzhen China | 22.543096 | 114.057865 | Dennis S C Lam
|
Singapore Singapore | 1.352083 | 103.819836 | Tien Yin Wong |
Daniel Shu Wei Ting |
Rupesh Agrawal |
Stockholm Sweden | 59.3293235 | 18.0685808 | Jonas F Ludvigsson
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
Telangana India | 18.1124372 | 79.0192997 | Rohit C Khanna |
Santosh G Honavar |
Turin Italy | 45.0703393 | 7.686864 | Fabrizio D\'Ascenzo
|
United States United States | 37.09024 | -95.712891 | Laura Balcer |
Ron Waksman |
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang |
Fang Zheng |
To return to the map,
click here.