Co-Authors (118)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kamran Bagheri Lankarani (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kamran Bagheri Lankarani (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Zarei, Leila | 7 | 7 |
| Kalateh Sadati, Ahmad | 5 | 5 |
| Heydari, Seyed | 10 | 7 |
| Kamali, Mahsa | 4 | 3 |
| Rahmanian Haghighi, Mohammad | 2 | 2 |
| Sivandzadeh, Gholam | 1 | 1 |
| Zanganeh, Marzieh | 1 | 1 |
| Sadeghi, Anahita | 9 | 1 |
| Mani, Arash | 4 | 3 |
| Ghahramani, Sulmaz | 4 | 3 |
| Honarvar, Behnam | 3 | 3 |
| Maharlouei, Najmeh | 2 | 2 |
| Shahabi, Saeed | 4 | 3 |
| Malekzadeh, Reza | 91 | 2 |
| Estedlal, Ali | 2 | 2 |
| Tabrizi, Reza | 6 | 4 |
| Akbari, Hamed | 4 | 2 |
| Zare, Marziyeh | 2 | 2 |
| Akbari, Maryam | 4 | 3 |
| Banakar, Morteza | 2 | 2 |
| MohammadSadeghi, Ashkan | 3 | 2 |
| Ahmadizar, Fariba | 2 | 1 |
| Faramarz, Sanaz | 1 | 1 |
| Habibzadeh, Parham | 7 | 1 |
| Hormati, Ahmad | 21 | 1 |
| Zamani, Farhad | 37 | 1 |
| Ghaemi, Seyede | 2 | 2 |
| Shokrpour, Nasrin | 2 | 2 |
| Omidifar, Navid | 5 | 3 |
| Moradi, Najmeh | 3 | 2 |
| Askari, Hassan | 2 | 1 |
| Safarpour, Ali | 2 | 1 |
| Raeis-Abdollahi, Ehsan | 2 | 1 |
| Abazari, Mohammad | 2 | 1 |
| Ejtehadi, Fardad | 1 | 1 |
| Vaez Lari, Armaghan | 1 | 1 |
| Tarkesh, Firoozeh | 1 | 1 |
| Alireza Hashemi, Seyyed | 1 | 1 |
| Chiang, Wei-Hung | 3 | 1 |
| Peymani, Payam | 2 | 1 |
| Ghavami, Saeid | 62 | 1 |
| Keshavarz, Pedram | 7 | 2 |
| Khademi, Mohammad | 1 | 1 |
| Hassani, Amir | 2 | 1 |
| Molavi Vardanjani, Hossein | 3 | 1 |
| Hashemi, Seyyed | 2 | 1 |
| Moghadami, Mohsen | 22 | 3 |
| Rezapour, Aziz | 4 | 1 |
| Safarnezhad Tameshkel, Fahimeh | 6 | 1 |
| Reiter, Russel | 175 | 2 |
| Mortaz, Esmaeil | 60 | 1 |
| Shaygani, Fatemeh | 2 | 2 |
| Kharmandar, Ali | 3 | 2 |
| Salemi, Niloufar | 1 | 1 |
| Bahrani, Sonia | 2 | 2 |
| Ramakrishna, Seeram | 102 | 2 |
| Firoozsani, Mohammad | 2 | 2 |
| Vardanjani, Hossein | 2 | 1 |
| Mehralian, Gholamhossin | 1 | 1 |
| Jalali, Maryam | 1 | 1 |
| Taheri, Vajihe | 1 | 1 |
| Jiriaei, Razieh | 1 | 1 |
| Ebrahimzade, Najme | 1 | 1 |
| Nowrouzi-Sohrabi, Peyman | 4 | 1 |
| Kashani, Seyyed | 1 | 1 |
| Rezaei, Shahla | 1 | 1 |
| Zeidi, Nazanin | 1 | 1 |
| Aria, Hamid | 1 | 1 |
| Vakili, Sina | 2 | 1 |
| Noroozi, Saam | 1 | 1 |
| Asadian, Fatemeh | 2 | 1 |
| Honarvar, Hossein | 1 | 1 |
| Daryabadi, Mohammad | 1 | 1 |
| Salavati, Zahra | 1 | 1 |
| Hashemi, Seyed | 1 | 1 |
| Joulaei, Hassan | 2 | 1 |
| Zahedroozgar, Mohammadhassan | 1 | 1 |
| Ghadir, Mohammadreza | 2 | 1 |
| Niya, Mohammad | 2 | 1 |
| Ajdarkosh, Hossein | 5 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Ahmadpour, Sajjad | 18 |
| Adcock, Ian | 87 |
| Saghazadeh, Amene | 50 |
| Tabarsi, Payam | 86 |
| Poustchi, Hossein | 4 |
| Darvishian, Maryam | 3 |
| Afifian, Mahboubeh | 9 |
| Jamaati, Hamidreza | 51 |
| Aminnejad, Reza | 19 |
| Ghadir, Mohammad | 7 |
| Motlagh, Ali | 1 |
| Keyvani, Hossein | 56 |
| Varahram, Mohammad | 26 |
| Larijani, Bagher | 169 |
| Khodadust, Fatemeh | 5 |
| Radmard, Amir | 18 |
| Velayati, Ali | 54 |
| Karimi Alavije, Mohammad | 1 |
| Karbalaie Niya, Mohammad | 6 |
| Simko, Fedor | 6 |
| Tabibzadeh, Alireza | 9 |
| Marjani, Majid | 46 |
| Alipoor, Shamila | 4 |
| Dominguez-Rodriguez, Alberto | 4 |
| Mohamed, Kawthar | 8 |
| Sharafkhah, Maryam | 3 |
| Martín Giménez, Virna | 7 |
| Qorbani, Mostafa | 151 |
| Anushiravani, Amir | 4 |
| Abreu-González, Pedro | 4 |
| Ely, E | 98 |
| Shahriarirad, Reza | 8 |
| Salvarani, Carlo | 217 |
| Folkerts, Gert | 5 |
| Mansouri, Davood | 19 |
| Foroghi Ghomi, Seyed | 3 |
| Siri, Morvarid | 1 |
| Nabavi, Seyed | 67 |
| Sureda, Anna | 10 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Marjani, Majid | Tabarsi, Payam | 36 | 2021 |
| Mortaz, Esmaeil | Adcock, Ian | 36 | 2021 |
| Tabarsi, Payam | Jamaati, Hamidreza | 24 | 2021 |
| Tabarsi, Payam | Velayati, Ali | 21 | 2021 |
| Mortaz, Esmaeil | Tabarsi, Payam | 20 | 2021 |
| Adcock, Ian | Tabarsi, Payam | 17 | 2021 |
| Varahram, Mohammad | Mortaz, Esmaeil | 16 | 2021 |
| Mortaz, Esmaeil | Jamaati, Hamidreza | 16 | 2021 |
| Marjani, Majid | Jamaati, Hamidreza | 15 | 2021 |
| Varahram, Mohammad | Adcock, Ian | 14 | 2021 |
| Marjani, Majid | Mortaz, Esmaeil | 13 | 2021 |
| Marjani, Majid | Velayati, Ali | 13 | 2021 |
| Jamaati, Hamidreza | Velayati, Ali | 13 | 2020 |
| Varahram, Mohammad | Tabarsi, Payam | 11 | 2021 |
| Adcock, Ian | Jamaati, Hamidreza | 11 | 2021 |
| Varahram, Mohammad | Jamaati, Hamidreza | 11 | 2021 |
| Hormati, Ahmad | Ahmadpour, Sajjad | 10 | 2021 |
| Marjani, Majid | Mansouri, Davood | 9 | 2021 |
| Hormati, Ahmad | Afifian, Mahboubeh | 9 | 2021 |
| Ahmadpour, Sajjad | Afifian, Mahboubeh | 9 | 2021 |
| Mortaz, Esmaeil | Velayati, Ali | 9 | 2021 |
| Larijani, Bagher | Qorbani, Mostafa | 9 | 2021 |
| Varahram, Mohammad | Marjani, Majid | 8 | 2021 |
| Mansouri, Davood | Tabarsi, Payam | 8 | 2021 |
| Bagheri Lankarani, Kamran | Heydari, Seyed | 7 | 2021 |
| Bagheri Lankarani, Kamran | Zarei, Leila | 7 | 2021 |
| Mortaz, Esmaeil | Mansouri, Davood | 7 | 2021 |
| Malekzadeh, Reza | Larijani, Bagher | 7 | 2021 |
| Adcock, Ian | Velayati, Ali | 7 | 2020 |
| Zamani, Farhad | Keyvani, Hossein | 7 | 2021 |
| Marjani, Majid | Adcock, Ian | 7 | 2021 |
| Malekzadeh, Reza | Qorbani, Mostafa | 7 | 2019 |
| Adcock, Ian | Mansouri, Davood | 6 | 2021 |
| Aminnejad, Reza | Hormati, Ahmad | 6 | 2021 |
| Hormati, Ahmad | Ghadir, Mohammad | 6 | 2021 |
| Zamani, Farhad | Tabibzadeh, Alireza | 5 | 2021 |
| Bagheri Lankarani, Kamran | Kalateh Sadati, Ahmad | 5 | 2021 |
| Varahram, Mohammad | Velayati, Ali | 5 | 2020 |
| Hormati, Ahmad | Khodadust, Fatemeh | 5 | 2021 |
| Ahmadpour, Sajjad | Ghadir, Mohammad | 5 | 2021 |
| Ahmadpour, Sajjad | Khodadust, Fatemeh | 5 | 2021 |
| Malekzadeh, Reza | Radmard, Amir | 5 | 2021 |
| Adcock, Ian | Folkerts, Gert | 5 | 2021 |
| Mortaz, Esmaeil | Folkerts, Gert | 5 | 2021 |
| Salvarani, Carlo | Malekzadeh, Reza | 5 | 2019 |
| Zamani, Farhad | Karbalaie Niya, Mohammad | 4 | 2021 |
| Aminnejad, Reza | Afifian, Mahboubeh | 4 | 2021 |
| Zamani, Farhad | Safarnezhad Tameshkel, Fahimeh | 4 | 2021 |
| Zamani, Farhad | Ajdarkosh, Hossein | 4 | 2021 |
| Reiter, Russel | Abreu-González, Pedro | 4 | 2020 |
| Bagheri Lankarani, Kamran | Tabrizi, Reza | 4 | 2021 |
| Mansouri, Davood | Jamaati, Hamidreza | 4 | 2021 |
| Hormati, Ahmad | Zamani, Farhad | 4 | 2021 |
| Ghavami, Saeid | Nabavi, Seyed | 4 | 2021 |
| Aminnejad, Reza | Ahmadpour, Sajjad | 4 | 2021 |
| Reiter, Russel | Dominguez-Rodriguez, Alberto | 4 | 2020 |
| Tabarsi, Payam | Folkerts, Gert | 4 | 2021 |
| Moghadami, Mohsen | Shahriarirad, Reza | 4 | 2021 |
| Mortaz, Esmaeil | Alipoor, Shamila | 4 | 2021 |
| Malekzadeh, Reza | Sharafkhah, Maryam | 3 | 2021 |
| Reiter, Russel | Martín Giménez, Virna | 3 | 2021 |
| Bagheri Lankarani, Kamran | Shahabi, Saeed | 3 | 2021 |
| Bagheri Lankarani, Kamran | Honarvar, Behnam | 3 | 2021 |
| Bagheri Lankarani, Kamran | Omidifar, Navid | 3 | 2021 |
| Ramakrishna, Seeram | Omidifar, Navid | 3 | 2021 |
| Keyvani, Hossein | Tabibzadeh, Alireza | 3 | 2021 |
| Moghadami, Mohsen | Omidifar, Navid | 3 | 2021 |
| Saghazadeh, Amene | Mohamed, Kawthar | 3 | 2021 |
| Hormati, Ahmad | Foroghi Ghomi, Seyed | 3 | 2021 |
| Ahmadpour, Sajjad | Foroghi Ghomi, Seyed | 3 | 2021 |
| Varahram, Mohammad | Mansouri, Davood | 3 | 2021 |
| Malekzadeh, Reza | Poustchi, Hossein | 3 | 2021 |
| Bagheri Lankarani, Kamran | Ghahramani, Sulmaz | 3 | 2020 |
| Bagheri Lankarani, Kamran | Kamali, Mahsa | 3 | 2021 |
| Mansouri, Davood | Velayati, Ali | 3 | 2020 |
| Malekzadeh, Reza | Sadeghi, Anahita | 3 | 2020 |
| Zamani, Farhad | Ahmadpour, Sajjad | 3 | 2021 |
| Nabavi, Seyed | Sureda, Anna | 3 | 2020 |
| Bagheri Lankarani, Kamran | Akbari, Maryam | 3 | 2021 |
| Bagheri Lankarani, Kamran | Mani, Arash | 3 | 2021 |
| Ramakrishna, Seeram | Moghadami, Mohsen | 3 | 2021 |
| Radmard, Amir | Anushiravani, Amir | 3 | 2020 |
| Radmard, Amir | Sadeghi, Anahita | 3 | 2020 |
| Moghadami, Mohsen | Bagheri Lankarani, Kamran | 3 | 2021 |
| Aminnejad, Reza | Ghadir, Mohammad | 3 | 2021 |
| Adcock, Ian | Alipoor, Shamila | 3 | 2021 |
| Jamaati, Hamidreza | Folkerts, Gert | 3 | 2021 |
| Varahram, Mohammad | Folkerts, Gert | 3 | 2021 |
| Varahram, Mohammad | Alipoor, Shamila | 3 | 2021 |
| Zamani, Farhad | Afifian, Mahboubeh | 2 | 2021 |
| Bagheri Lankarani, Kamran | Akbari, Hamed | 2 | 2020 |
| Bagheri Lankarani, Kamran | Moradi, Najmeh | 2 | 2021 |
| Bagheri Lankarani, Kamran | MohammadSadeghi, Ashkan | 2 | 2020 |
| Bagheri Lankarani, Kamran | Kharmandar, Ali | 2 | 2020 |
| Ramakrishna, Seeram | Hashemi, Seyyed | 2 | 2020 |
| Ramakrishna, Seeram | Chiang, Wei-Hung | 2 | 2021 |
| Moghadami, Mohsen | Hashemi, Seyyed | 2 | 2020 |
| Moghadami, Mohsen | Chiang, Wei-Hung | 2 | 2021 |
| Ghavami, Saeid | Habibzadeh, Parham | 2 | 2021 |
| Malekzadeh, Reza | Darvishian, Maryam | 2 | 2021 |
| Malekzadeh, Reza | Hormati, Ahmad | 2 | 2020 |
| Malekzadeh, Reza | Tabarsi, Payam | 2 | 2020 |
| Bagheri Lankarani, Kamran | Firoozsani, Mohammad | 2 | 2021 |
| Bagheri Lankarani, Kamran | Shokrpour, Nasrin | 2 | 2020 |
| Bagheri Lankarani, Kamran | Estedlal, Ali | 2 | 2021 |
| Ramakrishna, Seeram | Firoozsani, Mohammad | 2 | 2021 |
| Keyvani, Hossein | Ajdarkosh, Hossein | 2 | 2021 |
| Moghadami, Mohsen | Firoozsani, Mohammad | 2 | 2021 |
| Hormati, Ahmad | Poustchi, Hossein | 2 | 2021 |
| Malekzadeh, Reza | Anushiravani, Amir | 2 | 2020 |
| Malekzadeh, Reza | Zamani, Farhad | 2 | 2016 |
| Malekzadeh, Reza | Keyvani, Hossein | 2 | 2020 |
| Malekzadeh, Reza | Moghadami, Mohsen | 2 | 2018 |
| Malekzadeh, Reza | Bagheri Lankarani, Kamran | 2 | 2018 |
| Zamani, Farhad | Niya, Mohammad | 2 | 2020 |
| Reiter, Russel | Simko, Fedor | 2 | 2020 |
| Reiter, Russel | Bagheri Lankarani, Kamran | 2 | 2020 |
| Bagheri Lankarani, Kamran | Banakar, Morteza | 2 | 2020 |
| Bagheri Lankarani, Kamran | Bahrani, Sonia | 2 | 2021 |
| Bagheri Lankarani, Kamran | Shaygani, Fatemeh | 2 | 2020 |
| Bagheri Lankarani, Kamran | Zare, Marziyeh | 2 | 2020 |
| Ramakrishna, Seeram | Bahrani, Sonia | 2 | 2021 |
| Ramakrishna, Seeram | Bagheri Lankarani, Kamran | 2 | 2021 |
| Moghadami, Mohsen | Bahrani, Sonia | 2 | 2021 |
| Hormati, Ahmad | Anushiravani, Amir | 2 | 2020 |
| Hormati, Ahmad | Sadeghi, Anahita | 2 | 2020 |
| Aminnejad, Reza | Khodadust, Fatemeh | 2 | 2020 |
| Zamani, Farhad | Ghadir, Mohammadreza | 2 | 2020 |
| Bagheri Lankarani, Kamran | Rahmanian Haghighi, Mohammad | 2 | 2021 |
| Bagheri Lankarani, Kamran | Keshavarz, Pedram | 2 | 2021 |
| Bagheri Lankarani, Kamran | Maharlouei, Najmeh | 2 | 2021 |
| Bagheri Lankarani, Kamran | Ghaemi, Seyede | 2 | 2020 |
| Tabarsi, Payam | Alipoor, Shamila | 2 | 2021 |
| Jamaati, Hamidreza | Alipoor, Shamila | 2 | 2021 |
| Hormati, Ahmad | Radmard, Amir | 2 | 2020 |
| Malekzadeh, Reza | Saghazadeh, Amene | 1 | 2021 |
| Zamani, Farhad | Moradi, Najmeh | 1 | 2021 |
| Zamani, Farhad | Foroghi Ghomi, Seyed | 1 | 2021 |
| Bagheri Lankarani, Kamran | Hashemi, Seyed | 1 | 2020 |
| Bagheri Lankarani, Kamran | Joulaei, Hassan | 1 | 2020 |
| Bagheri Lankarani, Kamran | Zanganeh, Marzieh | 1 | 2020 |
| Bagheri Lankarani, Kamran | Rezapour, Aziz | 1 | 2020 |
| Bagheri Lankarani, Kamran | Habibzadeh, Parham | 1 | 2020 |
| Bagheri Lankarani, Kamran | Hashemi, Seyyed | 1 | 2020 |
| Bagheri Lankarani, Kamran | Chiang, Wei-Hung | 1 | 2021 |
| Bagheri Lankarani, Kamran | Abazari, Mohammad | 1 | 2021 |
| Bagheri Lankarani, Kamran | Vardanjani, Hossein | 1 | 2021 |
| Tabarsi, Payam | Sharafkhah, Maryam | 1 | 2020 |
| Keyvani, Hossein | Karbalaie Niya, Mohammad | 1 | 2020 |
| Keyvani, Hossein | Sharafkhah, Maryam | 1 | 2020 |
| Radmard, Amir | Sharafkhah, Maryam | 1 | 2020 |
| Moghadami, Mohsen | Habibzadeh, Parham | 1 | 2020 |
| Hormati, Ahmad | Sharafkhah, Maryam | 1 | 2020 |
| Ghavami, Saeid | Siri, Morvarid | 1 | 2021 |
| Aminnejad, Reza | Foroghi Ghomi, Seyed | 1 | 2020 |
| Bagheri Lankarani, Kamran | Zeidi, Nazanin | 1 | 2020 |
| Bagheri Lankarani, Kamran | Ahmadizar, Fariba | 1 | 2020 |
| Bagheri Lankarani, Kamran | Daryabadi, Mohammad | 1 | 2020 |
| Bagheri Lankarani, Kamran | Jiriaei, Razieh | 1 | 2020 |
| Bagheri Lankarani, Kamran | Vakili, Sina | 1 | 2020 |
| Bagheri Lankarani, Kamran | Jalali, Maryam | 1 | 2020 |
| Bagheri Lankarani, Kamran | Safarnezhad Tameshkel, Fahimeh | 1 | 2020 |
| Bagheri Lankarani, Kamran | Ajdarkosh, Hossein | 1 | 2020 |
| Bagheri Lankarani, Kamran | Askari, Hassan | 1 | 2021 |
| Bagheri Lankarani, Kamran | Raeis-Abdollahi, Ehsan | 1 | 2021 |
| Bagheri Lankarani, Kamran | Ejtehadi, Fardad | 1 | 2021 |
| Bagheri Lankarani, Kamran | Khademi, Mohammad | 1 | 2020 |
| Tabarsi, Payam | Darvishian, Maryam | 1 | 2020 |
| Tabarsi, Payam | Poustchi, Hossein | 1 | 2020 |
| Keyvani, Hossein | Darvishian, Maryam | 1 | 2020 |
| Keyvani, Hossein | Safarnezhad Tameshkel, Fahimeh | 1 | 2020 |
| Keyvani, Hossein | Tabarsi, Payam | 1 | 2020 |
| Keyvani, Hossein | Poustchi, Hossein | 1 | 2020 |
| Radmard, Amir | Darvishian, Maryam | 1 | 2020 |
| Radmard, Amir | Tabarsi, Payam | 1 | 2020 |
| Radmard, Amir | Poustchi, Hossein | 1 | 2020 |
| Hormati, Ahmad | Darvishian, Maryam | 1 | 2020 |
| Hormati, Ahmad | Safarnezhad Tameshkel, Fahimeh | 1 | 2020 |
| Hormati, Ahmad | Ajdarkosh, Hossein | 1 | 2020 |
| Hormati, Ahmad | Tabarsi, Payam | 1 | 2020 |
| Ahmadpour, Sajjad | Poustchi, Hossein | 1 | 2021 |
| Malekzadeh, Reza | Motlagh, Ali | 1 | 2020 |
| Malekzadeh, Reza | Ghadir, Mohammad | 1 | 2020 |
| Malekzadeh, Reza | Ramakrishna, Seeram | 1 | 2021 |
| Zamani, Farhad | Ghadir, Mohammad | 1 | 2020 |
| Zamani, Farhad | Khodadust, Fatemeh | 1 | 2020 |
| Zamani, Farhad | Bagheri Lankarani, Kamran | 1 | 2020 |
| Bagheri Lankarani, Kamran | Niya, Mohammad | 1 | 2020 |
| Bagheri Lankarani, Kamran | Honarvar, Hossein | 1 | 2020 |
| Bagheri Lankarani, Kamran | Salavati, Zahra | 1 | 2020 |
| Bagheri Lankarani, Kamran | Taheri, Vajihe | 1 | 2020 |
| Bagheri Lankarani, Kamran | Ebrahimzade, Najme | 1 | 2020 |
| Bagheri Lankarani, Kamran | Aria, Hamid | 1 | 2020 |
| Bagheri Lankarani, Kamran | Noroozi, Saam | 1 | 2020 |
| Bagheri Lankarani, Kamran | Asadian, Fatemeh | 1 | 2020 |
| Bagheri Lankarani, Kamran | Molavi Vardanjani, Hossein | 1 | 2020 |
| Bagheri Lankarani, Kamran | Sadeghi, Anahita | 1 | 2020 |
| Bagheri Lankarani, Kamran | Mehralian, Gholamhossin | 1 | 2021 |
| Bagheri Lankarani, Kamran | Sivandzadeh, Gholam | 1 | 2021 |
| Bagheri Lankarani, Kamran | Vaez Lari, Armaghan | 1 | 2021 |
| Tabarsi, Payam | Anushiravani, Amir | 1 | 2020 |
| Tabarsi, Payam | Sadeghi, Anahita | 1 | 2020 |
| Keyvani, Hossein | Anushiravani, Amir | 1 | 2020 |
| Keyvani, Hossein | Niya, Mohammad | 1 | 2020 |
| Keyvani, Hossein | Sadeghi, Anahita | 1 | 2020 |
| Radmard, Amir | Ghadir, Mohammad | 1 | 2020 |
| Mortaz, Esmaeil | Bagheri Lankarani, Kamran | 1 | 2018 |
| Saghazadeh, Amene | Ramakrishna, Seeram | 1 | 2021 |
| Hormati, Ahmad | Niya, Mohammad | 1 | 2020 |
| Hormati, Ahmad | Keyvani, Hossein | 1 | 2020 |
| Hormati, Ahmad | Bagheri Lankarani, Kamran | 1 | 2020 |
| Ghavami, Saeid | Ramakrishna, Seeram | 1 | 2020 |
| Ghavami, Saeid | Sureda, Anna | 1 | 2020 |
| Ghavami, Saeid | Bagheri Lankarani, Kamran | 1 | 2021 |
| Aminnejad, Reza | Zamani, Farhad | 1 | 2020 |
| Zamani, Farhad | Karimi Alavije, Mohammad | 1 | 2021 |
| Marjani, Majid | Folkerts, Gert | 1 | 2021 |
| Bagheri Lankarani, Kamran | Kashani, Seyyed | 1 | 2020 |
| Bagheri Lankarani, Kamran | Rezaei, Shahla | 1 | 2020 |
| Bagheri Lankarani, Kamran | Zahedroozgar, Mohammadhassan | 1 | 2020 |
| Bagheri Lankarani, Kamran | Ghadir, Mohammadreza | 1 | 2020 |
| Bagheri Lankarani, Kamran | Faramarz, Sanaz | 1 | 2020 |
| Bagheri Lankarani, Kamran | Nowrouzi-Sohrabi, Peyman | 1 | 2020 |
| Bagheri Lankarani, Kamran | Hassani, Amir | 1 | 2020 |
| Bagheri Lankarani, Kamran | Peymani, Payam | 1 | 2021 |
| Bagheri Lankarani, Kamran | Safarpour, Ali | 1 | 2021 |
| Bagheri Lankarani, Kamran | Alireza Hashemi, Seyyed | 1 | 2021 |
| Bagheri Lankarani, Kamran | Salemi, Niloufar | 1 | 2021 |
| Bagheri Lankarani, Kamran | Tarkesh, Firoozeh | 1 | 2021 |
| Ramakrishna, Seeram | Alireza Hashemi, Seyyed | 1 | 2021 |
| Keyvani, Hossein | Radmard, Amir | 1 | 2020 |
| Moghadami, Mohsen | Alireza Hashemi, Seyyed | 1 | 2021 |
| Mansouri, Davood | Folkerts, Gert | 1 | 2021 |
| Hormati, Ahmad | Ghadir, Mohammadreza | 1 | 2020 |
| Ghavami, Saeid | Peymani, Payam | 1 | 2021 |
| Ahmadpour, Sajjad | Ghadir, Mohammadreza | 1 | 2020 |
To return to the cluster graph,
click here.
Bagheri Lankarani's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(280)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(118)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_