Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aachen Germany | 50.7753455 | 6.0838868 | Nikolaus Marx
|
Aarhus Denmark | 56.162939 | 10.203921 | Reimar Wernich Thomsen
|
Akron Ohio, United States | 41.0814447 | -81.5190053 | Ankur Kalra
|
Alexandroupolis Greece | 40.8457193 | 25.873962 | Nikolaos Papanas
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Guillermo E Umpierrez
|
Australia Australia | -25.274398 | 133.775136 | Kamal Dua
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | G Caleb Alexander
|
Belgium Belgium | 50.503887 | 4.469936 | André J Scheen
|
Birmingham United Kingdom | 52.486243 | -1.890401 | Abd A Tahrani
|
Bobigny France | 48.908612 | 2.439712 | Emmanuel Cosson
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Deepak L Bhatt
|
Bucharest Romania | 44.4267674 | 26.1025384 | Anca Pantea Stoian
|
Chandigarh India | 30.7333148 | 76.7794179 | Rimesh Pal
|
China China | 35.86166 | 104.195397 | Chunguang Xie
|
DC United States | 38.9071923 | -77.0368707 | Michael Doumas
|
Doha Qatar | 25.2854473 | 51.5310398 | Stephen L Atkin
|
France France | 46.227638 | 2.213749 | Bertrand Cariou
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Karel Kostev
|
Gainesville Florida, United States | 29.6516344 | -82.3248262 | Islam Y Elgendy
|
Glasgow United Kingdom | 55.864237 | -4.251806 | Naveed Sattar
|
Guildford United Kingdom | 51.23622 | -0.570409 | Simon de Lusignan
|
Hamilton Ontario, Canada | 43.2557206 | -79.8711024 | Thirunavukkarasu Sathish
|
Hefei Anhui, China | 31.820591 | 117.227219 | Jianping Weng
|
Huddersfield United Kingdom | 53.645792 | -1.7850351 | Syed Shahzad Hasan
|
India India | 20.593684 | 78.96288 | Anoop Misra |
Ritesh Gupta |
Irvine California, United States | 33.6845673 | -117.8265049 | Andy Goren |
John McCoy |
Israel Israel | 31.046051 | 34.851612 | Gabriel Chodick
|
Karnal India | 29.6856929 | 76.9904825 | Sanjay Kalra
|
Kolkata India | 22.572646 | 88.363895 | Awadhesh Kumar Singh
|
Leicester United Kingdom | 52.6368778 | -1.1397592 | Francesco Zaccardi |
Kamlesh Khunti |
Melanie J Davies |
Lille France | 50.62925 | 3.057256 | François Pattou
|
Madrid Spain | 40.4167754 | -3.7037902 | Sergio Vaño-Galván
|
Manchester United Kingdom | 53.4807593 | -2.2426305 | Adrian H Heald
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Miami Florida, United States | 25.7616798 | -80.1917902 | Antonella Tosti
|
Milan Italy | 45.4642035 | 9.189982 | Antonio Ceriello
|
Naples Italy | 40.8517983 | 14.26812 | Celestino Sardu
|
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Franck Mauvais-Jarvis
|
Padova Italy | 45.4064349 | 11.8767611 | Angelo Avogaro |
Gian Paolo Fadini |
Palermo Italy | 38.11569 | 13.3614868 | Manfredi Rizzo
|
Paris France | 48.856614 | 2.3522219 | Jean-François Gautier |
Louis Jacob |
Louis Potier |
Ronan Roussel |
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Bryan J McVerry
|
San Mateo California, United States | 37.5629917 | -122.3255254 | David C Klonoff
|
Singapore Singapore | 1.352083 | 103.819836 | Rinkoo Dalan
|
Spain Spain | 40.463667 | -3.74922 | Ricardo Gómez-Huelgas
|
Stony Brook New York, United States | 40.9256538 | -73.1409429 | Javed Butler
|
Tangerang Indonesia | -6.1701796 | 106.6403236 | Raymond Pranata
|
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Roger S McIntyre
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Manish Pareek
|
Veria Greece | 40.5193618 | 22.2052162 | Dimitrios Patoulias
|
Verona Italy | 45.4383842 | 10.9916215 | Giovanni Targher |
Giuseppe Lippi |
To return to the map,
click here.