Co-Authors (208)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Julia Wirmer-Bartoschek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Julia Wirmer-Bartoschek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Schwalbe, Harald | 72 | 12 |
Wacker, Anna | 8 | 7 |
Richter, Christian | 53 | 11 |
Frydman, Lucio | 5 | 5 |
Wöhnert, Jens | 10 | 7 |
Novakovic, Mihajlo | 5 | 5 |
Schlundt, Andreas | 20 | 8 |
Schnieders, Robbin | 8 | 8 |
Altincekic, Nadide | 7 | 7 |
Vögele, Jennifer | 6 | 6 |
Grün, J | 9 | 9 |
Weigand, Julia | 14 | 8 |
Hengesbach, Martin | 18 | 8 |
Fürtig, Boris | 21 | 8 |
Zetzsche, Heidi | 2 | 2 |
Sreeramulu, Sridhar | 6 | 4 |
Hohmann, Katharina | 7 | 7 |
Bains, Jasleen | 7 | 7 |
Ceylan, Betül | 7 | 7 |
Duchardt-Ferner, Elke | 4 | 4 |
Qureshi, Nusrat | 9 | 7 |
Hymon, Daniel | 6 | 6 |
Knezic, Bozana | 6 | 6 |
Sudakov, Alexey | 6 | 6 |
Stirnal, Elke | 6 | 6 |
Peter, Stephen | 6 | 6 |
Löhr, Frank | 9 | 6 |
Oxenfarth, Andreas | 6 | 6 |
Ferner, Jan | 5 | 5 |
Pyper, Dennis | 5 | 5 |
Scherf, Tali | 4 | 4 |
Kim, Jihyun | 1 | 1 |
Kubatova, N | 2 | 1 |
Landgraf, Tom | 3 | 3 |
Binas, Oliver | 3 | 3 |
Mertinkus, Klara | 3 | 3 |
Wirtz Martin, Maria | 3 | 3 |
Kupce, Eriks | 3 | 3 |
Hacker, Carolin | 3 | 3 |
de Jesus, Vanessa | 3 | 3 |
Saxena, Krishna | 4 | 3 |
Tants, Jan-Niklas | 4 | 3 |
Dhamotharan, Karthikeyan | 4 | 3 |
Banijamali, Elnaz | 3 | 3 |
Petzold, Katja | 3 | 3 |
Schlagnitweit, Judith | 3 | 3 |
Riad, Magdalena | 3 | 3 |
Korn, Sophie | 7 | 2 |
Matzel, Tobias | 2 | 2 |
Davila-Calderon, Jesse | 3 | 2 |
Tolbert, Blanton | 3 | 2 |
Gallego, José | 3 | 2 |
Haddad, Christina | 3 | 2 |
Jonker, Henry | 2 | 2 |
Hähnke, Martin | 2 | 2 |
Hiller, Fabian | 2 | 2 |
Chiu, Liang-Yuan | 2 | 2 |
Luo, Le | 2 | 2 |
Keller, Heiko | 2 | 2 |
Schamber, Tatjana | 2 | 2 |
Muhs, Christina | 2 | 2 |
Palomino-Schätzlein, Martina | 2 | 2 |
Akabayov, Sabine | 2 | 2 |
Castillo-Martinez, Jesus | 2 | 2 |
Cetiner, Erhan | 2 | 2 |
Simba-Lahuasi, Alvaro | 2 | 2 |
Weiß, Lena | 2 | 2 |
Abele, Rupert | 2 | 2 |
Toews, Sabrina | 1 | 1 |
Jonker, Hendrik | 1 | 1 |
Witt, Kerstin | 1 | 1 |
Mathieu, Daniel | 11 | 1 |
Berg, Hannes | 1 | 1 |
Adam, Jennifer | 1 | 1 |
Azzaoui, Kamal | 1 | 1 |
Blommers, Marcel | 1 | 1 |
Göbel, Michael | 1 | 1 |
Martins, Jason | 1 | 1 |
Niesteruk, Anna | 1 | 1 |
Scheffer, Ute | 1 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Cantini, Fabrizio | 38 |
Wang, Ying | 1 |
F Dudás, Erika | 1 |
Pastore, Annalisa | 1 |
Banci, Lucia | 4 |
Dal Piaz, Fabrizio | 2 |
Von Laer, Dorothee | 26 |
Neißner, Konstantin | 1 |
Kirkpatrick, John | 1 |
Bellone, Maria | 2 |
Kelly, Geoff | 1 |
Puglisi, Rita | 1 |
Camacho-Zarco, Aldo | 2 |
Perez, Laura | 1 |
Korn, S | 1 |
Dhamotharan, K | 1 |
Gande, S | 1 |
Richter, C | 1 |
Saxena, K | 1 |
Fourkiotis, N | 1 |
Tants, J-N | 1 |
Tsika, A | 1 |
Drosten, Christian | 241 |
Cinatl, Jindrich | 60 |
Rabenau, Holger | 32 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Richter, Christian | Schwalbe, Harald | 26 | 2021 |
Fürtig, Boris | Schwalbe, Harald | 21 | 2021 |
Hengesbach, Martin | Schwalbe, Harald | 15 | 2021 |
Hengesbach, Martin | Fürtig, Boris | 14 | 2021 |
Schlundt, Andreas | Schwalbe, Harald | 14 | 2021 |
Cinatl, Jindrich | Rabenau, Holger | 14 | 2021 |
Schwalbe, Harald | Wirmer-Bartoschek, Julia | 12 | 2021 |
Hengesbach, Martin | Schlundt, Andreas | 12 | 2021 |
Richter, Christian | Fürtig, Boris | 12 | 2021 |
Richter, Christian | Wirmer-Bartoschek, Julia | 11 | 2021 |
Hengesbach, Martin | Weigand, Julia | 11 | 2021 |
Weigand, Julia | Schlundt, Andreas | 11 | 2021 |
Weigand, Julia | Fürtig, Boris | 11 | 2021 |
Weigand, Julia | Schwalbe, Harald | 11 | 2021 |
Schlundt, Andreas | Fürtig, Boris | 11 | 2021 |
Richter, Christian | Weigand, Julia | 10 | 2021 |
Richter, Christian | Schlundt, Andreas | 10 | 2021 |
Fürtig, Boris | Wöhnert, Jens | 10 | 2021 |
Schwalbe, Harald | Wöhnert, Jens | 10 | 2021 |
Hengesbach, Martin | Richter, Christian | 10 | 2021 |
Hengesbach, Martin | Wöhnert, Jens | 10 | 2021 |
Weigand, Julia | Wöhnert, Jens | 10 | 2021 |
Schlundt, Andreas | Wöhnert, Jens | 10 | 2021 |
Fürtig, Boris | Qureshi, Nusrat | 9 | 2021 |
Schwalbe, Harald | Qureshi, Nusrat | 9 | 2021 |
Hengesbach, Martin | Qureshi, Nusrat | 9 | 2021 |
Weigand, Julia | Qureshi, Nusrat | 9 | 2021 |
Schlundt, Andreas | Qureshi, Nusrat | 9 | 2021 |
Schwalbe, Harald | Grün, J | 9 | 2021 |
Wirmer-Bartoschek, Julia | Grün, J | 9 | 2021 |
Richter, Christian | Grün, J | 9 | 2021 |
Fürtig, Boris | Löhr, Frank | 9 | 2021 |
Schwalbe, Harald | Löhr, Frank | 9 | 2021 |
Hengesbach, Martin | Löhr, Frank | 9 | 2021 |
Weigand, Julia | Löhr, Frank | 9 | 2021 |
Schlundt, Andreas | Löhr, Frank | 9 | 2021 |
Richter, Christian | Wöhnert, Jens | 9 | 2021 |
Fürtig, Boris | Wacker, Anna | 8 | 2021 |
Fürtig, Boris | Wirmer-Bartoschek, Julia | 8 | 2021 |
Schwalbe, Harald | Schnieders, Robbin | 8 | 2021 |
Schwalbe, Harald | Wacker, Anna | 8 | 2021 |
Hengesbach, Martin | Wacker, Anna | 8 | 2021 |
Hengesbach, Martin | Wirmer-Bartoschek, Julia | 8 | 2021 |
Wirmer-Bartoschek, Julia | Schnieders, Robbin | 8 | 2021 |
Weigand, Julia | Wacker, Anna | 8 | 2021 |
Weigand, Julia | Wirmer-Bartoschek, Julia | 8 | 2021 |
Richter, Christian | Schnieders, Robbin | 8 | 2021 |
Richter, Christian | Qureshi, Nusrat | 8 | 2021 |
Schlundt, Andreas | Wacker, Anna | 8 | 2021 |
Schlundt, Andreas | Wirmer-Bartoschek, Julia | 8 | 2021 |
Richter, Christian | Löhr, Frank | 8 | 2021 |
Wirmer-Bartoschek, Julia | Wacker, Anna | 7 | 2021 |
Wirmer-Bartoschek, Julia | Qureshi, Nusrat | 7 | 2021 |
Richter, Christian | Wacker, Anna | 7 | 2021 |
Fürtig, Boris | Bains, Jasleen | 7 | 2021 |
Schwalbe, Harald | Bains, Jasleen | 7 | 2021 |
Hengesbach, Martin | Bains, Jasleen | 7 | 2021 |
Wirmer-Bartoschek, Julia | Bains, Jasleen | 7 | 2021 |
Weigand, Julia | Bains, Jasleen | 7 | 2021 |
Richter, Christian | Bains, Jasleen | 7 | 2021 |
Schlundt, Andreas | Bains, Jasleen | 7 | 2021 |
Fürtig, Boris | Altincekic, Nadide | 7 | 2021 |
Fürtig, Boris | Ceylan, Betül | 7 | 2021 |
Schwalbe, Harald | Altincekic, Nadide | 7 | 2021 |
Schwalbe, Harald | Ceylan, Betül | 7 | 2021 |
Hengesbach, Martin | Altincekic, Nadide | 7 | 2021 |
Hengesbach, Martin | Ceylan, Betül | 7 | 2021 |
Wirmer-Bartoschek, Julia | Altincekic, Nadide | 7 | 2021 |
Wirmer-Bartoschek, Julia | Ceylan, Betül | 7 | 2021 |
Weigand, Julia | Altincekic, Nadide | 7 | 2021 |
Weigand, Julia | Ceylan, Betül | 7 | 2021 |
Richter, Christian | Altincekic, Nadide | 7 | 2021 |
Richter, Christian | Ceylan, Betül | 7 | 2021 |
Schlundt, Andreas | Altincekic, Nadide | 7 | 2021 |
Schlundt, Andreas | Ceylan, Betül | 7 | 2021 |
Fürtig, Boris | Hohmann, Katharina | 7 | 2021 |
Schwalbe, Harald | Korn, Sophie | 7 | 2021 |
Schwalbe, Harald | Hohmann, Katharina | 7 | 2021 |
Hengesbach, Martin | Hohmann, Katharina | 7 | 2021 |
Wirmer-Bartoschek, Julia | Wöhnert, Jens | 7 | 2021 |
Wirmer-Bartoschek, Julia | Hohmann, Katharina | 7 | 2021 |
Weigand, Julia | Hohmann, Katharina | 7 | 2021 |
Richter, Christian | Hohmann, Katharina | 7 | 2021 |
Schlundt, Andreas | Korn, Sophie | 7 | 2021 |
Schlundt, Andreas | Hohmann, Katharina | 7 | 2021 |
Fürtig, Boris | Peter, Stephen | 6 | 2021 |
Fürtig, Boris | Vögele, Jennifer | 6 | 2021 |
Schwalbe, Harald | Peter, Stephen | 6 | 2021 |
Schwalbe, Harald | Vögele, Jennifer | 6 | 2021 |
Hengesbach, Martin | Peter, Stephen | 6 | 2021 |
Hengesbach, Martin | Vögele, Jennifer | 6 | 2021 |
Wirmer-Bartoschek, Julia | Peter, Stephen | 6 | 2021 |
Wirmer-Bartoschek, Julia | Vögele, Jennifer | 6 | 2021 |
Weigand, Julia | Peter, Stephen | 6 | 2021 |
Weigand, Julia | Vögele, Jennifer | 6 | 2021 |
Richter, Christian | Peter, Stephen | 6 | 2021 |
Richter, Christian | Vögele, Jennifer | 6 | 2021 |
Schlundt, Andreas | Peter, Stephen | 6 | 2021 |
Schlundt, Andreas | Vögele, Jennifer | 6 | 2021 |
Fürtig, Boris | Grün, J | 6 | 2021 |
Fürtig, Boris | Stirnal, Elke | 6 | 2021 |
Schwalbe, Harald | Stirnal, Elke | 6 | 2021 |
Hengesbach, Martin | Grün, J | 6 | 2021 |
Hengesbach, Martin | Stirnal, Elke | 6 | 2021 |
Wirmer-Bartoschek, Julia | Stirnal, Elke | 6 | 2021 |
Weigand, Julia | Grün, J | 6 | 2021 |
Weigand, Julia | Stirnal, Elke | 6 | 2021 |
Richter, Christian | Stirnal, Elke | 6 | 2021 |
Schlundt, Andreas | Grün, J | 6 | 2021 |
Schlundt, Andreas | Stirnal, Elke | 6 | 2021 |
Fürtig, Boris | Sudakov, Alexey | 6 | 2021 |
Schwalbe, Harald | Sreeramulu, Sridhar | 6 | 2021 |
Schwalbe, Harald | Sudakov, Alexey | 6 | 2021 |
Hengesbach, Martin | Sudakov, Alexey | 6 | 2021 |
Wirmer-Bartoschek, Julia | Löhr, Frank | 6 | 2021 |
Wirmer-Bartoschek, Julia | Sudakov, Alexey | 6 | 2021 |
Weigand, Julia | Sudakov, Alexey | 6 | 2021 |
Richter, Christian | Sudakov, Alexey | 6 | 2021 |
Schlundt, Andreas | Sudakov, Alexey | 6 | 2021 |
Fürtig, Boris | Hymon, Daniel | 6 | 2021 |
Fürtig, Boris | Knezic, Bozana | 6 | 2021 |
Schwalbe, Harald | Hymon, Daniel | 6 | 2021 |
Schwalbe, Harald | Knezic, Bozana | 6 | 2021 |
Schwalbe, Harald | Oxenfarth, Andreas | 6 | 2021 |
Hengesbach, Martin | Hymon, Daniel | 6 | 2021 |
Hengesbach, Martin | Knezic, Bozana | 6 | 2021 |
Wirmer-Bartoschek, Julia | Hymon, Daniel | 6 | 2021 |
Wirmer-Bartoschek, Julia | Knezic, Bozana | 6 | 2021 |
Wirmer-Bartoschek, Julia | Oxenfarth, Andreas | 6 | 2021 |
Weigand, Julia | Hymon, Daniel | 6 | 2021 |
Weigand, Julia | Knezic, Bozana | 6 | 2021 |
Richter, Christian | Hymon, Daniel | 6 | 2021 |
Richter, Christian | Knezic, Bozana | 6 | 2021 |
Richter, Christian | Oxenfarth, Andreas | 6 | 2021 |
Schlundt, Andreas | Hymon, Daniel | 6 | 2021 |
Schlundt, Andreas | Knezic, Bozana | 6 | 2021 |
Fürtig, Boris | Ferner, Jan | 5 | 2021 |
Fürtig, Boris | Schnieders, Robbin | 5 | 2021 |
Schwalbe, Harald | Ferner, Jan | 5 | 2021 |
Schwalbe, Harald | Frydman, Lucio | 5 | 2021 |
Hengesbach, Martin | Ferner, Jan | 5 | 2021 |
Hengesbach, Martin | Schnieders, Robbin | 5 | 2021 |
Wirmer-Bartoschek, Julia | Ferner, Jan | 5 | 2021 |
Wirmer-Bartoschek, Julia | Frydman, Lucio | 5 | 2021 |
Weigand, Julia | Ferner, Jan | 5 | 2021 |
Weigand, Julia | Schnieders, Robbin | 5 | 2021 |
Richter, Christian | Ferner, Jan | 5 | 2021 |
Richter, Christian | Frydman, Lucio | 5 | 2021 |
Schlundt, Andreas | Ferner, Jan | 5 | 2021 |
Schlundt, Andreas | Schnieders, Robbin | 5 | 2021 |
Schwalbe, Harald | Novakovic, Mihajlo | 5 | 2021 |
Wirmer-Bartoschek, Julia | Novakovic, Mihajlo | 5 | 2021 |
Richter, Christian | Novakovic, Mihajlo | 5 | 2021 |
Fürtig, Boris | Pyper, Dennis | 5 | 2021 |
Schwalbe, Harald | Pyper, Dennis | 5 | 2021 |
Hengesbach, Martin | Pyper, Dennis | 5 | 2021 |
Wirmer-Bartoschek, Julia | Pyper, Dennis | 5 | 2021 |
Weigand, Julia | Pyper, Dennis | 5 | 2021 |
Richter, Christian | Pyper, Dennis | 5 | 2021 |
Schlundt, Andreas | Pyper, Dennis | 5 | 2021 |
Hengesbach, Martin | Korn, Sophie | 5 | 2021 |
Drosten, Christian | Rabenau, Holger | 5 | 2021 |
Fürtig, Boris | Duchardt-Ferner, Elke | 4 | 2021 |
Schwalbe, Harald | Duchardt-Ferner, Elke | 4 | 2021 |
Schwalbe, Harald | Scherf, Tali | 4 | 2021 |
Hengesbach, Martin | Duchardt-Ferner, Elke | 4 | 2021 |
Wirmer-Bartoschek, Julia | Duchardt-Ferner, Elke | 4 | 2021 |
Wirmer-Bartoschek, Julia | Scherf, Tali | 4 | 2021 |
Weigand, Julia | Duchardt-Ferner, Elke | 4 | 2021 |
Richter, Christian | Duchardt-Ferner, Elke | 4 | 2021 |
Richter, Christian | Scherf, Tali | 4 | 2021 |
Schlundt, Andreas | Duchardt-Ferner, Elke | 4 | 2021 |
Fürtig, Boris | Saxena, Krishna | 4 | 2021 |
Schwalbe, Harald | Saxena, Krishna | 4 | 2021 |
Hengesbach, Martin | Saxena, Krishna | 4 | 2021 |
Cantini, Fabrizio | Banci, Lucia | 4 | 2021 |
Weigand, Julia | Saxena, Krishna | 4 | 2021 |
Richter, Christian | Saxena, Krishna | 4 | 2021 |
Schlundt, Andreas | Saxena, Krishna | 4 | 2021 |
Fürtig, Boris | Tants, Jan-Niklas | 4 | 2021 |
Fürtig, Boris | Sreeramulu, Sridhar | 4 | 2021 |
Schwalbe, Harald | Tants, Jan-Niklas | 4 | 2021 |
Hengesbach, Martin | Tants, Jan-Niklas | 4 | 2021 |
Hengesbach, Martin | Sreeramulu, Sridhar | 4 | 2021 |
Wirmer-Bartoschek, Julia | Sreeramulu, Sridhar | 4 | 2021 |
Weigand, Julia | Tants, Jan-Niklas | 4 | 2021 |
Weigand, Julia | Sreeramulu, Sridhar | 4 | 2021 |
Richter, Christian | Tants, Jan-Niklas | 4 | 2021 |
Richter, Christian | Sreeramulu, Sridhar | 4 | 2021 |
Schlundt, Andreas | Tants, Jan-Niklas | 4 | 2021 |
Schlundt, Andreas | Sreeramulu, Sridhar | 4 | 2021 |
Fürtig, Boris | Korn, Sophie | 4 | 2021 |
Fürtig, Boris | Dhamotharan, Karthikeyan | 4 | 2021 |
Schwalbe, Harald | Dhamotharan, Karthikeyan | 4 | 2021 |
Hengesbach, Martin | Dhamotharan, Karthikeyan | 4 | 2021 |
Weigand, Julia | Korn, Sophie | 4 | 2021 |
Weigand, Julia | Dhamotharan, Karthikeyan | 4 | 2021 |
Richter, Christian | Korn, Sophie | 4 | 2021 |
Richter, Christian | Dhamotharan, Karthikeyan | 4 | 2021 |
Schlundt, Andreas | Dhamotharan, Karthikeyan | 4 | 2021 |
Fürtig, Boris | Hacker, Carolin | 3 | 2021 |
Fürtig, Boris | Wirtz Martin, Maria | 3 | 2021 |
Schwalbe, Harald | Cantini, Fabrizio | 3 | 2021 |
Schwalbe, Harald | Hacker, Carolin | 3 | 2021 |
Schwalbe, Harald | Wirtz Martin, Maria | 3 | 2021 |
Hengesbach, Martin | Hacker, Carolin | 3 | 2021 |
Hengesbach, Martin | Wirtz Martin, Maria | 3 | 2021 |
Wirmer-Bartoschek, Julia | Hacker, Carolin | 3 | 2021 |
Wirmer-Bartoschek, Julia | Wirtz Martin, Maria | 3 | 2021 |
Wirmer-Bartoschek, Julia | Banijamali, Elnaz | 3 | 2021 |
Wirmer-Bartoschek, Julia | Riad, Magdalena | 3 | 2021 |
Weigand, Julia | Hacker, Carolin | 3 | 2021 |
Weigand, Julia | Wirtz Martin, Maria | 3 | 2021 |
Richter, Christian | Hacker, Carolin | 3 | 2021 |
Richter, Christian | Wirtz Martin, Maria | 3 | 2021 |
Schlundt, Andreas | Hacker, Carolin | 3 | 2021 |
Schlundt, Andreas | Wirtz Martin, Maria | 3 | 2021 |
Fürtig, Boris | Binas, Oliver | 3 | 2021 |
Fürtig, Boris | de Jesus, Vanessa | 3 | 2021 |
Schwalbe, Harald | Binas, Oliver | 3 | 2021 |
Schwalbe, Harald | de Jesus, Vanessa | 3 | 2021 |
Schwalbe, Harald | Banci, Lucia | 3 | 2021 |
Hengesbach, Martin | Binas, Oliver | 3 | 2021 |
Hengesbach, Martin | de Jesus, Vanessa | 3 | 2021 |
Wirmer-Bartoschek, Julia | Saxena, Krishna | 3 | 2021 |
Wirmer-Bartoschek, Julia | Binas, Oliver | 3 | 2021 |
Wirmer-Bartoschek, Julia | de Jesus, Vanessa | 3 | 2021 |
Wirmer-Bartoschek, Julia | Petzold, Katja | 3 | 2021 |
Weigand, Julia | Binas, Oliver | 3 | 2021 |
Richter, Christian | Binas, Oliver | 3 | 2021 |
Schlundt, Andreas | Binas, Oliver | 3 | 2021 |
Schlundt, Andreas | de Jesus, Vanessa | 3 | 2021 |
Schwalbe, Harald | Kupce, Eriks | 3 | 2021 |
Wirmer-Bartoschek, Julia | Tants, Jan-Niklas | 3 | 2021 |
Wirmer-Bartoschek, Julia | Kupce, Eriks | 3 | 2021 |
Wirmer-Bartoschek, Julia | Schlagnitweit, Judith | 3 | 2021 |
Richter, Christian | Kupce, Eriks | 3 | 2021 |
Fürtig, Boris | Landgraf, Tom | 3 | 2021 |
Fürtig, Boris | Mertinkus, Klara | 3 | 2021 |
Schwalbe, Harald | Landgraf, Tom | 3 | 2021 |
Schwalbe, Harald | Mertinkus, Klara | 3 | 2021 |
Hengesbach, Martin | Landgraf, Tom | 3 | 2021 |
Hengesbach, Martin | Mertinkus, Klara | 3 | 2021 |
Wirmer-Bartoschek, Julia | Dhamotharan, Karthikeyan | 3 | 2021 |
Wirmer-Bartoschek, Julia | Landgraf, Tom | 3 | 2021 |
Wirmer-Bartoschek, Julia | Mertinkus, Klara | 3 | 2021 |
Weigand, Julia | Landgraf, Tom | 3 | 2021 |
Weigand, Julia | Mertinkus, Klara | 3 | 2021 |
Richter, Christian | Landgraf, Tom | 3 | 2021 |
Richter, Christian | Mertinkus, Klara | 3 | 2021 |
Schlundt, Andreas | Landgraf, Tom | 3 | 2021 |
Schlundt, Andreas | Mertinkus, Klara | 3 | 2021 |
Fürtig, Boris | Zetzsche, Heidi | 2 | 2021 |
Schwalbe, Harald | Zetzsche, Heidi | 2 | 2021 |
Hengesbach, Martin | Zetzsche, Heidi | 2 | 2021 |
Wirmer-Bartoschek, Julia | Hähnke, Martin | 2 | 2021 |
Wirmer-Bartoschek, Julia | Weiß, Lena | 2 | 2021 |
Wirmer-Bartoschek, Julia | Zetzsche, Heidi | 2 | 2021 |
Weigand, Julia | Zetzsche, Heidi | 2 | 2021 |
Richter, Christian | Zetzsche, Heidi | 2 | 2021 |
Schlundt, Andreas | Zetzsche, Heidi | 2 | 2021 |
Wirmer-Bartoschek, Julia | Cetiner, Erhan | 2 | 2021 |
Wirmer-Bartoschek, Julia | Keller, Heiko | 2 | 2021 |
Wirmer-Bartoschek, Julia | Palomino-Schätzlein, Martina | 2 | 2021 |
Wirmer-Bartoschek, Julia | Schamber, Tatjana | 2 | 2021 |
Schwalbe, Harald | Matzel, Tobias | 2 | 2021 |
Wirmer-Bartoschek, Julia | Gallego, José | 2 | 2021 |
Wirmer-Bartoschek, Julia | Akabayov, Sabine | 2 | 2021 |
Wirmer-Bartoschek, Julia | Castillo-Martinez, Jesus | 2 | 2021 |
Wirmer-Bartoschek, Julia | Chiu, Liang-Yuan | 2 | 2021 |
Wirmer-Bartoschek, Julia | Hiller, Fabian | 2 | 2021 |
Wirmer-Bartoschek, Julia | Jonker, Henry | 2 | 2021 |
Wirmer-Bartoschek, Julia | Simba-Lahuasi, Alvaro | 2 | 2021 |
Wirmer-Bartoschek, Julia | Matzel, Tobias | 2 | 2021 |
Schlundt, Andreas | Matzel, Tobias | 2 | 2021 |
Fürtig, Boris | Kubatova, N | 2 | 2020 |
Schwalbe, Harald | Kubatova, N | 2 | 2020 |
Hengesbach, Martin | Kubatova, N | 2 | 2020 |
Wirmer-Bartoschek, Julia | Haddad, Christina | 2 | 2021 |
Wirmer-Bartoschek, Julia | Davila-Calderon, Jesse | 2 | 2021 |
Wirmer-Bartoschek, Julia | Tolbert, Blanton | 2 | 2021 |
Wirmer-Bartoschek, Julia | Korn, Sophie | 2 | 2021 |
Wirmer-Bartoschek, Julia | Luo, Le | 2 | 2021 |
Wirmer-Bartoschek, Julia | Muhs, Christina | 2 | 2021 |
Wirmer-Bartoschek, Julia | Abele, Rupert | 2 | 2021 |
Weigand, Julia | Kubatova, N | 2 | 2020 |
Schlundt, Andreas | Kubatova, N | 2 | 2020 |
Schlundt, Andreas | Abele, Rupert | 2 | 2021 |
Fürtig, Boris | Cantini, Fabrizio | 1 | 2020 |
Schwalbe, Harald | Cinatl, Jindrich | 1 | 2004 |
Schwalbe, Harald | Pastore, Annalisa | 1 | 2021 |
Schwalbe, Harald | Wang, Ying | 1 | 2021 |
Schwalbe, Harald | Kim, Jihyun | 1 | 2021 |
Hengesbach, Martin | Dhamotharan, K | 1 | 2020 |
Hengesbach, Martin | Richter, C | 1 | 2020 |
Hengesbach, Martin | Saxena, K | 1 | 2020 |
Hengesbach, Martin | Cantini, Fabrizio | 1 | 2020 |
Cantini, Fabrizio | Dhamotharan, K | 1 | 2020 |
Cantini, Fabrizio | Richter, C | 1 | 2020 |
Cantini, Fabrizio | Saxena, K | 1 | 2020 |
Cantini, Fabrizio | Wacker, Anna | 1 | 2020 |
Cantini, Fabrizio | Qureshi, Nusrat | 1 | 2020 |
Wirmer-Bartoschek, Julia | Kim, Jihyun | 1 | 2021 |
Wirmer-Bartoschek, Julia | Witt, Kerstin | 1 | 2021 |
Weigand, Julia | Cantini, Fabrizio | 1 | 2020 |
Richter, Christian | Kim, Jihyun | 1 | 2021 |
Richter, Christian | Witt, Kerstin | 1 | 2021 |
Schlundt, Andreas | Cantini, Fabrizio | 1 | 2020 |
Schlundt, Andreas | Kelly, Geoff | 1 | 2021 |
Schlundt, Andreas | Pastore, Annalisa | 1 | 2021 |
Schlundt, Andreas | Wang, Ying | 1 | 2021 |
Schlundt, Andreas | Kirkpatrick, John | 1 | 2021 |
Schwalbe, Harald | Von Laer, Dorothee | 1 | 2004 |
Schwalbe, Harald | Drosten, Christian | 1 | 2004 |
Schwalbe, Harald | Berg, Hannes | 1 | 2021 |
Schwalbe, Harald | Niesteruk, Anna | 1 | 2021 |
Hengesbach, Martin | Gande, S | 1 | 2020 |
Cantini, Fabrizio | Gande, S | 1 | 2020 |
Wirmer-Bartoschek, Julia | Jonker, Hendrik | 1 | 2021 |
Wirmer-Bartoschek, Julia | Berg, Hannes | 1 | 2021 |
Wirmer-Bartoschek, Julia | Niesteruk, Anna | 1 | 2021 |
Richter, Christian | Jonker, Hendrik | 1 | 2021 |
Schlundt, Andreas | Puglisi, Rita | 1 | 2021 |
Schlundt, Andreas | Bellone, Maria | 1 | 2021 |
Schwalbe, Harald | F Dudás, Erika | 1 | 2021 |
Schwalbe, Harald | Martins, Jason | 1 | 2021 |
Schwalbe, Harald | Scheffer, Ute | 1 | 2021 |
Hengesbach, Martin | Tants, J-N | 1 | 2020 |
Hengesbach, Martin | Camacho-Zarco, Aldo | 1 | 2021 |
Cantini, Fabrizio | Löhr, Frank | 1 | 2020 |
Cantini, Fabrizio | Tants, J-N | 1 | 2020 |
Wirmer-Bartoschek, Julia | Mathieu, Daniel | 1 | 2021 |
Wirmer-Bartoschek, Julia | Toews, Sabrina | 1 | 2021 |
Wirmer-Bartoschek, Julia | Martins, Jason | 1 | 2021 |
Wirmer-Bartoschek, Julia | Scheffer, Ute | 1 | 2021 |
Richter, Christian | Mathieu, Daniel | 1 | 2021 |
Richter, Christian | Toews, Sabrina | 1 | 2021 |
Schlundt, Andreas | F Dudás, Erika | 1 | 2021 |
Schlundt, Andreas | Neißner, Konstantin | 1 | 2021 |
Schlundt, Andreas | Dal Piaz, Fabrizio | 1 | 2021 |
Schwalbe, Harald | Rabenau, Holger | 1 | 2004 |
Schwalbe, Harald | Adam, Jennifer | 1 | 2021 |
Schwalbe, Harald | Azzaoui, Kamal | 1 | 2021 |
Schwalbe, Harald | Blommers, Marcel | 1 | 2021 |
Schwalbe, Harald | Göbel, Michael | 1 | 2021 |
Hengesbach, Martin | Korn, S | 1 | 2020 |
Hengesbach, Martin | Tsika, A | 1 | 2020 |
Hengesbach, Martin | Fourkiotis, N | 1 | 2020 |
