Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys.
This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
Massachusetts, United States | 42.4072107 | -71.3824374 | Elie Dolgin
|
2006 South Africa | -30.559482 | 22.937506 | Frank von Delft
|
751024 India | 20.3639142 | 85.7974141 | Sakir Ahmed
|
Australia Australia | -25.274398 | 133.775136 | Elaine Holmes |
Jeremy K Nicholson |
Sze-How Bong |
Beijing , China | 39.9041999 | 116.4073963 | Wei Chen
|
Cagliari Italy | 39.2238411 | 9.1216613 | Vassilios Fanos
|
California United States | 36.778261 | -119.4179324 | Rommie E Amaro
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Andrzej Joachimiak
|
Czech Republic Czech Republic | 49.817492 | 15.472962 | Evzen Boura
|
Darmstadt Germany | 49.8728253 | 8.6511929 | Julia E Weigand
|
Dresden Germany | 51.0504088 | 13.7372621 | Christian Richter
|
East Lansing Michigan, United States | 42.7369792 | -84.4838654 | Guo-Wei Wei
|
Frankfurt Germany | 50.1109221 | 8.6821267 | Boris Fürtig |
Harald Schwalbe |
Martin Hengesbach |
Germany Germany | 51.165691 | 10.451526 | Julia Wirmer-Bartoschek
|
Graz Austria | 47.070714 | 15.439504 | Robert Krause
|
Guiyang Guizhou, China | 26.647661 | 106.630153 | Xianchun Zeng
|
Hamburg Germany | 53.5510846 | 9.9936819 | Carolin Edler
|
Hong Kong , China | 22.3193039 | 114.1693611 | Jasper Fuk-Woo Chan |
Kwok-Yung Yuen |
Zhengyuan Xia |
Houston Texas, United States | 29.7604267 | -95.3698028 | Hamisu M Salihu |
Wei Wang |
India India | 20.593684 | 78.96288 | Md Imtaiyaz Hassan |
Sanjeev Kumar Singh |
Vinod Scaria |
Italy Italy | 41.87194 | 12.56738 | Fabrizio Cantini
|
Kyoto Japan | 35.011564 | 135.7681489 | Yuki Furuse
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Andrew B Ward |
Rohit S Loomba |
Lodz Poland | 51.7592485 | 19.4559833 | Maciej Banach
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult
|
Maywood Illinois, United States | 41.8791979 | -87.8431155 | Jawed Fareed
|
Milan Italy | 45.4642035 | 9.189982 | Francesco Sardanelli
|
Minia Egypt | 28.0870967 | 30.7618397 | Usama Ramadan Abdelmohsen
|
Montreal Quebec, Canada | 45.5016889 | -73.567256 | Alireza Salimi
|
Neuherberg Germany | 48.2224016 | 11.5919438 | Andreas Schlundt
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | David I Stuart |
Peter Simmonds |
Padua Italy | 45.4064349 | 11.8767611 | Giorgio Palù
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Mark E Mikkelsen
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Cornelius J Clancy
|
Providence Rhode Island, United States | 41.8239891 | -71.4128343 | Eleftherios Mylonakis
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Melanie Ott
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | Keith R Jerome
|
Sendai Japan | 38.268195 | 140.869418 | Hitoshi Oshitani
|
Shanghai , China | 31.230416 | 121.473701 | Dong-Qing Wei |
Fuhua Yan |
Singapore Singapore | 1.352083 | 103.819836 | Eng Eong Ooi
|
Southampton United Kingdom | 50.9097004 | -1.4043509 | Chieh-Hsi Wu
|
Spain Spain | 40.463667 | -3.74922 | Ricardo Gómez-Huelgas
|
Sweden Sweden | 60.128161 | 18.643501 | Om Prakash
|
Tampa Florida, United States | 27.950575 | -82.4571776 | Vladimir N Uversky
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
the Netherlands | 52.132633 | 5.291266 | Eric J Snijder
|
Ulm Germany | 48.4010822 | 9.9876076 | Frank Kirchhoff
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Ewen Callaway
|
United States United States | 37.09024 | -95.712891 | Kelly Servick
|
To return to the map,
click here.
Wirmer-Bartoschek's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(45)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(208)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_