Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Athens Greece | 37.9838096 | 23.7275388 | Meletios A Dimopoulos
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Ziad A Memish
|
Beijing , China | 39.9041999 | 116.4073963 | Hongjun Li
|
Beirut Lebanon | 33.8937913 | 35.5017767 | Joseph Kattan
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Baris Turkbey
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Toni K Choueiri
|
Brazil Brazil | -14.235004 | -51.92528 | Edson Marchiori
|
Chandigarh India | 30.7333148 | 76.7794179 | Arunaloke Chakrabarti
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Brian I Rini
|
Cologne Germany | 50.937531 | 6.9602786 | Oliver A Cornely
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Florence Italy | 43.7695604 | 11.2558136 | Andrea Minervini |
Riccardo Campi |
France France | 46.227638 | 2.213749 | Remi Charrel
|
Genova Italy | 44.4056499 | 8.946256 | Carlo Terrone
|
Germany Germany | 51.165691 | 10.451526 | Martin Beer |
Thomas Efferth |
Graz Austria | 47.070714 | 15.439504 | Martin Hoenigl
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
Italy Italy | 41.87194 | 12.56738 | Carlo Salvarani
|
Kochi Japan | 33.5481246 | 133.2521507 | Naoto Kuroda
|
Lisbon Portugal | 38.7222524 | -9.1393366 | Markus Maeurer
|
London United Kingdom | 51.5073509 | -0.1277583 | Alimuddin Zumla |
Prokar Dasgupta |
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Jean-Louis Mege |
Matthieu Million |
Philippe Gautret |
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Messina Italy | 38.1937335 | 15.5542057 | Vincenzo Ficarra
|
Milan Italy | 45.4642035 | 9.189982 | Andrea Salonia |
Gianpaolo Carrafiello |
Nanjing Jiangsu, China | 32.060255 | 118.796877 | Weiguo Dong
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone
|
Newark New Jersey, United States | 40.735657 | -74.1723667 | David S Perlin
|
Padua Italy | 45.4064349 | 11.8767611 | Giacomo Novara
|
Paris France | 48.856614 | 2.3522219 | Morgan Roupret
|
Pisa Italy | 43.7228386 | 10.4016888 | Alessandro Antonelli
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Raymund R Razonable
|
Rome Italy | 41.9027835 | 12.4963655 | Delia Goletti
|
Sassari Italy | 40.7259269 | 8.5556826 | Giovanni Sotgiu
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | Michael Boeckh
|
Seoul South Korea | 37.566535 | 126.9779692 | Min-Chul Kim |
Sung-Han Kim |
Shijiazhuang Hebei, China | 38.042805 | 114.514893 | Ghulam Nabi
|
South Korea South Korea | 35.907757 | 127.766922 | Myoung-Don Oh
|
Spain Spain | 40.463667 | -3.74922 | Carmen Suárez Fernández
|
Taipei Taiwan | 25.0329694 | 121.5654177 | Po-Ren Hsueh
|
Tours France | 47.394144 | 0.68484 | Benjamin Pradere
|
Turin Italy | 45.0703393 | 7.686864 | Cristian Fiori |
Francesco Porpiglia |
Udine Italy | 46.0710668 | 13.2345794 | Matteo Bassetti
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Talha Burki
|
Valencia Spain | 39.4699075 | -0.3762881 | David Navarro
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Vienna Austria | 48.2081743 | 16.3738189 | Shahrokh F Shariat
|
Wenzhou China | 27.993828 | 120.699361 | Xiaokun Li
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Xinghuan Wang
|
To return to the map,
click here.