Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aarhus Denmark | 56.162939 | 10.203921 | Christian Erikstrup
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Aaron A R Tobian |
Andrew Pekosz |
Arturo Casadevall |
Evan M Bloch |
Oliver Laeyendecker |
Sabra L Klein |
Beijing , China | 39.9041999 | 116.4073963 | Wenjie Tan
|
Berlin Germany | 52.5200066 | 13.404954 | Victor M Corman
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Andrew D Redd |
Barney S Graham |
Thomas C Quinn |
Bonn Germany | 50.73743 | 7.0982068 | Christian Drosten
|
Cambridge Massachusetts, United States | 42.3736158 | -71.1097335 | Galit Alter
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Chongqing , China | 29.4315861 | 106.912251 | Ai-Long Huang
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Henrik Ullum
|
Creteil France | 48.790367 | 2.455572 | Olivier Schwartz
|
Doha Qatar | 25.2854473 | 51.5310398 | Gheyath K Nasrallah
|
Edmonton Canada | 53.5461245 | -113.4938229 | Steven J Drews
|
Essen Germany | 51.4556432 | 7.0115552 | Ulf Dittmer
|
France France | 46.227638 | 2.213749 | Xavier de Lamballerie
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
India India | 20.593684 | 78.96288 | Manish Raturi
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Jeddah Saudi Arabia | 21.485811 | 39.1925048 | Salwa I Hindawi
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Dennis R Burton |
Ian A Wilson |
London United Kingdom | 51.5073509 | -0.1277583 | Heli Harvala
|
Montreal Quebec, Canada | 45.5016889 | -73.567256 | Andrés Finzi
|
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | James E Crowe
|
New York New York, United States | 40.7127753 | -74.0059728 | Florian Krammer |
Frauke Muecksch |
Michel C Nussenzweig |
Paul D Bieniasz |
New York New York, United States | 36.2067987 | -115.302497 | Lanying Du |
Shibo Jiang |
Paris France | 48.856614 | 2.3522219 | Delphine Planas
|
Pavia Italy | 45.1847248 | 9.1582069 | Fausto Baldanti
|
Pisa Italy | 43.7228386 | 10.4016888 | Daniele Focosi
|
Rome Italy | 41.9027835 | 12.4963655 | Giancarlo Maria Liumbruno |
Massimo Franchini |
San Francisco California, United States | 37.7749295 | -122.4194155 | Michael P Busch
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | Jesse D Bloom
|
Siena Italy | 43.318809 | 11.3307574 | Rino Rappuoli
|
Silver Spring Maryland, United States | 38.9906657 | -77.026088 | Surender Khurana
|
St. Louis Missouri, United States | 38.6270025 | -90.1994042 | Michael S Diamond
|
the Netherlands | 52.132633 | 5.291266 | Bart L Haagmans |
Berend-Jan Bosch |
Leo A B Joosten |
Marion P G Koopmans |
Mihai G Netea |
Tokyo Japan | 35.6761919 | 139.6503106 | Norio Ohmagari |
Takaji Wakita |
Yoshihiro Kawaoka |
United States United States | 37.09024 | -95.712891 | Kirsten Littlefield |
Sean R Stowell |
Valencia Spain | 39.4699075 | -0.3762881 | David Navarro
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Zheng-Li Shi
|
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.