Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Aalborg Denmark | 57.0488195 | 9.921747 | Christian Torp-Pedersen
|
Athens Greece | 37.9838096 | 23.7275388 | Dimitrios Tousoulis
|
Basel Switzerland | 47.5595986 | 7.5885761 | Philipp Schuetz |
Raphael Twerenbold |
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Aaron S Kesselheim |
David A Morrow |
Deepak L Bhatt |
Jagmeet Singh |
Muthiah Vaduganathan |
Ron Blankstein |
Scott D Solomon |
Catalonia Spain | 41.5911589 | 1.5208624 | Òscar Miró
|
Chicago Illinois, United States | 41.8781136 | -87.6297982 | Jennifer Abbasi |
Nir Uriel |
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Copenhagen Denmark | 55.6760968 | 12.5683372 | Kasper Iversen |
Lars Køber |
Tor Biering-Sørensen |
Dallas Texas, United States | 32.7766642 | -96.7969879 | James A de Lemos |
Peter A McCullough |
Durham North Carolina, United States | 35.9940329 | -78.898619 | Renato D Lopes
|
Ferrara Italy | 44.8381237 | 11.619787 | Marco Zuin
|
Gainesville Florida, United States | 29.6516344 | -82.3248262 | Islam Y Elgendy
|
Istanbul Turkey | 41.0082376 | 28.9783589 | Tufan Çinar
|
Italy Italy | 41.87194 | 12.56738 | Marco Metra
|
Kingston Ontario, Canada | 44.2311717 | -76.4859544 | Adrian Baranchuk
|
Krakow Poland | 50.0646501 | 19.9449799 | Dariusz Dudek
|
Latina Italy | 41.4675671 | 12.9035965 | Giuseppe Biondi-Zoccai
|
Leeds United Kingdom | 53.8007554 | -1.5490774 | Chris P Gale
|
Leipzig Germany | 51.3396955 | 12.3730747 | Gerhard Hindricks
|
Los Angeles California, United States | 34.0522342 | -118.2436849 | Timothy D Henry
|
Milan Italy | 45.4642035 | 9.189982 | Daniele Andreini |
Gianluca Pontone |
Piergiuseppe Agostoni |
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Carl J Lavie
|
New York New York, United States | 40.7127753 | -74.0059728 | Gregg W Stone |
Jagat Narula |
Jeffrey S Berger |
Monika M Safford |
Paris France | 48.856614 | 2.3522219 | Alexandre Mebazaa
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Mouaz H Al-Mallah
|
Rome Italy | 41.9027835 | 12.4963655 | Filippo Crea |
Sergio Bernardini |
San Francisco California, United States | 37.7749295 | -122.4194155 | Alan H B Wu
|
Shanghai , China | 31.230416 | 121.473701 | Junbo Ge
|
Southampton United Kingdom | 50.9097004 | -1.4043509 | Nick Curzen
|
Stanford California, United States | 37.424106 | -122.1660756 | Robert A Harrington
|
Stoke-on-Trent United Kingdom | 53.002668 | -2.179404 | Mamas A Mamas
|
Stony Brook New York, United States | 40.9256538 | -73.1409429 | Javed Butler
|
Switzerland Switzerland | 46.818188 | 8.227512 | Martin Möckel
|
Trieste Italy | 45.6495264 | 13.7768182 | Gianfranco Sinagra
|
Turin Italy | 45.0703393 | 7.686864 | Fabrizio D\'Ascenzo
|
United States United States | 37.09024 | -95.712891 | Ajay J Kirtane |
Clyde W Yancy |
Gregg C Fonarow |
Hani Jneid |
Ron Waksman |
Valencia Spain | 39.4699075 | -0.3762881 | Fabian Sanchis-Gomar
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Vicenza Italy | 45.5454787 | 11.5354214 | Claudio Ronco
|
Zabrze Poland | 50.3249278 | 18.7857186 | Mariusz Gasior
|
To return to the map,
click here.