Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Stefan Baral
|
Beijing , China | 39.9041999 | 116.4073963 | Fu-Sheng Wang
|
Bialystok Poland | 53.1324886 | 23.1688403 | Robert Flisiak
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Raymond T Chung
|
Brazil Brazil | -14.235004 | -51.92528 | Patricia R M Rocco
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Timothy M Pawlik
|
Créteil France | 48.790367 | 2.455572 | Jean-Michel Pawlotsky
|
Daejeon South Korea | 36.3504119 | 127.3845475 | Eui-Cheol Shin
|
Doha Qatar | 25.2854473 | 51.5310398 | Adeel A Butt
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Barton F Haynes
|
Essen Germany | 51.4556432 | 7.0115552 | Mengji Lu
|
Freiburg Germany | 47.9990077 | 7.8421043 | Robert Thimme
|
Genoa Italy | 44.4056499 | 8.946256 | Antonio Di Biagio
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Weiming Tang |
| Xiaolong Qi |
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li |
| Tingbo Liang |
Heidelberg Germany | 49.3987524 | 8.6724335 | Ralf Bartenschlager
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Shiv Kumar Sarin
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Italy Italy | 41.87194 | 12.56738 | Alessio Aghemo |
| Chiara Agrati |
| Maurizio Pompili |
La Jolla California, United States | 32.8328112 | -117.2712717 | Alessandro Sette
|
London United Kingdom | 51.5073509 | -0.1277583 | Alimuddin Zumla |
| Mohamed Rela |
Madrid Spain | 40.4167754 | -3.7037902 | Vicente Soriano
|
Mainz Germany | 49.9928617 | 8.2472526 | Peter R Galle
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Milan Italy | 45.4642035 | 9.189982 | Annalisa Ruggeri |
| Giuseppe Remuzzi |
| Luciano De Carlis |
Montreal Quebec, Canada | 45.5016889 | -73.567256 | Andrés Finzi
|
Munich Germany | 48.1351253 | 11.5819805 | Ulrike Protzer
|
Naples Italy | 40.8517983 | 14.26812 | Nicola Coppola
|
New York New York, United States | 40.7127753 | -74.0059728 | Elizabeth C Verna
|
New York New York, United States | 36.2067987 | -115.302497 | Shibo Jiang
|
Paris France | 48.856614 | 2.3522219 | Karine Lacombe |
| Patrice Cacoub |
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | K Rajender Reddy
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Rome Italy | 41.9027835 | 12.4963655 | Antonio Gasbarrini
|
Shanghai , China | 31.230416 | 121.473701 | Hongzhou Lu |
| Zhenghong Yuan |
Shenzhen China | 22.543096 | 114.057865 | Zheng Zhang
|
Tanta Egypt | 30.7865086 | 31.0003757 | Sherief Abd-Elsalam
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei
|
Tokyo Japan | 35.6761919 | 139.6503106 | Masao Omata |
| Takaji Wakita |
Toulouse France | 43.604652 | 1.444209 | Nassim Kamar
|
Tübingen Germany | 48.5216364 | 9.0576448 | Thirumalaisamy P Velavan
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Victoria Australia | -37.4713077 | 144.7851531 | Christopher K Fairley
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang |
| Qin Ning |
| Yu Chen |
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.